China, People's Republic of : Heilongjiang Green Urban and Economic Revitalization Project
The project will continue ADB's long-term partnership with HPG and take a strategic, holistic, and long-term approach to further develop and implement the Transformation Development Plan of Coal Cities in Heilongjiang (2014-2020), establishing a non-coal economic base, i.e., green food, pharmaceutical, renewable energy, and high-tech industries. The indicative project impacts are revitalized economy of East Heilongjiang subregion with non-coal industries in the cities of Hegang, Jixi, Qitaihe, and Shuangyashan; improved East Heilongjiang smart city cluster cooperation; and improved living environment, safety, and public health in the cities of Hegang, Jixi, Qitaihe, and Shuangyashan. The indicative project outcome is improved enabling environment for non-coal economic and industrial transformation.
Project Details
-
Project Officer
Liu, Xinjian
East Asia Department
Request for information -
Country/Economy
China, People's Republic of -
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Heilongjiang Green Urban and Economic Revitalization Project | ||||||||||||||
Project Number | 49021-002 | ||||||||||||||
Country / Economy | China, People's Republic of |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Land-based natural resources management Energy / Energy efficiency and conservation Finance / Small and medium enterprise finance and leasing Industry and trade / Small and medium enterprise development Transport / Urban public transport - Urban roads and traffic management Water and other urban infrastructure and services / Urban flood protection - Urban sewerage - Urban water supply |
||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||
Description | The project will continue ADB's long-term partnership with HPG and take a strategic, holistic, and long-term approach to further develop and implement the Transformation Development Plan of Coal Cities in Heilongjiang (2014-2020), establishing a non-coal economic base, i.e., green food, pharmaceutical, renewable energy, and high-tech industries. The indicative project impacts are revitalized economy of East Heilongjiang subregion with non-coal industries in the cities of Hegang, Jixi, Qitaihe, and Shuangyashan; improved East Heilongjiang smart city cluster cooperation; and improved living environment, safety, and public health in the cities of Hegang, Jixi, Qitaihe, and Shuangyashan. The indicative project outcome is improved enabling environment for non-coal economic and industrial transformation. The project is expected to have four outputs: (i) key components facilitating economic diversification and industrial transformation towards a non-coal future in the project cities improved; (ii) remediation and environmental cleanup and safety of impacts from coal mining in the project cities improved; (iii) integrated basic urban infrastructure and services in the project cities improved; and (iv) capacity in project cities developed in areas of (a) economic diagnostic study and strategy, non-coal industry development planning, and smart city cluster cooperation; (b) prioritized investment program preparation; (c) project planning and management; (d) mining remediation management and environment cleanup; and (e) infrastructure and services delivered through public-private partnerships. | ||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The cities of Hegang, Jixi, Qitaihe, and Shuangyashan (project cities) are located in the east of Heilongjiang Province in the northeast of the People's Republic of China (PRC), bordering the Russian Federation to the east and to the north. The total combined population is 5.4 million with urban populations of 870,000 (Hegang); 1,180,000 (Jixi); 540,000 (Qitaihe); and 960,000 (Shuangyashan). The East Heilongjiang subregion and the four project cities have been an important coal base and electricity production hub delivering a cumulative total of more than 3.2 billion tons of coal to the country's economy. However, Heilongjiang and the project cities face serious economic decline and population loss due to severe price cuts of coal and changes in the PRC's energy and climate policy, with reduced revenues in these coal mining dependent economies. Urban poverty has become serious with declining wages combined with poor and unsanitary living conditions due to lack of proper urban infrastructure and services. The project cities suffer from pollution of soil, water, and air caused by coal mining over the last 60 years. Risks to safety, health, and environment from mining impacts include (i) geohazard risk of subsidence from below-grade mining; (ii) waste rock dumpsites that wash out toxic heavy metals into soil, and ground and surface water; and (iii) carcinogenic dust particles that pollute the air. Substantial funding for monitoring of contamination levels and various physical remediation measures is needed. Many rivers are polluted with sediments from mining, industries, and households that discharge untreated wastewater, and from chemical fertilizers and pesticides used in agriculture. Some rivers overflow and cause floods during heavy storms and snow melt in the spring. The combination of inadequate infrastructure and environmental pollution compromise urban livability and pose serious risks to human safety and health. There is an urgent need to revitalize and transform the economy towards a sustainable non-coal future through (i) strategic planning for non-coal industries and key investments that facilitate private investments in non-coal jobs; (ii) environmental cleanup and remediation of impacts from mining (not supporting mining itself); (iii) urban infrastructure, services, and environmental improvement that help attract and retain modern companies and qualified workers; and (iv) capacity development to plan and implement a strengthened subregion as smart, inclusive, competitive, and green East Heilongjiang Smart City Cluster with educated and skilled workers. Without the project, the economy will continue to decline, environmental safety and living conditions will worsen, and chances for improvements and investments will dwindle. Through its strategic and holistic approach, the proposed project will support the (i) PRC's National New-Type Urbanization Plan (2014-2020), (ii) 13th five-year plans of Heilongjiang and project cities, (iii) Heilongjiang Provincial Government (HPG) Master Plan for Economic Development (2014-2020), and (iv) urban and economic development master plans of the project cities. The proposed project is included as a standby for 2017 in the country operations business plan of the Asian Development Bank (ADB) for the PRC and is aligned with (i) Strategy 2020 Midterm Review; (ii) upcoming country partnership strategy for the PRC, 2016-2020, supporting socially inclusive, environmentally sustainable, and economically competitive development; and (iii) urban, water, and environment operational plans/directions. |
||||||||||||||
Impact | Economy revitalized and diversified, and non-coal industries in the cities of Hegang, Jixi, Qitaihe, and Shuangyashan developed (Heilongjiang Province's Thirteenth Five-Year Plan) Living environment, safety, and public health in cities of Hegang, Jixi, Qitaihe, and Shuangyashan improved (National New-Type Urbanization Plan, 20142020) |
Project Outcome | |
---|---|
Description of Outcome | Non-coal economic activities and urban livability in project cities increased |
Progress Toward Outcome | Being achieved. |
Implementation Progress | |
Description of Project Outputs | Capacity in BDS and integrated project planning and management developed Sustainable SME investment and access to finance in project cities improved Key infrastructure and SME facilities in non-coal industrial parks in project cities constructed Remediation and environmental cleanup from mining impacts in project cities improved Integrated urban infrastructure and services in project cities improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | For Loan 3613 and 3827: approved on 31 August 2023, the loan closing date is extended to 31 August 2025. As of 15 September 2023, overall progress is 50% against the elapsed time of 71%. The cumulative contract awards are $273.3 million (59.4% of the total loan amount) and cumulative disbursements are $191.8 million (39.2% of the total loan amount). In the current procurement plan, there are 81 contract packages among which 61 contracts were awarded (44 contracts under L3613 and 17 contracts awarded under L3827.) For piggy-backed TA 9436: as of 15 September 2023, the total contract award commitment achieved $744,956, or 99.3% of the total TA amount, and the total disbursed contract amount achieved $146,615, or 19.7% of the awarded contract amount. The TA-financed individual environment, and social and resettlement specialists were engaged and started work in the field in August 2018 and provided training to the FIs, SME bureaus, and PMOs on ESMS implementation and subproject proposal screening. The TA-financed consulting firm was fielded to work with the SMEs in the field since June 2022. |
Geographical Location | Hegang, Jixi, Qitaihe Shi, Shuangyashan |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Environment safeguard is category A due to potential adverse impacts on natural habitats, river morphology, sediment transport, downstream areas, and cultural resources. However, the project overall will generate positive impacts on the environment from (i) its overall objective of diversification away from coal mining and related industries, (ii) from mining remediation and environmental cleanup pilot projects, (iii) from river rehabilitation, ecological approach to flood risk management and river embankment design, and (iv) from wastewater and drainage systems improvements. |
Involuntary Resettlement | Involuntary resettlement safeguard is category A due to potential impacts on land acquisition and house demolition of flood risk management and road construction components. |
Indigenous Peoples | Indigenous peoples safeguard is category C and has been confirmed during PPTA implementation. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The beneficiaries were consulted during the PPTA implementation through social surveys, stakeholders' workshops, focus group discussions, and key informant interviews. Documents prepared during PPTA, include the Environmental Impact Assessment, Environmental Management Plan, Social and Gender Action Plan, Resettlement Plans outline the program for consultation and participation of beneficiaries during the design and implementation period of the project. Loan assurances address implementation and monitoring of these plans. As the poor are the most vulnerable, they should benefit more from project improvement and design elements and project activities include social inclusive elements. |
During Project Implementation | After project approval consultations with beneficiaries, communities, stakeholders and affected persons will be carried out and SMEs and SME associations will be consulted and strengthened. Inclusive business and gender balanced business has been included as a principle in the project design of the financial intermediation component and the business development services and training to women-owned and managed businesses and to inclusive businesses will be provided during implementation. |
Responsible ADB Officer | Liu, Xinjian |
Responsible ADB Department | East Asia Department |
Responsible ADB Division | PRC Resident Mission (PRCM) |
Executing Agencies |
Heilongjiang Provincial Finance Department Heilongjiang Provincial Government |
Timetable | |
---|---|
Concept Clearance | 16 Nov 2015 |
Fact Finding | 24 Mar 2017 to 07 Apr 2017 |
MRM | 25 May 2017 |
Approval | 05 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 15 Sep 2023 |
Loan 3613-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Dec 2017 | 21 May 2018 | 04 Sep 2018 | 31 Aug 2023 | 31 Aug 2025 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 625.00 | Cumulative Contract Awards | |||
ADB | 310.00 | 28 Nov 2023 | 8.46 | 0.00 | 17% |
Counterpart | 315.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 28 Nov 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3827-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Sep 2019 | 06 Jan 2020 | 01 Apr 2020 | 31 Aug 2023 | 31 Aug 2025 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 326.00 | Cumulative Contract Awards | |||
ADB | 150.00 | 28 Nov 2023 | 92.53 | 0.00 | 63% |
Counterpart | 176.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 28 Nov 2023 | 76.48 | 0.00 | 52% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
TA 9436-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Dec 2017 | 28 Dec 2017 | 28 Dec 2017 | 28 Feb 2023 | 31 Aug 2025 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 28 Nov 2023 | 146,615.09 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB to Help Heilongjiang Province's Economic Diversification, Improvement of Living Conditions
ADB's Board of Directors has approved a $310 million loan to help catalyze economic diversification and revitalization in four coal-dependent cities in Heilongjiang Province in the northeastern region of the PRC.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
JXHS-RR-W5 Hongqi Lake Comprehensive Treatment and Ecological Improvement Project in Hengshan District | Loan 3613 | 20 Jul 2023 | Heilongjiang Construction and Installation Group Co., Ltd. | Heilongjiang Province | Heilongjiang Provincial Government | 4,417,345.11 | 3,067,021.09 |
JXHS-RC-W14 Jixi City Hengshan District Heng'an Road Reconstruction and Expansion | Loan 3613 | 18 Jul 2023 | Zhongdi Yingang Construction Group Co., Ltd. | Baotou, Inner Mongolia | Heilongjiang Provincial Government | 10,456,841.83 | 7,235,729.72 |
HG-MR-W4.1 Hegang Subproject Open Pit Mine Restoration and Waste Mine Treatment (Lot 1: Project Land Levelling Project and Road Construction Works) | Loan 3613 | 06 Jul 2023 | Zhonghe Dadi Survey and Design Co., Ltd. | Heilongjiang Province | Heilongjiang Provincial Government | 1,766,536.69 | 1,724,278.47 |
SY-CR-W2 - Phase II infrastructure construction project of Sino-Russian Economic and Trade Industrial Park in Shuangyashan Economic and Technological Development Zone-Road works of Wusi Road and water supply project of Qixing street | Loan 3613 | 09 Jun 2023 | Zhongdi Yingang Construction Group Co. Ltd. | Henan Province | Heilongjiang Provincial Government | 5,269,241.68 | 4,145,013.87 |
QH-GF-W1 Qitaihe Industrial Park (green food and pharmaceutical biofermentation)-civil works for SME support facilities | Loan 3613 | 02 Sep 2022 | Heilongjiang Mu'an Construction Group Co., Ltd. | Heilongjiang Province | Heilongjiang Provincial Government | 10,640,396.66 | 9,289,402.29 |
HG-IT-W12 Road rehab, public, and non-motorized transport improvements: bus lanes works, resurfacing, bus bays, new drain pipes and intersections; and ITS works (East Jiefang Road Erdaojie Extension, New Jiejie Area upgrade, Xiangyang Road, Old Jiefang) | Loan 3613 | 26 Jul 2022 | Zhongke Fengquan Construction Group Co., Ltd. | Heilongjiang Province | Heilongjiang Provincial Government | 4,270,434.47 | 4,119,318.51 |
JXHS-RR-W4 Civil works for integrated river rehabilitation for Anle Creek 750m and Huangni River 7.7km | Loan 3613 | 27 Jul 2022 | Henan Guangyu Construction Group Co., Ltd. | Henan Province | Heilongjiang Provincial Government | 7,550,217.13 | 5,230,172.93 |
JX-WT-W9 Civil works and equipment supply and installation for Xingfa drainage pump station, Shuianjie pump station, Zhongxing pump station and metallurgical company pump station in Jixi | Loan 3827 | 17 Jun 2022 | Zhongke Fengquan Construction Group Co., Ltd | Jixi City, Heilongjiang Province | Heilongjiang Provincial Government | 2,520,205.76 | 1,514,707.34 |
Civil works for water supply pipe refurbishment in Jixi (Liangxi Area) | Loan 3827 | 27 Jan 2022 | Zhongke Fengquan Construction Group Co., Ltd | Jixi City | Heilongjiang Provincial Government | 5,308,688.50 | 3,249,184.24 |
Civil works for Shuangyashan business park-SME support facilities (14 buildings roads and road hardening water heating center electrical and fire protection facilities | Loan 3613 | 08 Sep 2021 | Shanxi Bajian Group Co. Ltd. | Heilongjiang Province | Heilongjiang Provincial Government | 12,165,098.39 | 9,798,296.91 |
SY-G2-Water Supply: equipment and installation for 143 water flow meters dispatching system and SCADA system. | Loan 3827 | 08 Sep 2021 | Joint Venture of Shanghai Kaiquan Pump (Group) Co. Ltd. and Tianyi Construction Development Co. Ltd. | No. 4255 4287 Cao'an Road Jiading District Shanghai and No.1 administrative street Guilin town Guilin City | Heilongjiang Provincial Government | 2,610,438.65 | 2,610,438.65 |
GIS and road maintenance equipment Lot 1: Road maintenance equipment | Loan 3613 | 10 Aug 2021 | Hunan Forward Mechanical Engineering &Technology Co., Ltd. | Room 1506, building a, Mingcheng building, Furong South Road, Tianxin District, Changsha City, Hunan Province | Heilongjiang Provincial Government | 1,065,184.25 | 1,064,327.71 |
Jiguan District Industrial Park WWTP equipment and installation | Loan 3613 | 16 Aug 2021 | Heilongjiang Construction and Installation Group Co., Ltd. | No.23, Dongyuan Street, Xiangfang District, Harbin, Heilongjiang Province | Heilongjiang Provincial Government | 3,446,126.64 | 3,446,126.64 |
Civil Works for Drainage and Sewer in Jianshan District: Jiuyang Road North | Loan 3613 | 05 Aug 2021 | Heilongjiang Water Conservancy and Hydropower Group Co., Ltd | Shuangyashan, Heilongjiang Province | Heilongjiang Provincial Government | 6,396,748.64 | 5,119,675.52 |
Civil works and equipment installation for Hegang Luobei Country high-tech graphite based materials and e-mobility industrial park WWTP | Loan 3613 | 10 Aug 2021 | Shanxi Bajian Group Co., Ltd. | Hegang, Heilongjiang | Heilongjiang Provincial Government | 19,736,086.53 | 19,736,086.53 |
Water supply: equipment and installation of two new lift stations (East Ring Road 23,000 m3/d and West Ring Road 20,000 m3/d | Loan 3827 | 10 Aug 2021 | Harbin Corner Science &Technology Inc. | No. 600, Chuangxin 3rd road, Harbin High Tech Industrial Development Zone | Heilongjiang Provincial Government | 4,129,738.45 | 4,126,417.65 |
Civil works for drainage and sewer in Jianshan District No. 1 | Loan 3827 | 05 Aug 2021 | Heilongjiang Water Conservancy and Hydropower Group Co., Ltd. | Shuangyashan, Heilongjiang | Heilongjiang Provincial Government | 8,358,040.82 | 4,943,981.41 |
ELECTRIC BUSES 40 UNITS + 6 UNITS | Loan 3827 | 01 Jul 2021 | XIAMEN JINLONG UNITED AUTOMOBILE INDUSTRY CO. | JINLONG ROAD JIMEI DISTRICT XIAMEN CHINA PEOPLE'SREP.OF | Heilongjiang Provincial Government | 5,851,905.77 | 5,851,905.77 |
QH-WS-W6 LOT 2- EQUIPMENT AND INSTALLATION FOR PIPE MATERIALS | Loan 3827 | 21 May 2021 | HEILONGJIANG CONSTRUCTION AND INSTALLATION GR | QITAIHE CHINA, PEOPLE'S REP. OF | Heilongjiang Provincial Government | 7,916,463.87 | 7,469,337.93 |
QH-WS-W6 LOT 1-CW FOR WATER TRANSMISSION AND DISTRIBUTION SYSTEM REPLACEMENT AND EXPANSION | Loan 3827 | 21 May 2021 | ZHONGDI YINGANG CONSTRUCTION GROUP CO., LTD. | QITAIHE CHINA, PEOPLE'S REP. OF | Heilongjiang Provincial Government | 10,492,552.95 | 9,899,928.17 |
SY-UR-WS4- WATER TRANSMISSION PIPES FOR EAST RING ROAD, WEST RING ROAD, AND THE CONNECTION PIPES FOR EAST RING ROAD TO YISHOUSHAN | Loan 3827 | 14 May 2021 | JIANGXI FULE GARDEN CO., LTD. | SHUANGYASHAN CHINA, PEOPLE'S REP. OF | Heilongjiang Provincial Government | 3,391,770.02 | 2,022,999.98 |
QH-WS-W6:LOT 3-WATER TRANSMISSION AND DISTRIBUTION REPLACEMENT AND EXPANSION | Loan 3827 | 21 May 2021 | JIANGSU NANTONG LIUJIAN CONSTRUCTION GROUP CO | QITAIHE CHINA, PEOPLE'S REP. OF | Heilongjiang Provincial Government | 6,812,789.28 | 6,427,999.45 |
JX-G2 JIXI NO.3 WTP UPGRADING AND EXPANSION EQUIPMENT AND INSTALLATIOBN | Loan 3613 | 13 Apr 2021 | HEILONGJIANG CONSTRUCTION AND INSTALLATION GR | JIXI CITY CHINA, PEOPLE'S REP. OF | Heilongjiang Provincial Government | 5,194,177.52 | 5,194,177.52 |
HG-RR-WA LOT 1 CIVIL WORKS FOR SHITOU RIVER AND QIANJIN CREEK | Loan 3613 | 17 Mar 2021 | HEILONGJIANG SONGLIAO CONSTRUCTION ENGINEERIN | HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 3,344,514.01 | 3,205,449.94 |
HG-RR-W5A LOT 2 CIVIL WORKS FOR HELI RIVER | Loan 3613 | 17 Mar 2021 | HEILONGJIANG WATER CONSERVANCY FOURTH ENG | HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 5,306,938.58 | 5,086,277.38 |
HG-IT-W11- ROAD REHABILITATION, PUBLIC, AND NON- MOTORIZED TRANSPORT IMPROVEMENTS; BUS LANES WORKS ROADS RESURFACING, BUS BAYS, NEW DRAIN PIPES | Loan 3613 | 02 Mar 2021 | LONG JIAN ROAD AND BRIDGE CO.,LTD | HEILONGJIANG, PRC CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 6,283,672.42 | 5,972,986.40 |
HG-RR-W5A LOT 3 CIVIL WORKS FOR XIAOHELI RIVER | Loan 3613 | 17 Mar 2021 | SONGLIAO WATER RESOURCES AND HYDROPOWER DEVT | HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 6,529,498.10 | 6,258,003.18 |
JXHS-UR-W6 CIVIL WORKS FOR TRAINING FACILITY AND COMMUNITY CENTER(TECHNICAL TRAINING,MINING IMPACT,GYM,LIBRAR | Loan 3613 | 17 Mar 2021 | HEILONGJIANG MU'AN CONSTRUCTION GROUP CO.,LTD | HEILOINGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 11,236,813.84 | 7,738,895.33 |
QH-WT-W4 CIVIL WORKS FOR WATER AND WASTEWATER COMPANY WTP | Loan 3827 | 15 Jan 2021 | SHAANXI NON-FERROUS CONSTRUCTION CO., LTD. | HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 33,893,178.15 | 31,788,399.93 |
CS3C-EXTERNAL RESETTLEMENT AND SOCIAL MONITORING AND EXTERNAL ENVIRONMENT MONITORING SERVICES QITAIHE | Loan 3613 | 06 Jan 2021 | WUHAIN YUNHAICHEN AND ZHONGDI QINGYANG HUBEI | WUHAN CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 262,071.42 | 262,071.42 |
CS3A EXTERNAL RESETTLEMENT AND SOCIAL MONITORING AND EXTERNAL ENVIRONMENT-HEGANG | Loan 3613 | 08 Dec 2020 | WUHAN YUNHAICHEN CONSULTING CO., LTD | PRC CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 264,455.81 | 264,455.81 |
JX-JG-W2 CIVIL WORKS FOR JIGUAN DISTRICT INDUSTRIAL PARK WWTP NETWORK | Loan 3613 | 26 Nov 2020 | HEILONGJIANG CONSTRUCTION AND INSTALLATION GR | PRC CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 4,310,404.65 | 2,989,017.68 |
QH-GF-W2 QITAIHE INDUSTRIAL PARK (GREEN FOOD AND PHARMA BIOFERMENTATION)CW FOR ROADS AND ASSOC. FACILITIES | Loan 3613 | 02 Oct 2020 | ZHONGQING JIAN'AN CONSTRUCTION GROUP CO., LTD | QITAIHE CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 4,390,890.40 | 4,033,585.62 |
JX-WT-W8 WTP UPGRADING AND EXPANSION | Loan 3613 | 27 Sep 2020 | HEILONGJIANG CONSTRUCTION AND INSTALLATION GR | JIXI CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 6,190,076.74 | 4,276,594.68 |
CS3D EXTERNAL RESETTLEMENT AND SOCIAL MONITORING AND EXTERNAL ENVIRONMENT MONITORING- SHUANGYASHAN | Loan 3613 | 20 Aug 2020 | WUHAN YUNHAICHEN CONSULTING CO., LTD. AND | WUHAN PRC CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 274,036.20 | 274,036.20 |
CS3B EXTERNAL RESETTLEMENT AND SOCIAL MONITORING AND EXTERNAL ENVIRONMENT MONITORING SERVICES-JIXI | Loan 3613 | 14 Jul 2020 | WUHAN YUNHAICHEN CONSULTING CO.LTD AND | WUHAN CHINA,PEOPLE'SREP.OF CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 238,609.61 | 238,609.61 |
CS2- BUSINESS DEVELOPMENT SERVICES FOR SMES | Loan 3613 | 23 Dec 2019 | FRANKFURT SCHOOL OF FINANCE & MNGT GMBH | FRANKFURT, GERMANY GERMANY | Heilongjiang Provincial Government | 5,866,000.00 | 5,866,000.00 |
HG-IT-W10.2 NANYI ROAD, QIZHONG ROAD AND XINHE ROAD RECONSTRUC TION WORKS | Loan 3613 | 23 Dec 2019 | XINGTAI MUNICIPAL CONSTRUCTION GROUP | HEGANG CITY, HEILONGJIANG CHINA,PEOPLE'SREP.OF CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 1,953,957.40 | 1,896,206.75 |
HG-IT-W10.3- ROAD REHABILITATION PUBLIC, AND NON- MOTORIZED TRANSPORT IMPROVEMENTS CAIFU ROAD RERECONSTRUCTION WORKS | Loan 3613 | 13 Nov 2019 | JIANGXI ZHENGYU CONSTRUCTION GROUP CO. LTD. | HEGANG CITY HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 5,269,336.06 | 5,027,587.99 |
HG-IT-W10.1-ROAD REHABILITATION, PUBLIC, AND NON- MOTORIZED TRANSPORT IMPROVEMENTS DONGGANG ROAD RECONSTRUCTION PROJECT | Loan 3613 | 13 Nov 2019 | JIANGXI YINYING CONSTRUCTION ENGINEERING CO., | HEGANG CITY HEILONGJIANG CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 3,256,626.13 | 3,107,217.73 |
HG-G1-ITS INTELLIGENT SIGNAL CONTROL SYSTEMS AND OTHER FACILITIES, MAINTENANCE VEHICLES AND EQUIP FOR BUS OPERATION | Loan 3613 | 25 Nov 2019 | HIT ROBOT GROUP JIALITONG TENCHNOLOGY CO.,LTD | RM 207, NO. 162 HONGQI ST. NO. 17 BLDG. NANGANG DISTRICT CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 2,726,059.85 | 2,716,253.88 |
CS1-PROJECT IMPLEMENTATION CONSULTING SERVICES FOR PROJECT MANAGEMENT SUPPORT AND CAPACITY DEVELOPMEN QCBS | Loan 3613 | 12 Aug 2019 | HJI GROUP CORPORATION AND BEIJING HAMONI | 3200 PARK CENTER DRIVE, SUITE 1180 COSTA MESA, CA 92626, USA UNITED STATES | Heilongjiang Provincial Government | 6,912,855.00 | 6,912,855.00 |
Capacity Development | Technical Assistance 9436 | 16 Aug 2019 | NAREE International Limited (HONG KONG, CHINA) in association with NAREE Consulting Limited, China (CHINA,PEOPLE'SREP.OF) | Unit N, 5/F, 4 Cho Yuen Street, Yau Tong Kowloon, Hong Kong, China | Heilongjiang Provincial Government | 649,956.00 | — |
SHUANGYASHAN SUBPROJECT XINXING ST ONNECTS THE RAILWAY (CENTRAL STATION) BRIDGE PROJECT & THE SUPPORTING SEWAGE DRAINAGE NETWORK (SY-RC-W9) | Loan 3613 | 31 Oct 2018 | CCCC TUNNEL ENGINEERING COMPANY LTD | C/O LIU CHAO, DEPUTY MANAGER CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 21,180,100.00 | 21,180,100.00 |
HG-G2: INTELLIGENT TRANSPORT SYSTEM-SIGNAL CONTROL SYSTEM, TRAFFIC MONITORING AND COMMANDING PLATFORM | Loan 3613 | 10 Oct 2018 | BOCOM INTELLIGENT INFORMATION TECH CO. LTD. | ZHONGGUANCUN, 66 XIXIAOKOU ROAD HAIDIAN DISTRICT, BEIJING CHINA,PEOPLE'SREP.OF | Heilongjiang Provincial Government | 1,408,927.00 | 1,398,624.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Heilongjiang Green Urban and Economic Revitalization Project: Procurement Plan | Procurement Plans | Sep 2023 |