Viet Nam : Basic Infrastructure for Inclusive Growth in the Northeastern Provinces Sector Project
The proposed project will (i) rehabilitate and upgrade about 265 kilometers of roads in the four northeastern provinces (NEPs); (ii) install 10 rural domestic water supply (RDWS) schemes; (iii) provide infrastructure support for agricultural and rural value chains (ARVC) in Lang Son; and (iv) strengthen provincial infrastructure asset management.
Project Details
-
Project Officer
khuc, huong thi lan
Southeast Asia Department
Request for information -
Country/Economy
Viet Nam -
Modality
-
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Basic Infrastructure for Inclusive Growth in the Northeastern Provinces Sector Project | ||||
Project Number | 49026-002 | ||||
Country / Economy | Viet Nam |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural production - Rural market infrastructure - Rural water supply services Transport / Road transport (non-urban) |
||||
Gender | Effective gender mainstreaming | ||||
Description | The proposed project will (i) rehabilitate and upgrade about 265 kilometers of roads in the four northeastern provinces (NEPs); (ii) install 10 rural domestic water supply (RDWS) schemes; (iii) provide infrastructure support for agricultural and rural value chains (ARVC) in Lang Son; and (iv) strengthen provincial infrastructure asset management. | ||||
Project Rationale and Linkage to Country/Regional Strategy | - The economic potential of the four northeastern provinces is not yet realized - The project will help unlock the binding constraints through the development of basic infrastructure across key sectors in accordance with the Overall Development Plan of Mountainous Northeastern Provinces 2015. - The project is aligned with important government policies and strategies - The project supports the three pillars of ADB's Viet Nam country partnership strategy, 20162020 - Value added by ADB assistance: The project is aligned with ADB's long-standing support to the GMS Strategic Framework 20122022, which prioritizes fostering regional and local economic development through multi-sector investments that require strong cross-sector linkages and integration, particularly with special economic zones and border areas |
||||
Impact | Subregional competitiveness of the four northeastern provinces enhanced |
Project Outcome | |
---|---|
Description of Outcome | Production, service delivery, and movement of goods and passengers sustainably increased |
Progress Toward Outcome | First phase outputs are being delivered: all DEDs for representative subprojects have been completed. Rest of DEDs being prepared. 5 works contracts being procured by 4 project provincesFirst contact award is targeted in Q1 2020. |
Implementation Progress | |
Description of Project Outputs | Road network connectivity improved Rural water supply improved Agriculture and rural value chain infrastructure in Lang Son province improved Decentralized public asset management processes established |
Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1: DED for all representative subprojects have been prepared and approved. 5 civil works contracts in Lang Son, Bac Kan, and Cao Bang being procured. Draft BDs being prepared in Ha Giang. Roads designed with calming measures where necessary. Output 2: One water supply contract being procured in Cao Bang. BD being prepared in other provinces. Output 3: Service provider mobilized in December 2019. Output 4: Options for effective public asset management being explored. |
Geographical Location | Bac Kan, Cao Bang, Ha Giang, Lang Son |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | PPCs and ADB have agreed upon an environmental assessment and review framework. The road works are limited to upgrades within the existing or newly established right-of-way and environmental impacts will be minor and temporary. They will not infringe on protected or environmentally sensitive areas and will require only simple mitigation measures such as proper management of construction camps or storage of building materials. Each initial environmental examination prepared for the nine representative subprojects includes an environmental management plan with appropriate mitigation measures and have been publicly disclosed. |
Involuntary Resettlement | PPCs and ADB have agreed on a combined resettlement and ethnic minorities development framework. Resettlement and ethnic minority development plans were prepared for all representative subprojects. They are supported by public consultation and information disclosure, which will be continued during implementation. The only impacts will be minor land acquisition and compensation for roadside trees, crops, or small structures within the rights-of-way, for which compensation, allowances, operation and administration, surveys, monitoring, and reporting will be financed from government counterpart funds. The internal monitor will ensure that any impacts are evaluated properly and reported to ADB semiannually through the PPCs. |
Indigenous Peoples | Impacts on indigenous peoples, referred to as ethnic minorities in Viet Nam, are overwhelmingly positive and will enhance economic and social improvement. The project will neither cause displacement from traditional or customary lands nor negatively impact the identity, culture, or customary livelihood systems. The resettlement and ethnic minorities development framework will ensure the inclusion of ethnic minorities within project benefits and provide the basis to prepare subproject resettlement and ethnic minority development plans with impact mitigation measures, capacity development, a grievance redress mechanism, and compliance with ADB information disclosure and consultation requirements. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Consultants being recruited for DED, construction supervision, audit, LIC, ARVC service provider |
Procurement | There will be 25-30 civil works contracts to be procured under project using NCB method. Procurement expected to start from Q4 2018 |
Responsible ADB Officer | khuc, huong thi lan |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Viet Nam Resident Mission |
Executing Agencies |
Provincial Peoples Committee of Bac Kan Province Provincial Peoples Committee of Cao Bang Province Provincial Peoples Committee of Ha Giang Province Provincial Peoples Committee of Lang Son Province |
Timetable | |
---|---|
Concept Clearance | 16 Sep 2015 |
Fact Finding | 20 Feb 2017 to 09 Mar 2017 |
MRM | 10 May 2017 |
Approval | 15 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 06 Feb 2020 |
Loan 3633-VIE
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
15 Dec 2017 | 12 Apr 2018 | 01 Oct 2018 | 30 Sep 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 190.30 | Cumulative Contract Awards | |||
ADB | 150.00 | 26 Apr 2023 | 111.67 | 0.00 | 74% |
Counterpart | 40.30 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Apr 2023 | 89.94 | 0.00 | 60% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Promoting Readiness of Climate Resilient Investments in Cambodia
ADB-NDF Project Readiness Improvement Trust Fund helps prepare climate resilient infrastructure projects in Southeast Asia to be shovel ready, innovative, and catalytic. Watch the PRI Fund video showing such support in Cambodia, featuring the Second Greater Mekong Subregion Tourism Infrastructure for Inclusive Growth Project (TIIGP2).ADB to Improve Economic Connectivity, Standard of Living in Viet Nam's Northeastern Provinces
ADB's Board of Directors has approved a $150 million loan to help improve economic connectivity and raise living standards in four of Viet Nam’s northeastern provinces by enhancing basic infrastructure and services.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Construction of water supply and installation of pipeline system including equipment and auxiliary in Vinh Quang Town, Tu Nhan commune and Ban Nhung commune, Hoang Su Phi district | Loan 3633 | 17 Nov 2022 | JV Thai Ha HG Co., Ltd - Phuc Thanh An Co., Ltd | Ha Giang, Viet Nam | Provincial People's Committee of Lang Son | 1,942,866.86 | 1,768,667.59 |
Construction of water supply and installation of pipeline system including equipment and auxiliary in Coc Pai Town, Nam Dan commune and Ban Ngo commune, Xin Man District, Ha Giang Province | Loan 3633 | 25 Jan 2022 | JV Gia Long Corporation - Co., Ltd - Quynh Ngoc Construction Investment Co., Ltd - Phuc Thanh An Co., Ltd | Ha Giang - Vinh Phuc | Provincial People's Committee of Lang Son | 2,368,284.89 | 2,154,221.26 |
Rehabilitation and upgrading roads from Mau Due commune, Yen Minh district, Ha Giang province | Loan 3633 | 24 Jan 2022 | JV Thai Ha HG Co., Ltd and 307 Ha Giang Co., Ltd | Ha Giang | Provincial People's Committee of Lang Son | 6,667,295.97 | 6,085,783.39 |
Construction, Supplying and Installing Equipment of Water Supply System in Van Tung Commune, Ngan Son District, Bac Kan Province | Loan 3633 | 11 Oct 2021 | JV Long Son (Thang Long Construction and Urban Development JSC - Hong Son JSC) | Hanoi - Bac Kan | Provincial People's Committee of Lang Son | 1,444,323.16 | 1,307,134.62 |
Agricultural and Rural Value Chain Service Provider | Loan 3633 | 05 Aug 2021 | Research Institute of Agricultural and Rural Planning | Ha Noi | Provincial People's Committee of Lang Son | 395,694.16 | 395,694.16 |
CONSTRUCTION OF PAC MIEU WS | Loan 3633 | 28 Jun 2021 | NGA HAI CO., LTD | CAO BANG VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 1,391,654.69 | 1,265,360.56 |
REHABILITATION AND UPGRADING OF TINH TUC - PHAN TH ANH - MAI LONG ROADS | Loan 3633 | 26 May 2021 | JV ACT-VINADELTA-CAO HA | HANOI CAO BANG VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 7,253,673.87 | 6,595,965.78 |
REHABILITATION AND UPGRADING OF PROVINCIAL ROAD 20 6 | Loan 3633 | 26 May 2021 | JV 568-ANH LONG-HPT | HANOI-CAO BANG VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 14,144,641.72 | 12,862,112.97 |
SUPERVISION OF CONSTRUCTION WORKS FOR SUBPROJECTS UNDER OUTPUT 1 & 2 | Loan 3633 | 12 Apr 2021 | JV CUADONG-GT LANGSON-HONGHA-TL LANGSON | LANG SON VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 298,838.03 | 298,838.03 |
CONSTRUCTION WORKS OF VAN QUANG - PAC KEO ROAD IN VAN QUAN DISTRICT, LANG SON PROVINCE (DR.54) | Loan 3633 | 15 Apr 2021 | MY SON CONSTRUCTION JSC | LANG SON VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 1,968,570.63 | 1,789,687.28 |
CONSTRUCTION WORKS OF TAN VAN - BINH LA ROAD IN BI NH GIA DISTRICT, LANG SON PROVINCE (DR.60) | Loan 3633 | 15 Apr 2021 | JV 399 - THANG LONG | LANG SON - HA NOI VIET NAM, SOC REP OF | Provincial People's Committee of Ha Giang | 2,602,244.48 | 2,365,779.41 |
CONSTRUCTION WORKS OF KHAU BAN - CON QUAN - NA LUA ROAD IN DINH LAP DISTRICT, LANG SON PROVINCE (DR. 41) | Loan 3633 | 18 Jan 2021 | JV TRUONG AN LS - THANH SON | LANG SON VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 4,304,343.29 | 3,919,496.80 |
CONSTRUCTION SUPERVISION FOR ADDITIONAL SUBPROJECT S | Loan 3633 | 26 Jan 2021 | HANOI CONST INVT CONSLT &TRNG JSC | HANOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 142,166.59 | 130,736.08 |
CONSTRUCTION SUPERVISION FOR 3 ADDITIONAL SUBPROJE CTS | Loan 3633 | 18 Jan 2021 | HONG HA-TRUONG PHU - HANOI | CAO BANG - HANOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 298,651.61 | 273,270.48 |
REHABILITATION AND UPGRADING OF ROAD CONNECTING NA RI DISTRICT CENTER, BAC KAN PROVINCE TO BINH GIA AND TRANG DINH DISTRICTS, LANG SON PROVINCE | Loan 3633 | 25 Dec 2020 | JV VINADELTA-THANGLONG-399-HOANGHAI-CONSTXIM | HUNG YEN, BAC KAN, THAI NGUYEN, HA NOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 6,683,183.78 | 6,088,257.23 |
REHABILITATION AND UPGRADING ROADS FROM DONG TAM C OMMUNE, BAC QUANG DISTRICT TO NGOC LINH COMMUNE, V I XUYEN DISTRICT, HA GIANG PROVINCE | Loan 3633 | 18 Nov 2020 | TU LAP CONSTRUCTION CO., LTD | PHU THO VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 8,146,566.47 | 7,420,062.71 |
REHABILITATION AND UPGRADING ROADS FROM HA GIANG C ITY TO BINH VANG INDUSTRIAL PARK, HA GIANG PROVINC E | Loan 3633 | 19 Oct 2020 | JV OF HA GIANG 307 - HIEP PHU | HA GIANG - TUYEN QUANG VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 9,574,986.43 | 8,698,150.40 |
BOC BO WATER SUPPLY SYSTEM | Loan 3633 | 01 Sep 2020 | JV THANG LONG - LONG THINH - HONG SON | HANOI-BACKAN-THAI NGUYEN VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 1,262,194.47 | 1,145,422.23 |
CONSTRUCTION SUPERVISION FOR HA GIANG | Loan 3633 | 21 Aug 2020 | JV VEC - VIET VUONG | HANOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 504,271.29 | 332,819.05 |
DETAILED ENGINEERING DESIGN FOR ADDITIONAL ROAD AN D WATER SUPPLY SUBPROJECTS | Loan 3633 | 24 Jun 2020 | JV OF HABACTHAI | BAC KAN VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 404,925.49 | 368,447.47 |
REHABILITATION AND UPGRADING PR211 (TRA LINH - TRU NG KHANH) | Loan 3633 | 29 May 2020 | 568 JSC - ANH LONG CO., LTD | HANOI-CAO BANG VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 9,146,308.30 | 8,337,307.41 |
CONSTRUCTION SUPERVISION FOR REPRESENTATIVE SUBPRO JECT | Loan 3633 | 14 May 2020 | LANG SON TRANS CONST AND CONSLT JSC | LANG SON VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 139,754.26 | 127,453.60 |
DETAILED ENGINEERING DESIGN FOR ADDITIONAL ROAD AN D WATER SUPPLY SUBPROJECTS | Loan 3633 | 14 May 2020 | JV OF VEC-136-INT'L ENGINEERING | HANOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 427,892.78 | 390,231.21 |
CONSTRUCTION | Loan 3633 | 23 Apr 2020 | JV THANG LONG SCQ-CCU | HANOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 121,747.96 | 109,704.15 |
CONSTRUCTION SUPERVISION FOR 2 REPRESENTATIVE SUBPROJECTS | Loan 3633 | 30 Dec 2019 | JV: HONG HA JSC - HA NOI JSC | HA NOI VIET NAM,SOC REP OF | Provincial People's Committee of Ha Giang | 159,812.71 | 145,550.07 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Basic Infrastructure for Inclusive Growth in the Northeastern Provinces Sector Project: Procurement Plan | Procurement Plans | Feb 2023 |