India : West Bengal Drinking Water Sector Improvement Project
The project will provide safe and sustainable drinking water as per the standards set by the Government of India to over 1.65 million people in the arsenic, fluoride, and salinity- affected selected areas of Bankura, North 24 Parganas and Purba Medinipur districts of West Bengal (project districts). It will introduce an innovative and sustainable institutional framework and advanced technology for smart water management to enable efficient service delivery in project districts.
Project Details
-
Project Officer
Majumder, Sourav
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | West Bengal Drinking Water Sector Improvement Project | ||||||||||||
Project Number | 49107-006 | ||||||||||||
Country / Economy | India |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Rural sanitation - Rural water policy, institutional and capacity development - Rural water supply services Water and other urban infrastructure and services / Urban water supply |
||||||||||||
Gender | Gender equity theme | ||||||||||||
Description | The project will provide safe and sustainable drinking water as per the standards set by the Government of India to over 1.65 million people in the arsenic, fluoride, and salinity- affected selected areas of Bankura, North 24 Parganas and Purba Medinipur districts of West Bengal (project districts). It will introduce an innovative and sustainable institutional framework and advanced technology for smart water management to enable efficient service delivery in project districts. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The project will adopt a sector approach. All subprojects will be selected and proposed for funding adhering to the agreed subproject selection criteria for the project, only within the project districts, only unless otherwise agreed with ADB. The subprojects proposed under the project stem from a district-wide comprehensive water quality and sustainability planning and completion of the Drinking Water Quality Action Plan for the concerned district. The Drinking Water Quality Action Plan for the project districts supported by the project were prepared by the executing agency, the Public Health and Engineering Department of the Government of West Bengal, with support of project preparatory consultants from the Asian Development Bank, and has been adopted by Public Health and Engineering Department to guide present and future drinking water improvement in the districts. | ||||||||||||
Impact | Drinking water security ensured in West Bengal (Vision 2020; and National Sub-Mission on Arsenic and Fluoride)?? |
Project Outcome | |
---|---|
Description of Outcome | Safe, sustainable, and inclusive drinking water service received in project districts?? |
Progress Toward Outcome | The project is under implementation. |
Implementation Progress | |
Description of Project Outputs | Climate-resilient drinking water infrastructure constructed??Institutions and capacity of stakeholders for drinking water service delivery strengthened?? |
Status of Implementation Progress (Outputs, Activities, and Issues) | For (i) North 24 Pargana: Construction is in progress for water treatment plan and work completed at 16 out 39 OHRs; and (ii) Bankura: basic engineering is completed for WTP and work is in progress for storage reservoirs. For (i) North 24 Pargana: Construction of 100 Mld WTP in progress; (ii) Bankura: Construction of 44 Mld and 36 Mld WTP in progress; and (iii) East Midnipur - Construction of 112 Mld WTP in progress. For (i) North 24 Pargana: Construction in progress at 30 Storage reservoir sites; (ii) Bankura: Construction in progress at 54 Storage reservoir sites; and (iii) East Midnipur: Construction in progress at 15 Storage reservoir sites. For (i) North 24 Pargana: Households survey completed, capturing data for 93,240 households; (ii) Bankura: Completed, capturing data for 1,21,000 HHs; and (iii) East Midnipur: Households survey completed. For (i) North 24 Pargana: 1,665 kilometers (kms) of pipeline network laid; (ii) Bankura: 2,300 kms of pipeline network laid; and (iii) East Midnipur : 315 kms of pipeline network laid. To commence. VWSC formation almost completed. Community consultation is in progress. District-wise DWQAP Report submitted by PMC. Water Safety Plan for districts of N24P and Bankura developed and approved. Implementation of awareness campaigns started in all 3 districts by project NGOs. Targets are being regularly reported and tracked.(i) More than 40% female participation reported in awareness campaigns conducted so far. Training module preparation is ongoing.(i) NGOs have initiated the process of poverty mapping and identification of female and male candidates for skill training. Training module preparation is ongoing.(i) NGOs have initiated the process of poverty mapping and identification of female and male candidates for leadership and skills training. Pilot project underway for smart water management system. Flood forecasting and early warning system modelling with secondary data ongoing. Gender strategy for PHED is being under preparation. Fecal sludge and septage management expert engaged and mobilized. Feasibility study being prepared by the expert. |
Geographical Location | Bankura, North 24 Parganas, South 24 Parganas |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is classified as category B for environmental safeguards as per the ADB SPS. Subprojects projected to have potentially significant adverse environmental impacts (categorized as A) will not be considered for implementation under the project. The EARF (i) provides an indicative list of subprojects to be financed under WBDWSIP; (ii) subproject selection criteria including environmental considerations to be followed during project implementation; (iii) specifies the requirements that will be followed in subproject screening and categorization, assessment, planning, implementation and monitoring; (iv) provides general anticipated environmental impacts of the subprojects to guide development of mitigation measures and monitoring parameters to be included in subproject design, construction and operation; (iv), includes GRM, requirements of meaningful consultation with affected person and other stakeholders and information disclosure; (v) provides safeguards implementation arrangement and identifies capacity building requirements, indicative budget and (vi) specifies monitoring and reporting requirements. Draft IEEs were prepared for Haroa and Bhangur bulk and distribution network schemes, Bankura and East Medinipur bulk and distribution networks subprojects/packages. These are disclosed on executing agency's website and included in bidding documents. |
Involuntary Resettlement | The project is classified as category B for involuntary resettlement as per ADB Safeguard Policy Statement (2009). No land acquisition is envisaged; private land will be obtained through negotiated settlement only if no government land is available. Nevertheless, the project will cause limited involuntary resettlement impacts, including (i) permanent economic impacts on tenants, leaseholders and sharecroppers on government and purchased land; and (ii) temporary impacts during the civil works activities. Four draft resettlement plans and six Due Diligence Reports (DDR) were prepared on subproject components in accordance with the ADB SPS and government laws. The PMU and PIUs will ensure that the plans are implemented, including to ensure that physically or economically affected persons are compensated prior to displacement in components ready for construction. The following are institutional roles and responsibilities to ensure resettlement plans are implemented during design and construction stages. A resettlement framework and Indigenous People Planning Framework were prepared and discussed with the government (disclosed by the executing agency) to provide guidance when preparing mitigation plans for any involuntary resettlement and Indigenous People impacts and risks identified during the project implementation. |
Indigenous Peoples | Scheduled tribes comprise 7.8% of the rural population of West Bengal, and 11.1% of the rural population in Bankura, 4.6% in North 24 Parganas and 1.5% in South 24 Parganas districts, where sample subprojects are proposed. They will be the beneficiaries of the improvement of water supply facilities and of the livelihood support program. A resettlement framework and Indigenous People Planning Framework were prepared and discussed with the government (disclosed by executing agency) to provide guidance when preparing mitigation plans for any involuntary resettlement and Indigenous People impacts and risks identified during the project implementation. IPP is under preparation for Bankura bulk. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Stake holders at all levels including Project Gram Panchayats at districts and block levels, consulted and involved during design and implementations. |
During Project Implementation | Stake holders at all levels including Project Gram Panchayats at districts and block levels, are being consulted and involved during design and implementations. |
Business Opportunities | |
---|---|
Consulting Services | Four consulting firms were engaged and mobilized including the Project Management Consulting firm assisting the PMU. |
Procurement | All 10 major civil works contracts awarded for the project districts. |
Responsible ADB Officer | Majumder, Sourav |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | India Resident Mission |
Executing Agencies |
Ministry of Finance (Aid Accounts & Audit Division) Public Health Engineering Department, Government of West Bengal |
Timetable | |
---|---|
Concept Clearance | 11 Dec 2015 |
Fact Finding | 16 Aug 2017 to 01 Sep 2017 |
MRM | 11 Jan 2018 |
Approval | 29 Aug 2018 |
Last Review Mission | - |
Last PDS Update | 13 Dec 2022 |
Grant 9196-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Aug 2018 | 03 Oct 2018 | 16 Nov 2018 | 30 Apr 2023 | 31 Dec 2024 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 May 2023 | 0.00 | 0.57 | 19% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 3.00 | 05 May 2023 | 0.00 | 0.23 | 8% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Loan 3696-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Aug 2018 | 03 Oct 2018 | 16 Nov 2018 | 31 Dec 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 346.00 | Cumulative Contract Awards | |||
ADB | 240.00 | 05 May 2023 | 222.18 | 0.00 | 93% |
Counterpart | 106.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 May 2023 | 117.76 | 0.00 | 49% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
TA 9573-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Aug 2018 | 04 Oct 2018 | 04 Oct 2018 | 30 Jun 2021 | 31 May 2023 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 05 May 2023 | 1,501,028.52 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Measuring the Impact of West Bengal Drinking Water Sector Improvement Project: A Baseline Study | Papers and Briefs | Dec 2020 |
Guidelines for Drinking Water Safety Planning for West Bengal | Guides | Dec 2020 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Satellites and Earth Observation Solutions to Water Challenges in India
The Government of West Bengal is working with the Asian Development Bank and the European Space Agency to explore how earth observation tools can help provide safe, sustainable water supply for the people and boost disaster resilience.Innovative Drinking Water Project Sets New Standards in Rural West Bengal
An ADB project in West Bengal has adopted an innovative, smart, and inclusive service delivery approach and sets a new benchmark for rural drinking water supply in India and developing Asia.ADB Bringing Safe, Sustainable Drinking Water Service to 1.65 Million in India's West Bengal State
ADB's Board of Directors has approved a financing package totaling $245 million to provide safe, sustainable, and inclusive drinking water service to about 1.65 million people in three districts of West Bengal state, India.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
DESIGN,CONSTRUCTION,& OPERATION-MAINTENANCE OF RAW INTAKE WELL, WTP, RAW & CLEAR WATER TRANSMISSION MAIN FOR NANDAKUMAR,CHANDPUR,NANDIGRAM I&II (EM01 | Loan 3696 | 19 Feb 2020 | LARSEN & TOUBRO LIMITED | PB NO. 979 MOUNT POONAMALLEE ROAD, MANAPAKKAM, CHENNAI, 600089 INDIA INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 67,877,838.89 | 31,000,000.00 |
DESIGN, CONSTR. AND OPERATION OF WTP, RESERVOIRS, TRANSMISSION MAINS, PS WORKS IN HAROA, RAJARHAT & BHANGAR II (WW/N24P/01) | Loan 3696 | 18 Dec 2018 | FFIL-RIL JV | 1582, RAJDANGA MAIN ROAD KASBA NEW MARKET 7TH FLR KOLKATA INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 30,337,475.78 | 23,909,692.14 |
DESIGN & CONSTRUCTION OF OVERHEAD RESERVOIR INCL. WS DISTRIBUTION NETWORK AND METERING WORKS IN BHANGAR II BLOCK (N24P/02B) | Loan 3696 | 05 Dec 2018 | NCC LIMITED | NCC HOUSE, 5TH FL. SURVEY NO 64 MADHAPUR, HYDERABAD - 500081 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 27,729,314.25 | 21,404,116.64 |
DESIGN AND CONSTRUCTION OF OVERHEAD RESERVOIR INCL. WS DISTRIBUTION NETWORK AND METERING WORKS IN HAROA BLOCK (N24P/02A) | Loan 3696 | NCC LIMITED | NCC HOUSE, 5TH FLOOR, SURVEY NO. 64, MADHAPUR, HYDERABAD, 500081 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 25,100,029.17 | 19,374,584.86 | |
DESIGN, CONSTRUCTION AND OPERATION-MAINTENANCEOF RAW WATER INTAKE WELL, WTP, RESERVOIR, TRANSMISSION MAIN FOR INDPUR AND TALDANGRA (BK01) | Loan 3696 | 30 Jan 2019 | TECHNOFAB ENGINEERING SN ENVIROTECH JV | 913 HEMKUNT CHAMBERS, 89 NEHRU PLACE NEW DELHI 110019 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 22,285,020.65 | 17,080,365.00 |
DESIGN, CONSTRUCTION & OM OF RAW WATER INTAKE WELL WTP, RESERVOIR, TRANSMISSION MAIN FOR MEJHIA & GANGAJALGHATI BLOCK IN BANKURA (BK03) | Loan 3696 | 26 Apr 2019 | LARSEN & TOURBO LIMITED CONSTRUCTION | PB NO 979 MOUNT POONAMELLE ROAD MANAPAKKAM, CHENNAI 600089 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 26,893,450.84 | 10,425,742.14 |
DESIGN AND CONSTRUCTION OF INTERMEDIATE PUMPING STATION, GROUND STORAGE RESERVOIR, OVERHEAD, WATER DIST. NETWORK, ETC. TO INDPUR & TALDANGRA (BK02A) | Loan 3696 | 26 Apr 2019 | LARSEN & TOURBO LIMITED CONSTRUCTION | PB NO.979, MOUNT POONAMELLE ROAD, MANAPAKKAM, CHENNAI 600089 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 31,799,115.18 | 24,501,129.38 |
DESIGN & CONSTRUCTION OF OHR INCL. WATER SUPPLY DIST. NETWORK & METERING WORKS IN MEJHIA & GANGAJALGHATI INC. REHAB OF EXISTING SCHEMES BK04 | Loan 3696 | 26 Apr 2019 | LARSEN & TOURBO LIMITED CONSTRUCTION | PB NO 979 MOUNT POONAMELLE ROAD MANAPAKKAM, CHENNAI 600089 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 30,895,649.74 | 23,805,011.78 |
DESIGN & CONSTRUCTION OF INTERMEDIATE PS, 2NDARY TRANSMISSION MAINS, OH RESERVOIRS, INCL. WATER DIST. NETWORK & METERING WORKS IN TALDANGRA BK02B | Loan 3696 | 26 Apr 2019 | LARSEN & TOURBO LIMITED CONSTRUCTION | PB NO 979, MOUNT POONAMELLE ROAD MANAPAKKAM, CHENNAI 600089 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 28,172,346.79 | 21,706,714.47 |
CONSTRUCTION OF INTERMEDIATE PUMPING STATION, SECONDARY TRANSMISSION MAINS, OHTS, WATER DISTRIBUTION NETWORKS IN NANDIGRAM I AND II EM02 | Loan 3696 | 07 Nov 2019 | LARSEN & TOUBRO LIMITED | PB NO. 979 MOUNT POONAMALLEE ROAD, MANAPAKKAM, CHENNAI 600089 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 58,551,559.16 | 35,000,000.00 |
NGO/CBO CONSULTANT TO SUPPORT ENABLING & SKILLING COMM FOR SUSTAINABLE OPERATION & MANAGEMENT OF | Grant 9196 | 26 Jun 2019 | TARU LEADING EDGE PRIVATE LTD. IN ASSOCIATION | M-6 2ND FLOOR AUROBINDO MARG HAUS KHAZ NEW DELHI-110016 INDIA INDIA | Public Health Eng'ng Dept Gov't of West Bengal | 213,682.11 | — |
NGO/CBO CONSULTANT TO SUPPORT ENABLING & SKILLING COMM FOR SUSTAINABLE OPERATION & MANAGEMENT OF | Grant 9196 | 19 Jun 2019 | HORIZEN | 79/1 ATAL BEHARI SARKAR ROAD PIN-743165 NAIHATI NORTH 24 PARGANAS INDIA | Public Health Eng'ng Dept Gov't of West Bengal | 209,098.69 | — |
NGO/CBO CONSULTANT TO SUPPORT ENABLING & SKILLING COMMUNITIES FOR SUSTAINABLE OPERATION AND | Grant 9196 | 20 Jun 2019 | SUPPORT FOR IMPROVEMENT OF GOVERNANCE AND | AI-171 1ST FLOOR STREET NO. 29 NEW TOWN KOLKATA-700156 INDIA | Public Health Eng'ng Dept Gov't of West Bengal | 179,834.61 | — |
DESIGN, CONSTRUCTION SUPERVISION AND PROJECT IMPLEMENTATION CONSULTANTS FOR BANKURA (WBDWSIP/DSC/BN/2017-18) | Loan 3696 | 05 Dec 2018 | SHAH TECH. CONS. PVT. LTD. & STUP CONS. LTD. | 407 RAJEHA CENTRE, PLOT 214, NARIMAN POINT, MUMBAI 400021 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 3,365,131.01 | 2,913,261.22 |
DESIGN, CONSTRUCTION SUPERVISION AND PROJECT IMPLEMENTATION SUPPORT CONSULTANTS FOR NORTH 24 PARGANAS (WBDWSIP/DSC/N24P) | Loan 3696 | 05 Dec 2018 | STUP CONS. PVT. LTD. JV. SHAH TECH. CONS. | 407 RAJEHA CENTRE, PLOT 214, NARIMAN POINT, MUMBAI 400021 INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 3,231,327.28 | 2,797,424.65 |
DESIGN, CONSTRUCTION SUPERVISION AND PROJECT IMPLEMENTATION SUPPORT CONSULTANTS FOR EAST MEDINIPUR (WBDWSIP/DSC/EM/2017-18) | Loan 3696 | 05 Dec 2018 | GKW CONSULT GMBH | AUGUSTAANLAGE 67, 68165 MANNHEIM GERMANY | Public Health Eng'ng Dept, Gov't of West Bengal | 3,144,581.38 | 2,722,327.00 |
PROJECT MANAGEMENT CONSULTANTS (WBDWSIP/PMC/01/2017) | Loan 3696 | 05 Dec 2018 | URS SCOTT WILSON PVT. LTD. JV PSP FINANCIAL | 19TH FLR. TOWER C, BLDG. NO. 5, DLF CYBER CITY DLF PHASE III, GURGAON INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 3,417,313.55 | 2,958,436.68 |
Capacity Development | Technical Assistance 9573 | 18 Jan 2019 | DHI (INDIA) WATER & ENVIRONMENT PVT LTD (INDIA) in association with TATA CONSULTING ENGINEERS LTD. (INDIA) | IIIRD FLOOR, NSIC-STP COMPLEX NSIC BHAWAN, OKHLA INDUSTRIAL ESTATE-3 1 NEW DELHI, INDIA | Public Health Eng'ng Dept, Gov't of West Bengal | 1,825,983.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
West Bengal Drinking Water Sector Improvement Project: Procurement Plan | Procurement Plans | May 2018 |