Indonesia: Sewerage System Development Project
The Project will support the implementation of a sewerage system development project (SSDP) in Banda Aceh, Bekasi and Mataram. The project supports (i) rehabilitation and construction of offsite and on-site systems, (ii) establishment of effective service delivery system, and (iii) the implementation of public awareness campaigns.
Project Details
-
Project Officer
van Etten, Joris G. P.
Southeast Asia Department
Request for information -
Country/Economy
Indonesia -
Modality
- Technical Assistance
-
Sector
- Water and other urban infrastructure and services
Project Name | Sewerage System Development Project | ||||
Project Number | 49154-001 | ||||
Country / Economy | Indonesia |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||
Sector / Subsector | Water and other urban infrastructure and services / Urban sanitation - Urban sewerage |
||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||
Description | The Project will support the implementation of a sewerage system development project (SSDP) in Banda Aceh, Bekasi and Mataram. The project supports (i) rehabilitation and construction of offsite and on-site systems, (ii) establishment of effective service delivery system, and (iii) the implementation of public awareness campaigns. The objective of the project preparatory technical assistance (PPTA) is to design the SSDP focusing on the following outputs: (i) confirm recommended policy actions and identify the support that may be provided through the loan; (ii) design a result based component of the loan that can support: infrastructure development; policy, legal and institutional reforms; and leverage local government spending in sanitation; (iii) develop public awareness campaigns on hygiene promotion and sanitation; (iv) assessment of climate risk vulnerability and identify adaptation and mitigation options, (v) confirmation of the overall Project's financial and economic viability, and (v) confirmation of safeguard documents. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The investment project will support the development of sewerage systems in three cities in Indonesia: Banda Aceh, Aceh; Bekasi, West Java; and Mataram, Nusa Tenggara Barat. The project promotes a holistic approach to wastewater management by supporting the supply side through infrastructure development; the demand side through social marketing and hygiene awareness-raising; and the creation of an enabling environment by establishing effective delivery mechanisms supported by adequate legal, institutional and financial reforms. Almost half of Indonesia's population of around 252 million people lives in urban areas and the need for safe wastewater management services is growing rapidly. Although access to sanitation in urban Indonesia is high, about 77% in 2014, this only considers the basic criteria of access to a facility as defined by the World Health Organization Joint Monitoring Program, and not safe collection and disposal of wastewater and septage, which is low, at only 1% and 4%, respectively, leading to environmental degradation and poor health of the urban population. Due to traditional gender roles, women are exposed to poorer sanitation, often resulting in higher water borne disease incidence. The project will support the government goals to provide adequate sanitation to 100% of the population and eradicate open defecation. |
||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Banda Aceh, Bekasi, Mataram |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will contract a consulting firm to provide the requested services. The consultants will be engaged by ADB in accordance with the Guidelines on the Use of Consultants (2013, as amended from time to time), using the Quality-Cost Based (90/10) selection method with full technical proposals. The consulting firm will be recruited and contracted through a result based bidding process and lump sum contract. |
Responsible ADB Officer | van Etten, Joris G. P. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Urban Development and Water Division, SERD |
Executing Agencies |
Dirgen of Human Settlements (CIPTA KARYA) Jl. Raden Patah I/1, Kebayoran Baru Jakarta Selatan 12110, Indonesia |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 07 Oct 2016 |
Last Review Mission | - |
Last PDS Update | 28 Mar 2018 |
TA 9198-INO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Oct 2016 | 29 May 2017 | 29 May 2017 | 15 Sep 2017 | 16 Mar 2020 | 11 Jun 2020 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,160,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,160,000.00 | 17 Jun 2022 | 1,132,461.38 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Sewerage System Development Project: Technical Assistance Completion Report | TA Completion Reports | Mar 2021 |
Sewerage System Development Project: Technical Assistance Consultant’s Report | Consultants' Reports | Aug 2018 |
Proyek Pembangunan Sistem Saluran Pembuangan: Lembar Data Proyek | Translated PDS | Mar 2017 |
Sewerage System Development Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Oct 2016 |
Sewerage System Development Project: Project Preparatory Technical Assistance Report | Project Preparatory Technical Assistance Reports | Oct 2016 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Senior National Procurement Specialist | Individual - Consulting | Closed | 12 Jun 2019 | 18 Jun 2019 |
National Water Supply and Sanitation Specialist | Individual - Consulting | Closed | 05 Feb 2019 | 11 Feb 2019 |
Sewerage System Development Project | Individual - Consulting | Closed | 10 Jul 2018 | 16 Jul 2018 |
WSS Specialist | Individual - Consulting | Closed | 24 Apr 2018 | 30 Apr 2018 |
TA Consultants | Firm - Consulting | Closed | 07 Apr 2017 | 06 May 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Preparatory | Technical Assistance 9198 | 12 Oct 2017 | Finnish Consulting Group Asia Pte. Ltd(SINGAPORE) in association with FCG ANZDEC LIMITED, NZL(NEW ZEALAND) | North Bridge Road, 12-01 High Street Cen Singapore Singapore | Dir General of Human Settlements (Cipta Karya) | 856,060.00 | — |
Procurement Plan
None currently available.