Nepal : Earthquake Emergency Assistance Project
The Asian Development Bank is helping Nepal respond to the April 2015 earthquake, one of the most damaging disasters in the country’s history. The project is putting thousands of children back into schools and is returning vital government services to desperate communities. The project will rebuild or repair at least 700 schools damaged by the earthquake.
Project Details
-
Project Officer
Giri, Naresh
South Asia Department
Request for information -
Country/Economy
Nepal -
Modality
-
Sector
- Education
Project Name | Earthquake Emergency Assistance Project | ||||||||||||||||||||||||||||
Project Number | 49215-001 | ||||||||||||||||||||||||||||
Country / Economy | Nepal |
||||||||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||||||||||||||||||||||
Sector / Subsector |
Education / Pre-primary and primary - Secondary Transport / Road transport (non-urban) Water and other urban infrastructure and services / Other urban services |
||||||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||||||
Description | Through this project, the Asian Development Bank will support the Government of Nepal in its efforts to put thousands of children back into schools, return vital government services to desperate communities, and create jobs and income for families by repairing critical road networks. The project will rebuild or repair least 700 schools damaged by the earthquake. The schools that are rebuilt or repaired under the project will include stronger construction and engineering specifications that are designed to help the structures withstand future disasters. They will also include improved bathrooms with separate facilities for boys and girls. As part of the project, disaster risk management principles and awareness will be developed in the communities surrounding the refurbished schools. To get vital social services to the people as quickly as possible, transitional government offices will be established while disaster-resistant structures are being built and furnished. The project will also repair and improve about 135 km of strategic roads and about 450 km of rural roads damaged by the earthquake and landslides. The roads will be rebuilt with improved road safety features and designed to withstand future disasters and the impact of climate change. The long term outcome of the work being done under the project is the construction of roads, schools and government buildings that are designed to withstand the disasters of the future. This will speed up the social and economic recovery of communities devastated by the earthquake. | ||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | On 25 April 2015, Nepal suffered one of the most damaging earthquakes in recent history. The 7.8 magnitude tremor devastated the capital city of Kathmandu and damaged nearly 20% of Nepal's entire land area. The widespread damage to the country's buildings and historical sites immediately shocked the world, and the situation became more heartbreaking as the toll of the earthquake on the people of Nepal became evident. An estimated 8 million people were affected, with more than 8,700 killed and 22,493 injured. Hundreds of thousands of people were left homeless by the destruction of more 785,000 homes. The education of about 1.5 million children was affected by damage to an estimated 30,000 schools. Making the situation even more desperate, many of the government buildings that provide the vital social services people need to begin the process of recovery were destroyed or damaged. Preliminary estimates indicate that damage could range from NRs476 billion NRs768 billion ($4.8 billion $7.7 billion), which translates to a possible loss of more than one third of the country's gross domestic product. The tourism industry that so many people in Nepal rely upon for their livelihoods was particularly hard hit. Seven out of 10 world heritage sites in Kathmandu valley were damaged, as were many popular trekking routes. Early estimates indicate that nearly a million people could be pushed into poverty as a result of the earthquake. | ||||||||||||||||||||||||||||
Impact | Accelerated economic and social recovery in Nepal''s earthquake affected districts (Defined by project) |
Project Outcome | |
---|---|
Description of Outcome | Critical economic and social services resumed with disaster-resilient infrastructure |
Progress Toward Outcome | Construction of 114 school buildings (benefiting 43,753 students- 22,571 Girls), 288 transitional office buildings, 29 new office buildings , maintenance of 61 existing buildings and upgrading of 185 KM substantially completed and operational. Construction of 64 school buildings, construction and upgrading of 3 strategic roads (83.96 KM) and 13 rural roads (266 KM) and construction of 44 new office buildings (43 main building and 11 annexes) is in progress. |
Implementation Progress | |
Description of Project Outputs | 1. Schools are rebuilt and upgraded 2. Roads and bridges are rehabilitated and/or reconstructed 3. District-level government facilities constructed and/or rebuilt 4. Disaster preparedness and management capacities strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | As of 3o June 2019, 114 out of 154 schools completed and construction works ongoing on remaining 40 schools (including 9 model schools), with water supply and sanitation facilities rebuilt or retrofitted to disaster-resilient standards with sex-segregated toilets. 1) 3 strategic roads with total of 99.64 KM (6 contract packages) awarded. About 17 KM of road sections is substantially completed and work in progress in 82.64 KM. 2) 17 district roads with total of 301.50KM (21 contract packages) awarded earlier, 168 Km of rural roads (13 packages) completed already and work in progress in remaining 8 packages. Construction of 288 Transitional office building (2 packages) completed; Procurement of 17 contracts for 62 new buildings completed, construction of 29 buildings substantially completed and works is ongoing in 33 buildings; Maintenance of 61 existing buildings completed (9 contracts). 350 staffs were trained in earthquake resilient design and construction of buildings and in safeguard requirements; 82 SMC members trained on school reconstruction monitoring; Regular training are being conducted by the consultant/contractor. Final record are yet to be submitted by the consultant through EA. |
Geographical Location | Kathmandu |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is classified B for environment. Subprojects will reconstruct schools, roads and public buildings. Subproject selection criteria are formulated to avoid significant adverse environmental impacts. An environmental assessment and review framework (EARF) was prepared and disclosed in accordance with ADB's Safeguards Policy Statement 2009 (SPS) and government laws and regulations. Implementation arrangements build on the implementing agencies experience from other ADB-financed projects, and adequate capacity is ensured to manage environmental impacts through consultant support. Initial environmental examinations and environmental management plans will be prepared consistent with the environmental assessment and review framework and incorporated into bidding documents and contract documents and will be implemented by contractors and monitored by the implementing agencies. Environmental reporting to the Nepal Resident Mission is being done on a semiannual basis. |
Involuntary Resettlement | Subproject selection criteria are formulated to avoid land acquisition, involuntary resettlement impacts and social risks . A resettlement framework was prepared and disclosed in accordance with ADB's SPS, and government laws and regulations to guide planning studies and detailed designs of subprojects. Implementation arrangements build on the implementing agencies experience from other ADB-financed projects, and ensure they have adequate capacity to prepare resettlement plans through consultant support. Social compliance reporting to the Nepal Resident Mission is being done on a semiannual basis. |
Indigenous Peoples | Consultations will be undertaken with stakeholders in project areas during implementation. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | A number of key stakeholders were consulted during project preparation, including the private sector through professional associations, development partners, government and potential beneficiaries during site visits. |
During Project Implementation | Social experts will be mobilized to support on communications and community mobilization. They will also build awareness to mitigate social risks of the post disaster context such as sexually transmitted infections and child labor. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to ADB's Guidelines on the Use of Consultants.Checklists for actions required to contract consultants by method available in e-Handbook on Project Implementation at: http://www.adb.org/documents/handbooks/project-implementation/. Detailed procedures for recruitment of firms under QCBS andunder SSS is been outlined in the Procurement Plan. In an effort to ensure EA/IA's flexibility, a minimum 3 time submission to ADB (submission1, 2&3 and 4) is required instead of four time submission. All consultant firm selection will be processed by the EA/IA with the aid of their consultants. Consulting firms will be recruited through Quality and Cost Based Selection (QCBS, Quality Cost ratio of 90: 10)using bio-data technical proposals. Since the project will be completed within 3 years, recruitment and mobilization of consultants will be done expeditiously with the option of reduced proposal submission period of 15 days, for expressions of interest and for requests for proposals. |
Procurement | The procurement of goods and works, and recruitment of consulting services will be carried out in a manner consistent with the simplified and expedient procedures permitted under the ADB Disaster Emergency Assistance Policy, ADB Guidelines for Procurement (April 2015, and as amended from time to time) and ADB Guidelines on the Use of Consultants (April 2013, and as amended from time to time). |
Responsible ADB Officer | Giri, Naresh |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Nepal Resident Mission |
Executing Agencies |
Centre for Education and Human Resource Development [email protected] Ministry of Education and Sports (MOES) Bagbazar Kathmandu, Nepal Department of Housing & Urban Development Mr. I.B. Shrestha Ministry of Housing & Physical Planning Babar Mahal, Kathmandu Nepal Department of Local Infrastructure Shreemahal, Pulchowk, Lalitpur, Nepal Department of Roads, Bishal Nagar Mr. M. R. Gyawali Bishal Nagar Kathmandu Nepal Ministry of Finance Agriculture Program [email protected] The Government of Nepal Singha Durbar Kathmandu, Nepal |
Timetable | |
---|---|
Concept Clearance | 04 Jun 2015 |
Fact Finding | 02 Jun 2015 to 05 Jun 2015 |
MRM | 08 Jun 2015 |
Approval | 24 Jun 2015 |
Last Review Mission | - |
Last PDS Update | 03 Sep 2019 |
Grant 0529-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
12 Dec 2016 | 20 Sep 2017 | 17 Nov 2017 | 30 Sep 2018 | 31 Dec 2019 | 18 May 2020 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 17 Jun 2022 | 0.00 | 8.99 | 90% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.00 | 17 Jun 2022 | 0.00 | 8.99 | 90% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3260-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Jun 2015 | 21 Aug 2015 | 10 Sep 2015 | 31 Mar 2019 | 31 Dec 2019 | 07 Jul 2020 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 233.35 | Cumulative Contract Awards | |||
ADB | 200.00 | 17 Jun 2022 | 164.99 | 0.00 | 100% |
Counterpart | 33.35 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 164.99 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
TA 8910-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Jun 2015 | 26 Jul 2015 | 26 Jul 2015 | 30 Jun 2018 | 31 Dec 2019 | 31 May 2020 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,800,000.00 | 600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,400,000.00 | 17 Jun 2022 | 2,893,556.86 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Nepal: Earthquake Emergency Assistance Project | Validations of Project Completion Reports | Oct 2022 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Nepal Earthquake Rehabilitation Builds Back Better Infrastructure
ADB worked with Nepal following the 7.8 magnitude earthquake on 25 April 2015 and the devastating aftershock on 12 May 2015 that cost 9,000 lives and destroyed thousands of structures in Kathmandu and nearby towns.Building a Safer Future
Five years after the 2015 earthquake, Nepal is turning a corner.Building a Better Future – Five Years after the Nepal Earthquake
Build Back Better has been the foundation of ADB’s reconstruction support to Nepal after the devastating earthquake of 25 April 2015. The newly constructed schools are earthquake resilient with improved facilities and systems.Five Years After the Nepal Earthquake – Building Back Better Schools for a Safer Future
ADB's Earthquake Emergency Assistance Project in Nepal, jointly financed by ADB, US Agency for International Development (USAID), and the Government of Nepal, financed the rebuilding of quality schools to withstand future disasters.Building Schools Better in Nepal
More than 150 retrofitted school buildings withstood the earthquake that rocked Nepal in 2015. Now hundreds more schools are being upgraded to keep students and communities safe.ADB, Nepal Kick Off Reconstruction of Earthquake-Hit Government Buildings
Ram Prasad Thapaliya, Joint Secretary at Nepal's NRA, and Kenichi Yokoyama, ADB Nepal Resident Mission Country Director, today laid the foundation for the reconstruction of government buildings in Dhading under EEAP.ADB Offers $600 Million Assistance to Help Nepal Rebuild After Earthquake
ADB has approved an immediate $200 million assistance to help Nepal “build back better” after the devastating April 25 earthquake.Nepal Earthquake: ADB to Provide $3 Million for Immediate Relief and $200 Million For Rehabilitation
ADB will provide a $3 million grant to Nepal to support immediate relief efforts in the wake of the powerful 7.8 magnitude earthquake that struck the country on 25 April.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
CONSULTING SERVICES FOR QUALITY ASSURANCE AND QUALITY CONTROL FOR RURAL ROADS | Loan 3260 | 10 Jul 2018 | ENVIRONMENT AND RESOURCE MANAGEMENT CONSULTAN | NEW BANESHWOR NEPAL | Ministry of Finance | 148,357.00 | 148,357.00 |
REHABILITATION AND RECONSTRUCTION OF HALDEBESHI- DHOBI - DHANDEBESHI ROAD ( 0 000 TO 38 899 KM)IN RAMECHHAP DISTRICT-MOFALD/CLPIU/EEAP/WORKS/NCB-28 | Loan 3260 | 08 Nov 2017 | M/S RAMECHHAP- GOLDEN JV | CHABAHIL KATHMANDU NEPAL | Ministry of Finance | 2,311,970.00 | 2,040,616.00 |
CONSTRUCTION OF 4 SCHOOL BUILDING COMPLEX IN RAMEC HHAP DISTRICT (EEAP-MOE_RAMECHHAP-7) | Loan 3260 | 14 Nov 2017 | LUMBINI-KHANI JV | KATHMANDU NEPAL | Ministry of Finance | 2,594,107.00 | 2,303,065.00 |
CONSTRUCTION OF DISTRICT COURT BUILDING IN GORKHA MOUD/CLPIU/WORKS/2072-073/NCB- 35 | Loan 3260 | 16 Nov 2017 | M/S TULSHI BHAKTA CONSTRUCTION PVT. LTD. | BALKUMARI LALITPUR NEPAL | Ministry of Finance | 1,580,316.00 | 1,412,841.00 |
REHABILITATION AND RECONSTRUCTION OF BHIRKOT-SAHAR -HAWA-JIRI ROAD (14 700 TO 25 565.74 KM)IN DOLAKHA MOFALD/CLPIU/EEAP/WORKS/NCB-27/2073-074 | Loan 3260 | 28 Nov 2017 | BIRUWA/MASDING DEVI/WORLD WIDE JV | KATHMANDU NEPAL | Ministry of Finance | 1,989,736.00 | 1,757,901.00 |
CONSTRUCTION OF 5 OFFICE BUILDINGS AT OKHALDHUNGA MOUD/CLPIU/WORKS/2072-073/NCB-01 | Loan 3260 | 16 Nov 2017 | M/S LUMBINI/DANFE JV | SHANTINAGAR KATHMANDU NEPAL | Ministry of Finance | 2,033,163.00 | 1,817,698.00 |
CONSTRUCTION OF 4 SCHOOL BUILDING IN DOLAKHA (EEAP /MOE/CLPIU/73/75-DOLAKHA-03) | Loan 3260 | 19 Sep 2017 | SUNKOSHI-WORLDWIDE JV | KATHMANDU NEPAL | Ministry of Finance | 2,254,175.00 | 1,948,183.00 |
UPGRADING OF DHADING-GORKHA ROAD (GHYAMPESAL-GORKH SECTION) (FROM 64 500 TO 69 700 KM) IN GORKHA DIST RICT (EEAP/NCB/DG/04) | Loan 3260 | 25 Sep 2017 | M/S BAJRAGURU-SYNERGY JV | KULESHWOR KATHMANDU NEPAL | Ministry of Finance | 1,204,971.00 | 1,044,450.00 |
CONSTRUCTION OF 4 SCHOOL BUILDING IN DOLAKHA (EEAP /MOE/CLPIU/073/74-DOLAKHA-01) | Loan 3260 | 08 Sep 2017 | SWACHCHHANDA-KHANI JV | KATHMANDU, NEPAL NEPAL | Ministry of Finance | 2,264,261.00 | 1,960,609.00 |
CONSTRUCTION OF 2 SCHOOL BUILDING IN DOLAKHA (EEAP /MOE/CLPIU/73/74-DOLAKHA-06) | Loan 3260 | 21 Sep 2017 | UNITED BUILDERS-MASDING JV | TRIPURESHWOR, KATHMANDU NEPAL | Ministry of Finance | 1,236,212.00 | 1,068,986.00 |
CONSTRUCTION OF 4 SCHOOLS IN KATHAMDNU (EEAP/MOE/C LPIU/73/74-KATHMANDU-01) | Loan 3260 | 14 Sep 2017 | VALLEY CONSTRUCTION PVT. LTD. | LALITPUR NEPAL | Ministry of Finance | 2,387,075.00 | 2,060,386.00 |
CONSTRUCTION OF 3 SCHOOLS IN SINDHUPALCHOWK (EEAP/ MOE/CLPIU/73/74-SINDHUPALCHOWK-12) | Loan 3260 | 14 Sep 2017 | VALLEY CONSTRUCTION PVT. LTD. | LALITPUR NEPAL | Ministry of Finance | 1,253,397.00 | 1,081,854.00 |
CONSTRUCTION OF 4 SCHOOL IN DOLAKHA (EEAP/MOE/CLPI U/73/74-DOLAKHA-04) | Loan 3260 | 26 Sep 2017 | SWACHCHHANDA-MASDING JV | KATHMANDU NEPAL | Ministry of Finance | 2,387,185.00 | 2,086,075.00 |
CONSTRUCTION OF 2 SCHOOL BUILDING IN SINDHUPALCHOW K (EEAP/MOE/CLPIU/73/74-SINDHUPALCHOWK-08) | Loan 3260 | 26 Sep 2017 | DHUKUCHU CONSTRUCTION PVT. LTD. | KATHMANDU NEPAL | Ministry of Finance | 1,296,553.00 | 1,133,011.00 |
CONSTRUCTION OF 3 SCHOOLS BUILDING IN KAVRE (EEAP/ MOE/CLPIU/073/74-KAVRE-5) | Loan 3260 | 08 Sep 2017 | SWACHCHHANDA-KHANI JV | KATHMANDU, NEPAL NEPAL | Ministry of Finance | 2,521,816.00 | 2,180,556.00 |
CONSTRUCTION OF 3 SCHOOL BUILDING IN KATHMANDU (EE AP/CMOE/CLPIU/73/74-KATHMANDU-4) | Loan 3260 | 14 Sep 2017 | SHYAM SUNDAR-CM JV | BUDDHANAGAR NEPAL | Ministry of Finance | 1,493,499.00 | 1,293,224.00 |
CONSTRUCTION OF 4 SCHOOLS BUILDING IN SINDHUPALCHO WK (EEAP/MOE/CLPIU/073/74-SINDHUPALCHOWK-9) | Loan 3260 | 08 Sep 2017 | SHARMA & COMPANY PVT. LTD. | KATHMADNU, NEPAL NEPAL | Ministry of Finance | 2,587,250.00 | 2,237,135.00 |
CONSTRUCTION OF 2 MODEL SCHOOL BUILDING IN OKHALDU NGA (EEAP/MOE/CLPIU/073/74-OKHALDUNGA-7) | Loan 3260 | 11 Sep 2017 | SHYAM SUNDAR-SHREE JAYANTI-NB JV | KATHMANDU, NEPAL NEPAL | Ministry of Finance | 1,804,000.00 | 1,562,109.00 |
CONSTRUCTION OF 4 SCHOOL BUILDING IN RAMECHHAP (EE AP/MOE/CLPIU/73/74-RAMECHHAP-06) | Loan 3260 | 26 Sep 2017 | LUMBINI-KHANI JV | KATHMANDU NEPAL | Ministry of Finance | 2,714,843.00 | 2,372,404.00 |
CONSTRUCTION OF 4 SCHOOLS IN DOLAKHA DISTRICT (EEA P/MOE/CLPIU/73/74-DOLAKHA-02) | Loan 3260 | 21 Sep 2017 | SHYAM SUNDAR-FEWA JV | KATHMANDU, NEPAL NEPAL | Ministry of Finance | 1,930,306.00 | 1,669,189.00 |
UPGRADATION AND REHABILITATION OF ROAD, DRAINAGE A ND OFF ROAD STRUCTURES IN PANCHKHAL MELAMCHI ROAD SECTION | Loan 3260 | 22 Sep 2017 | SWACHHANDA-ASHISH JV | SYUCHATAR, KATHMANDU NEPAL NEPAL | Ministry of Finance | 9,537,121.00 | 8,266,626.00 |
CONSTRUCTION OF 3 SCHOOLS IN DOLAKHA (EEAP/MOE/CLP IU/73/74-DOLAKHA-05) | Loan 3260 | 21 Sep 2017 | UNITED BUILDERS-MASDING JV | TRIPURESHWOR, KATHMANDU NEPAL | Ministry of Finance | 2,033,604.00 | 1,758,513.00 |
CONSTRUCTION OF FOUR SCHOOL IN KATHMANDU (EEAP/MOE /CLPIU/73/74-KATHMANDU-03) | Loan 3260 | 12 Sep 2017 | VALLEY CONSTRUCTION PVT. LTD. | LALITPUR NEPAL | Ministry of Finance | 2,165,774.00 | 1,873,098.00 |
CONSTRUCTION OF 3 SCHOOL BUILDING IN SINDHUPALCHOW K (EEAP/MOE/CLPIU/73/74-SINDHUPALCHOWK013) | Loan 3260 | 19 Sep 2017 | SHYAM SUNDAR-CM JV | JORPATI, KATHMANDU NEPAL NEPAL | Ministry of Finance | 2,189,816.00 | 1,892,561.00 |
REHABILITATION AND RECONSTRUCTION OF BHIRKOT-SAHAR -HAWA-JIRI ROAD ( 14 700 TO 25 565.74 KM) IN DOLAKHA DISTRICT (MOFALD/CLPIU/EEAP/WORKS/NCB-22) | Loan 3260 | 07 Aug 2017 | /S TAMANG/KUMAR JV | SITAPAILA KATHMANDU NEPAL | Ministry of Finance | 2,423,434.00 | 2,116,183.00 |
CONSTRUCTION OF 2 SCHOOLS BUILDING IN OKHALDUNGA (MOE-CLPIU) | Loan 3260 | 27 Aug 2017 | MARISHIN SHITAKA CONSTRUCTION CO. INC | BANSBARI, KATHMANDU NEPAL | Ministry of Finance | 1,485,035.00 | 1,307,085.00 |
CONSTRUCTION OF 3 SCHOOLS BUILDING IN SINDHULI (MOE-CLPIU) | Loan 3260 | 27 Aug 2017 | TULSHI BHAKTA CONSTRUCTION PVT. LTD. | BALKUMARI, LALITPUR NEPAL | Ministry of Finance | 1,584,092.00 | 1,394,272.00 |
REHABILITATION AND RECONSTRUCTION OF GHYAMPSAL- BAKOT-PALKHU-SWARA-SAURPANI-BARPAK ROAD ( 9 100 TO 17 300 KM) IN GORKHA (MOFALD/EEAP/WORKS/NCB-24) | Loan 3260 | 07 Aug 2017 | M/S TAMANG/KUMAR JV | SITAPAILA KATHMANDU NEPAL | Ministry of Finance | 1,778,122.00 | 1,552,686.00 |
CONSTRUCTION OF FIVE OFFICE BUILDINGS IN SINDHUPAL CHOWK (MOFALD/CLPIU/WORKS/2072-073/ NCB-18) | Loan 3260 | 07 Aug 2017 | M/S TULSHI BHAKTA CONSTRUCTION PVT. LTD. | BALKUMARI LALITPUR NEPAL | Ministry of Finance | 2,013,953.00 | 1,758,618.00 |
CONSTRUCTION OF 3 SCHOOLS IN SINDHULI (MOE-CLPIU) | Loan 3260 | 27 Aug 2017 | SWACHCHHANDA-KHANI JV | KATHMANDU, NEPAL NEPAL | Ministry of Finance | 2,397,269.00 | 2,110,008.00 |
Construction of Four office Buildings in Sindhupal Chowk(MOUD/CLPIU/Works/072-73/NCB-17) | Loan 3260 | 03 May 2017 | Lumbini-Khani-Sobarna JV | Baneshwor-10, Kathmandu, Nepal | Ministry of Finance | 1,442,756.00 | 1,263,837.00 |
Construction of Four office Buildings in Dolakha | Loan 3260 | 04 May 2017 | Shiva Shakti-Biruwa JV | New Baneshwor, Kathmandu, Nepal | Ministry of Finance | 1,490,618.00 | 1,309,658.00 |
Constructino of 3 School Buildings in Okhaldhunga EEAP/MOE/CLPIU/073-74/Okhal-2 | Loan 3260 | 09 May 2017 | Marushin Shitaka Construction Co. Inc | Bansbari, Kathmandu-3, Nepal | Ministry of Finance | 1,795,934.00 | 1,574,105.00 |
Construction of 2 School Building Complex in Rame EEAP/MOE/CLPIU/073/74-Ramechhap-04 | Loan 3260 | 09 May 2017 | Swachchhanda-Khani JV | Kathmandu, Nepal | Ministry of Finance | 2,559,572.00 | 2,243,421.00 |
INDIVIDUAL CONSULTANT RECRUITMENT- INTERNATIONAL POSITION FOR STRUCTURAL ENGINEER FOR NBC REVISION | Loan 3260 | 22 Aug 2017 | RAJESH DHAKAL | 19 EAGLESOME AVENUE, HALSWELL CHRISTCHURCH NEW ZEALAND | Ministry of Finance | 1,214,204.00 | 1,214,204.00 |
Construction Supervision Consultant (CSC) for Clpiu -Moud (CSC for Reconstruction of Government Office Buildings) | Loan 3260 | 11 Jun 2017 | Taec Consult JV with Silt Consult,Tech Studio | Sankhamul, Kathmandu, Nepal | Ministry of Finance | 1,068,886.00 | 1,066,528.00 |
Capacity Development | Technical Assistance 8910 | 05 Aug 2016 | Innovative Createers Pvt. Ltd. (Nepal) in Association with Miyamoto International, Inc. (United States) | 159 Brahma Kumari Marga, Jyatha, Thamel Kathmandu +977 Nepal | Ministry of Finance | 204,467.00 | — |
Rehabilitation and Reconstruction of Thaiba - Godamchaur Road in Lalitpur District MOFALD/EEAP/W/Ncb/8-2073-74 | Loan 3260 | 21 Mar 2017 | G.O. Automobiles Pvt. Ltd. | Thapathali Kathmandu Nepal | Ministry of Finance | 317,917.97 | 317,917.97 |
Rehabilitation and Reconstruction of Pipal Bhanjy Ang-Haitar-Netrakali Road in Sindhuli District (MOFALD/CLPIU/EEAP/WORKS/NCB-13/2073-074) | Loan 3260 | 22 Mar 2017 | M/S Biruwa/P.R. JV. | Balkumari Lalitpur Nepal | Ministry of Finance | 544,979.79 | 489,067.07 |
Rehabilitation and Reconstruction of Belghari-Archalbot-Lamabagar-Serabajar-Liteure-Pachok Road in Lamjung District (NCB-12-2073-74) | Loan 3260 | 30 Mar 2017 | M/S Lama/Amar Construction JV | Kathmandu Nepal | Ministry of Finance | 1,699,604.53 | 1,516,148.35 |
Rehabilitation and Reconstruction of Kuntabeshi - Nayagaun - Nagarkopt Road in Kavrepalanchok District (MOFALD/CLPIU/EEAP/WORKS/NCB-11/2073-074) | Loan 3260 | 22 Mar 2017 | M/S Niraj Cement Structurals Ltd. | Mumbai India India | Ministry of Finance | 2,025,727.34 | 1,817,895.89 |
Rehabilitation and Reconstruction of Godamchaur-Lelebhajyang Section of Lalitghumti Road in Lalitpur District (NCB-07/20-73-74) | Loan 3260 | 28 Mar 2017 | M/S Lama/Amar Construction JV | New-Baneshwor Kathmandu Nepal | Ministry of Finance | 2,369,920.31 | 2,128,724.68 |
Construction of 3 Office Buildings in Dhading | Loan 3260 | 22 Mar 2017 | M/S Kumar Shrestha/ Nepal Adarsha JV | Balkhu Kathmandu Nepal | Ministry of Finance | 2,421,386.12 | 2,172,961.67 |
Rehabilitation and Reconstruction of Pipalbhanjya Ng-Haitar-Netrakali Road (14,400 to 29,290 KM) in Sindhuli District (MOFALD/CLPIU/EEAP/WORKS/NCB-14 | Loan 3260 | 28 Apr 2017 | Shiva Shakti-Biruwa JV | New Baneshwor, Kathmandu Nepal | Ministry of Finance | 1,409,571.32 | 1,232,942.25 |
Donghuan Road and Guihua Yi Road and Longzhen Road | Loan 3260 | 28 Apr 2017 | M/S Lama/Amar Construction JV | New Baneshwor Kathmandu Nepal | Ministry of Finance | 1,756,345.26 | 1,536,263.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Earthquake Emergency Assistance Project: Procurement Plan | Procurement Plans | Jun 2015 |