The Asian Development Bank is helping Bangladesh upgrade electricity transmission and distribution systems to strengthen coverage and reliability of services, amidst fast rising power demand. The project will build a 174 km transmission line linking Dhaka to the southwest of the country, and introduce new control systems and other improvements to distribution networks in Dhaka and rural areas.
Project Name | Bangladesh Power System Enhancement and Efficiency Improvement Project | ||||||||||||||||
Project Number | 49423-005 | ||||||||||||||||
Country | Bangladesh |
||||||||||||||||
Project Status | Active | ||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||||||||||
Sector / Subsector | Energy / Electricity transmission and distribution - Energy efficiency and conservation - Energy sector development and institutional reform - Renewable energy generation - solar - Renewable energy generation - wind |
||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||
Description | The proposed project will enhance the coverage and improve the reliability and efficiency of the transmission and distribution network, to facilitate better utilization of the expanding power generation capacity to meet the growth in electricity demand across the country | ||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | In 1971, when Bangladesh gained independence, only 3% of its population had access to electricity. By 2015, this had risen to about 72% with per capita electricity consumption reaching 371 kilowatt-hours per annum. The gross domestic product of Bangladesh has been growing at a rate of over 6% consistently during 2005 2015. Meeting the need for reliable and affordable electricity is a challenge for Bangladesh as it seeks to sustain economic growth and consolidate its transition to middle-income country status by 2021. To support inclusive growth and development as well as the creation of more and better jobs, the government has set a target of electricity for all by 2021, and is working across the electricity generation, transmission, and distribution value chain to enhance improved delivery of electricity and meet the expected demand of 19 gigawatts (GW) by 2021. | ||||||||||||||||
Impact | 100% access to power by 2021 and power sector sustainability improved in Bangladesh by 2030 |
Project Outcome | |
---|---|
Description of Outcome | Access to efficient and reliable electricity supply in Bangladesh improved |
Progress Toward Outcome | Construction of 174 km, 400 kV transmission line from Aminbazar-Mawa-Mongla, and Aminbazar substation is ongoing in four contracts under PGCB.Upgradation, rehabilitation and extension of BREB's distribution system is ongoing under 83 contracts.SCADA system works are ongoing under DESCO. Access to efficient and reliable electricity supply is being improved by reducing transmission and distribution system loss, adding new consumers. |
Implementation Progress | |
Description of Project Outputs | National transmission network in southern Bangladesh strengthened Distribution network in DESCO service areas improved Distribution network in rural areas of Bangladesh including the capacity of end-users improved Capacity in power sector agencies enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Construction of 174km 400 kV transmission line is ongoing.Four contracts were awarded in 2018. Overall progress is 50%. DESCO signed a contract for implementation of Supervisory Control and Data Acquisition (SCADA) in existing 69 substations in 2019. The implementation work is ongoing. Overall progress is 30%. Distribution network improvement is currently ongoing. Around 10,502 km new line have been constructed, and 21,879 km old line have been rehabilitated. Besides, 351 BPL consumers including 35% women already trained on selected business, and 1585 newly electrified consumer already trained on safe, efficient & productive use of electricity. Studies are ongoing for 4 solar and wind project development. Tariff petition has been annually submitted by PGCB, DESCO and BREB . Consultant recruitment process is ongoing under Loan 3523. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Potential environmental impacts are mostly temporary, predictable, and reversible; and can be mitigated through adherence to national and international standards, design criteria, and implementation of the environmental management plans (EMPs). The transmission towers across the Padma River will be constructed on platforms (associated facilities) provided by the Bangladesh Bridge Authority under an ongoing project and due diligence on the approved environmental impact assessment report found it to be in compliance with ADB's Safeguard Policy Statement (2009). |
Involuntary Resettlement | A covenant is included to facilitate verification of the mitigation measures for the platforms. Due diligence has confirmed that the land required for receiving bays at the Aminbazar site is in the possession of PGCB, and no resettlement impacts are expected. |
Indigenous Peoples | Based on social assessments, no indigenous peoples are expected to be affected by the project. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | DESCO has initiated tendering in 2016. Other EAs will initiate the tendering in 2017 |
Procurement | BREB has initiated tendering in 2016. Other EAs will initiate the tendering in 2017 |
Responsible ADB Officer | Nahar, Nazmun |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Bangladesh Rural Electrification Board Directorate of Procurement Head Office Bldg.-7th Flr, Zoar Sahara, Khilkhet, Dhaka-1229, Bangladesh Dhaka Electric Supply Company Ltd. (DESCO) [email protected] Biddut Bhaban, 1 Abdul Gani Road Dhaka 1000, Bangladesh Power Div-Min of Power, Energy & Mineral Resources Bangladesh Secretariat Dhaka Bangladesh Power Grid Company of Bangladesh, Ltd. (PGCB) [email protected];_WEBSITE:WWW.PGCB.ORG PGCB Head Office A/2 Jahurul Islam Avenue Aftabnagar, Badda, Dhaka-1212, Bangladesh |
Timetable | |
---|---|
Concept Clearance | 10 Jun 2016 |
Fact Finding | 21 Jul 2016 to 28 Jul 2016 |
MRM | 29 Sep 2016 |
Approval | 29 Mar 2017 |
Last Review Mission | - |
Last PDS Update | 30 Sep 2020 |
Grant 9190-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Mar 2017 | 29 May 2017 | 22 Jun 2017 | 31 Dec 2020 | 31 Dec 2021 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 29 Mar 2017 | 0.00 | 1.28 | 64% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 2.00 | 29 Mar 2017 | 0.00 | 0.89 | 44% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Loan 3522-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Mar 2017 | 29 May 2017 | 22 Jun 2017 | 31 Dec 2020 | 30 Jun 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2,081.40 | Cumulative Contract Awards | |||
ADB | 1,200.00 | 29 Mar 2017 | 598.20 | 0.00 | 100% |
Counterpart | 881.40 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 29 Mar 2017 | 476.74 | 0.00 | 79% |
Loan 3523-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Mar 2017 | 29 May 2017 | 22 Jun 2017 | 31 Dec 2020 | 30 Jun 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 32.00 | Cumulative Contract Awards | |||
ADB | 32.00 | 29 Mar 2017 | 3.42 | 0.00 | 21% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 29 Mar 2017 | 2.33 | 0.00 | 14% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB to Help Improve Power System Efficiency, Coverage in Bangladesh
ADB has approved loans totaling $616 million to enhance the coverage and reliability of Bangladesh’s power systems, while improving the efficiency of the country’s distribution network.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
TRANSMISSION PLANNING AND PROJECT PREPARATORY STUD IES FOR PGCB | Loan 3523 | 30 Jan 2020 | POWER GRID CORPORATION OF INDIA LTD | SAUDAMINI, PLOT NO.2, SECTOR 29, GURGAON , HARYANA, INDIA INDIA | Power Div-Min of Power, Energy & Mineral Resources | CONSULTANCY | 1,060,203.24 | 1,060,203.24 |
CONSTRUCTION OF OFFICE BUILDING, WORKSHOP, RESIDEN TIAL BUILDING, ANSAR BARAK ETC IN THAKURGOAN PBS AND DINAJPUR PBS-2 | Loan 3522 | 30 Jan 2020 | JOINT VENTURE OF DEDA-SSL | KABI FARUQUE SHARONI, NIKUNJA-2, KHULKHE T, DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 5,811,014.55 | 5,811,014.55 |
CONSTRUCTION OF OFFICE BUILDING, RESIDENTIAL BUILD ING AT NAOGAON PBS-2, BOGRA PBS-2 AND BOGRA PBS-1 | Loan 3522 | 28 Jan 2020 | JOINT VENTURE OF DEDA-SSL | HOUSE NO. 11, KABI FARUQUE SARANI, NIKUN JA-2, DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 6,125,672.09 | 6,124,938.25 |
PROCUREMENT OF CIVIL WORK FOR CONSTRUCTION OF HEAD QUATER OFFICICE BUILDING, WAREHOUSE RESIDENTIAL B UILDING AND OTEHR ANCILIARY WORK AT CHANDPUR PBS | Loan 3522 | 20 Jan 2020 | TBEAL-CC (JV) | 2ND FLOOR, STADIUM COMPLEX, KAZIR DEWARY CHITTAGONG, BANGLADESH BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 2,309,665.82 | 2,309,121.41 |
DEVOLOPING NEW BUSINESS MODEL AND FEASIBILITY STUD Y IN ALLOCATED SITES FOR WIND POWER GENERATION | Loan 3523 | 26 Nov 2019 | POWER AND ENERGY CONSULTANTS INDIA LTD | DEVELOPMENT CHAMBER U-138, FIRST FLOOR, VIKAS MARG, SIKARPUR, DELHI, INDIA INDIA | Power Div-Min of Power, Energy & Mineral Resources | CONSULTANCY | 471,106.11 | 471,106.11 |
FEASIBILITY STUDIES AND DEVELOPMENT OF NEW BUISNES S MODELS FOR SOLAR PARKS AT TWO SITES IN BANGLADES H | Loan 3523 | 26 Nov 2019 | POWER AND ENERGY CONSULTANTS INDIA LTD. | DEVELOPMENT CHAMBER U-138, FIRST FLOOR, VIKAS MARG, SHAKARPUR, DELHI, INDIA INDIA | Power Div-Min of Power, Energy & Mineral Resources | CONSULTANCY | 467,232.64 | 467,232.64 |
ANALYSIS OF TRANSMISSION AND DISTRIBUTION LOSSES AND ESTABLISHING LOSS TARGETS | Loan 3523 | 21 Jun 2019 | TATA POWER DELHI DISTRIBUTION LTD. INDIA | NDPL HOUSE HUDSON LINES KINGSWAY CAMP DELHI INDIA | Power Div-Min of Power, Energy & Mineral Resources | CONSULTANCY | 1,117,800.00 | 1,117,800.00 |
PROCUREMENT UNDER URIDS(W)-G-15-01/01 FOR RAJSHAHI | Loan 3522 | 14 May 2019 | TOSHIBA TRANSMISSION & DISTRIBUTION SYSTEMS | RUDRARAM VILLAGE,PATANCHERU MANDAL, SANGAREDDY DISTRICT,PIN 502329,HYDERABAD INDIA | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 7,685,454.00 | 7,685,454.00 |
DESIGN, MANUFACTURE, TEST, DELIVER AND COMMISSION FACILITIES FOR SUPERVISORY CONTROL AND DATA ACQUISITION (SCADA) | Loan 3522 | 22 Apr 2019 | SIEMENS LIMITED INDIA | BIRLA AURORA LEVEL 21 PLOT NO. 1080 DR. ANNIE BEANT ROAD WORLI MUMBAI INDIA | Power Div-Min of Power, Energy & Mineral Resources | TURNKEY | 9,015,331.69 | 9,008,181.40 |
URIDS(W)-G-17-01 - LINE TOOLS AND OPERATIONAL EQUIPMENT | Loan 3522 | 21 Jan 2019 | MULTITECH INTERNATIONAL | HOUSE 4 ROAD 29 PALLABI MIRPUR 12 DHAKA 1216 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,170,000.25 | 1,170,000.25 |
DESIGN, SUPPLY, INSTALLATION, TESTING & COMMISSION ING OF GOPALGANJ-MONGLA 400KV DOUBLE CIRCUIT TRANS MISSION LINE ON TURNKEY BASIS | Loan 3522 | 03 Jan 2019 | M/S KALPATARU POWER TRANSMISSION LIMITED | PLOT NO 101 PART III GIDC ESTATE SECTOR 28 GANDHINAGAR 382 028 GUJARAT INDIA | Power Div-Min of Power, Energy & Mineral Resources | TURNKEY | 78,925,625.34 | 78,896,186.27 |
DESIGN,SUPPLY,INSTALLATION,TESTING AND COMMISSION ING OF PADMA RIVER CROSSING PORTION OF AMINBAZAR- GOPALGANJ 400KV DOUBLE CIRCUIT TRANSMISSION LINE | Loan 3522 | 03 Jan 2019 | M/S POWERCHINA SEPCO1 ELECTRIC POWER CONSTRUC | BUILDING A2-6, NO.7000 JINGSHIDONG ROAD HANYU JINGU JINAN INNOVATION ZONE SHANDO CHINA,PEOPLE'SREP.O | Power Div-Min of Power, Energy & Mineral Resources | TURNKEY | 66,932,636.12 | 66,916,865.68 |
CONSTRUCTION OF HEAD QUARTER OFFICE, ZONAL OFFICE COMPLEX AND RESIDENTIAL BLDG URIDS(W)-CW-01, LOT NO. URIDS(W)-CW-01-01 | Loan 3522 | 27 Nov 2018 | ZAZ & RT (JV) | PATKIYA BARI, HEMAYETPUR, PABNA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 4,338,421.00 | 4,338,421.00 |
CONSTRUCTION OF HEAD QUARETER OFFICE ZONAL OFFICE COMPLEX FOR RAJSHASHI AREA URIDS(W)CW-01, LOT NO. URIDS(W)CW-01-05 | Loan 3522 | 23 Nov 2018 | DESH ENGINEERING & DEVELOPMENT AGENCY PVT LTD | HOUSE NO. 11 KABI FARUQUE SHARONI NIKUN- JA 2 JOAR SHAHARA KHILKHET DHAKA 1229 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 4,213,270.00 | 4,204,465.00 |
CONSTRUCTION OF HEAD QUARTER OFFICE ZONAL OFFICE COMPLEX FOR RAJSHASHI AREA URIDS(W)-CW-01 LOT NO. URIDS(W)CW-01-06 | Loan 3522 | 23 Nov 2018 | DESH ENGINEERING & DEVELOPMENT AGENCY PVT LTD | HOUSE NO. 11 KABI FARUQUE SHARONI NIKUN- JA 2 JOAR SHAHARA KHILKHET DHAKA 1229 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 2,447,733.00 | 2,442,618.00 |
CONSTRUCTION OF HEAD QUARTER OFFICE, ZONAL OFFICE COMPLEX FOR RAJSHASHI AREA URIDS(W)-CW-01, LOT NO. URIDS(W)-CW-01-04 | Loan 3522 | 23 Nov 2018 | DESH ENGINEERING & DEVELOPMENT AGENCY PVT LTD | HOUSE NO. 11 KABI FARUQUES SHARONI NIKUNJA 2 JOAR SHAHARA KHILKET DHAKA1229 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 1,912,180.00 | 1,908,184.00 |
CIVIL WORKS FOR THE OCNSTRUCTION OF ZONAL OFFICE & RESIDENTIAL BUILDINGS AT MOHESKHALI AND UKHIYA OF COX'S BAZAR PBS | Loan 3522 | 30 Oct 2018 | MNH-SE (JV) | 3/4 A PURANA PALTON SABBIR TOWER 7TH FLR ROOM NO. 802 DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 2,467,376.00 | 2,467,376.00 |
CIVIL WORKS FOR THE CONSTRUCTION OF ZONAL OFFICE & RESIDENTIAL BUILDING AT CHATOK ZONAL OFFICE COMPLEX OF SUNAMGONJ PBS | Loan 3522 | 30 Oct 2018 | AHNAF TRADINGS | 384 MANIPUR MIRPUR-2 DHAKA 1216 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 1,222,285.00 | 1,222,285.00 |
CIVIL WORKS FOR THE CONSTRUCTION OF ZONAL OFFICE & RESIDENTIAL BUILDING AT NANDIL ZONAL OFFICE COMPLEX OF KISHORGONJ PBS | Loan 3522 | 30 Oct 2018 | AE & EE (JV) | KALIKIRTRE, RATANPUR, BHOLA SADAR, BHOLA DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 1,091,786.00 | 1,091,786.00 |
CIVIL WORKS FOR THE CONSTRUCTION OF ZONAL OFFICE & RESIDENTIAL BUILDING AT DAMUDA ZONAL OFFICE COMPLEX IN SHARIATPUR PBS | Loan 3522 | 30 Oct 2018 | A.K. ENTERPRISE | 44/F/8A WEST PANTHAPATH SHER-E-BANGLA NAGOR DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 1,076,719.00 | 1,076,719.00 |
CIVIL WORKS FOR THE CONSTRUCTION OF ZONAL OFFICE & RESIDENTIAL BUILDING AT FULLGAZI ZONAL OFFICE COMPLEX IN FENI PBS | Loan 3522 | 30 Oct 2018 | KARIGORI ENGINEERS & BUILDERS | HOUSE NO. 11 ROAD NO. 03 BLOCK H MIRPUR 1, SHAALI, DHAKA BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | CONSTRUCTION | 1,004,030.00 | 1,004,030.00 |
DESIGN, SUPPLY, TESTING AND COMMISSIONING OF AMINBAZAR 400/230 KV SUBSTATION ON TURNKEY BASIS | Loan 3522 | 01 Oct 2018 | HYOSUNG CORPORATION, KOREA | 119, MAPO-DAERA, MAPO-GU SEOUL, KOREA 121-720 KOREA, REPUBLIC OF | Power Div-Min of Power, Energy & Mineral Resources | TURNKEY | 19,605,465.00 | 19,605,465.00 |
PROCUREMENT OF CONDUCTOR (SUBMARINE & UNDERGROUND) UNDER URIDS(W)-G-02-03 FOR RAJSHAHI AREA | Loan 3522 | 18 Sep 2018 | MM CORPORATION | H-429, ROAD 30, NEW DOHS, MOHAKHALI, DHAKA 1206 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,865,110.00 | 1,865,110.00 |
PROJECT IMPLEMENTATION MONITORING CONSULTANT (PIMC) FOR URIDS | Loan 3522 | 06 Sep 2018 | SMEC INTERNATIONAL PTY. LTD. AUSTRALIA | LEVEL 10, 71 QUEENS ROAD, MELBOURNE VICTORIA 3004 AUSTRALIA | Power Div-Min of Power, Energy & Mineral Resources | Consulting Services | 2,440,942.00 | 2,439,816.00 |
PROCUREMENT OF CONDUCTOR (BARE) FOR URIDS(E) DHAKA, MYMENSINGH, CHITTAGONG & SYLHET DIVISIONS | Loan 3522 | 01 Aug 2018 | JIANGSU BOAN CABLE CO. LTD. | WEST SIDE OF CHAQUAN ROAD, HUANKEYUAN XINJIE STREET, YIXING CITY CHINA,PEOPLE'SREP.OF | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 10,866,404.00 | 10,866,404.00 |
PROCUREMENT OF LINE TOOLS AND OPERATIONAL EQUIP- MENT UNDER URIDS(E)-G-18-01 | Loan 3522 | 12 Jul 2018 | M/S TRADE EAST WEST CORPORATION LTD. | AFTAB HERITAGE 4TH FLOOR HOLDING NO. 2 ROAD NO. 4 SECTOR 1 UTTARA DHAKA 1230 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,439,957.00 | 1,439,957.00 |
PROCUREMENT OF SECTIONALIZING DEVICE UNDER URIDS (W)-G-15-02 | Loan 3522 | 12 Jul 2018 | GLOBAL MARKETING SERVICES JV SQ TRADING & | FLAT 13B 13TH FLOOR HOUSE#21 ROAD#17 BANANI, DHAKA 1213 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,166,351.00 | 1,166,351.00 |
DESIGN, SUPPLY, INSTALLATION, TESTING & COMMISSION ING OF THE PADMA RIVER CROSSING PORTION OF AMINBA- ZAR-MONGLA 400KV DOUBLE CIRCUIT TRANS.LINE | Loan 3522 | 20 Jun 2018 | M/S KEC INTERNATIONAL LIMITED | RPG HOUSE, 1ST FLOOR 463 DR. ANNIE BESAN T ROAD WORLI MUMBAI 400030 INDIA | Power Div-Min of Power, Energy & Mineral Resources | TURNKEY | 14,732,061.00 | 14,732,061.00 |
PROCUREMENT OF CONDUCTOR (BARE) UNDER URIDS(W)-G- 11 FOR RAJSHASHI, RANGPUR, KHULNA AND BARISHAL DIVISIONS | Loan 3522 | 13 Jun 2018 | BRB CABLE INDUSTRIES LIMITED | BSCIC INDUSTRIAL ESTATE, KUSHTIA 7000 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 9,993,943.00 | 9,993,943.00 |
PROCUREMENT OF CONDUCTOR (INSULATED) UNDER URIDS(W G-11 FOR RAJSHASHI, RANGPUR, KHULNA AND BARISHAL DIVISIONS | Loan 3522 | 13 Jun 2018 | JIANGSU BOAN CABLE CO. LTD. | WEST SIDE OF CHAQUAN ROAD, HUANKEYUAN XINJE STREET, YIXING CITY, JIANGSU CHINA,PEOPLE'SREP.OF | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 7,031,752.00 | 7,031,752.00 |
PROCUREMENT OF CONDUCTOR (SUBMARINE & UNDERGROUND) UNDER URIDS(W)-G-11 FOR RAJSHASHI, RANGPUR, KHULNA AND BARISHAL DIVISIONS | Loan 3522 | 13 Jun 2018 | MM CORPORATION | HOUSE# 429 ROAD# 30 NEW DOHS MOHAKHALI DHAKA 1206 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,540,528.00 | 1,540,528.00 |
PROCUREMENT OF INSULATOR UNDER URIDS(E)-G-10 FOR DHAKA, MYMENSINGH, CHITTAGONG AND SYLHET DIVISIONS | Loan 3522 | 11 May 2018 | PINGXIANG CENTRAL SOURCING CERAMIC CO. LTD. | FUTIAN GAOKENG ANYUAN DISTRICT PINGXIANG CITY JIANGXI PROVINCE CHINA,PEOPLE'SREP.OF | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 2,158,770.00 | 2,158,770.00 |
PROCUREMENT OF METER UNDER URIDS(E)-G-17 FOR DHAKA MYMENSINGH, CHITTAGONG & SYLHET DIVISION | Loan 3522 | 08 May 2018 | GLOBAL MARKETING SERVICES | BASHATI, HORIZON, LEVEL 13-B(13TH FLR) HOUSE21 ROAD17 BANANI DHAKA 1213 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 4,329,264.00 | 4,329,264.00 |
LOT 2: URIDS(E)-G-16-02 PROCUREMENT OF SECTIONALIZING DEVICES FOR DHAKA, MYMESIGH, CHITTAGONG & SYLHET DIVISIONS | Loan 3522 | 18 Apr 2018 | GLOBAL MARKETING SVCES JV SQ TRADING & ENGG | BASHATI HORIZON, 13B, HSE 21, RD 17, BANANI, DHAKA 1213 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 1,162,859.00 | 1,162,859.00 |
PROCUREMENT OF DISTRIBUTION TRANSFORMER UNDER URIDS(E)-G-16 FOR DHAKA, MYMENSINGH, CHITTAGONG & SYLHET DIVISIONS | Loan 3522 | 05 Apr 2018 | TOSHIBA TRANSMISSION & DISTRIBUTION SYSTEMS | RUDRARAM VILLAGE, PATANCHERU MANDAL, SANGAREDDY DISTRICT 502329 HYDERABAD INDIA | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 9,097,420.00 | 9,097,420.00 |
PROCUREMENT OF CONDUCTOR BARE UNDER URIDS(E) FOR DHAKA, MYMENSINGH, CHITTAGONG & SYLHET DIVISIONS | Loan 3522 | 28 Mar 2018 | B&T CABLES LIMITED JV WITH SQ WIRE & CABLE | HOUSE NO 78 ROAD NO 2 BANANI DHAKA 1213 BANGLADESH | Power Div-Min of Power, Energy & Mineral Resources | SUPPLY OF GOODS | 12,839,568.00 | 12,839,568.00 |
