Tonga Renewable Energy Project (TREP) has three components: (i) a large BESS capacity on Tongatapu to ensure that the intermittent electricity generated from solar photovoltaic and wind power to be funded by private independent power producers can be stored and used overnight without negatively affecting Tonga Power Limited's grids; (ii) electricity generation from the most feasible renewable resources in Tonga in Eua and Vava'u islands, and in five outer islands (O'ua, Tungua, Kotu, Mo'unga'one, and Niuafo'ou); and (iii) grid technologies and management upgrade to adapt to new electricity sources in five outer islands. The project also includes capacity building and project management support, with an emphasis on providing women with training and economic empowerment opportunities.
Project Name | Renewable Energy Project | ||||||||||||||||
Project Number | 49450-012 | ||||||||||||||||
Country | Tonga |
||||||||||||||||
Project Status | Active | ||||||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Knowledge solutions Partnerships Private sector development |
||||||||||||||||
Sector / Subsector | Energy / Electricity transmission and distribution - Renewable energy generation - solar |
||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||
Description | Tonga Renewable Energy Project (TREP) has three components: (i) a large BESS capacity on Tongatapu to ensure that the intermittent electricity generated from solar photovoltaic and wind power to be funded by private independent power producers can be stored and used overnight without negatively affecting Tonga Power Limited's grids; (ii) electricity generation from the most feasible renewable resources in Tonga in Eua and Vava'u islands, and in five outer islands (O'ua, Tungua, Kotu, Mo'unga'one, and Niuafo'ou); and (iii) grid technologies and management upgrade to adapt to new electricity sources in five outer islands. The project also includes capacity building and project management support, with an emphasis on providing women with training and economic empowerment opportunities. | ||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | TREP will help Tonga rapidly move from its heavy dependence on imported fossil fuels for power generation (about 90%) to using clean and renewable energy resources that are low carbon and climate resilient. TREP will also provide technical solutions, such as a battery energy storage system, and capacity building for promoting more private sector investments in renewables, which will help Tonga meet its 50% renewable energy target by 2020 and 70% by 2030. TREP will also increase energy access of marginalized populations in the outer islands, where access is low and limited. | ||||||||||||||||
Impact | Reduced Tonga's dependency on imported fossil fuel for power generation |
Project Outcome | |
---|---|
Description of Outcome | Expanded access to clean, resilient and affordable energy for the population in Tonga at a lower cost |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Battery Energy storage system (BESS) facilities on Tongatapu installed Grid-connected renewable energy generation on 'Eua and Vava'u installed Renewable-based hybrid systems and mini-grids on outer-Islands installed Strengthening of capacity building installed |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Wimalasena, Ranishka Y. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Pacific Subregional Office in Suva, Fiji |
Executing Agencies |
Ministry of Finance Vuna Road Nuku'alofa Kingdom of Tonga |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 30 Jul 2018 to 03 Aug 2018 |
MRM | 22 Jan 2019 |
Approval | 11 Mar 2019 |
Last Review Mission | - |
Last PDS Update | 14 Mar 2019 |
Grant 0640-TON
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Mar 2019 | 13 Sep 2019 | 22 Nov 2019 | 30 Apr 2023 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 35.60 | Cumulative Contract Awards | |||
ADB | 24.40 | 11 Mar 2019 | 8.91 | 0.00 | 73% |
Counterpart | 11.20 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 11 Mar 2019 | 4.63 | 0.00 | 38% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Partly satisfactory | Partly satisfactory | Unsatisfactory | Partly satisfactory | Unsatisfactory |
Grant 0641-TON
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Mar 2019 | 13 Sep 2019 | 22 Nov 2019 | 30 Apr 2023 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 59.80 | Cumulative Contract Awards | |||
ADB | 0.00 | 11 Mar 2019 | 0.00 | 22.30 | 75% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 59.80 | 11 Mar 2019 | 0.00 | 10.06 | 34% |
Grant 0642-TON
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Mar 2019 | 13 Sep 2019 | 22 Nov 2019 | 30 Apr 2023 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.50 | Cumulative Contract Awards | |||
ADB | 0.00 | 11 Mar 2019 | 0.00 | 2.26 | 90% |
Counterpart | 3.00 | Cumulative Disbursements | |||
Cofinancing | 2.50 | 11 Mar 2019 | 0.00 | 0.45 | 18% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Partly satisfactory | Satisfactory | Partly satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Renewable Energy Project: Environmental and Social Monitoring Report (January-June 2020) | Environmental and Social Monitoring Reports | Aug 2020 |
Renewable Energy Project: Tongatapu Initial Environmental Examination | Initial Environmental Examination | Jan 2019 |
Renewable Energy Project: Outer Islands Initial Environmental Examination | Initial Environmental Examination | Jan 2019 |
Renewable Energy Project: Resettlement Plan | Resettlement Plans | Jan 2019 |
Renewable Energy Project: Tongatapu Initial Environmental Examination | Initial Environmental Examination | Mar 2018 |
Renewable Energy Project: Outer Islands Initial Environmental Examination | Initial Environmental Examination | Mar 2018 |
Renewable Energy Project: Resettlement Plan | Resettlement Plans | Mar 2018 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Q&A: In Tonga, More Resilient Power Infrastructure Isn’t Only About More Reliable Electricity—it’s About Saving Lives
ADB, Dr. ‘Ana talks about the challenges of operating a hospital with an unreliable power supply and how Tonga’s more resilient infrastructure has benefited the lives of doctors and patients in Vaiola Hospital. -
A power of good: How ADB's climate-resilient investment is boosting Tonga's energy future
Energy security is an ever-present concern for Tonga. To address the dual challenges of climate change and energy security, the Government of Tonga confirmed the Renewable Energy Act in 2008. -
For Tonga, a Power Supply That can Withstand a Cyclone is a Matter of Life and Death
Investment from ADB and other partners is making sure Tonga’s power infrastructure can better stand up under the cyclones and storms that are a part of life in the Pacific. -
ADB, Tonga Sign Grant Agreement to Develop Renewable Energy
Three grant agreements that will fund the development and implementation of renewable energy projects in Tonga, which will enhance the country’s energy security and reducing carbon emissions, were signed today.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Project Management Unit (PMU) Manager | Individual - Consulting | Closed | 18 Dec 2019 | 24 Dec 2019 |
Social Safeguards and Gender Officer | Individual - Consulting | Closed | 07 Dec 2019 | 20 Dec 2019 |
O&M Contracts Expert | Individual - Consulting | Closed | 07 Dec 2019 | 16 Dec 2019 |
Project Accountant | Individual - Consulting | Closed | 06 Dec 2019 | 19 Dec 2019 |
Renewable Energy Control and Integration Expert | Individual - Consulting | Closed | 06 Dec 2019 | 16 Dec 2019 |
IPP Transaction Advisory Services (Technical) | Individual - Consulting | Closed | 04 Dec 2019 | 16 Dec 2019 |
IPP Transaction Advisory Services (Commercial) | Individual - Consulting | Closed | 04 Dec 2019 | 16 Dec 2019 |
49450-TON: Tonga Renewable Energy Project [TREP-03] - CORRIGENDUM | Invitation for Bids | Closed | 20 Aug 2019 | 08 Oct 2019 |
49450-TON: Tonga Renewable Energy Project [TREP-03] - ORIGINAL | Invitation for Bids | Closed | 07 Aug 2019 | 01 Oct 2019 |
Loan No. 49450-TON: Renewable Energy Project [TREP-02] | Invitation for Bids | Closed | 11 Feb 2019 | 26 Mar 2019 |
Construction Supervision and Capacity Building Consultant | Firm - Consulting | Closed | 29 Sep 2018 | 28 Oct 2018 |
49450-012-TON: Tonga Renewable Energy Project [TREP-01] | Invitation for Bids | Closed | 14 Sep 2018 | 27 Nov 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
PMU SAFEGUARDS AND GENDER SPECIALIST | Grant 0642 | 16 Apr 2020 | ESETELELITA FULIVAI | NUKU'ALOFA TONGA | Ministry of Finance | CONSULTANCY | 119,882.37 | — |
ICS-CONTROL AND INTEGRATION EXPERT | Grant 0642 | 19 Feb 2020 | KEITH SCOLES | MARCHWIEL TIMARU NEW ZEALAND | Ministry of Finance | 113,154.94 | — | |
IPP TRANSACTION ADVISORY SERVICES-COMMERCIAL | Grant 0642 | 10 Feb 2020 | AMANDA LONSDALE (THRU) MAGNITUDE GLOBAL | 2723 36TH PLACE NW WASHINGTON UNITED STATES DC UNITED STATES | Ministry of Finance | 257,725.44 | — | |
IPP ADVISOR - TECHNICAL | Grant 0642 | 29 Jan 2020 | GAVIN STREET | 1ST FLR 263 KINGSGROVE ROAD KINGSGROVE NSW AUSTRALIA 1480 AUSTRALIA | Ministry of Finance | 257,635.20 | — | |
PROJECT MANAGER - PMU | Grant 0640 | 26 Jan 2020 | SIMON ALAN MURRAY WILSON | 202 SHANDS RD RD 6 BIENHEIM NEW ZEALAND | Ministry of Finance | 123,945.44 | — | |
PROJECT MANAGER - PMU | Grant 0642 | 26 Jan 2020 | SIMON ALAN MURRAY WILSON | RD 6 BIENHEIM NEW ZEALAND | Ministry of Finance | 375,834.56 | — | |
TREP-02: 'THE VILLA' BATTERY ENERGY STORAGE SYSTEM | Grant 0641 | 14 Nov 2019 | AKUO ENERGY SAS | 140 AVENUE DES CHAMP ELYSEES PARIS FRANCE | Ministry of Finance | 10,570,550.82 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Renewable Energy Project: Procurement Plan | Procurement Plans | Jan 2019 |