Kiribati : South Tarawa Renewable Energy Project
The South Tarawa Renewable Energy Project (STREP or the Project) will support upscaling of solar power generation in Kiribati. The Project will reduce dependence on fossil fuel imports by increasing the renewable energy (RE) percentage of electricity generation. STREP has three outputs: (i) solar photovoltaic and battery energy storage system installed; (ii) draft energy act to enable increased deployment of renewable energy developed; and (iii) institutional capacity for inclusive renewable energy project development and implementation enhanced.
Project Details
-
Project Officer
Tiangco, Cinderella C.
Pacific Department
Request for information -
Country/Economy
Kiribati -
Sector
- Energy
Related Projects
Project Name | South Tarawa Renewable Energy Project | ||||||||||||
Project Number | 49450-021 | ||||||||||||
Country / Economy | Kiribati |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity |
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||
Sector / Subsector | Energy / Energy sector development and institutional reform - Renewable energy generation - solar |
||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||
Description | The South Tarawa Renewable Energy Project (STREP or the Project) will support upscaling of solar power generation in Kiribati. The Project will reduce dependence on fossil fuel imports by increasing the renewable energy (RE) percentage of electricity generation. STREP has three outputs: (i) solar photovoltaic and battery energy storage system installed; (ii) draft energy act to enable increased deployment of renewable energy developed; and (iii) institutional capacity for inclusive renewable energy project development and implementation enhanced. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The South Tarawa Renewable Energy Project (STREP-the project), ADB's first in Kiribati's energy sector, will finance climate-resilient solar photovoltaic generation, a battery energy storage system, and will support institutional capacity building including the development of an inclusive and gender-sensitive renewable energy enabling framework while addressing barriers to private sector investment. The project will help South Tarawa increase renewable energy grid penetration from 9% to 44%, thereby exceeding the government target for South Tarawa of 36% renewable energy penetration by 2025. Increased solar generation will benefit the economy through reduced importation of fossil fuels and placing downward pressure on tariffs. Utilization of renewable energy also reduces GHG emissions which contribute to global warming and rising sea levels that render Kiribati among the most vulnerable. | ||||||||||||
Impact | Renewable energy generation increased and greenhouse gas emissions reduced |
Project Outcome | |
---|---|
Description of Outcome | Generation and utilization of clean energy in South Tarawa increased |
Progress Toward Outcome | PMU consultants are on board. Ongoing negotiation with the FRAP shortlisted firm. PIC recruitment initiated. IFB was issued on Dec 2021 for Package STREP-P-01: Design, Supply, Install, Test, Commission, Operate & Maintain Solar PV Generation and BESS Facilities in South Tarawa with deadline of submission of bids on 18 February 2022. The revised BER for Package STREP-P-01 was received in July 2022 for ADB approval. |
Implementation Progress | |
Description of Project Outputs | Solar photovoltaic and battery energy storage system installed Draft energy act to enable increased deployment of renewable energy developed Institutional capacity for inclusive renewable energy project development and implementation enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Activities are yet to commence. Activities are yet to commence. Activities are yet to commence. Ongoing. Activities are yet to commence. Activities are yet to commence. Activities are yet to commence. IFB was issued on Dec 2021 for Package STREP-P-01: Design, Supply, Install, Test, Commission, Operate & Maintain Solar PV Generation and BESS Facilities in South Tarawa with deadline of submission of bids on 18 February 2022. Ongoing review of bids received. IFB was issued on Dec 2021 for Package STREP-P-01: Design, Supply, Install, Test, Commission, Operate & Maintain Solar PV Generation and BESS Facilities in South Tarawa with deadline of submission of bids on 18 February 2022. Ongoing review of bids received. IFB was issued on Dec 2021 for Package STREP-P-01: Design, Supply, Install, Test, Commission, Operate & Maintain Solar PV Generation and BESS Facilities in South Tarawa with deadline of submission of bids on 18 February 2022. Ongoing review of bids received. Activities are yet to commence. Activities are yet to commence. Activities are yet to commence. Activities are yet to commence. PMU has been recruited and established. |
Geographical Location | Nation-wide, Tarawa |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to ADB's Procurement Policy (2017). An estimated 90 person-months inputs from 5 national individual experts are required for the project management unit. In addition, an international firm will be engaged on a time-based contract for a minimum of 18 person-months international and 24 person months national inputs to undertake construction supervision activities on the project, as well as other related responsibilities. |
Procurement | All procurement of goods and works will be undertaken in accordance with ADB's Procurement Policy (2017). Since ADB is administering cofinancing resources for ADF-financed operations, universal procurement applies. Open competitive bidding procedures will be used for the main procurement package under the project. |
Responsible ADB Officer | Tiangco, Cinderella C. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PAEN |
Executing Agencies |
Asian Development Bank Ministry of Finance and Economic Development |
Timetable | |
---|---|
Concept Clearance | 11 Feb 2019 |
Fact Finding | 23 Mar 2020 to 23 Apr 2020 |
MRM | 09 Oct 2020 |
Approval | 26 Nov 2020 |
Last Review Mission | - |
Last PDS Update | 26 Sep 2022 |
Grant 0762-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Nov 2020 | 21 Dec 2020 | 28 Jan 2021 | 30 Sep 2024 | 30 Sep 2025 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 9.00 | Cumulative Contract Awards | |||
ADB | 8.00 | 24 Jan 2023 | 5.66 | 0.00 | 71% |
Counterpart | 1.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Jan 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory |
Grant 0763-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Nov 2020 | 21 Dec 2020 | 28 Jan 2021 | 30 Sep 2024 | 30 Sep 2025 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2023 | 0.00 | 1.87 | 94% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 2.00 | 24 Jan 2023 | 0.00 | 0.10 | 5% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory |
Grant 0764-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Nov 2020 | 21 Dec 2020 | 28 Jan 2021 | 30 Sep 2024 | 30 Sep 2025 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.70 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Jan 2023 | 0.00 | 3.30 | 89% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 3.70 | 24 Jan 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Grant Agreement (Special Operations) for Grant 0762-KIR: South Tarawa Renewable Energy Project | Grant Agreement | Dec 2020 |
Project Agreement for Grants 0762-KIR, 0763-KIR, and 0764-KIR: South Tarawa Renewable Energy Project | Project/Program Agreements | Dec 2020 |
Grant Agreement (Externally Financed) for Grant 0763-KIR: South Tarawa Renewable Energy Project | Grant Agreement | Dec 2020 |
Grant Agreement (Externally Financed) for Grant 0764-KIR: South Tarawa Renewable Energy Project | Grant Agreement | Dec 2020 |
South Tarawa Renewable Energy Project: Gender Action Plan | Gender Action Plans | Nov 2020 |
South Tarawa Renewable Energy Project: Investment Facility Report - Pacific Renewable Energy Investment Facility | Investment Facility Report | Nov 2020 |
South Tarawa Renewable Energy Project: Procurement Plan | Procurement Plans | Nov 2020 |
South Tarawa Renewable Energy Project: Project Administration Manual | Project/Program Administration Manual | Oct 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
South Tarawa Renewable Energy Project: Safeguards Monitoring Report (January-June 2022) | Environmental and Social Monitoring Reports | Sep 2022 |
South Tarawa Renewable Energy Project: Updated Resettlement Plan | Resettlement Plans | Mar 2022 |
South Tarawa Renewable Energy Project: Safeguards Monitoring Report (January-December 2021) | Environmental and Social Monitoring Reports | Feb 2022 |
South Tarawa Renewable Energy Project: Updated Initial Environmental Examination | Initial Environmental Examination | Jun 2021 |
South Tarawa Renewable Energy Project: Initial Environmental Examination | Initial Environmental Examination | May 2021 |
South Tarawa Renewable Energy Project: Initial Environmental Examination | Initial Environmental Examination | Oct 2020 |
South Tarawa Renewable Energy Project: Resettlement Plan | Resettlement Plans | Oct 2020 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Financial Advisor | Individual - Consulting | Closed | ||
Project Accountant | Individual - Consulting | Closed | ||
KIR 0762/0763/0764: South Tawara Renewable Energy Project and KIR 0652/0653: South Tarawa Water Supply Project_CORRIGENDUM | Invitation for Bids | Closed | ||
KIR 0762/0763/0764: South Tawara Renewable Energy Project (STREP-P-01) | Invitation for Bids | Closed | ||
Financial Recovery Action Plan Consultant | Firm - Consulting | Closed | ||
Project Accountant | Individual - Consulting | Closed | ||
Gender Officer | Individual - Consulting | Closed | ||
Environmental Safeguards Officer | Individual - Consulting | Closed | ||
Social Safeguards Officer | Individual - Consulting | Closed |
Contracts Awarded
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
South Tarawa Renewable Energy Project: Procurement Plan | Procurement Plans | Nov 2020 |