Kiribati : South Tarawa Water Supply Project
Project Details
-
Project Officer
Blaik, Stephen
Sectors Group
Request for information -
Country/Economy
Kiribati -
Modality
-
Sector
- Water and other urban infrastructure and services
Project Name | South Tarawa Water Supply Project | ||||||||||||||||||||
Project Number | 49453-002 | ||||||||||||||||||||
Country / Economy | Kiribati |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban water supply |
||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||
Description | |||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||||||
Impact | The Project is Aligned with: Health and climate change resilience of South Tarawa's population improved |
Project Outcome | |
---|---|
Description of Outcome | Access of South Tarawa's population to safe, climate-resilient water supplies increased |
Progress Toward Outcome | Procurement of the project's 2 desalination plants is complete and the first plants at Betio is scheduled to be commissioned in Q1 2024. Commissioning of the second plant located at McKenzie is scheduled to commence in Q3 2024. |
Implementation Progress | |
Description of Project Outputs | Climate resilient and low-carbon water supply infrastructure constructed. Capacity of MISE and PUB to effectively manage water supply infrastructure increased Awareness of WASH and climate change issues raised. |
Status of Implementation Progress (Outputs, Activities, and Issues) | Construction of desalination plants nearing completion (Betio by 31 December 2023 and McKenzie by 31 May 2024). Bidding for upgrading and for management, operations and maintenance is ongoing (deadline for submission of bids is 12 December 2023). WASH and climate change awareness raising activities commenced in 2022 and are ongoing. |
Geographical Location | South Tarawa |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Environmental and social impact assessments (ESIA) for each subcomponent of the project have been prepared, publicly exhibited, and approved by Government with no-objection from ADB. Government issued the environmental licenses (EL) for Package GDW-1 and Package GDW-3 on 24 June 2022 and 29 October 2021 respectively. The EL for Package GDW-2 component is currently being processed by Government. Resettlement Plan (RP) for the Package GDW-3 was finalized, approved by ADB and WB and disclosed on ADB website during May 2022. The Package GDW-1 RP was approved and disclosed in September 2022. |
Involuntary Resettlement | The Resettlement Plan (RP) for the Solar PV component was finalized, approved by ADB and WB and disclosed on ADB website during May 2022. The RP for the Desalination component has been updated to reflect the Contractor's detailed designs for the Desalination Plants and was approved by ADB and disclosed by September 2022. Payments of resettlement compensation under the RPs are ongoing. Government has established an escrow-like account for deposit of resettlement compensation amounts in cases where land ownership is disputed, or land boundaries undefined and the amounts will be held in trust for the rightful affected persons. PMU/PIA has established an effective and proactive community liaison and land acquisition team. Land acquisitions for some key project components (village tank upgrading works) have been problematic for several sites and there is a risk of delay to implementation of the GDW-2/1 Water Supply Networks (construction). MISE PMU has submitted quarterly reports, semi-annual safeguard monitoring reports and gender action plan monitoring reports to ADB in compliance with the project's grant and project agreements. |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | The project management unit has established an effective and proactive community liaison and land acquisition team and has engaged international consultants to assist with the preparation and update of safeguard due diligence and monitoring documentation. The NWSSC has been appointed as the oversight body for the project and also facilitates engagement of key government stakeholders in the Project WASH awareness program. |
Responsible ADB Officer | Blaik, Stephen |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Water and Urban Development Sector Office (SG-WUD) |
Executing Agencies |
Ministry of Finance and Economic Development |
Timetable | |
---|---|
Concept Clearance | 07 Oct 2016 |
Fact Finding | 12 Nov 2018 to 16 Nov 2018 |
MRM | 13 Dec 2018 |
Approval | 30 Aug 2019 |
Last Review Mission | - |
Last PDS Update | 15 Nov 2023 |
Grant 0652-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Aug 2019 | 06 Nov 2020 | 14 Dec 2020 | 31 Dec 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 20.24 | Cumulative Contract Awards | |||
ADB | 13.00 | 15 Nov 2023 | 8.65 | 0.00 | 67% |
Counterpart | 7.24 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Nov 2023 | 4.08 | 0.00 | 31% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Grant 0653-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Aug 2019 | 06 Nov 2020 | 14 Dec 2020 | 31 Dec 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 28.63 | Cumulative Contract Awards | |||
ADB | 0.00 | 15 Nov 2023 | 0.00 | 14.73 | 51% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 28.63 | 15 Nov 2023 | 0.00 | 5.72 | 20% |
Grant 0876-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Dec 2022 | 19 Dec 2022 | 11 Apr 2023 | 31 Dec 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 23.61 | Cumulative Contract Awards | |||
ADB | 20.00 | 15 Nov 2023 | 0.00 | 0.00 | 0% |
Counterpart | 3.61 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Nov 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Grant 0877-KIR
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Dec 2022 | 19 Dec 2022 | 11 Apr 2023 | 31 Dec 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.59 | Cumulative Contract Awards | |||
ADB | 0.00 | 15 Nov 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 4.59 | 15 Nov 2023 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB, Strategic Climate Fund, and New Zealand Boost Kiribati's Access to Clean Energy
ADB has approved a $14.7 million project to improve access to clean, reliable, and climate-resilient energy in Kiribati.ADB Approves Grant for Healthier, More Reliable Water in Kiribati
ADB has approved a $13 million grant to help provide people in the Kiribati island of South Tarawa with better access to a safe, reliable, and climate-resilient water supply.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
South Tarawa Water Supply Project | Individual - Consulting | Active | ||
0652/0653-KIR: South Tarawa Water Supply Project [GDW-2/1; GDW-2/2] | Invitation for Bids | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
KIR 0652/0653: South Tawara Water Supply Project (GDW-1) | Invitation for Bids | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
South Tarawa Water Supply Project | Individual - Consulting | Closed | ||
WASH awareness program-Part B “WASH Community Partnership” | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Two Bore Fields and Two Desalination Plants in South Tarawa Kiribati | Grant 0652 | 21 Jun 2022 | CCB Envico/Osmoflo JV | Level 1 473-479 Victoria St West Melbourne VIC Australia | Ministry of Finance and Economic Development | 5,509,533.56 | — |
Two Bore Fields and Two Desalination Plants in South Tarawa Kiribati | Grant 0653 | 21 Jun 2022 | CCB Envico/Osmoflo JV | Level 1 473-479 Victoria St West Melbourne VIC Australia | Ministry of Finance and Economic Development | 10,167,593.76 | — |
WASH AWARENESS PROGRAM (PART B: WASH COMMUNITY PAR TNERSHIP) FIRM | Grant 0652 | 25 May 2021 | PLAN INTERNATIONAL AUSTRALIA | LEVEL 18 60 CITY ROAD - SOUTHBANK - MEL BOURNE. VIC 3006 AUSTRALIA | Ministry of Finance and Economic Development | 557,399.30 | — |
WASH AWARENESS PROGRAM (PART B: WASH COMMUNITY PAR TNERSHIP) FIRM | Grant 0653 | 25 May 2021 | PLAN INTERNATIONAL AUSTRALIA | LEVEL 18 60 CITY ROAD - SOUTHBANK - MEL BOURNE. VIC 3006. AUSTRALIA | Ministry of Finance and Economic Development | 342,502.70 | — |
PROJECT IMPLEMENTATION ASSISTANCE CONSULTANTS | Grant 0652 | 18 Mar 2021 | FINNISH CONSULTING GROUP ASIA PTE LTD. IN ASS | #03-141 WEWORK BEACH CENTRE 15 BEACH RO AD 189677 SINGAPORE | Ministry of Finance and Economic Development | 1,932,574.46 | — |
PROJECT IMPLEMENTATION ASSISTANCE CONSULTANTS | Grant 0653 | 18 Mar 2021 | FINNISH CONSULTING GROUP ASIA PTE LTD. IN ASS | #03-141 WEWORK BEACH CENTRE 15 BEACH RO AD 189677 SINGAPORE | Ministry of Finance and Economic Development | 1,187,500.54 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
South Tarawa Water Supply Project: Procurement Plan | Procurement Plans | Nov 2022 |
South Tarawa Water Supply Project (Additional Financing): Procurement Plan | Procurement Plans | Aug 2022 |