Regional : Pacific Disaster Resilience Program
The program will improve the resilience of the participating countries to disasters triggered by natural hazards. It will support policy actions in disaster risk management (DRM), and provide participating Asian Development Bank (ADB) Pacific developing member countries (DMCs) with a source of contingent financing for timely disaster response, early recovery, and reconstruction activities. The attached TA will support DRM in participating DMCs, and assess the options for, and potential costs and benefits from, a collaborative multi-country mechanism to provide contingent financing in the event of disasters triggered by natural hazards.
Project Details
-
Project Officer
Galperin, Alexandra Sybille
Sectors Group
Request for information -
Country/Economy
Regional -
Sector
- Public sector management
Project Name | Pacific Disaster Resilience Program | ||||||||||||||||||||||||||||
Project Number | 50028-001 | ||||||||||||||||||||||||||||
Country / Economy | Regional Cook Islands Micronesia, Federated States of Kiribati Palau Marshall Islands Samoa Solomon Islands Tonga Tuvalu Vanuatu |
||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||
Sector / Subsector | Public sector management / Public expenditure and fiscal management |
||||||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||||||
Description | The program will improve the resilience of the participating countries to disasters triggered by natural hazards. It will support policy actions in disaster risk management (DRM), and provide participating Asian Development Bank (ADB) Pacific developing member countries (DMCs) with a source of contingent financing for timely disaster response, early recovery, and reconstruction activities. The attached TA will support DRM in participating DMCs, and assess the options for, and potential costs and benefits from, a collaborative multi-country mechanism to provide contingent financing in the event of disasters triggered by natural hazards. |
||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The program provides Pacific DMCs with a source of financing for response, early recovery, and reconstruction activities for disaster events caused by all types of natural hazards. To support the development of effective and comprehensive DRM strategies and programs at the country level, the policy-based loan and policy-based grant modality will be used to agree on disaster resilience-related policy actions for each participating DMC. These policy actions will strengthen the resilience of institutions and communities in the participating DMCs. The proposed provision of financing contingent on a disaster is similar to the contingent credit facility provided to the Cook Islands in 2016. The attached TA will support and monitor progress toward achieving the governments' long-term DRM goals included in a program monitoring framework, and explore options for regional collaboration around contingent financing and a potential permanent regional contingent savings mechanism. The participating DMCs--Samoa, Tonga, and Tuvalu--face similar DRM challenges, and will benefit greatly from a regional approach under which good practices are shared. The program will support coordination and cooperation both between Pacific DMCs and with development partners on financing arrangements, policy reform discussions, and regional TA programs. The TA activities will include regional sharing of experiences and lessons on DRM, particularly on post-disaster financial management. The program will complement existing disaster risk financing instruments available to Pacific DMCs, including annual contingency budgets, national disaster funds, parametric disaster insurance, and traditional indemnity insurance. Its unique features are as follows: (i) it can make a payment quickly and use the funds flexibly with no additional requirements, beyond national public financial management requirements, to track and report on expenditures; (ii) the amount that can be released is significant in terms of immediate response needs; (iii) the amount is not dependent on any assessment of loss or measure of the intensity of the natural hazard; and (iv) funds are available for disaster events triggered by any type of natural hazard. The program is aligned with the Sendai Framework for Disaster Risk Reduction 2015-2030 and the Framework for Resilient Development in the Pacific. |
||||||||||||||||||||||||||||
Impact | Resilience to climate change and disasters, and disaster preparedness, response and recovery strengthened |
Project Outcome | |
---|---|
Description of Outcome | Strengthened disaster risk management in participating countries. |
Progress Toward Outcome | Outcome indicators will be measured upon program completion. |
Implementation Progress | |
Description of Project Outputs | Strengthened regional collaboration on disaster risk financing. Strengthened enabling framework for disaster risk financing. |
Status of Implementation Progress (Outputs, Activities, and Issues) | The loan and grant agreements with the Government of Samoa were approved on 18 December 2017. Both the loan and the grant projects became effective on 27 December 2017. The loan and grant agreements with the Government of Tonga were approved on 15 December 2017. Both the loan and grant projects became effective on 25 December 2017. Cyclone Gita hit Tonga on 12 February 2018, causing widespread destruction on the main island of Tongatapu, and the neighboring island of 'Eua, and the government declared a state of emergency for the whole of Tonga. ADB released to the Government of Tonga the amount of $6 million for cyclone recovery. The grant agreement with the Government of Tuvalu was approved on 15 December 2017 and the grant became effective on 1 March 2018. The disaster risk management specialist and team leader, and the disaster risk financing expert for the attached TA have been mobilized. |
Geographical Location | Samoa - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Program activities will be confined to policy and institutional reforms and TA, and none of the activities will result in or lead to any physical works that could create environmental or social impacts, physical or economic displacement, or involuntary resettlement. |
Involuntary Resettlement | Program activities will be confined to policy and institutional reforms and TA, and none of the activities will result in or lead to any physical works that could create environmental or social impacts, physical or economic displacement, or involuntary resettlement. |
Indigenous Peoples | The activities of the program will not negatively affect indigenous peoples. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Stakeholder dialogue was carried out during the program design and will continue during program implementation. |
During Project Implementation | Stakeholder dialogue was carried out during the program design and will continue during program implementation. |
Business Opportunities | |
---|---|
Consulting Services | TBD |
Procurement | TBD |
Responsible ADB Officer | Galperin, Alexandra Sybille |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Public Sector Management and Governance Sector Office (SG-PSMG) |
Executing Agencies |
Ministry of Finance |
Timetable | |
---|---|
Concept Clearance | 18 Jul 2017 |
Fact Finding | 26 Jun 2017 to 22 Sep 2017 |
MRM | 27 Oct 2017 |
Approval | 14 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 03 Oct 2022 |
Grant 0557-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | 18 Dec 2017 | 27 Dec 2017 | 31 Dec 2022 | - | 18 May 2020 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.90 | Cumulative Contract Awards | |||
ADB | 2.90 | 03 Aug 2023 | 2.90 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 2.90 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Partly satisfactory | - | Unsatisfactory |
Grant 0558-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | 15 Dec 2017 | 25 Dec 2017 | 31 Dec 2022 | - | 03 Aug 2018 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.90 | Cumulative Contract Awards | |||
ADB | 2.90 | 03 Aug 2023 | 2.90 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 2.90 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Partly satisfactory | - | Unsatisfactory |
Grant 0559-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | 15 Dec 2017 | 01 Mar 2018 | 31 Dec 2022 | - | 05 Mar 2020 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 03 Aug 2023 | 3.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 3.00 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Partly satisfactory | - | Unsatisfactory |
Loan 3627-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | 18 Dec 2017 | 27 Dec 2017 | 31 Dec 2022 | - | 30 Jan 2023 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.10 | Cumulative Contract Awards | |||
ADB | 3.10 | 03 Aug 2023 | 3.10 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 3.10 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Partly satisfactory | - | Unsatisfactory |
Loan 3628-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | 15 Dec 2017 | 25 Dec 2017 | 31 Dec 2022 | - | 03 Aug 2018 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.10 | Cumulative Contract Awards | |||
ADB | 3.10 | 03 Aug 2023 | 3.10 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 3.10 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Partly satisfactory | - | Unsatisfactory |
TA 9464-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2017 | - | 14 Dec 2017 | 31 Dec 2022 | 30 Jun 2024 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 03 Aug 2023 | 1,208,807.83 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Unsatisfactory | - | Unsatisfactory | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
How Ireland is Helping Climate-Proof the Pacific
The Ireland-ADB partnership is helping the Pacific build resilience against the impact of climate change and natural disasters.ADB Provides $2.9 Million Assistance for Samoa's COVID-19 Response
ADB today announced the release of a $2.9 million (8.1 million tala) grant from its Pacific Disaster Resilience Program to help finance the Government of Samoa’s response to the novel coronavirus disease (COVID-19) pandemic.ADB Provides $3 Million for Tuvalu Cyclone Relief
ADB has provided a $3 million grant to the Government of Tuvalu to help fund priority early recovery activities and life-saving services following the onslaught of Tropical Cyclone Tino, which tore through the country on 17 January.Tonga: Rapid Response for Cyclone Gita's Trail of Destruction
The Pacific Disaster Resilience (PDR) Program program allocates $15 million in policy-based loans and ADF grants for Samoa, Tonga, and Tuvalu when disasters occur and also supports priority actions for disaster risk management.ADB to Help Strengthen Disaster Resilience of Marshall Islands, Micronesia, Solomon Islands, and Tonga
ADB has approved $24 million in contingent disaster financing for the second phase of the Pacific Disaster Resilience Program to strengthen and boost disaster resilience efforts in FSM, the Marshall Islands, Solomon Islands, and Tonga.ADB Provides $6 Million for Tonga Cyclone Relief
ADB has provided $6 million to the Government of Tonga to help fund priority early recovery activities following the onslaught of Tropical Cyclone Gita, which tore through Tongatapu and nearby ‘Eua island, late on 12 February.ADB to Help Strengthen Samoa, Tonga, and Tuvalu's Resilience to Disasters
ADB's Board of Directors has approved a total of $15 million in financing for the Pacific Disaster Resilience Program which will help strengthen Samoa, Tonga, and Tuvalu’s resilience to disasters.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Capacity Development Technical Assistance | Technical Assistance 9464 | 22 Nov 2022 | Arup US, Inc (U.S.A.) in association with ECOLOGICAL AND PHYSICAL COASTAL CONSULTANTS LIMITED (NEW ZEALAND) | 77 Water Street New York, NY 10005 United States | Asian Development Bank | 435,919.00 | — |
Capacity Development Technical Assistance | Technical Assistance 9464 | 07 Nov 2022 | INSTITUTE OF GEOLOGICAL AND NUCLEAR SCIENCE LIMITED (NEW ZEALAND) in association with NATIONAL INSTITUTE OF WATER & ATMOSPHERIC RESEARCH (NEW ZEALAND) | 1 Fairway Drive, Avalon 5010 Lower Hutt, New Zealand 5010 | Asian Development Bank | 758,783.00 | — |
Procurement Plan
None currently available.