Regional : Pacific Disaster Resilience Program, Phase 3
The proposed contingent disaster financing (CDF) program will improve the resilience of the participating Asian Development Bank (ADB) Pacific developing member countries (DMCs) to disasters triggered by natural hazards and health emergencies. It will support policy actions strengthening resilience to disasters and provide a source of financing for timely emergency response and early recovery. The program is the third phase of the Pacific Disaster Resilience Program; the first phase was approved in December 2017 for Samoa, Tonga, and Tuvalu, and the second phase in September 2019 for FSM, RMI, Solomon Islands, and Tonga. In addition, ADB set up country-specific CDF programs for Cook Islands and Palau.
Project Details
-
Project Officer
Galperin, Alexandra Sybille
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Public sector management
Project Name | Pacific Disaster Resilience Program, Phase 3 | ||||||||||||||||||||||||||||||||||||||||
Project Number | 50028-003 | ||||||||||||||||||||||||||||||||||||||||
Country / Economy | Regional Cook Islands Micronesia, Federated States of Kiribati Palau Marshall Islands Samoa Solomon Islands Tonga Tuvalu Vanuatu |
||||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||||||||||||||||||||||
Sector / Subsector | Public sector management / Public expenditure and fiscal management |
||||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||||||||||||||||||||||
Description | The proposed contingent disaster financing (CDF) program will improve the resilience of the participating Asian Development Bank (ADB) Pacific developing member countries (DMCs) to disasters triggered by natural hazards and health emergencies. It will support policy actions strengthening resilience to disasters and provide a source of financing for timely emergency response and early recovery. The program is the third phase of the Pacific Disaster Resilience Program; the first phase was approved in December 2017 for Samoa, Tonga, and Tuvalu, and the second phase in September 2019 for FSM, RMI, Solomon Islands, and Tonga. In addition, ADB set up country-specific CDF programs for Cook Islands and Palau. Phase 3 will provide (i) another round of financing for (a) countries that drew down their CDF programs for the coronavirus disease (COVID-19) pandemic (the Cook Islands, FSM, RMI, Palau, Samoa, Solomon Islands, Tonga); and (b)Tuvalu, which drew down the funds in February 2020 in response to Cyclone Tino; and (ii) CDF for the first time for Kiribati and Vanuatu. | ||||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The program provides Pacific DMCs with a source of financing that can be rapidly disbursed following disaster events. The program will complement risk financing instruments currently in use by the participating governments, including annual contingency budgets, national disaster funds, parametric disaster insurance, and traditional indemnity insurance. Eligibility to withdraw loan and grant proceeds is based on achieving prior resilience-related policy actions, but disbursements will be triggered when a state of disaster or emergency is declared. The DRM policy actions for each participating DMC will reduce the underlying disaster risk and enhance preparedness. Each government has also agreed on an ongoing post-program partnership framework (PPPF) to strengthen DRM performance that is based on a gap and needs analysis in each country. In addition to disasters caused by natural hazards, the scope of phase 3 is expanded to cover health-related emergencies in the policy matrixes. The DMCs face similar challenges and will benefit greatly from a regional approach in which good practices are shared. The program will support coordination and cooperation both between Pacific DMCs and with development partners on risk financing arrangements and policy reform discussions. The first phase of the regional program includes attached TA, and this has been expanded to include the new countries under phase 3. The TA project has started country-level support to strengthen the policy environment and institutional arrangements for DRM by strengthening post-disaster financial management capacity, started work on disaster risk information in some countries, and initiated multi-hazard disaster risk assessments. Gender considerations are mainstreamed in the country-level support under the TA. 12.The program is in line with ADB's Strategy 2030, in particular its operational priority 3 on tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability, which supports strengthening DMCs' financial preparedness for disaster response through policy-based contingent financing. The program aligns with ADB's operational plan for health by strengthening institutions for improved health governance, and enabling health financing to tackle public health threats and pandemic preparedness; and with the Pacific Approach, which serves as ADB's country partnership strategy for the 11 smaller Pacific DMCs, including the 10 countries in this program. The Pacific Approach focuses on managing risks as a key strategic area, and highlights the need to (i) expand work on climate change and DRM; (ii) introduce innovative solutions to strengthen disaster preparedness, address vulnerability, and build resilience; (iii) pursue a more programmatic and regional approach to financing climate change and DRM initiatives; and (iv) improve health outcomes in response to the growing threat of infectious and communicable diseases. The program is also consistent with the Framework for Resilient Development in the Pacific 20172030 and respective national plans. |
||||||||||||||||||||||||||||||||||||||||
Impact | Resilience to climate change and disasters, as well as disaster preparedness, response, and recovery strengthened Country readiness and response operations for COVID-19 scaled up for containment and mitigation |
Project Outcome | |
---|---|
Description of Outcome | Resilience of institutions and communities strengthened |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Policy and institutional arrangements for risk management strengthened Risk-informed investment planning processes and tools improved Risk financing expanded |
Status of Implementation Progress (Outputs, Activities, and Issues) | FSM, KIR, RMI, SAM, SOL, TON and VAN have been fully disbursed. KIR, SOL, TON and VAN have been financially closed in May 2022. FSM, SAM and RMI will be financially closed in September 2022. |
Geographical Location | Cook Islands - Nation-wide; Kiribati - Nation-wide; Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Palau - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Galperin, Alexandra Sybille |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Department of Finance and Administration Ministry of Finance Ministry of Finance & Economic Management Ministry of Finance and Economic Development Ministry of Finance and Treasury Ministry of Finance, Banking and Postal Services Ministry of Finance, Commerce, Trade & Tourism Tuvalu |
Timetable | |
---|---|
Concept Clearance | 24 Aug 2020 |
Fact Finding | 01 Jun 2020 to 15 Sep 2020 |
MRM | 09 Oct 2020 |
Approval | 24 Nov 2020 |
Last Review Mission | - |
Last PDS Update | 03 Oct 2022 |
Grant 0754-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 11 Dec 2020 | 02 Feb 2021 | 11 Mar 2024 | - | 30 May 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 5.00 | 0.00 | 100% |
Grant 0755-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 14 Dec 2020 | 21 Dec 2020 | 14 Mar 2024 | - | 30 May 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 10.00 | 0.00 | 100% |
Grant 0756-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 11 Dec 2020 | 28 Jan 2021 | 11 Mar 2024 | - | 23 Sep 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6.00 | Cumulative Contract Awards | |||
ADB | 6.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 6.00 | 0.00 | 100% |
Grant 0757-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 08 Dec 2020 | 25 Jan 2021 | 08 Mar 2024 | - | 30 May 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 5.00 | 0.00 | 100% |
Grant 0758-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 16 Dec 2020 | 17 Feb 2021 | 16 Mar 2024 | - | 30 May 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.00 | Cumulative Contract Awards | |||
ADB | 8.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 8.00 | 0.00 | 100% |
Grant 0759-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 08 Dec 2020 | 30 Dec 2020 | 08 Mar 2024 | - | 29 Sep 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 10.00 | 0.00 | 100% |
Grant 0760-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 10 Dec 2020 | 03 Feb 2021 | 10 Mar 2024 | - | 30 Jan 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.00 | Cumulative Contract Awards | |||
ADB | 4.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 4.00 | 0.00 | 100% |
Grant 0761-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 11 Dec 2020 | 26 Jan 2021 | 11 Mar 2024 | - | 23 Sep 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6.00 | Cumulative Contract Awards | |||
ADB | 6.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 6.00 | 0.00 | 100% |
Loan 0003-REG
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 20.00 | Cumulative Contract Awards | |||
ADB | 20.00 | - | 0.00 | 0.00 | % |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | - | 0.00 | 0.00 | % |
Loan 4011-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Nov 2020 | 15 Dec 2020 | 14 Jun 2021 | 15 Mar 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 20.00 | Cumulative Contract Awards | |||
ADB | 20.00 | 07 Mar 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Mar 2023 | 0.05 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Provides $4 Million Grant to Tuvalu for Drought Relief
ADB has provided a $4 million emergency grant to the Government of Tuvalu to help fund drought relief efforts.ADB Provides $10 Million Grant to Help Samoa Manage COVID-19
ADB has released a $10 million (25.6 million tala) grant from its Pacific Disaster Resilience Program (Phase 3) to help finance the Government of Samoa’s response to the community transmission of COVID-19.ADB Provides $8 Million Grant to Help Kiribati Respond to Its First Outbreak of COVID-19
ADB is releasing an $8 million grant from its Pacific Disaster Resilience Program (Phase 3) to help finance the Government of Kiribati’s response to the community transmission of the COVID-19 pandemic.ADB Provides $5 Million Grant to Solomon Islands Response to the Impacts of COVID-19
The Asian Development Bank today announced the release of a $5 million (40.3 million Solomon Islands dollar) grant from its Pacific Disaster Resilience Program (Phase 3) to help finance the Government of Solomon Islands’ response...ADB Provides $10 Million Grant to Tonga Following Devastating Tsunami
The Asian Development Bank has approved a $10 million grant to the Government of Tonga to assist with early recovery and relief efforts and help restore life-sustaining services after the devastating tsunami that hit the country.
Tenders
Contracts Awarded
Procurement Plan
None currently available.