Cambodia : Fourth Greater Mekong Subregion Corridor Towns Development Project
The project will improve urban services and enhance regional economic connectivity in the provincial capital towns of Kampong Cham, Kratie, and Stung Treng along the Greater Mekong Subregion (GMS) Corridor in Cambodia. It will finance key urban environmental infrastructure and enhance institutional effectiveness with a focus on private sector engagement, information and communication technology (ICT)-based public management systems, and the policy and planning environment for regional economic connectivity.
Project Details
-
Project Officer
Swain, Wei Kim
Southeast Asia Department
Request for information -
Country/Economy
Cambodia -
Sector
- Water and other urban infrastructure and services
| Project Name | Fourth Greater Mekong Subregion Corridor Towns Development Project | ||||||||||||
| Project Number | 50099-002 | ||||||||||||
| Country / Economy | Cambodia |
||||||||||||
| Project Status | Active | ||||||||||||
| Project Type / Modality of Assistance | Grant Loan |
||||||||||||
| Source of Funding / Amount |
|
||||||||||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||
| Sector / Subsector |
Information and communication technology / ICT industries and ICT-enabled services Public sector management / Public administration Water and other urban infrastructure and services / Other urban services - Urban flood protection - Urban policy, institutional and capacity development - Urban sewerage - Urban solid waste management |
||||||||||||
| Gender | Effective gender mainstreaming | ||||||||||||
| Description | The project will improve urban services and enhance regional economic connectivity in the provincial capital towns of Kampong Cham, Kratie, and Stung Treng along the Greater Mekong Subregion (GMS) Corridor in Cambodia. It will finance key urban environmental infrastructure and enhance institutional effectiveness with a focus on private sector engagement, information and communication technology (ICT)-based public management systems, and the policy and planning environment for regional economic connectivity. | ||||||||||||
| Project Rationale and Linkage to Country/Regional Strategy | Cambodia had an estimated population of 15.2 million in 2016, spread across 26 provincial towns and numerous district towns. While Cambodia remains almost 80% rural, urbanization is accelerating and is expected to reach 30% of the national total by 2030. Provincial towns have urbanized rapidly while playing an important role in the national economy, which grew by 7% per year from 2015 to 2017. With an increasingly urban economy, urban services contribute to environmentally sustainable and inclusive growth by providing basic infrastructure for businesses and households, creating jobs, safeguarding the surrounding environment and ecosystem, and reducing exposure to flooding and other extreme events. | ||||||||||||
| Impact | Sustainable, inclusive, equitable, and resilient growth achieved |
||||||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | Urban services for enhancing regional economic connectivity in participating towns improved |
| Progress Toward Outcome | Implementation is ongoing. Under Output 1, Kratie and Stung Treng solid waste management as well as Kampong Cham and Stung Treng wastewater and drainage contracts were already awarded. Construction is ongoing for these contracts, except for Stung Treng wastewater and drainage contract. Procurement for Kampong Cham solid waste management subproject is currently ongoing. Under Output 2, implementation of activities is ongoing with support from Project Management Consultant and ICT-based public management system consultant. |
| Implementation Progress | |
| Description of Project Outputs | Urban environmental infrastructure improved Institutional effectiveness, and policy and planning environment for regional economic connectivity enhanced |
| Status of Implementation Progress (Outputs, Activities, and Issues) | Progress of Output 1 are as follows: Solid waste management subproject: Physical works at two out of three solid waste management subprojects (CW04 Kratie and CW05 Stung Treng) are in progress and are on track for completion in June 2023 for Kratie and August 2023 for Stung Treng. Procurement for CW03 Kampong Cham is at the advanced stage. Wastewater and drainage subproject: Contracts for CW06 Kampong Cham and CW08 Stung Treng wastewater and drainage subprojects have been awarded. Works for CW06 Kampong Cham have commenced in January 2023. Design works for CW07 Kratie wastewater and drainage is still ongoing. Under output 2, The PMC has completed draft spatial plans for the three provinces and these documents are translated and submitted to relevant ministries for comments before finalization. Development of the ICT-based public management system is in progress and inception report has been submitted. |
| Geographical Location | Nation-wide |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | B |
| Indigenous Peoples | C |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | The project is Category B for Environment. An initial environmental examination (IEE) including environmental management plan (EMP) was prepared for each of the three provincial towns during processing. The IEEs and EMPs will be updated during the detailed engineering design (DED) stage and the EMPs included in the tender and bid documents and final versions disclosed prior to contract award. Domestic environmental impact assessments will be prepared by a firm that is registered with Ministry of Environment (MoE). MPWT will obtain subproject approvals from MOE prior to civil works contractor mobilization. |
| Involuntary Resettlement | The project is Category B for Involuntary Resettlement. Surveys were conducted to enable the quantification of resettlement impacts and baseline data for the preparation of the draft resettlement plan (RP). They included the inventory of losses to estimate resettlement impacts and a socioeconomic survey to assess pre-project living standards as well as likely social impacts resulting from land acquisition. |
| Indigenous Peoples | The project is category C for Indigenous Peoples. No indigenous peoples communities are in the project area of impact. Cham and other ethnic minorities in the three towns are settled in upland villages, far from town centers where construction will take place. The project will not directly or indirectly affect the dignity, human rights, livelihood systems, or culture of indigenous peoples or ethnic minorities; and will not affect the territories or natural or cultural resources that indigenous peoples own, use, occupy, or claim as their ancestral domain. |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | The preliminary project design was informed by consultations carried out with stakeholders and affected persons. Consultation will be ongoing during implementation as described in the safeguard documents and the Stakeholder Communication Strategy. PMU and GDR will ensure consultations are carried out during update of the safeguards documents following detailed engineering design. Consultation will include individual and focus group discussions to ensure the displaced persons are informed about: (a) resettlement impacts, asset valuation/RCS, entitlements and compensation payment modalities with time lines, (b) rehabilitation and income restoration measures suggested for the project displaced persons, (c) environmental impacts and mitigation measures; and (d) project grievance redress mechanism. |
| During Project Implementation | During implementation, there will be regular liaison with affected persons and community, consultation meetings with communities in the project area of influence and with project displaced persons, including women and vulnerable groups, to ensure project related informationis regularly shared. |
| Business Opportunities | |
|---|---|
| Consulting Services | All consultants are being recruited according to ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). Consulting firm was engaged using the quality-and cost-based selection (QCBS) method with a standard qualitycost ratio of 90:10. |
| Procurement | All procurement of goods and works will be undertaken in accordance with ADB's Procurement Guidelines (2015, as amended from time to time). International competitive bidding (ICB) will be used for works contracts estimated to cost $3 million and above. National competitive bidding (NCB) will be used for works contracts estimated to cost over $100,000 equivalent up to below $3 million. For NCB, the first draft English language of the procurement documents (bidding documents, and draft contract) should be submitted for ADB approval regardless of the estimated contract amount. Subsequent procurements are subject to post review. All ICB packages (bidding document, bid evaluation report, and draft contract) are subject to ADB prior review and approval. |
| Responsible ADB Officer | Swain, Wei Kim |
| Responsible ADB Department | Southeast Asia Department |
| Responsible ADB Division | Urban Development and Water Division, SERD |
| Executing Agencies |
Ministry of Public Works and Transport |
| Timetable | |
|---|---|
| Concept Clearance | 19 Jun 2016 |
| Fact Finding | 05 Feb 2018 to 28 Feb 2018 |
| MRM | 25 May 2018 |
| Approval | 01 Aug 2018 |
| Last Review Mission | - |
| Last PDS Update | 21 Apr 2023 |
Grant 0592-CAM
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 01 Aug 2018 | 24 Oct 2018 | 14 Dec 2018 | 30 Jun 2024 | 30 Jun 2026 | - |
| Financing Plan | Grant Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 1.50 | Cumulative Contract Awards | |||
| ADB | 1.50 | 20 Apr 2023 | 1.00 | 0.00 | 66% |
| Counterpart | 0.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 20 Apr 2023 | 0.74 | 0.00 | 49% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0593-CAM
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 01 Aug 2018 | 24 Oct 2018 | 14 Dec 2018 | 30 Jun 2024 | 30 Jun 2026 | - |
| Financing Plan | Grant Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 0.50 | Cumulative Contract Awards | |||
| ADB | 0.00 | 20 Apr 2023 | 0.00 | 0.50 | 99% |
| Counterpart | 0.00 | Cumulative Disbursements | |||
| Cofinancing | 0.50 | 20 Apr 2023 | 0.00 | 0.24 | 48% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3686-CAM
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 01 Aug 2018 | 24 Oct 2018 | 14 Dec 2018 | 30 Jun 2024 | 30 Jun 2026 | - |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 86.50 | Cumulative Contract Awards | |||
| ADB | 78.50 | 20 Apr 2023 | 50.99 | 0.00 | 65% |
| Counterpart | 8.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 20 Apr 2023 | 14.09 | 0.00 | 18% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
| Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
|---|---|---|---|---|---|---|
| Stung Treng wastewater and drainage subproject | Loan 3686 | 25 Nov 2022 | China Construction Fourth Engineering Division Corp. Ltd. | 5F Guangzhou Xinxi Port No. 16 Keyun Road, Tianhe District, Guangzhou, 510665 | Ministry of Public Works and Transport | 16,361,607.38 | 14,872,701.11 |
| PROJECT MANAGEMENT CONSULTANT | Loan 3686 | 27 Jun 2019 | RAMBOLL DANMARK A/S (JV W/ ORIENTAL CONSLTN | HANNEMANNS ALLE 53, COPENHANGEN DENMARK DENMARK | Ministry of Public Works and Transport | 11,246,483.59 | 5,334,010.83 |
| PROJECT MANAGEMENT CONSULTANT | Grant 0592 | 26 Jun 2019 | RAMBOLL DANMARK A/S (JV W/ ORIENTAL CONSLTN | HANNEMANNS ALLE 53 COPENHAGEN DENMARK DENMARK | Ministry of Public Works and Transport | 500,000.00 | — |
| Kampong Cham wastewater and drainage subproject | Loan 3686 | 22 Sep 2022 | Beijing Urban Construction Group Co., Ltd. | No. 18 Beitaipingzhuang Road, Haidian District, Beijing | Ministry of Public Works and Transport | 22,042,780.53 | 20,036,887.50 |
| INTERNATIONAL PROJECT IMPLEMENTATION SPECIALIST (GREESH KUMAR SHARMA) | Loan 3686 | 10 Apr 2020 | GREESH KUMAR SHARMA | 807 SILVER OAK ALLIANCE ORCHID SPRINGS 54 WATER CANAL RD, KORATTUR, CHENNAI INDIA | Ministry of Public Works and Transport | 285,600.00 | 285,600.00 |
| Cost Recovery for Urban Drainage and Sanitation Services | Grant 0592 | 29 Dec 2021 | CRISIL Risk & Infrastructure Solutions Limited | CRISIL House Central Avenue Hiranandani Business Park Powai Mumbai 400076 India | Ministry of Public Works and Transport | 496,838.00 | — |
| Cost Recovery for Urban Drainage and Sanitation Services | Grant 0593 | 29 Dec 2021 | CRISIL Risk & Infrastructure Solutions Limited | CRISIL House Central Avenue Hiranandani Business Park Powai Mumbai 400076 India | Ministry of Public Works and Transport | 496,838.00 | — |
| Construction of Stung Treng Solid Waste Management | Loan 3686 | 17 Jan 2022 | MTA Construction Co. Ltd. | #67 Street P-01, Sangkat Chrang Chamres I, Khan Russey Keo, Phnom Penh, Cambodia | Ministry of Public Works and Transport | 4,838,207.07 | 4,397,930.22 |
| Construction of Kratie Solid Waste Management | Loan 3686 | 17 Jan 2022 | K.B.H Construction Co. Ltd. | #C-27, St. B1711, Boeng Salang Village, Sangkat Russey Keo, Khan Russey Keo, Phnom Penh, Cambodia | Ministry of Public Works and Transport | 4,943,948.91 | 4,494,049.56 |
Procurement Plan
| Title | Document Type | Document Date |
|---|---|---|
| Fourth Greater Mekong Subregion Corridor Towns Development Project: Procurement Plan | Procurement Plans | Aug 2020 |

