Cambodia : Third Rural Water Supply and Sanitation Services Sector Development Program
The proposed project will continue expansion of rural water supply and sanitation (RWSS) services, expanding the number of provinces from six to eight (Banteay Meanchey, Battambang, Kampong Chhnang, Kampong Thom, Kampong Speu, Kampot, Pursat, and Siem Reap), and serving about 600 villages. While the general approach will remain the same, refinements to the project will include: (i) improved hybrid-CLTS approach developed under the JFPR grant, incorporating climate change, disaster risk management, and water and sanitation safety planning; (ii) improved water quality testing; (iii) revised approach for the sanitation subsidy and new target of open defecation free communes; and (iv) new sanitation solutions for fecal sludge management and floating villages developed under the Bill and Melinda Gates Foundation grant.
Project Details
-
Project Officer
Hasanah, Siti
Sectors Group
Request for information -
Country/Economy
Cambodia -
Modality
-
Sector
- Water and other urban infrastructure and services
Project Name | Third Rural Water Supply and Sanitation Services Sector Development Program | ||||||||||||||||
Project Number | 50101-002 | ||||||||||||||||
Country / Economy | Cambodia |
||||||||||||||||
Project Status | Active | ||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban sanitation - Urban water supply |
||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||
Description | The proposed project will continue expansion of rural water supply and sanitation (RWSS) services, expanding the number of provinces from six to eight (Banteay Meanchey, Battambang, Kampong Chhnang, Kampong Thom, Kampong Speu, Kampot, Pursat, and Siem Reap), and serving about 600 villages. While the general approach will remain the same, refinements to the project will include: (i) improved hybrid-CLTS approach developed under the JFPR grant, incorporating climate change, disaster risk management, and water and sanitation safety planning; (ii) improved water quality testing; (iii) revised approach for the sanitation subsidy and new target of open defecation free communes; and (iv) new sanitation solutions for fecal sludge management and floating villages developed under the Bill and Melinda Gates Foundation grant. | ||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Rationale for further sector financing. A third sector project is needed to support the government in its continuous efforts to achieve (i) universal RWSS coverage nationwide and (ii) its recently introduced target of an open defecation free Cambodia, where every households has a toilet. Given that 36.7% of the rural population does not have access to safe water supply and 35.8% does not have access to a household toilet (and currently practicing open defecation), the task of achieving the government targets remains huge, even given the significant gains over the past decade. The current annual levels of growth for water supply (1.8%) and sanitation (4.3% post-2010) are insufficient to reach the 2025 target coverage, and both must be accelerated to at least 5% per annum until 2025 to realize the vision of universal coverage. Continued sector financing is needed to at least 2025, and possibly 2030, for the government to achieve its targets. The additional sector loan modality is suitable because of (i) strong links with the current project, including capacities developed; (ii) a high degree of project readiness, and a well-performing executing agency; and (iii) scaling up project benefits using innovative designs in climate change, disaster risk management, and sanitation, developed under the ongoing TR-TA and grant. Strategic alignment. The project will contribute to the government's efforts to achieve universal coverage for improved water supply and sanitation coverage by 2025. The project (i) remains consistent with ADB's country partnership strategy, which focuses on strengthening urbanrural links in the Tonle Sap Basin; and (ii) is included in ADB's country operations business plan for Cambodia, 2019-2023. Lessons include (i) the need for greater focus on addressing gender inequality and supporting women's and community leadership to overcome cultural norms; (ii) the need to develop equitable solutions to address increases in the cost of community small piped water supply facilities, which hamper poorer households meeting beneficiary contributions; and (iii) the need to introduce climate change adaptation and mitigation together with disaster risk management to address the impact of climate change on RWSS, which is becoming significant with more severe floods and droughts and the depletion of groundwater sources in the dry season. |
||||||||||||||||
Impact | Universal access to safe water supply and sanitation services in Cambodia by 2025 |
Project Outcome | |
---|---|
Description of Outcome | Universal access to safe and uninterrupted rural water supply and sanitation services in participating districts |
Progress Toward Outcome | The targets to provide water supply and sanitation facilities for health centers are unlikely to be achieved. ADB has approved the change in targets to reflect the actual field conditions. |
Implementation Progress | |
Description of Project Outputs | Rural water supply infrastructure and services improved and expanded Rural sanitation infrastructure and services improved and expanded Institutional capacity improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | Some activities have been completed. Delayed due to the COVID-19 situations. Completed. Being implemented. Being implemented. Batch 1, 2 and 3 are completed. Being implemented for Batch 4. Being implemented. Completed. 2,839 WSUGs under all 4 batches of subprojects have been established. Ongoing. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and was completed in December 2022 (slightly delayed due to weather conditions. The construction of Batch 3 facilities started in Q2 2022 and completed in Q1 2023, Batch 4 started in February 2023 and is expected for completion by Q4 2023. Ongoing. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and was completed in September 2022. The construction of Batch 3 facilities started in Q2 2022 and completed in December 2022, Batch 4 started in February 2023 and for completion by Q4 2023. Being implemented. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and was completed in September 2022. The construction of Batch 3 facilities started in Q2 2022 and completed in December 2022, Batch 4 started in February 2023 and expected for completion by Q4 2023. Ongoing. Awareness program (Sanitation and Health Behavior Change) is being implemented. Completed. Completed. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and completed in September 2022. Ongoing. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and was completed in September 2022. The construction of Batch 3 facilities started in Q2 2022 and completed in December 2022, Batch 4 started in February 2023 and expected for completion by Q4 2023. Ongoing. The construction of Batch 1 facilities started in 2020 and completed in March 2021. The construction of Batch 2 facilities started in September 2021 and is expected for completion in Q4 2022. The construction of Batch 3 facilities started in Q2 2022 and completed in December 2022, Batch 4 started in February 2023 and expected for completion by Q4 2023. |
Geographical Location | Banteay Meanchey, Battambang, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Pursat, Siem Reap |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | No significant adverse impacts have been identified. All Batches of subprojects (4 batches) were categorized as C. Environmental due diligence reports for all subprojects have been prepared and disclosed. |
Involuntary Resettlement | No land acquisition is required so far. |
Indigenous Peoples | No impact under Batch 1. Under Batch 2, IPs have been identified in four locations. The IPP has been completed and disclosed (July 2021). Under Batch 3, IPs have been identified in two communes. The IPP was disclosed in January 2022. For Batch 4 (final batch), no IP has been identified. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | A stakeholder communication strategy was prepared to provide guidance during project implementation. |
During Project Implementation | Stakeholder consultations are conducted in line with the stakeholder communication strategy, which are recorded in the feasibility study for each commune (batches of subprojects). |
Responsible ADB Officer | Hasanah, Siti |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Water and Urban Development Sector Office (SG-WUD) |
Executing Agencies |
Ministry of Rural Development |
Timetable | |
---|---|
Concept Clearance | 07 Oct 2016 |
Fact Finding | 06 Feb 2019 to 19 Feb 2019 |
MRM | 07 Aug 2019 |
Approval | 30 Sep 2019 |
Last Review Mission | - |
Last PDS Update | 25 Oct 2023 |
Grant 0670-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Sep 2019 | 30 Oct 2019 | 06 Dec 2019 | 30 Jun 2024 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.39 | Cumulative Contract Awards | |||
ADB | 4.39 | 28 Sep 2023 | 3.95 | 0.00 | 90% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 28 Sep 2023 | 4.30 | 0.00 | 98% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0671-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Sep 2019 | 30 Oct 2019 | 06 Dec 2019 | 30 Jun 2024 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 28 Sep 2023 | 0.00 | 1.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.00 | 28 Sep 2023 | 0.00 | 0.95 | 95% |
Loan 3832-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Sep 2019 | 30 Oct 2019 | 06 Dec 2019 | 31 Mar 2022 | 31 Dec 2023 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 15.00 | Cumulative Contract Awards | |||
ADB | 15.00 | 28 Sep 2023 | 5.00 | 0.00 | 33% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 28 Sep 2023 | 5.00 | 0.00 | 33% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3833-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Sep 2019 | 30 Oct 2019 | 06 Dec 2019 | 30 Jun 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 32.48 | Cumulative Contract Awards | |||
ADB | 29.61 | 28 Sep 2023 | 28.85 | 0.00 | 97% |
Counterpart | 2.87 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 28 Sep 2023 | 28.81 | 0.00 | 97% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB to Help Cambodia Expand Access to Water Supply, Sanitation Services
ADB has approved $49 million in financing to help the Government of Cambodia achieve its 2025 goal of providing universal access to improved water supply and sanitation services in the country’s rural areas.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Grant 0671-CAM: Third Rural Water Supply and Sanitation Services Sector Development Program [TRWSS-SDP/ICB-G006 (2021)] | Invitation for Bids | Closed | ||
Project Implementation Consultant | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Construction and Transportation of Rain Water Jars in Five Provinces - Lot 2 (Batch 3) | Loan 3833 | 17 Jun 2022 | Peng Sour Construction Co., Ltd. | No. 450, Hanoi Blvd., Khan Sen Sok, Phnom Penh, Cambodia | Ministry of Rural Development | 1,140,605.50 | 1,140,605.50 |
Construction and Transportation of Rain Water Jars in Five Provinces for Lot 1 (Batch 3) | Loan 3833 | 17 Jun 2022 | Ung Kim Heng Construction Co., Ltd. | No. 84, Street 205, Sangkat Tum Noup Teuk, Khan Chamkamon, Phnom Penh, Cambodia | Ministry of Rural Development | 1,169,342.50 | 1,169,342.50 |
Construction of New Drilled Wells and Rehabilitation of Drilled Well in Four Provinces - consists of 1 package | Loan 3833 | 13 Jan 2023 | Hout Chhoeun Construction Co., Ltd. | No. 76, National Road 7, Sangkat Kampong Cham, Kampong Cham District, Kampong Cham Province, Cambodia | Ministry of Rural Development | 1,717,280.00 | 1,717,280.00 |
Construction and Transportation of Rain Water Jars in 6 Provinces (Lots 2 and 3) | Loan 3833 | 28 Oct 2021 | Ung Kim Heng Construction Co., Ltd. | No. 84, Street 205, Sangkat Tum Noup Teuk, Khan Chamkamon, Phnom Penh | Ministry of Rural Development | 1,296,331.00 | 1,296,331.00 |
Construction and Transportation of Rain Water Jars in 4 Provinces for Lot 1 | Loan 3833 | 28 Oct 2021 | Bore Khmer Construction Development Co., Ltd. | No. 91, Street 218, Sangkat Monorom, Khan 7 Makara, Phnom Penh | Ministry of Rural Development | 1,033,195.71 | 1,033,195.71 |
Construction of Public Latrines installation of PE Tanks and fabrication and construction of Household latrines | Loan 3833 | 17 Sep 2021 | Bore Khmer Construction Development Co. Ltd. | No. 91 Street 218 Sangkat Monorom Khan 7 Makara Phnom Penh | Ministry of Rural Development | 1,111,322.47 | 1,111,322.47 |
Construction of new drilled wells and rehabilitation of drilled wells in 5 provinces (Lots 2 and 5) under Batch 2 | Loan 3833 | 17 Sep 2021 | Peng Sour Construction Co. Ltd. | No. 450 Hanoi Blvd. Khan Sen Sok Phnom Penh | Ministry of Rural Development | 1,974,292.00 | 1,974,292.00 |
Construction of new drilled wells and rehabilitation of drilled wells in 5 provinces consisting of Lots 1 3 4 (Batch 2) | Loan 3833 | 17 Sep 2021 | Hout Chhoeun Construction Co. Ltd. | No. 76 National Road 7 Sangkat Kampong Cham Kampong Cham District Kampong Cham Province | Ministry of Rural Development | 2,253,070.00 | 2,253,070.00 |
Construction of Public Latrines, Installation of PE tanks, and fabrication and construction of Household Latrines in 10 provinces (Batch 2) | Grant 0670 | 16 Aug 2021 | Bore Khmer Construction Development Co., Ltd. | No 91 E2 Street 218 Sangkat Monorom Khan 7 Makara Phnom Penh | Ministry of Rural Development | 1,111,322.47 | — |
CONSTRUCTION AND TRANSPORT OF RAIN WATER JARS IN 8 PROVINCES - 4 LOTS | Loan 3833 | 17 Jul 2020 | UNG KIM HENG CONSTRUCTION CO. LTD. | PHNOM PENH CAMBODIA | Ministry of Rural Development | 2,735,265.50 | 2,735,265.50 |
CONSTRUCTION OF NEW DRILLING WELLS, REHABILITATION OF DRILL WELLS AND HAND DUG WELLS IN 8 PROVINCES | Loan 3833 | 17 Jul 2020 | HOUT CHHOEUN CONSTRUCTION CO. LTD. | PHNOM PENH CAMBODIA | Ministry of Rural Development | 3,318,184.00 | 3,318,184.00 |
PROJECT IMPLEMENTATION SUPPORT CONSULTANTS | Loan 3833 | 26 Mar 2020 | VARIOUS | VARIOUS INDONESIA | Ministry of Rural Development | 3,204,398.00 | 3,204,398.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Third Rural Water Supply and Sanitation Services Sector Development Program: Procurement Plan | Procurement Plans | Jan 2023 |