Regional: Protecting and Investing in Natural Capital in Asia and the Pacific
The knowledge and support technical assistance (TA) will build the business case and capacity of ADB developing member countries (DMCs) to invest in natural capital._The TA will support (i) analytical studies, including biophysical and economic assessments to identify and justify natural capital investments; (ii) preparation of investment components of projects; (iii) strengthening of legal frameworks and enforcement mechanism for natural capital, including measures to address the illegal wildlife trade (IWT); and (iv) strengthening of knowledge and capacity for natural capital investments.
Project Details
-
Project Officer
Endo, Isao
Sustainable Development and Climate Change Department
Request for information -
Country/Economy
Regional -
Sector
- Agriculture, natural resources and rural development
Project Name | Protecting and Investing in Natural Capital in Asia and the Pacific | ||||||||||||||
Project Number | 50159-001 | ||||||||||||||
Country / Economy | Regional Bangladesh Bhutan India Indonesia Lao People's Democratic Republic Nepal Pakistan Philippines China, People's Republic of Samoa Viet Nam |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Forestry - Land-based natural resources management Energy / Energy sector development and institutional reform Water and other urban infrastructure and services / Urban water supply |
||||||||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||||||||
Description | The knowledge and support technical assistance (TA) will build the business case and capacity of ADB developing member countries (DMCs) to invest in natural capital._The TA will support (i) analytical studies, including biophysical and economic assessments to identify and justify natural capital investments; (ii) preparation of investment components of projects; (iii) strengthening of legal frameworks and enforcement mechanism for natural capital, including measures to address the illegal wildlife trade (IWT); and (iv) strengthening of knowledge and capacity for natural capital investments. | ||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The TA is aligned with ADB's Strategy 2030 and its Operational Priority 3: Tackling Climate Change, Building Climate Resilience, and Enhancing Environmental Sustainability which is central to the achievement of the Sustainable Development Goals (SDGs) and other multilateral environmental agreements such as the Convention on Biological Diversity. The TA is being implemented by ADB through the Sustainable Development and Climate Change Department, Environment Thematic Group that aims to improve natural capital assets of ADB developing member countries (DMCs) towards environmentally sustainable growth. | ||||||||||||||
Impact | Natural capital assets of DMCs improved. |
Project Outcome | |
---|---|
Description of Outcome | Commitment of DMCs to invest in natural capital increased. |
Progress Toward Outcome | The TA has identified focal countries, sectors, and projects for biophysical/economic assessment and support for the preparation of natural capital investment proposals which include Bangladesh, Bhutan, India, Indonesia, Lao PDR, Nepal, Pakistan, People's Republic of China, Philippines, Samoa, Thailand and Viet Nam. |
Implementation Progress | |
Description of Project Outputs | Business-case for natural capital investments established Investments in natural capital prepared Capacity to address illegal wildlife crime enhanced Knowledge and capacity for natural capital investment strengthened. |
Status of Implementation Progress (Outputs, Activities, and Issues) | Under Output 1, ongoing activities include biophysical and economic assessments to inform the preparation of investment projects and strengthen DMC knowledge and capacity to design and implement these investments. The TA currently supports (i) promoting nature-based solutions in project design (e.g., reforestation, watershed management, room for the river) in selected river basins in Indonesia and the Philippines; (ii) supporting the integration of biodiversity, ecosystems and forest habitats in landscape planning for infrastructure in Bhutan and Nepal; (iii) assessing basin-scale ecosystem conditions and water quality in Ravi River by developing land-use map for water quality assessment to inform and contribute to the River Ravi Revitalization Master Plan in Pakistan; (iv) integration of biodiversity conservation into urban design in New Clark City, Philippines; (v) development of watershed management plan in the catchment area of the Siri Toi Reservoir, Pakistan; (vi) community-based land-use and conservation planning in Xe Champhone Wetlands, Lao People's Democratic Republic; (vii) terrestrial ecology assessment (Alaoa Multipurpose Dam), Samoa; and (viii) assessing ecological risks of potential renewable energy investment projects using Bird e-Sensitivity Mapping for India, Nepal, Thailand and Viet Nam. The Bird e-Sensitivity mapper will be an open source portal for use by developers and regulators to ensure risks of potential renewable energy investments for birds are identified, sensitive locations are avoided and ecologically sensitive design is considered at the outset. Through knowledge and capacity building activities (linked to output iv) the mapper will facilitate quicker approval of projects supporting DMCs in their push to expand increases in renewable energy. Output 2 is closely linked to biophysical and economic assessments of output 1._Ongoing activities for output 2 include providing recommendations in preparing investments with regards to natural capital protection, enhancement and management. This also considers innovative approaches such as ecosystem-based adaptation and other nature-based solutions (NbS) to address climate change and disaster risk management. Out of all the activities conducted in output 1, only numbers ii (Bhutan), iv, vii and viii above are purely assessments and do not lead to preparation of natural capital investments. Additional investment preparations under output 2 activities also include supporting ecological protection in the Xin'an River, People's Republic of China; and national level support to promote NbS in road construction through policy reform in Bangladesh. Output 3:__Ongoing activities under output 3 include the drafting and expert review of legal reforms in the Philippines, particularly amendment to Wildlife Resources Conservation and Protection Act, the implementation of demand reduction measures for at least two priority species, and the capacity building program developed with training for up to 338 government officials in the Philippines (44% women). The project has consolidated the outputs of three public regional consultations which were considered in drafting a second version of a House Bill to amend Republic Act 9147 (Wildlife Act of the Philippines). Output 4:__ For output 4, cross-cutting knowledge work to capture and disseminate findings and lessons from projects includes the Guidelines for Mainstreaming NbS in ADB Water Sector Investments, Economic Analysis of Nbs in Flood Risk Management, Biodiversity Assessment Study for New Clark City, Assessing Design Standard Guidelines and Sustainability Management for New Clark City, Brochure/Knowledge Products on Addressing the Illegal Wildlife Trade in the Philippines and Bird e-Sensitivity Mapping associated guidance notes. A working paper on integrating NbS for climate change adaptation and disaster risk management in ADB projects is also being developed. Moreover, the TA has supported five regional and seven in-country knowledge and capacity workshops on natural capital including NbS. The Training for engineers and infrastructure planners (South Asia) was completed under Biodiversity-sensitive infrastructure design component. |
Geographical Location | Bangladesh - Nation-wide; Bhutan - Nation-wide; China - Nation-wide; India - Nation-wide; Indonesia - Nation-wide; Lao People's Democratic Republic - Nation-wide; Nepal - Nation-wide; Pakistan - Nation-wide; Philippines - Nation-wide; Samoa - Nation-wide; Viet Nam - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | A national and regional workshop with partner countries is programmed in Q4 2019. |
During Project Implementation |
Responsible ADB Officer | Endo, Isao |
Responsible ADB Department | Sustainable Development and Climate Change Department |
Responsible ADB Division | SDTC-ENV |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 20 Sep 2017 |
Fact Finding | 04 Dec 2018 to 04 Dec 2018 |
MRM | - |
Approval | 13 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 02 Feb 2021 |
TA 9461-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Dec 2017 | - | 13 Dec 2017 | 31 Dec 2020 | 30 Nov 2022 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,655,000.00 | 2,334,862.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,989,862.00 | 15 Dec 2022 | 4,509,654.98 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Integrating Nature-Based Solutions for Climate Change Adaptation and Disaster Risk Management: A Practitioner’s Guide | Guides | Jun 2022 |
Nature-Based Solutions for Flood Risk Management: Revitalizing Philippine Rivers to Boost Climate Resilience and Enhance Environmental Stability | Brochures and Flyers | Feb 2022 |
Guidelines for Mainstreaming Natural River Management in Water Sector Investments | Guides | Sep 2021 |
Pakistan’s River Ravi Eco-Revitalization Master Plan: A Road Map to Rescue and Revitalize the River Ravi and Its Tributaries | Brochures and Flyers | Dec 2020 |
Addressing the Illegal Wildlife Trade in the Philippines | Brochures and Flyers | Mar 2019 |
Paglaban sa Ilegal na Pangalalakal ng Hayop at Halaman sa Pilipinas | Brochures and Flyers | Mar 2019 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Combating Illegal Wildlife Trade: How a Collaborative Approach is Working in the Philippines
Illegal Wildlife Trade (IWT) is a lesser-understood problem with big consequences for Asia and the Pacific, and for Southeast Asia in particular. -
Investing in marine protected areas is investing in our own survival
Marine protected areas are a powerful way to allow ocean life to rebound while at the same time supporting tourism, local communities and sustainable fishing -
The war against wildlife is a war against ourselves
It’s time to re-examine the actions we take to exterminate the wild animals and plants we need to survive, and start using stronger measures to protect them.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Lead Nature-based Solutions Expert | Individual - Consulting | Closed | 06 Apr 2022 | 12 Apr 2022 |
Knowledge and Communications Specialist | Individual - Consulting | Closed | 30 Mar 2022 | 05 Apr 2022 |
Nature-based Solutions Expert | Individual - Consulting | Closed | 11 Feb 2022 | 17 Feb 2022 |
Technical Expert (Natural Capital) | Individual - Consulting | Closed | 27 Jan 2022 | 02 Feb 2022 |
ADB-IWT Coordinator | Individual - Consulting | Closed | 16 Dec 2021 | 22 Dec 2021 |
Senior Technical Expert (Natural Capital) | Individual - Consulting | Closed | 05 Oct 2021 | 11 Oct 2021 |
Nature-based Solutions National Bioengineering Training Expert | Individual - Consulting | Closed | 08 Sep 2021 | 10 Sep 2021 |
Nature-based Solutions National Bioengineering Policy Expert | Individual - Consulting | Closed | 08 Sep 2021 | 10 Sep 2021 |
International Bioengineering Quality Control Expert (Nature-based Solutions) | Individual - Consulting | Closed | 07 Sep 2021 | 11 Sep 2021 |
International Bioengineering Training Expert (Nature-based Solutions) | Individual - Consulting | Closed | 07 Sep 2021 | 11 Sep 2021 |
International Bioengineering Policy Expert (Nature-based Solutions) | Individual - Consulting | Closed | 07 Sep 2021 | 11 Sep 2021 |
TA Administrative Assistant | Individual - Consulting | Closed | 13 Aug 2021 | 19 Aug 2021 |
Evaluation Specialist (Wildlife Resource Management) | Individual - Consulting | Closed | 20 Jul 2021 | 26 Jul 2021 |
Finance Specialist | Individual - Consulting | Closed | 26 May 2021 | 01 Jun 2021 |
Eco-compensation Specialist | Individual - Consulting | Closed | 26 May 2021 | 01 Jun 2021 |
Knowledge Specialist | Individual - Consulting | Closed | 06 May 2021 | 12 May 2021 |
National Consultant for Wildlife Trade in Digital Media | Individual - Consulting | Closed | 03 Mar 2021 | 19 Mar 2021 |
Project Coordinator | Individual - Consulting | Closed | 16 Feb 2021 | 19 Feb 2021 |
Nature-based Solutions Specialist | Individual - Consulting | Closed | 20 Jan 2021 | 26 Jan 2021 |
Agriculture and Environmental Economist | Individual - Consulting | Closed | 20 Jan 2021 | 26 Jan 2021 |
Senior Mobile and Web Developer | Individual - Consulting | Closed | 28 Nov 2020 | 10 Dec 2020 |
Plant Taxonomist | Individual - Consulting | Closed | 28 Nov 2020 | 10 Dec 2020 |
Watershed Management Expert | Individual - Consulting | Closed | 28 Jul 2020 | 03 Aug 2020 |
GIS and Remote Sensing Expert | Individual - Consulting | Closed | 28 Jul 2020 | 03 Aug 2020 |
Technical Expert (Natural Capital) | Individual - Consulting | Closed | 08 Jul 2020 | 14 Jul 2020 |
Green Urban Design and Planning for New Clark City | Firm - Consulting | Closed | 31 May 2020 | 14 Jun 2020 |
Sustainable Livelihood Specialist | Individual - Consulting | Closed | 21 May 2020 | 03 Jun 2020 |
Protecting and Investing in Natural Capital in Asia and the Pacific - Communications Expert | Individual - Consulting | Closed | 17 Apr 2020 | 23 Apr 2020 |
Wildlife Veterinarian/Animal Care Specialist | Individual - Consulting | Closed | 27 Nov 2019 | 05 Dec 2019 |
Wildlife Management Specialist | Individual - Consulting | Closed | 22 Nov 2019 | 28 Nov 2019 |
ADB IWT Coordinator – Illegal Wildlife Trade | Individual - Consulting | Closed | 02 Nov 2019 | 08 Nov 2019 |
TA Administrative Assistant | Individual - Consulting | Closed | 31 Aug 2019 | 06 Sep 2019 |
Technical Expert (Natural Capital) | Individual - Consulting | Closed | 28 Aug 2019 | 04 Oct 2019 |
Biodiversity Specialist | Individual - Consulting | Closed | 31 Jul 2019 | 06 Aug 2019 |
Senior Technical Expert (Natural Capital) | Individual - Consulting | Closed | 23 May 2019 | 29 May 2019 |
Practitioner’s Guide to Nature-based Solutions - Nature-Based Solutions Expert | Individual - Consulting | Closed | 23 Apr 2019 | 10 May 2019 |
Capacity Development to Address Illegal Wildlife Trade | Firm - Consulting | Closed | 05 Apr 2019 | 19 Apr 2019 |
TA Operations and Events Expert | Individual - Consulting | Closed | 04 Apr 2019 | 10 Apr 2019 |
Project Assistant | Individual - Consulting | Closed | 29 Mar 2019 | 04 Apr 2019 |
Wildlife Trafficking Research Expert | Individual - Consulting | Closed | 14 Mar 2019 | 21 Mar 2019 |
Computer Programmer | Individual - Consulting | Closed | 12 Mar 2019 | 21 Mar 2019 |
Public Awareness and Demand Reduction | Firm - Consulting | Closed | 06 Mar 2019 | 11 Apr 2019 |
Nature-based approaches for climate change and disaster-risk management | Firm - Consulting | Closed | 16 Jan 2019 | 08 Feb 2019 |
Smart Infrastructure Planning and Design (Nepal) | Firm - Consulting | Closed | 10 Jan 2019 | 15 Feb 2019 |
Policy Specialist (Wildlife Law Enforcement) | Individual - Consulting | Closed | 15 Dec 2018 | 10 Jan 2019 |
TA Administrative Assistant | Individual - Consulting | Closed | 30 Oct 2018 | 05 Nov 2018 |
TA Administrative Assistant | Individual - Consulting | Closed | 17 Aug 2018 | 23 Aug 2018 |
Graphics Designer | Individual - Consulting | Closed | 15 Aug 2018 | 21 Aug 2018 |
Policy, Law and Capacity Development to Address Illegal Wildlife Trade | Firm - Consulting | Closed | 20 Jun 2018 | 13 Jul 2018 |
Support introduction of natural based solutions for flood risks management in Indonesia and the Philippines | Individual - Consulting | Closed | 19 Apr 2018 | 02 May 2018 |
TA Administrative Assistant | Individual - Consulting | Closed | 17 Apr 2018 | 26 Apr 2018 |
Knowledge and Communications Specialist | Individual - Consulting | Closed | 03 Jan 2018 | 09 Jan 2018 |
Project Coordination Expert | Individual - Consulting | Closed | 03 Jan 2018 | 09 Jan 2018 |
Project Management Officer - Illegal Wildlife Trade | Individual - Consulting | Closed | 03 Jan 2018 | 16 Jan 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Capacity Development | Technical Assistance 9461 | 03 Dec 2020 | University of Helsinki(FINLAND) | Yliopistonkatu 3 University of Helsink 00014 Finland | Asian Development Bank | 161,250.00 | — |
Capacity Development | Technical Assistance 9461 | 22 Oct 2019 | ESSA TECHNOLOGIES LTD.(CANADA) in association with Jade Consult P. Ltd(NEPAL) | 600 - 2695 Granville Street, Vancouver, Columbia V6H 3H4 CANADA | Asian Development Bank | 419,259.00 | — |
Capacity Development | Technical Assistance 9461 | 01 Aug 2019 | Tanggol Kalikasan, Inc. (PHILIPPINES) | Unit 1213, Corporate 145, Mother Ignacia Quezon City, Phils. | Asian Development Bank | 258,051.00 | — |
Capacity Development | Technical Assistance 9461 | 26 Jul 2019 | NIRAS Asia Manila Inc. (PHILIPPINES) in association with PATH FOUNDATION PHILIPPINES, INC (PHILIPPINES) | 20th Floor, Wynsum Corporate Plaza, Emer Ortigas Center, Pasig City, Phils. | Asian Development Bank | 427,553.00 | — |
Capacity Development | Technical Assistance 9461 | 20 May 2019 | DELTARES, NET (NETHERLANDS) in association with Resources Environment & Economics Center for Studi (PHILIPPINES) | ROTTERDAMSEWEG 185 2629 HD DELFT/Boussin DELFT 2629 HV NETHERLANDS [email protected] | Asian Development Bank | 259,823.00 | — |
Procurement Plan
None currently available.