The project will support the Government of the Republic of Uzbekistan's health service optimization process, which aims to improve and expand primary health care services delivered in the rural areas. The proposed project will strengthen the rural health sector by providing the 793 newly established rural family polyclinics with modern diagnostic equipment and health workforce development to expand their service delivery. This will be supported by tools to monitor the government's broader primary health care reform and the project, and include a pilot of a health management information system in a rural region.
| Project Name | Primary Health Care Improvement Project | ||||
| Project Number | 50190-002 | ||||
| Country | Uzbekistan |
||||
| Project Status | Active | ||||
| Project Type / Modality of Assistance | Loan |
||||
| Source of Funding / Amount |
|
||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions |
||||
| Sector / Subsector | Health / Health system development |
||||
| Gender Equity and Mainstreaming | Gender equity | ||||
| Description | The project will support the Government of the Republic of Uzbekistan's health service optimization process, which aims to improve and expand primary health care services delivered in the rural areas. The proposed project will strengthen the rural health sector by providing the 793 newly established rural family polyclinics with modern diagnostic equipment and health workforce development to expand their service delivery. This will be supported by tools to monitor the government's broader primary health care reform and the project, and include a pilot of a health management information system in a rural region. | ||||
| Project Rationale and Linkage to Country/Regional Strategy | The Government of the Republic of Uzbekistan has identified the primary health care sector, particularly in rural and semi-urban areas, as a key focus area for reforms and improvement. They have initiated a health service optimization process, which aims to improve and expand primary health care services delivered in the rural areas. It will bring health services closer to the people and improve early diagnosis, treatment, and chronic care with the goal of improving healthy life expectancy and productivity. | ||||
| Impact | Level of hospitalization, incidence, and disability of the population in the service areas reduced | ||||
| Project Outcome | |
|---|---|
| Description of Outcome | Availability of primary healthcare services in rural areas expanded |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | Health services in family polyclinics in rural areas strengthened Capacity of polyclinic staff enhanced Primary healthcare monitoring tools institutionalized |
| Status of Implementation Progress (Outputs, Activities, and Issues) | |
| Geographical Location | Nation-wide |
| Safeguard Categories | |
|---|---|
| Environment | C |
| Involuntary Resettlement | C |
| Indigenous Peoples | C |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | In compliance with ADB's Safeguard Policy Statement (2009), all the project's safeguard categories are category C. No civil works will be undertaken by the project. Environmental impacts during project implementation are expected to be minimal or none. Minimal healthcare waste may be generated by some of the equipment but the rural family polyclinics have existing healthcare waste facilities, policies, and protocols as well as sterilization equipment, policies, and procedures to manage it. |
| Involuntary Resettlement | No involuntary resettlement is envisaged. |
| Indigenous Peoples | The project will not impact any indigenous people as defined in ADB's Safeguard Policy Statement (2009). |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | The mandate of community advisers (maslakhatchi) and womens' committee representatives includes responsibility for the health sector. They work in close collaboration with local government (khokimoyat) and regional health departments. Involvement of the community will contribute to the promotion of better primary health care services, national ownership and sustainability of the project, by building an awareness of and co-responsibility for the health matters and monitoring the quality of care. |
| During Project Implementation | Continued involvement of the community and its advisers will contribute to the promotion of better primary health care services, national ownership and sustainability of the project, by building an awareness of and co-responsibility for the health matters and monitoring the quality of care. Project documents will be disclosed on the ADB website. |
| Business Opportunities | |
|---|---|
| Consulting Services | All consultants will be recruited in accordance with the ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). Individual consultants will be engaged using individual consultant selection (ICS) method. The least cost selection (LCS) will be used for the engagement of an audit firm with a contract amount of less than $100,000. Single source selection method will be used to engage UzMedInfo (service provider) to expand the existing HMIS tools and develop a clinic management system (based on the existing infrastructure and platform) to monitor project and PHC reforms in the rural polyclinics. UzMedInfo is an independent economic entity created by the MOH. Its charter explicitly mandates it to introduce information and communication technologies for MOH. Advance actions were undertaken for the recruitment of PIU staff. This included advertisement via the consulting services recruitment notices for ADB's prior review and approval. International experts will be hired for assistance in procurement and development of a Health Care Management Information Systems (HMIS) as well as for health systems performance and monitoring. National experts will be needed as legal, financial management, institutional and social and gender specialists. Further, national consultants with expertise in procurement, IT, training, medical equipment, M&E and accounting will be hired for the Project Implementation Unit. |
| Procurement | All procurement of goods and works will be undertaken in accordance with ADB's Procurement Guidelines (2015, as amended from time to time). The project will provide various medical equipment, IT equipment and other related accessories to the family polyclinics, equipment related to the development of HMIS, office equipment, furniture and vehicle for the use of the project PIU staff. (i) International competitive bidding (ICB) procedures will be used for the procurement of the medical and IT equipment. (ii) Shopping will be used for the procurement of PIU equipment, furniture and vehicles. Shopping is a procurement method based on comparing price quotations from several suppliers with a minimum of three to assure competitive prices. |
| Responsible ADB Officer | Ramesh, Kirthi |
| Responsible ADB Department | Central and West Asia Department |
| Responsible ADB Division | CWSS |
| Executing Agencies |
Ministry of Health 12 Navoi Street Tashkent, Uzbekistan |
| Timetable | |
|---|---|
| Concept Clearance | 05 Aug 2016 |
| Fact Finding | 14 Aug 2017 to 24 Aug 2017 |
| MRM | 15 Sep 2017 |
| Approval | 27 Nov 2017 |
| Last Review Mission | - |
| Last PDS Update | 27 Sep 2018 |
Loan 3600-UZB
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 27 Nov 2017 | 09 Nov 2018 | 13 Dec 2018 | 30 Apr 2021 | 30 Apr 2022 | - |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 58.80 | Cumulative Contract Awards | |||
| ADB | 45.00 | 27 Nov 2017 | 30.17 | 0.00 | 67% |
| Counterpart | 13.80 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 27 Nov 2017 | 28.73 | 0.00 | 64% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB to Support Quality Primary Healthcare in Uzbekistan
ADB's Board of Directors has approved a $45 million loan to help improve the quality of rural primary healthcare services in Uzbekistan.
Tenders
| Tender Title | Type | Status | Posting Date | Deadline |
|---|---|---|---|---|
| Project Manager | Individual - Consulting | Closed | 28 Jul 2021 | 05 Aug 2021 |
| Procurement Specialist | Individual - Consulting | Closed | 28 Jul 2021 | 05 Aug 2021 |
| Medical Equipment Specialist | Individual - Consulting | Closed | 28 Jul 2021 | 05 Aug 2021 |
| Project Coordinator - Pilot l/T | Individual - Consulting | Closed | 28 Jul 2021 | 05 Aug 2021 |
| Administrative Assistant/ Interpreter/Translator | Individual - Consulting | Closed | 25 Jun 2021 | 02 Jul 2021 |
| Medical Equipment Specialist | Individual - Consulting | Closed | 17 Jun 2021 | 25 Jun 2021 |
| UZB: 3600-UZB: Primary Health Care Improvement Project [PHCIP/ICB-G8] | Invitation for Bids | Closed | 14 Apr 2021 | 14 May 2021 |
| Regional Project Coordinator in Tashkent oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 24 Feb 2021 | 04 Mar 2021 |
| Behavior Change Communication Consultant | Individual - Consulting | Closed | 06 Feb 2021 | 12 Feb 2021 |
| National Medical Education Expert | Individual - Consulting | Closed | 26 Jan 2021 | 03 Feb 2021 |
| Regional Project Coordinator in Khorezm oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 08 Jan 2021 | 15 Jan 2021 |
| Administrative Assistant/ Interpreter/Translator | Individual - Consulting | Closed | 08 Jan 2021 | 15 Jan 2021 |
| Rural Family Polyclinics Patients Satisfaction Survey | Firm - Consulting | Closed | 12 Nov 2020 | 26 Nov 2020 |
| Project Coordinator - Pilot l/T | Individual - Consulting | Closed | 06 Oct 2020 | 16 Oct 2020 |
| Social and Gender Expert | Individual - Consulting | Closed | 11 Jul 2020 | 17 Jul 2020 |
| Regional Project Coordinator in Navoi oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 11 Jul 2020 | 17 Jul 2020 |
| Selection of Audit Firm (National) for periods ending 31 December 2019, 31 December 2020 and 30 April 2021 (CS10) | Firm - Consulting | Closed | 11 Mar 2020 | 25 Mar 2020 |
| Financial Management Expert | Individual - Consulting | Closed | 21 Jan 2020 | 27 Jan 2020 |
| Regional Project Coordinator in Andijan oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Kashkadarya oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Navoi oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Namangan oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Khorezm oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Surkhandrya oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Syrdarya oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in the Karakalpakstan Republic of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Project Coordinator - Pilot l/T | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Tashkent oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Bukhara oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Samarkand oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Jizzakh oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Regional Project Coordinator in Fergana oblast of the Republic of Uzbekistan | Individual - Consulting | Closed | 18 Jan 2020 | 24 Jan 2020 |
| Social and Gender Expert | Individual - Consulting | Closed | 30 May 2019 | 05 Jun 2019 |
| Institutional Expert | Individual - Consulting | Closed | 30 May 2019 | 05 Jun 2019 |
| Legal Expert | Individual - Consulting | Closed | 29 May 2019 | 04 Jun 2019 |
| 3600-UZB: Primary Health Care Improvement Project [PHCIP/ICB-G1] | Invitation for Bids | Closed | 09 Apr 2019 | 21 May 2019 |
| International Health Systems Performance monitoring and evaluation expert | Individual - Consulting | Closed | 24 Jan 2019 | 07 Feb 2019 |
| International Team Leader/Procurement Specialist | Individual - Consulting | Closed | 24 Jan 2019 | 07 Feb 2019 |
| International Health Information Management Expert | Individual - Consulting | Closed | 24 Jan 2019 | 07 Feb 2019 |
| Project Coordinator - Training | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Procurement Specialist | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Administrative Assistant/ Interpreter/Translator | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Accounts Assistant | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Project Manager | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Project Coordinator - Pilot l/T | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Medical Equipment Specialist | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Regional PIU coordinators | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Monitoring & Evaluation Specialist | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
| Accountant | Individual - Consulting | Closed | 04 Oct 2018 | 23 Oct 2018 |
Contracts Awarded
| Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
|---|---|---|---|---|---|---|---|---|
| INTERNATIONAL PROCUREMENT EXPERT/TEAM LEADER (PHCIP-IC-CS1) | Loan 3600 | 14 Jun 2019 | EDUARD CHIL-AKOPYAN | 42/2 ADMIRAL ISAKOV AVE. AP 25 YEREVAN ARMENIA, REPUBLIC OF | Ministry of Health | CONSULTANCY | 100,540.00 | 100,540.00 |
Procurement Plan
| Title | Document Type | Document Date |
|---|---|---|
| Primary Health Care Improvement Project: Procurement Plan | Procurement Plans | Apr 2021 |
