Lao People's Democratic Republic : Sustainable Rural Infrastructure and Watershed Management Sector Project
The project is intended to address issues of PRI and watershed management in mountainous provinces of Northern Lao PDR by using an integrated land use planning approach that integrates efficient, sustainable and climate resilient rural infrastructure, and feasible watershed protection measures. For an ecosystem based sustainable rural development, infrastructure and the watershed have to be considered simultaneously. The expected impact of the project will be to achieve sustainable and inclusive rural development. The outcome of the project will be to enhance sustainable, market oriented agricultural production and natural resources management in selected watersheds.
Project Details
-
Project Officer
Sadeghi, Niloofar
Sectors Group
Request for information -
Country/Economy
Lao People's Democratic Republic -
Modality
-
Sector
- Agriculture, natural resources and rural development
Project Name | Sustainable Rural Infrastructure and Watershed Management Sector Project | ||||||||||||||||||||
Project Number | 50236-002 | ||||||||||||||||||||
Country / Economy | Lao People's Democratic Republic |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural production - Irrigation - Water-based natural resources management |
||||||||||||||||||||
Gender | Gender equity theme | ||||||||||||||||||||
Description | The project is intended to address issues of PRI and watershed management in mountainous provinces of Northern Lao PDR by using an integrated land use planning approach that integrates efficient, sustainable and climate resilient rural infrastructure, and feasible watershed protection measures. For an ecosystem based sustainable rural development, infrastructure and the watershed have to be considered simultaneously. The expected impact of the project will be to achieve sustainable and inclusive rural development. The outcome of the project will be to enhance sustainable, market oriented agricultural production and natural resources management in selected watersheds. | ||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The proposed Sustainable Rural Infrastructure and Watershed Management Sector Project will increase the profitability of the agriculture, natural resources and rural development sector by enhancing sustainable, market oriented agricultural production together with natural resources management. The project will: (i) upgrade selected productive rural infrastructure (PRI) schemes to be climate resilient, efficient, and sustainable; (ii) improve land use management within the PRI scheme watersheds; and (iii) improve institutional arrangements and capacity for good agriculture practices and sustainable watershed management. | ||||||||||||||||||||
Impact | Market driven and safe agricultural products developed, and rural areas integrated into the national economy |
Project Outcome | |
---|---|
Description of Outcome | High-value agricultural production, natural resources management, status of women, and community nutrition improved. |
Progress Toward Outcome | Being assessed. |
Implementation Progress | |
Description of Project Outputs | 1. Market-oriented agricultural production increased 2. Watershed ecological services protected 3. Command area irrigation reliability improved 4. Nutrition awareness and facilities improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | Start-up project management and procurement specialists were on board in Q1 2020. For the civil works packages, bidding documents for the Nam Seng Irrigation (Luang Prabang) were approved by ADB on 17 August 2020. ADB approved other packages to proceed following the Nam Seng Irrigation bidding documents. Recruitment of Loan Implementation Consultants and other consultants is ongoing. |
Geographical Location | Houaphan, Luang Prabang, Vientiane, Xiangkhouang |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Sadeghi, Niloofar |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Ministry of Agriculture and Forestry (MAF) |
Timetable | |
---|---|
Concept Clearance | 31 May 2017 |
Fact Finding | 19 Nov 2018 to 13 Dec 2018 |
MRM | 27 Jun 2019 |
Approval | 20 Sep 2019 |
Last Review Mission | - |
Last PDS Update | 02 Oct 2020 |
Grant 0659-LAO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
20 Sep 2019 | 30 Oct 2019 | 21 Jan 2020 | 30 Sep 2027 | 31 Dec 2028 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 7.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 03 Aug 2023 | 2.86 | 0.00 | 57% |
Counterpart | 2.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 1.90 | 0.00 | 38% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Grant 0660-LAO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
20 Sep 2019 | 30 Oct 2019 | 21 Jan 2020 | 30 Sep 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.46 | Cumulative Contract Awards | |||
ADB | 0.00 | 03 Aug 2023 | 0.00 | 2.73 | 61% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 4.46 | 03 Aug 2023 | 0.00 | 1.25 | 28% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 3817-LAO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
20 Sep 2019 | 30 Oct 2019 | 21 Jan 2020 | 30 Sep 2027 | 31 Dec 2028 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 40.00 | Cumulative Contract Awards | |||
ADB | 40.00 | 03 Aug 2023 | 12.93 | 0.00 | 32% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 03 Aug 2023 | 7.52 | 0.00 | 19% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Promoting Readiness of Climate Resilient Investments in Cambodia
ADB-NDF Project Readiness Improvement Trust Fund helps prepare climate resilient infrastructure projects in Southeast Asia to be shovel ready, innovative, and catalytic. Watch the PRI Fund video showing such support in Cambodia, featuring the Second Greater Mekong Subregion Tourism Infrastructure for Inclusive Growth Project (TIIGP2).ADB to Help Boost Growth, Rural Incomes of Four Provinces in Lao PDR
ADB has approved a $45 million financing package for a project that will increase the incomes and improve the quality of life of people living in the four northern provinces in the Lao People’s Democratic Republic.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Catchment Study in Luangprabang | Loan 3817 | 08 Aug 2023 | Center for Development of Community Initiative and Environment | R 510- E1 Building, No 6 - Dang Van Ngu, Dong Da, Hanoi, Viet Nam | Ministry of Agriculture and Forestry | 179,867.00 | 179,867.00 |
Catchment Study in Xayabouly | Loan 3817 | 08 Aug 2023 | Center for Development of Community Initiative and Environment | R 510- E1 Building, No 6 - Dang Van Ngu, Dong Da, Hanoi, Viet Nam | Ministry of Agriculture and Forestry | 179,867.00 | 179,867.00 |
Modernization of the Nam Seng Irrigation Scheme Headworks Main Canal Secondary and Tertiary Canals Luang Prabang | Grant 0659 | 14 Jan 2022 | VSP Construction Company Ltd | Phontonggommani Village Chanthabouly District Vientiane Capital | Ministry of Agriculture and Forestry | 1,438,051.65 | — |
Social Impact Assessment and Resettlement | Loan 3817 | 22 Oct 2021 | Soksay Chaluersap Consulting Sole Co. Ltd. | Nongtieng Village, 15 Access Road, Sikhothabong district, Vientiane PDR, Vientiane Capital, Lao PDR | Ministry of Agriculture and Forestry | 310,332.00 | 310,332.00 |
Loan Implementation Consultant for Luang Prabang/Xayaboury | Loan 3817 | 01 Oct 2021 | ASIAN MANAGEMENT AND DEVELOPMENT INSTITUTE | Trinh Van Bo Street, Xuan Phuong Ward, NamTu Liem District, Hanoi Viet Nam | Ministry of Agriculture and Forestry | 1,476,904.00 | 1,476,904.00 |
External/Independent Safeguard Monitoring | Loan 3817 | 30 Sep 2021 | HALCOM VIETNAM JOINT STOCK COMPANY | 9th FLOOR HOA BINH TOWER 106 HOANG QUOC VIET STREET CAU GIAY DISTRICT HANOI VIETNAM | Ministry of Agriculture and Forestry (MAF) | 283,140.00 | 283,140.00 |
LOAN IMPLEMENTATION CONSULTANT FOR XIENGKHOUANG PROVINCE | Loan 3817 | 27 Jun 2021 | LAO CONSULTING GROUP, LTD. | 377 LAO THAI ROAD, BAN VATNAK, MUANG SISATTANAK,P.O. BOX 397, VIENTIANE LAO PEOPLE'S DEM REP | Ministry of Agriculture and Forestry | 1,416,624.00 | 1,416,624.00 |
LOAN IMPLEMENTATION CONSULTANT FOR THE DEPARTMENT OF IRRIGATION | Loan 3817 | 17 May 2021 | P.T.INACON LUHUR PERTIWI JV W/P.T.TETIRA INTL | GRAHA ARSA BLDG. ROOM IT-22, JL. SIAGA RAYA, NO. 31 PASAR MINGGU, JAKARTA INDONESIA | Ministry of Agriculture and Forestry | 4,156,020.00 | 4,156,020.00 |
LOAN IMPLEMENTATION CONSULTANT FOR HOUAPHAN | Loan 3817 | 31 Mar 2021 | SOKSAY CHALUERSAP CONSULTING SOLE CO. LTD. | ACCESS NO.15, BAN NONGTEINGNUE SIKHOTTABONG DISTRICT, VIENTIANE LAO PEOPLE'S DEM REP | Ministry of Agriculture and Forestry | 645,392.00 | 645,392.00 |
PROJECT MANAGEMENT START-UP SPECIALIST | Loan 3817 | 30 Jun 2020 | CHI NAI CHONG | DON CANDIDO SUBDIVISION, FUNDIDOR, MOLO ILOILO CITY, PHILIPPINES PHILIPPINES | Ministry of Agriculture and Forestry | 273,000.00 | 273,000.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Sustainable Rural Infrastructure and Watershed Management Sector Project: Procurement Plan | Procurement Plans | Feb 2022 |