The project is intended to address issues of PRI and watershed management in mountainous provinces of Northern Lao PDR by using an integrated land use planning approach that integrates efficient, sustainable and climate resilient rural infrastructure, and feasible watershed protection measures. For an ecosystem based sustainable rural development, infrastructure and the watershed have to be considered simultaneously. The expected impact of the project will be to achieve sustainable and inclusive rural development. The outcome of the project will be to enhance sustainable, market oriented agricultural production and natural resources management in selected watersheds.
Project Name | Sustainable Rural Infrastructure and Watershed Management Sector Project | ||||||||||||
Project Number | 50236-002 | ||||||||||||
Country | Lao People's Democratic Republic |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural production - Irrigation - Water-based natural resources management Health / Nutrition |
||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||
Description | The project is intended to address issues of PRI and watershed management in mountainous provinces of Northern Lao PDR by using an integrated land use planning approach that integrates efficient, sustainable and climate resilient rural infrastructure, and feasible watershed protection measures. For an ecosystem based sustainable rural development, infrastructure and the watershed have to be considered simultaneously. The expected impact of the project will be to achieve sustainable and inclusive rural development. The outcome of the project will be to enhance sustainable, market oriented agricultural production and natural resources management in selected watersheds. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The proposed Sustainable Rural Infrastructure and Watershed Management Sector Project will increase the profitability of the agriculture, natural resources and rural development sector by enhancing sustainable, market oriented agricultural production together with natural resources management. The project will: (i) upgrade selected productive rural infrastructure (PRI) schemes to be climate resilient, efficient, and sustainable; (ii) improve land use management within the PRI scheme watersheds; and (iii) improve institutional arrangements and capacity for good agriculture practices and sustainable watershed management. | ||||||||||||
Impact | Market driven and safe agricultural products developed, and rural areas integrated into the national economy |
Project Outcome | |
---|---|
Description of Outcome | High-value agricultural production, natural resources management, status of women, and community nutrition improved. |
Progress Toward Outcome | Being assessed. |
Implementation Progress | |
Description of Project Outputs | 1. Market-oriented agricultural production increased 2. Watershed ecological services protected 3. Command area irrigation reliability improved 4. Nutrition awareness and facilities improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | Start-up project management and procurement specialists were on board in Q1 2020. For the civil works packages, bidding documents for the Nam Seng Irrigation (Luang Prabang) were approved by ADB on 17 August 2020. ADB approved other packages to proceed following the Nam Seng Irrigation bidding documents. Recruitment of Loan Implementation Consultants and other consultants is ongoing. |
Geographical Location | Houaphan, Luang Prabang, Vientiane, Xiangkhouang |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Sadeghi, Niloofar |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SERD |
Timetable | |
---|---|
Concept Clearance | 31 May 2017 |
Fact Finding | 19 Nov 2018 to 13 Dec 2018 |
MRM | 27 Jun 2019 |
Approval | 19 May 2020 |
Last Review Mission | - |
Last PDS Update | 02 Oct 2020 |
Grant 0659-LAO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
20 Sep 2019 | 30 Oct 2019 | 21 Jan 2020 | 30 Sep 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 7.00 | Cumulative Contract Awards | |||
ADB | 5.00 | 20 Sep 2019 | 0.00 | 0.00 | 0% |
Counterpart | 2.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 20 Sep 2019 | 0.35 | 0.00 | 7% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Unsatisfactory | Satisfactory | Unsatisfactory | - | Unsatisfactory |
Grant 0660-LAO
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 4.46 | Cumulative Contract Awards | |||
ADB | 0.00 | - | 0.00 | 0.00 | % |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 4.46 | - | 0.00 | 0.00 | % |
Loan 3817-LAO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
20 Sep 2019 | 30 Oct 2019 | 21 Jan 2020 | 30 Sep 2027 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 40.00 | Cumulative Contract Awards | |||
ADB | 40.00 | 20 Sep 2019 | 0.34 | 0.00 | 1% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 20 Sep 2019 | 1.88 | 0.00 | 5% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Unsatisfactory | Satisfactory | Unsatisfactory | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB to Help Boost Growth, Rural Incomes of Four Provinces in Lao PDR
ADB has approved a $45 million financing package for a project that will increase the incomes and improve the quality of life of people living in the four northern provinces in the Lao People’s Democratic Republic.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Social Impact Assessment and Resettlement | Firm - Consulting | Closed | 21 Dec 2019 | 06 Jan 2020 |
Loan Implementation Consultant: Luang Prabang/Xayaboury | Firm - Consulting | Closed | 03 Dec 2019 | 18 Dec 2019 |
Loan Implementation Consultant: Xayaboury | Firm - Consulting | Closed | 30 Oct 2019 | 14 Nov 2019 |
Loan Implementation Consultant: Houaphan | Firm - Consulting | Closed | 29 Oct 2019 | 11 Nov 2019 |
50236-LAO: Sustainable Rural Infrastructure and Watershed Management Sector Project | Advance Notice | Active | 15 Oct 2019 | |
Translation Services | Firm - Consulting | Closed | 06 Sep 2019 | 06 Oct 2019 |
Project Management Start-up Specialist | Individual - Consulting | Closed | 04 Sep 2019 | 04 Oct 2019 |
Procurement Start-up Specialist | Individual - Consulting | Closed | 04 Sep 2019 | 04 Oct 2019 |
Loan Implementation Consultant: Xieng Khouang | Firm - Consulting | Closed | 21 Aug 2019 | 20 Sep 2019 |
Loan Implementation Consultant: Department of Irrigation | Firm - Consulting | Closed | 14 Aug 2019 | 12 Sep 2019 |
Independent Safeguard Monitor | Firm - Consulting | Closed | 14 Aug 2019 | 12 Sep 2019 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
PROJECT MANAGEMENT START-UP SPECIALIST | Loan 3817 | 30 Jun 2020 | CHI NAI CHONG | DON CANDIDO SUBDIVISION, FUNDIDOR, MOLO ILOILO CITY, PHILIPPINES PHILIPPINES | Ministry of Agriculture and Forestry | CONSULTANCY | 273,000.00 | 273,000.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Sustainable Rural Infrastructure and Watershed Management Sector Project: Procurement Plan | Procurement Plans | Aug 2020 |