This proposed digital health and e-governance project will leverage the increased bandwidth from the fiber optic cable by fostering an e-governance environment together with more direct investments in digital health in Tonga for improved health system response and efficiencies.
Project Name | Introducing eGovernment through Digital Health | ||||
Project Number | 50281-001 | ||||
Country | Tonga |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Grant |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Inclusive economic growth Regional integration |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||
Sector / Subsector | Health / Health sector development and reform |
||||
Gender Equity and Mainstreaming | Gender equity | ||||
Description | This proposed digital health and e-governance project will leverage the increased bandwidth from the fiber optic cable by fostering an e-governance environment together with more direct investments in digital health in Tonga for improved health system response and efficiencies.
|
||||
Project Rationale and Linkage to Country/Regional Strategy | Tonga made significant progress towards the Millennium Development Goals by reducing child mortality and improving maternal health, but it now faces challenges of decreasing life expectancy, most likely as a result of chronic disease and health security threats such as the Zika virus with five confirmed cases in 2015. Information communication and technology presents a possible tool for improved surveillance and monitoring and an effective digital health information system underpins all elements and functions of a health system. It enables progress monitoring, patient tracking and identification of service delivery barriers such as health worker or medical supplies shortage and promotes evidence based policy making. | ||||
Impact | Health services delivery improved based on a nationwide digital HIS |
Project Outcome | |
---|---|
Description of Outcome | Reliability, quality and granularity of health statistics, disaggregated by gender and age, improved. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | The enabling environment for the use of digital health improved Digital HIS customized and implemented |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Wyatt, Pamela |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Ministry of Finance Vuna Road Nuku'alofa Kingdom of Tonga |
Timetable | |
---|---|
Concept Clearance | 22 Mar 2018 |
Fact Finding | 06 Nov 2018 to 09 Nov 2018 |
MRM | 17 May 2019 |
Approval | 25 Jul 2019 |
Last Review Mission | - |
Last PDS Update | 25 Jul 2019 |
Grant 0650-TON
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
25 Jul 2019 | 29 Aug 2019 | 30 Oct 2019 | 28 Feb 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.50 | Cumulative Contract Awards | |||
ADB | 7.50 | 25 Jul 2019 | 6.77 | 0.00 | 90% |
Counterpart | 1.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Jul 2019 | 2.37 | 0.00 | 32% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Partly satisfactory | Unsatisfactory | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Introducing eGovernment through Digital Health: Procurement Plan | Procurement Plans | Feb 2021 |
Grant Agreement (Special Operations) for Grant 0650-TON: Introducing eGovernment through Digital Health | Grant Agreement | Aug 2019 |
Introducing eGovernment through Digital Health: Gender Action Plan | Gender Action Plans | Jul 2019 |
Introducing eGovernment through Digital Health: Report and Recommendation of the President | Reports and Recommendations of the President | Jul 2019 |
Introducing eGovernment through Digital Health: Project Administration Manual | Project/Program Administration Manual | Mar 2019 |
Introducing eGovernment through Digital Health: Concept Paper | Concept Papers | Mar 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB-Supported Digital Health Information System to Help Manage Patient Care in Tonga
ADB has approved a $7.5 million grant, sourced from the Asian Development Fund, to support a nationwide, digital health information system that will improve the quality and reliability of health statistics in Tonga.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Legal Specialist | Individual - Consulting | Closed | 08 Aug 2020 | 21 Aug 2020 |
Gender Specialist | Individual - Consulting | Closed | 25 Feb 2020 | 09 Mar 2020 |
Project Coordinator | Individual - Consulting | Closed | 25 Feb 2020 | 09 Mar 2020 |
Project Coordinator | Individual - Consulting | Closed | 18 Sep 2019 | 16 Oct 2019 |
Implementation Firm | Firm - Consulting | Closed | 23 Mar 2019 | 17 Apr 2019 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
C-01 IMPLEMENTATION FIRM | Grant 0650 | 04 Nov 2020 | VAMED MANAGEMENT UND SERVICE GMBH AUSTRIA | STERNGASSE 5 VIENNA 1230 AUSTRIA AUSTRIA | Ministry of Finance | 6,436,743.00 | — | |
PROJECT SUPERVISOR | Grant 0650 | 12 Aug 2020 | GEVITY CONSULTING INC. | 350-375 WATER STREET VANCOUVER BC CANADA V6B 5C6 CANADA | Ministry of Finance | 149,631.00 | — | |
C-01 IMPLEMENTATION FIRM | Grant 0650 | 19 Dec 2019 | VAMED MANAGEMENT UND SERVICE GMBH AUSTRIA | STERNGASSE 5 VIENNA 1230 AUSTRIA AUSTRIA | Ministry of Finance | 5,686,743.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Introducing eGovernment through Digital Health: Procurement Plan | Procurement Plans | Feb 2021 |