Regional : Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project
The Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project (the project) adopts a regional approach to improving immunization outcomes by introducing three vaccines in Samoa, Tonga, Tuvalu, and Vanuatu. It supports the countries in (i) pooling the procurement of the human papillomavirus (HPV) vaccine, the pneumococcal conjugate vaccine (PCV), and the rotavirus vaccine through the United Nations Children's Fund (UNICEF); (ii) strengthening primary health care and the capacity to deliver vaccination programs; and (iii) increasing community awareness and the population's knowledge of and attitude toward vaccines. The project will reduce the burden and minimize outbreaks related to vaccine-preventable diseases, integrate immunization programs into broader health systems, and improve access to primary health services.
Project Details
-
Project Officer
Lam, Ki Fung Kelvin
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Health
Project Name | Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project | ||||||||||||||||||||||||||||||||||||
Project Number | 50282-001 | ||||||||||||||||||||||||||||||||||||
Country / Economy | Regional Samoa Tonga Tuvalu Vanuatu |
||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||||||||||
Sector / Subsector | Health / Disease control of communicable disease - Health system development |
||||||||||||||||||||||||||||||||||||
Gender | Gender equity theme | ||||||||||||||||||||||||||||||||||||
Description | The Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project (the project) adopts a regional approach to improving immunization outcomes by introducing three vaccines in Samoa, Tonga, Tuvalu, and Vanuatu. It supports the countries in (i) pooling the procurement of the human papillomavirus (HPV) vaccine, the pneumococcal conjugate vaccine (PCV), and the rotavirus vaccine through the United Nations Children's Fund (UNICEF); (ii) strengthening primary health care and the capacity to deliver vaccination programs; and (iii) increasing community awareness and the population's knowledge of and attitude toward vaccines. The project will reduce the burden and minimize outbreaks related to vaccine-preventable diseases, integrate immunization programs into broader health systems, and improve access to primary health services. As a response to the coronavirus disease (COVID-19) pandemic, the governments of Samoa, Tonga, Tuvalu, and Vanuatu have been preparing for the imminent arrival of COVID-19 vaccines, and have requested additional financing from the Asian Development Bank (ADB) to further strengthen immunization programs and prepare for the vaccine rollout. The additional financing will build on the original project to support the four governments in meeting their urgent needs. |
||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Human papillomavirus (HPV) causes almost all cervical cancers through communicable disease transmission. Cervical cancer is a major cause of premature death in the Pacific causing nearly 500 deaths in 2010 and is therefore a leading cause of death among women in 2010 across the Pacific region. It is largely preventable through cost effective interventions of early detection and HPV vaccination. Immunization is pro-poor, providing relatively larger benefits to low-income households. The governments of Samoa, Tonga, Tuvalu, and Vanuatu have incurred considerable costs to prevent the entry of COVID-19 through travel restrictions, while mitigating the pandemic's effects on their economies. The additional financing expands the scope of the original project, i.e., to include the introduction of COVID-19 vaccines, which will enable the gradual reopening of borders and economies, and reestablish the free movement of people both nationally and internationally. |
||||||||||||||||||||||||||||||||||||
Impact | Incidence and prevalence of cervical cancer in the Pacific region reduced; healthy lives ensured and well-being for all at all ages promoted; and SARS-Cov2 virus spread, morbidity and mortality reduced, and confidence of citizens restored. |
Project Outcome | |
---|---|
Description of Outcome | Immunization coverage of vaccines increased |
Progress Toward Outcome | Inception Mission was held in February 2020 to facilitate start up activities, and signing of agreements with UNICEF and consulting firm for implementation and monitoring. Review Mission was held in September 2020. Review Mission was held in March 2021. Midterm Review Mission was held in September to October 2021. Review mission was held in April 2022. Review mission was held in SAM, TON, VAN in July-Oct 2022. TUV continues to have C19 travel restrictions. |
Implementation Progress | |
Description of Project Outputs | Regional vaccine procurement strengthened Health systems strengthened Community awareness improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | No stock out issues noted in 2022 Q3 review missions. All 4 countries have started to collect the sex-disaggregated immunization data and to be reflected in the national reports. Sex-disaggregated immunization data is observed at the national level in both SAM, TON, and TUV, but progress remains to be made for VAN. Completed in all 4 countries, and revised in 2022. Facility-level microplanning training have been completed in all four DMCs, but only TON has compiled micro-plans at health facility level. All 4 national immunization polices have been updated in 2021. On track to meet cold chain inventory targets in all 4 countries. Training on collecting and reporting of adverse events following immunization has commenced, but no evidence of collation of data from facility level to national level. At least two health promotion activities has been conducted for the three new vaccines as well as for COVID-19 vaccine introduction. COVID-19 information materials have been rolled-out in ongoing campaigns, and has reached at least 50% population in SAM and TON. To be confirmed in VAN and TUV. Amended UNICEF VII Agreement signed Samoa/Tonga/Tuvalu/Vanuatu: Achieved UNICEF Agreement signed. Samoa/Tonga/Tuvalu/Vanuatu: All 3 vaccines, buffer stock included, arrived. Supplies for catch-up plans need to be considered and re-evaluated. |
Geographical Location | Samoa - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project will have no adverse environmental impacts. |
Involuntary Resettlement | The project will have minimal or no adverse social impacts. |
Indigenous Peoples | The project will have minimal or no adverse social impacts. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project will impact women and children. During project preparation, consultation and participation will include: (i) group discussions with (potential) beneficiaries, health workers, and community-based organizations; (ii) consultation of health staff and district health managers, sub-national level government administration, central ministries, and partners; and (iii) where appropriate, workshop with ministries, partners, and nongovernment organizations. |
During Project Implementation | Project outputs include increase in awareness of vaccines in key stakeholder groups. Support will be provided to Ministries of Education and Health and nongovernment organizations/civil society to develop health promotion strategies on the importance of vaccination/screening. |
Business Opportunities | |
---|---|
Consulting Services | The following consulting services will be advertised soon: 1. Health Demographer and Statistician (Tonga) 2. Health Demographer and Statistician (Tuvalu) 3. Health Demographer and Statistician (Vanuatu) |
Procurement | The following goods are to be procured: Samoa 1. PPEs (Direct Contracting) 2. Health Care Waste Equipment (Direct Contracting) 3. Medical Equipment (Direct Contracting) 4. EPI Vehicles (Shopping) 5. Walk-in Cooler (Shopping) 6. IT Equipment (Shopping) Vanuatu 1. Cold Chain Equipment (Direct Contracting) 2. Purchase of Boats (Shopping) |
Responsible ADB Officer | Lam, Ki Fung Kelvin |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Ministry of Finance Ministry of Finance & Economic Management Ministry of Finance, Commerce, Trade & Tourism |
Timetable | |
---|---|
Concept Clearance | 10 Jan 2017 |
Fact Finding | 10 Apr 2018 to 19 Apr 2018 |
MRM | 09 Aug 2018 |
Approval | 08 Nov 2018 |
Last Review Mission | - |
Last PDS Update | 21 Apr 2023 |
Grant 0623-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Nov 2018 | 21 Jan 2019 | 01 Jul 2019 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 12.06 | Cumulative Contract Awards | |||
ADB | 7.50 | 25 Apr 2023 | 4.90 | 0.00 | 65% |
Counterpart | 4.56 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 3.76 | 0.00 | 50% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0624-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Nov 2018 | 29 Nov 2018 | 14 Aug 2019 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.85 | Cumulative Contract Awards | |||
ADB | 3.85 | 25 Apr 2023 | 3.07 | 0.00 | 80% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 2.54 | 0.00 | 66% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0625-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Nov 2018 | 12 Dec 2018 | 29 Aug 2019 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.50 | Cumulative Contract Awards | |||
ADB | 2.50 | 25 Apr 2023 | 1.93 | 0.00 | 77% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 1.33 | 0.00 | 53% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0626-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Nov 2018 | 28 Feb 2019 | 01 Jul 2019 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 9.00 | Cumulative Contract Awards | |||
ADB | 9.00 | 25 Apr 2023 | 5.71 | 0.00 | 63% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 4.44 | 0.00 | 49% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0787-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2021 | 19 May 2021 | 09 Jun 2021 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.90 | Cumulative Contract Awards | |||
ADB | 1.50 | 25 Apr 2023 | 1.11 | 0.00 | 74% |
Counterpart | 0.40 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 0.91 | 0.00 | 60% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0788-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2021 | 31 May 2021 | 18 Jun 2021 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.00 | Cumulative Contract Awards | |||
ADB | 8.00 | 25 Apr 2023 | 1.78 | 0.00 | 22% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 0.20 | 0.00 | 3% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0789-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2021 | 20 May 2021 | 10 Jun 2021 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.77 | Cumulative Contract Awards | |||
ADB | 5.50 | 25 Apr 2023 | 4.64 | 0.00 | 84% |
Counterpart | 0.27 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 3.90 | 0.00 | 71% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Grant 0790-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2021 | 07 Jun 2021 | 18 Jun 2021 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.95 | Cumulative Contract Awards | |||
ADB | 3.88 | 25 Apr 2023 | 3.52 | 0.00 | 91% |
Counterpart | 0.07 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 3.13 | 0.00 | 81% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Loan 3736-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Nov 2018 | 28 Feb 2019 | 01 Jul 2019 | 31 May 2024 | 31 May 2026 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.25 | Cumulative Contract Awards | |||
ADB | 2.25 | 25 Apr 2023 | 2.25 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Apr 2023 | 1.67 | 0.00 | 74% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB, UNICEF Support Rollout of Vaccines for Children in Samoa, Tonga, Tuvalu Against Infectious Diseases, Cervical Cancer
The rollout of vaccines to protect children against cervical cancer, pneumonia, and rotavirus has begun in Samoa, Tonga, and Tuvalu.Vaccinating in Vanuatu for a Healthier Future
A $15 million grant from an Asian Development Fund (ADF) 12 facility will reduce the burden of pneumonia and diarrhea in children and increase protection against the human papilloma virus in women.UNICEF Signs Agreement to Support Immunization in Samoa Under ADB-Financed Project
UNICEF and Samoa have signed a grant agreement to provide support to the health sector to strengthen the country’s immunization program and procure cold chain equipment to safely transport vaccines, which is supported by ADB...ADB Signs Loan and Grant Agreements to Introduce New Vaccines in Vanuatu
ADB and Vanuatu today signed agreements for a grant and a loan to fund the introduction of new vaccines in Vanuatu through the ADB-supported System Strengthening for Effective Coverage of New Vaccines in the Pacific Project.ADB Assistance to Help Prevent Cervical Cancer, Other Infectious Diseases in Pacific
ADB's Board of Directors has approved a total financing package of $29.7 million to support the introduction of new vaccines in Samoa, Tonga, Tuvalu, and Vanuatu.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Integrated Project Management | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
INTEGRATED PROJECT MANAGEMENT CONSULTANT FOR THE PROJECT - SAM | Grant 0623 | 08 Jul 2020 | ABT ASSOCIATES PTY. LTD (ACN 091 591 294) | LEVEL 2 5 GARDENER CLOSE MILTON QUEENSLAND 4068 AUSTRALIA | Ministry of Finance | 1,500,000.00 | — |
UNICEF VII AGREEMENT WITH SAMOA | Grant 0623 | 24 Apr 2020 | UNITED NNATIONS CHILDREN'S FUND (UNICEF) | FDB BUILDING 360 VICTORIA PARADE SUVA FIJI FIJI REPUBLIC OF | Ministry of Finance | 603,000.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project: Samoa Procurement Plan | Procurement Plans | Jul 2022 |
Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project: Vanuatu Procurement Plan | Procurement Plans | May 2022 |
Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project: Tonga Procurement Plan | Procurement Plans | May 2022 |
Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project: Tuvalu Procurement Plan | Procurement Plans | May 2022 |
Systems Strengthening for Effective Coverage of New Vaccines in the Pacific Project: Procurement Plan | Procurement Plans | Jul 2018 |