This regional capacity development technical assistance (TA) aims to support cities in Central Asia Regional Economic Cooperation (CAREC) program countries to strengthen their capacity to undertake climate actions to further enhance sustainable, inclusive, and prosperous economic development.
The impact of the TA will be the achievement of the NDCs for Kazakhstan, Mongolia, and the PRC. The outcome will be the mainstreaming of climate actions in city investment plans in Kazakhstan, Mongolia, and the PRC.
The TA has the following outputs:
Project Name | Promoting Low-Carbon Development in Central Asia Regional Economic Cooperation Program Cities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Number | 50287-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Regional Afghanistan Azerbaijan Georgia Kazakhstan Kyrgyz Republic Mongolia Pakistan China, People's Republic of Tajikistan Turkmenistan Uzbekistan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers of Change | Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Forestry - Land-based natural resources management Energy / Electricity transmission and distribution - Energy efficiency and conservation - Renewable energy generation - biomass and waste - Renewable energy generation - solar Information and communication technology / ICT strategy and policy, and capacity development Public sector management / Law and judiciary - Public administration Transport / Urban public transport - Urban roads and traffic management Water and other urban infrastructure and services / Other urban services - Urban flood protection - Urban housing - Urban policy, institutional and capacity development - Urban solid waste management - Urban water supply |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This regional capacity development technical assistance (TA) aims to support cities in Central Asia Regional Economic Cooperation (CAREC) program countries to strengthen their capacity to undertake climate actions to further enhance sustainable, inclusive, and prosperous economic development. The impact of the TA will be the achievement of the NDCs for Kazakhstan, Mongolia, and the PRC. The outcome will be the mainstreaming of climate actions in city investment plans in Kazakhstan, Mongolia, and the PRC. The TA has the following outputs: Output 1: Sustainable data management systems for greenhouse gas data assessed and enhanced at city level. To properly monitor a city's progress in reducing GHGs and enable comparison with the progress of other cities, it is important to have agreed-upon accounting and reporting standards. The TA will use the Global Protocol for Community-Scale Greenhouse Gas Emission Inventories (GPC). This project component will facilitate developing and sustaining data management systems for GHG data, promoting multistakeholder engagement and participation. It also includes information technology and communication systems, and training in GPC and other relevant open data methodologies and procedures. Output 2: Recommended investment road maps for low-carbon economic growth at selected cities developed. This output will support selected pilot cities to build road maps for low-carbon urban development. Output 3: A source book on successful practices and measures driving low-carbon economic development at city level developed and disseminated. Successful practices and measures implemented by CAREC cities have not been fully identified, recorded, or disseminated. The source book will disseminate knowledge and lessons, including through global high-level events, and further enhance developing country cooperation on climate change. Output 4: Strengthened capacity for low-carbon city development. This output will consist of a series of capacity building workshops, in which CAREC cities will be encouraged to commit to developing their own low-carbon city road maps by learning from the experiences of pilot cities. City government officials, experts, and other relevant stakeholders (including academia, think tanks, and relevant sector-specific organizations that contribute to low-carbon city development) will learn how to enhance low-carbon development. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The pace of urbanization is increasing in many Asian Development Bank (ADB) developing member countries, including those involved in the CAREC program. If not properly managed, urbanization can increase pressure on energy and natural resources; increase pollution and production of greenhouse gas (GHG) emissions, which contribute to climate destabilization; and threaten ecosystems. Cities within the CAREC region (_CAREC cities_) are home to much of the region's population, and have been the core drivers of national economic growth, but they have also become major sources of GHG emissions and other air pollutants. Recognizing the need to improve the urban environment, a number of city-level initiatives have emerged in the CAREC region that promotes aspects of sustainable, low-carbon urbanization. Lessons from these initiatives show that cities need better access to resources, support for local capacity enhancement, and more effective learning through cooperation among developing countries. Climate change impacts are becoming increasingly apparent, and led to a historic agreement at the 21st Conference of the Parties to the United Nations Framework Convention on Climate Change, held in Paris in December 2015, to mobilize a greater commitment to climate actions. Countries, including those involved in the CAREC program, submitted their nationally determined contribution (NDC) targets to express their commitment. As the Paris agreement came into force, to meet their NDC targets countries in the CAREC program will need additional capacity building and technology transfer, as well as access to sufficient financial resources. Among CAREC countries, Kazakhstan committed to reduce its 2030 GHG emissions by 25% compared to 1990 levels, under the condition that international support for finance and technology transfer is provided. Mongolia set a target to increase the share of renewable electricity capacity to 30% of the total electricity generation capacity and to reduce building heat loss by 40% by 2030 compared to 2010 levels. The People's Republic of China (PRC) set a target to have carbon emissions peak by 2030, and committed to an even earlier peak. Support is urgently needed to assist CAREC countries in achieving these targets. Cities play a critical role in the CAREC program, and a focus on urban low-carbon development and transformation is a logical, strategic way to help CAREC countries achieve their NDC targets. Empowering city governments will enable them to develop strategic plans and successfully execute climate actions with effective sectoral and cross-sectoral measures to create greater impacts and synergy. Supporting these cities to create a system that measures progress towards stated goals is also essential. The TA is designed to support CAREC cities in this process. The TA is aligned with ADB's Strategy 2020, which highlights the importance of supporting action on climate change in ADB developing member countries, and with the Strategy 2020 midterm review, which identified the need for an increased focus on the environment and climate change, through support for (i) clean investments, (ii) sustainable transport, (iii) climate adaptation, (iv) integrated management of disaster and climate risks, (v) better natural resource management, (vi) policies and capacity strengthening, and (vii) access to global and regional funds. The TA is also aligned with ADB's Priorities for Action on addressing climate change in Asia and the Pacific. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact | Nationally determined contributions of Kazakhstan, Mongolia, and the PRC achieved |
Project Outcome | |
---|---|
Description of Outcome | Climate actions in city investment plans in Kazakhstan, Mongolia, and the People's Republic of China mainstreamed |
Progress Toward Outcome | Consultants (international and national) engaged and mobilized. Increase in RETA amount by $700,000 from the Clean Technology Fund approved by DG, EARD on 15 February 2019. Revised TA amount is $3.548 million. TA completion date extended from 31 December 2019 to 31 December 2020. |
Implementation Progress | |
Description of Project Outputs | Sustainable data management systems for greenhouse gas data assessed and enhanced at city level Recommended investment road maps for low-carbon economic growth at selected cities developed A source book on successful practices and measures driving low-carbon economic development at city level developed and disseminated Capacity for low-carbon city development among CAREC countries expanded |
Status of Implementation Progress (Outputs, Activities, and Issues) | Consultants engaged and mobilized. Inception missions held. Two international carbon forums held in (i) Beijing, PRC - Dec 2018, and (ii) Seoul, Republic of Korea - Sep 2019. |
Geographical Location | Afghanistan - Nation-wide; Azerbaijan - Nation-wide; China - Nation-wide; Georgia - Nation-wide; Kazakhstan - Nation-wide; Kyrgyz Republic - Nation-wide; Mongolia - Nation-wide; Pakistan - Nation-wide; Tajikistan - Nation-wide; Turkmenistan - Nation-wide; Uzbekistan - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | At Astana pilot city, the Astana Low Carbon Development Strategy Working Group was initiated by the Astana City Mayor and consists of key government officials and experts. The working group held two meetings in January and February 2018. RETA co-sponsored and joined the second meeting of the working group, which was chaired by the Deputy Mayor of Astana and discussed Methodology and Mechanisms of Astana City Transition to Low-Carbon Development' with relevant stakeholders including international and national NGOs. Since then, RETA team, through endorsement from Astana city government, is working closely with Ecological Association, a national NGO in development low carbon strategy 2050. |
Business Opportunities | |
---|---|
Consulting Services | The requirement for consultants is estimated at 150 person-months and in accordance with the Asian Development Bank's Guidelines on the Use of Consultants (2013, as amended from time to time), using the quality- and cost-based selection method with a quality-cost ratio of 90:10 by requiring the submission of a simplified technical proposal covering all aspects of the terms of reference, consulting firms will be engaged, comprising three international consultants (36 person-months), and 26 national consultants (114 person-months). |
Responsible ADB Officer | Dei Castelli, Nicolas |
Responsible ADB Department | East Asia Department |
Responsible ADB Division | EASI |
Timetable | |
---|---|
Concept Clearance | 31 Aug 2016 |
Fact Finding | - |
MRM | - |
Approval | 06 Apr 2017 |
Last Review Mission | - |
Last PDS Update | 30 Sep 2020 |
TA 9308-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Apr 2017 | - | 06 Apr 2017 | 31 Dec 2019 | 31 Dec 2021 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
4,396,000.00 | 10,544,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,940,000.00 | 06 Apr 2017 | 2,662,035.77 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type |
Document Date![]() |
---|---|---|
Promoting Low-Carbon Development in Central Asia Regional Economic Cooperation Program Cities: Technical Assistance Report | Technical Assistance Reports | Apr 2017 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
CS3 CAREC Firm-International | Firm - Consulting | Closed | 07 Sep 2017 | 06 Oct 2017 |
CZT Cluster City Assessment | Firm - Consulting | Closed | 20 Apr 2018 | 19 May 2018 |
Clean Energy Specialist | Individual - Consulting | Closed | 10 May 2018 | 16 May 2018 |
Climate Change and Project Management Specialist for Astana | Individual - Consulting | Closed | 17 May 2018 | 19 May 2018 |
Lead Events Coordinator | Individual - Consulting | Closed | 05 Oct 2018 | 11 Oct 2018 |
Climate Change and Technical Project Management | Individual - Consulting | Closed | 11 Jan 2019 | 17 Jan 2019 |
Distributed Energy and District Heating Specialist | Individual - Consulting | Closed | 07 Mar 2019 | 13 Mar 2019 |
National Energy Specialist | Individual - Consulting | Closed | 15 Mar 2019 | 21 Mar 2019 |
National Distributed Energy and District Heating Specialist | Individual - Consulting | Closed | 15 Mar 2019 | 21 Mar 2019 |
Development of Ecosystem-Based Adaptation Measures for Climate Risks in Astana | Firm - Consulting | Closed | 20 Mar 2019 | 03 Apr 2019 |
Waste-to-Energy Specialist | Individual - Consulting | Closed | 26 Mar 2019 | 04 Apr 2019 |
Intelligent Transport System Designer | Individual - Consulting | Closed | 27 Mar 2019 | 05 Apr 2019 |
National Intelligent Transport System Designer | Individual - Consulting | Closed | 27 Mar 2019 | 05 Apr 2019 |
Energy Specialist | Individual - Consulting | Closed | 04 Apr 2019 | 07 Apr 2019 |
Smart Energy City Architect | Individual - Consulting | Closed | 11 Apr 2019 | 17 Apr 2019 |
Waste Management Specialist | Individual - Consulting | Closed | 07 Jun 2019 | 14 Jun 2019 |
National Waste Management Specialist | Individual - Consulting | Closed | 29 Jun 2019 | 05 Jul 2019 |
National Clean Technology Fund Project Coordinator | Individual - Consulting | Closed | 03 Jul 2019 | 09 Jul 2019 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Capacity Development | Technical Assistance 9308 | 12 Mar 2018 | WORLD RESOURCES INSTITUTE (WRI)(UNITED STATES) in association with WUPPERTAL INSTITUTE FOR CLIMATE, ENV'T & ENERGY(GERMANY) | 10 G STREET, NORTHEAST, SUITE 800 WASHINGTON, DC 20002 USA | Asian Development Bank | Consulting Services | 896,119.00 | — |
Capacity Development | Technical Assistance 9308 | 27 Jun 2019 | DELTARES, NET (NETHERLANDS) | ROTTERDAMSEWEG 185 2629 HD DELFT/Boussin DELFT 2629 HV NETHERLANDS [email protected] | Asian Development Bank | Consulting Services | 105,000.00 | — |
Procurement Plan
None currently available.