Sri Lanka : Second Integrated Road Investment Program-Tranche 1

Sovereign Project | 50301-002

The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 1 will finance the first slice of the projects.

Project Details

  • Project Officer
    Nanayakkara, Aruna Uddeeptha
    South Asia Department
    Request for information
  • Country/Economy
    Sri Lanka
  • Sector
    • Transport
Project Name
Second Integrated Road Investment Program-Tranche 1
Project Number
50301-002
Country / Economy
  • Sri Lanka
Project Status
Closed
Project Type / Modality of Assistance
  • Loan
Source of Funding / Amount
Loan 3579-SRI: Second Integrated Road Investment Program-Tranche 1
Source Amount
Ordinary capital resources US$ 90.00 million
Loan 3580-SRI: Second Integrated Road Investment Program-Tranche 1
Source Amount
Concessional ordinary capital resources lending US$ 60.00 million
Strategic Agendas
  • Environmentally sustainable growth
  • Inclusive economic growth
Drivers of Change
  • Gender Equity and Mainstreaming
  • Governance and capacity development
  • Private sector development
Sector / Subsector
  • Transport / Road transport (non-urban)

Gender
Effective gender mainstreaming
Description
The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 1 will finance the first slice of the projects.
Project Rationale and Linkage to Country/Regional Strategy
In spite of the rapid progress in poverty reduction, Sri Lanka still faces several challenges to fully eradicate poverty. Pro-poor economic growth will need to be driven not by the high rates of public expenditures but by market-oriented value addition and private-sector-led investment. In this context, access to market, business and knowledge opportunities and benefits especially along agricultural value chains will be a key to further poverty reduction and shared prosperity in rural areas.
Impact

Connectivity between rural communities and socioeconomic centers in Sri Lanka improved.

Project Outcome

Description of Outcome

Transport efficiency on project roads increased.

Progress Toward Outcome
As of 30 August 2021, physical progress is 50%. The overall progress slowed down due to COVID -19. The impact of this event is being evaluated. This tranche is physically closed on 31 December 2020 and loans will be financially closed.

Implementation Progress

Description of Project Outputs

Road conditions between the selected rural communities and socioeconomic centers improved

Capacity of road agencies enhanced

Status of Implementation Progress (Outputs, Activities, and Issues)

1.Contracts awarded to improve 3180 km of rural roads and 755 km completed. Performance Based Maintenance is in progress in completed road sections. Contracts awarded to improve 413 km of National roads and 85 km completed. Procurement initialized for 70 km length national roads. Performance Based Maintenance is in progress in completed road sections.

2.Three RDA staff participated in Rural Road Design program in overseas in Q4 2019. Recruitment of international pavement consultant is completed. Information technology specialist mobilized in Q4 2019. 10 workshops on social safeguard and environmental safeguard conducted. More than 200 staff from RDA & provincial road agencies participated. Digitized sample collection and billing system was introduced to research & Development Division of RDA in 2019. Bid document for equipment procurement under preparation.

Geographical Location
Nation-wide

Safeguard Categories

Environment
B
Involuntary Resettlement
B
Indigenous Peoples
C

Summary of Environmental and Social Aspects

Environmental Aspects
The scope of works of the MFF involves rehabilitation of existing rural and national roads. There will be no road widening and no roads falling inside protected areas that will be included in the project. Therefore, Tranche 1 has been categorized as 'B in accordance with ADB's Safeguard Policy Statement.
Involuntary Resettlement
All national and rural roads improvements will be undertaken within the existing rights-of-way. No involuntary resettlement impacts were identified during due diligence undertaken for tranche 1. However, for the national road component during implementation of the 7-year maintenance contract, involuntary resettlement impacts could be encountered, and the project has therefore been classified as category B.
Indigenous Peoples
No indigenous people were identified during due diligence. An indigenous peoples planning framework has been prepared to guide the screening and preparation of safeguard planning for future tranches.

Stakeholder Communication, Participation, and Consultation

During Project Design
To strengthen inclusiveness and empowerment of the poor and vulnerable in project implementation, meaningful consultations and social surveys were conducted along all project roads through household surveys, group discussions, and a transect walk. Community participation was undertaken to increase awareness of the project, to determine people's needs and concerns, and to obtain suggestions for enhancing benefits and mitigating negative impacts. For the rural road component, continued consultations will take place throughout the design and implementation period, including using community participatory approaches to finalize road designs, especially with respect to improving road safety, minimizing environmental impact, and minimizing construction impact. A grievance redress mechanism will be set up in all project areas for complaints raised by community members related to design and implementation.
During Project Implementation
Stakeholders are being consulted during project implementation.

Business Opportunities

Consulting Services
Consultants will be recruited, as firms or individuals, to support the project implementation and capacity development in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time).
Procurement
Procurement of civil works and equipment will be carried out in accordance with ADB Procurement Guidelines (2015, as amended from time to time).

Contact

Responsible ADB Officer
Nanayakkara, Aruna Uddeeptha
Responsible ADB Department
South Asia Department
Responsible ADB Division
Sri Lanka Resident Mission (SLRM)
Executing Agencies
Ministry of Highways

Timetable

Concept Clearance
-
Fact Finding
-
MRM
03 Jul 2017
Approval
06 Oct 2017
Last Review Mission
-
Last PDS Update
27 Sep 2021

Funding

Loan 3579-SRI

Milestones
Approval Signing Date Effectivity Date Closing
Original Revised Actual
06 Oct 2017 22 Nov 2017 09 Feb 2018 31 Dec 2020 - 30 Apr 2021
Financing Plan
  Total (Amount in US$ million)
Project Cost 112.10
ADB 90.00
Counterpart 22.10
Cofinancing 0.00
Loan Utilization
  Date ADB Others Net Percentage
Cumulative Contract Awards 17 Jun 2022 90.00 0.00 100%
Cumulative Disbursements 17 Jun 2022 90.00 0.00 100%
Status of Covenants
Category Sector Safeguards Social Financial Economic Others
Rating Satisfactory Satisfactory Satisfactory Satisfactory - Satisfactory

Loan 3580-SRI

Milestones
Approval Signing Date Effectivity Date Closing
Original Revised Actual
06 Oct 2017 22 Nov 2017 09 Feb 2018 31 Dec 2020 - 06 Oct 2021
Financing Plan
  Total (Amount in US$ million)
Project Cost 60.00
ADB 60.00
Counterpart 0.00
Cofinancing 0.00
Loan Utilization
  Date ADB Others Net Percentage
Cumulative Contract Awards 17 Jun 2022 59.86 0.00 100%
Cumulative Disbursements 17 Jun 2022 59.86 0.00 100%
Status of Covenants
Category Sector Safeguards Social Financial Economic Others
Rating Satisfactory Satisfactory Satisfactory Satisfactory - Satisfactory

Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.

The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.

The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.

In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.

Title Document Type Document Date
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2023) Audited Project Financial Statements Jun 2024
Second Integrated Road Investment Program-Tranche 4: Revised Facility Administration Manual Facility Administration Manual Nov 2023
Second Integrated Road Investment Program-Tranche 4: Updated Facility Administration Manual for Tranche 4 Facility Administration Manual Nov 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2022) Audited Project Financial Statements Aug 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2021) Audited Project Financial Statements Aug 2022
Second Integrated Road Investment Program - Tranches 1 and 2: Audited Project Financial Statements (January-December 2020) Audited Project Financial Statements Aug 2021
Second Integrated Road Investment Program - Tranche 1: Audited Project Financial Statements (January-December 2019) Audited Project Financial Statements Dec 2020
Second Integrated Road Investment Program - Tranche 1: Audited Project Financial Statements (January-December 2018) Audited Project Financial Statements Jun 2019
Loan Agreement for Loan 3579-SRI: Second Integrated Road Investment Program - Tranche 1 Agreements Nov 2017
Loan Agreement (Ordinary Operations [Concessional]) for Loan 3580-SRI: Second Integrated Road Investment Program - Tranche 1 Agreements Nov 2017
Project Agreement for Second Integrated Road Investment Program - Tranche 1 Agreements Nov 2017
Second Integrated Road Investment Program - Tranche 1: Project Data Sheet (Tamil Translation) Translated PDS Oct 2017

Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.

Title Document Type Document Date
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, 3, and 4: Northern Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Uva Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Eastern Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1 and 2: Eastern Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1 and 2: Northern Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Uva Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1 and 2: Northern Province Environmental Monitoring Report (January-December 2020) Environmental Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Uva Province Social Monitoring Report (July-December 2020) Social Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Western Province Environmental Monitoring Report (January-December 2020) Environmental Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Northern Province Social Monitoring Report (July-December 2020) Social Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Eastern Province Environmental Monitoring Report (January-December 2020) Environmental Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Western Province Social Monitoring Report (July-December 2020) Social Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Eastern Province Social Monitoring Report (July-December 2020) Social Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranches 1 and 2: Uva Province Environmental Monitoring Report (January-December 2020) Environmental Monitoring Reports Dec 2020
Second Integrated Road Investment Program - Tranche 1: Western Province Social Monitoring Report (January-June 2020) Social Monitoring Reports Jun 2020
Second Integrated Road Investment Program - Tranche 1: Northern Province Social Monitoring Report (January-June 2020) Social Monitoring Reports Jun 2020
Second Integrated Road Investment Program - Tranche 1: Eastern Province Social Monitoring Report (January-June 2020) Social Monitoring Reports Jun 2020
Second Integrated Road Investment Program - Tranche 1: Uva Province Social Monitoring Report (January-June 2020) Social Monitoring Reports Jun 2020
Second Integrated Road Investment Program - Tranche 1: Eastern Province Environmental Monitoring Report (January-December 2019) Environmental Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Uva Province Environmental Monitoring Report (January-December 2019) Environmental Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Northern Province Social Monitoring Report (July-December 2019) Social Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Uva Province Social Monitoring Report (July-December 2019) Social Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Eastern Province Social Monitoring Report (July-December 2019) Social Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Uva Province Social Monitoring Report (January-June 2019) Social Monitoring Reports Jan 2020
Second Integrated Road Investment Program - Tranche 1: Northern Province Environmental Monitoring Report (January-December 2019) Environmental Monitoring Reports Dec 2019
Second Integrated Road Investment Program - Tranche 1: Social Monitoring Report (June–December 2018) Social Monitoring Reports Jul 2019
Second Integrated Road Investment Program - Tranche 1: Uva Province Environmental Monitoring Report (June-December 2018) Environmental Monitoring Reports Jun 2019

Evaluation Documents See also: Independent Evaluation

None currently available.


Related Publications

None currently available.


The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.

Requests for information may also be directed to the InfoUnit.

Tenders

Tender Title Type Status Posting Date Deadline
3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [Packages ICB/CL-01; GA-03; GA-04; KL-06] - CORRIGENDUM Invitation for Bids Closed
3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [Packages ICB/CL-02; ICB/CL-03; GA-01; GA-02; KL-04; KL-05] - CORRIGENDUM Invitation for Bids Closed
3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [Packages ICB/CL-01; GA-03; GA-04; KL-06] - ORIGINAL Invitation for Bids Closed
3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [Packages ICB/CL-02; ICB/CL-03; GA-01; GA-02; KL-04; KL-05] - ORIGINAL Invitation for Bids Closed
Loan Nos. 3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [JF02/JF03/JF05/MN01/VA01/VA04] Invitation for Bids Closed
Loan Nos. 3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [JF01/JF04/KN01/KN02/KN03/MN02/MN03/MU01/MU02/VA02/VA03] Invitation for Bids Closed
Loan No. 3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [RDA/ADB/iROAD-2(EP)/ICB/BT-01/BT-02/TR-01/AM-03] Invitation for Bids Closed
Loan No. 3579/3580-SRI: Second Integrated Road Investment Program – Tranche 1 [RDA/ADB/iROAD-2(EP)/NCB/BT-03/TR-02/TR-03/AM-01/AM-02/AM-04/AM-05] Invitation for Bids Closed

Contracts Awarded

Contract Title Approval Number Contract Date Contractor | Address Executing Agency Total Contract Amount (US$) Contract Amount Financed by ADB (US$)
PROJECT IMPLEMENTATION CONSULTANTS FOR WESTERN PROVINCE - PIC 07 Loan 3580 14 Jul 2020 SMEC INTERNATIONAL PTY LTD | MELBOURNE AUSTRALIA AUSTRALIA Ministry of Highways & Road Development and PRD 5,608,871.39 188,965.44
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 59 59.36KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 3 Loan 3579 21 May 2020 ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA Ministry of Highways & Road Development and PRD 12,437,856.37 1,127,417.03
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 71 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 4 Loan 3579 21 May 2020 ACCESS ENGINEERING PLC | ACCESS TOWER, NO.278, UNION PLACE COLOMBO-02 SRI LANKA Ministry of Highways & Road Development and PRD 12,709,624.40 1,152,051.18
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 79 79.93 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 2 Loan 3579 19 May 2020 ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA Ministry of Highways & Road Development and PRD 15,033,442.83 1,364,147.24
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 49.01 KM RURAL ROADS IN MANNAR DISTRICT IN THE NORTHERN PROVINCE - MN03 Loan 3579 02 Dec 2019 CNTIC-RR JV | NO.865 DANISTER DE SIVA MAWATHA BASE LINE ROAD ORUGODAWATTA, COLOMBO SRI LANKA Ministry of Highways & Road Development and PRD 13,648,578.50 1,369,905.07
REHAB/IMPR & MAINTENANCE OF 63.00 KM RURAL ROADS IN BADULLA DIST. UVA PROV PACKAGE 6 Loan 3580 04 Dec 2018 CML-MTD CONSTRUCTION | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA Ministry of Highways and Road Development 13,057,614.39 3,853,998.51
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 57.8 8 KM RURAL ROADS IN BADULLA DISTRICT UVA PROV BA01 Loan 3580 19 Jun 2019 NEM CONSTRUCTION (PVT) LTD | NO.629 BASELINE ROAD COLOMBO 09 SRI LANKA Ministry of Highways & Road Development and PRD 11,636,275.85 1,170,251.15
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 63.29 KM RURAL ROADS IN MONARAGAL DISTRICT IN UVA PROVINCE Loan 3580 19 Jun 2019 TUDAWE BROTHERS (PVT) LTD | NO. 505/2, ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA Ministry of Highways & Road Development and PRD 10,707,945.82 1,076,889.72
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 60.82 KM RURAL ROADS IN BADULLA DISTRICT OF UVA PROVINCE Loan 3580 19 Jun 2019 TISSA-PND JV | KANDALAMA, MIRIGAMA SRI LANKA Ministry of Highways & Road Development and PRD 10,458,034.76 1,051,756.37
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 83.5 3 KM RURAL ROADS IN BADULLA DISTRICT UVA PROVINCE BA-30 Loan 3580 19 Jun 2019 CML-MTD CONSTRUCTION LIMITED | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA Ministry of Highways & Road Development and PRD 13,917,610.34 1,399,683.17
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 64.80 KM RURAL ROADS IN MONARAGALA DISTRICT IN UVA PROVINCE - PACKAGE 7 Loan 3580 09 Jul 2019 TUDAWE BROTHERS (PVT) LTD | NO 505/2 ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA Ministry of Highways & Road Development and PRD 10,549,522.84 2,094,209.59
REHABILITATION/IMROVEMENT AND MAINTENANCE OF 77.99 KM RURAL ROADS IN BADUULA DISTRICT IN UVA PROVINCE - PACKAGE 5 Loan 3580 09 Jul 2019 CNTIC - RDCE JV | NO.42 MAIN STREET BATARAMULLA SRI LANKA Ministry of Highways & Road Development and PRD 14,222,261.78 2,823,293.29
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 79.86 KM RURAL ROADS IN BADULLA DISTRICT IN UVA PROVINCE - PACKAGE 2 Loan 3580 09 Jul 2019 KOMUTHI-HCM ENGINEERING JV | NO. 595 MAWALA ROAD RAJAGIRIYA SRI LANKA Ministry of Highways & Road Development and PRD 12,847,460.16 2,550,378.31
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 70.02KM RURAL ROADS IN MONARAGALA DISTRICT IN UVA PROVINCE - PACKAGE 3 Loan 3580 09 Jul 2019 MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD, NARAHENPITA COLOMBO SRI LANKA Ministry of Highways & Road Development and PRD 12,499,158.74 2,484,735.24
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 75.46 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE Loan 3580 20 Aug 2019 MAGA ENGINEERING (PVT)LTD | NO.200 NAWALA ROAD NAREHENPITA,COLOMBO SRI LANKA Ministry of Highways & Road Development and PRD 16,779,229.08 2,471,959.93
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 74.38 KM RURAL ROADS IN TRINCOMALEE DIST IN EASTERN PROV.TR-01 Loan 3580 05 Aug 2019 EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA Ministry of Highways & Road Development and PRD 16,686,630.99 1,645,886.64
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 75.95 KM RURAL ROADS IN TRINCOMALEE DISTRICT IN EASTERN PROVINCE Loan 3580 20 Aug 2019 MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO SRI LANKA Ministry of Highways & Road Development and PRD 15,789,667.71 2,326,175.16
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.3 2 KM RURAL ROADS IN TRINCOMALLEE DISTRICT IN EASTERN PROVINCE - TR-03 Loan 3580 05 Aug 2019 EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA Ministry of Highways & Road Development and PRD 15,600,463.06 1,538,695.00
