Sri Lanka : Second Integrated Road Investment Program-Tranche 1
The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 1 will finance the first slice of the projects.
Project Details
-
Project Officer
Nanayakkara, Aruna Uddeeptha
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Sector
- Transport
- Project Name
- Second Integrated Road Investment Program-Tranche 1
- Project Number
- 50301-002
- Country / Economy
- Sri Lanka
- Project Status
- Closed
- Project Type / Modality of Assistance
- Loan
- Source of Funding / Amount
-
Loan 3579-SRI: Second Integrated Road Investment Program-Tranche 1 Source Amount Ordinary capital resources US$ 90.00 million Loan 3580-SRI: Second Integrated Road Investment Program-Tranche 1 Source Amount Concessional ordinary capital resources lending US$ 60.00 million - Strategic Agendas
- Environmentally sustainable growth
- Inclusive economic growth
- Drivers of Change
- Gender Equity and Mainstreaming
- Governance and capacity development
- Private sector development
- Sector / Subsector
Transport / Road transport (non-urban)
- Gender
- Effective gender mainstreaming
- Description
- The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 1 will finance the first slice of the projects.
- Project Rationale and Linkage to Country/Regional Strategy
- In spite of the rapid progress in poverty reduction, Sri Lanka still faces several challenges to fully eradicate poverty. Pro-poor economic growth will need to be driven not by the high rates of public expenditures but by market-oriented value addition and private-sector-led investment. In this context, access to market, business and knowledge opportunities and benefits especially along agricultural value chains will be a key to further poverty reduction and shared prosperity in rural areas.
- Impact
Connectivity between rural communities and socioeconomic centers in Sri Lanka improved.
Project Outcome
- Description of Outcome
Transport efficiency on project roads increased.
- Progress Toward Outcome
- As of 30 August 2021, physical progress is 50%. The overall progress slowed down due to COVID -19. The impact of this event is being evaluated. This tranche is physically closed on 31 December 2020 and loans will be financially closed.
Implementation Progress
- Description of Project Outputs
Road conditions between the selected rural communities and socioeconomic centers improved
Capacity of road agencies enhanced
- Status of Implementation Progress (Outputs, Activities, and Issues)
1.Contracts awarded to improve 3180 km of rural roads and 755 km completed. Performance Based Maintenance is in progress in completed road sections. Contracts awarded to improve 413 km of National roads and 85 km completed. Procurement initialized for 70 km length national roads. Performance Based Maintenance is in progress in completed road sections.
2.Three RDA staff participated in Rural Road Design program in overseas in Q4 2019. Recruitment of international pavement consultant is completed. Information technology specialist mobilized in Q4 2019. 10 workshops on social safeguard and environmental safeguard conducted. More than 200 staff from RDA & provincial road agencies participated. Digitized sample collection and billing system was introduced to research & Development Division of RDA in 2019. Bid document for equipment procurement under preparation.
- Geographical Location
- Nation-wide
Safeguard Categories
- Environment
- B
- Involuntary Resettlement
- B
- Indigenous Peoples
- C
Summary of Environmental and Social Aspects
- Environmental Aspects
- The scope of works of the MFF involves rehabilitation of existing rural and national roads. There will be no road widening and no roads falling inside protected areas that will be included in the project. Therefore, Tranche 1 has been categorized as 'B in accordance with ADB's Safeguard Policy Statement.
- Involuntary Resettlement
- All national and rural roads improvements will be undertaken within the existing rights-of-way. No involuntary resettlement impacts were identified during due diligence undertaken for tranche 1. However, for the national road component during implementation of the 7-year maintenance contract, involuntary resettlement impacts could be encountered, and the project has therefore been classified as category B.
- Indigenous Peoples
- No indigenous people were identified during due diligence. An indigenous peoples planning framework has been prepared to guide the screening and preparation of safeguard planning for future tranches.
Stakeholder Communication, Participation, and Consultation
- During Project Design
- To strengthen inclusiveness and empowerment of the poor and vulnerable in project implementation, meaningful consultations and social surveys were conducted along all project roads through household surveys, group discussions, and a transect walk. Community participation was undertaken to increase awareness of the project, to determine people's needs and concerns, and to obtain suggestions for enhancing benefits and mitigating negative impacts. For the rural road component, continued consultations will take place throughout the design and implementation period, including using community participatory approaches to finalize road designs, especially with respect to improving road safety, minimizing environmental impact, and minimizing construction impact. A grievance redress mechanism will be set up in all project areas for complaints raised by community members related to design and implementation.
- During Project Implementation
- Stakeholders are being consulted during project implementation.
Business Opportunities
- Consulting Services
- Consultants will be recruited, as firms or individuals, to support the project implementation and capacity development in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time).
- Procurement
- Procurement of civil works and equipment will be carried out in accordance with ADB Procurement Guidelines (2015, as amended from time to time).
Contact
- Responsible ADB Officer
- Nanayakkara, Aruna Uddeeptha
- Responsible ADB Department
- South Asia Department
- Responsible ADB Division
- Sri Lanka Resident Mission (SLRM)
- Executing Agencies
-
Ministry of Highways
Timetable
- Concept Clearance
- -
- Fact Finding
- -
- MRM
- 03 Jul 2017
- Approval
- 06 Oct 2017
- Last Review Mission
- -
- Last PDS Update
- 27 Sep 2021
Funding
Loan 3579-SRI
Approval | Signing Date | Effectivity Date | Closing | ||
---|---|---|---|---|---|
Original | Revised | Actual | |||
06 Oct 2017 | 22 Nov 2017 | 09 Feb 2018 | 31 Dec 2020 | - | 30 Apr 2021 |
Total (Amount in US$ million) | |
---|---|
Project Cost | 112.10 |
ADB | 90.00 |
Counterpart | 22.10 |
Cofinancing | 0.00 |
Date | ADB | Others | Net Percentage | |
---|---|---|---|---|
Cumulative Contract Awards | 17 Jun 2022 | 90.00 | 0.00 | 100% |
Cumulative Disbursements | 17 Jun 2022 | 90.00 | 0.00 | 100% |
Category | Sector | Safeguards | Social | Financial | Economic | Others |
---|---|---|---|---|---|---|
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3580-SRI
Approval | Signing Date | Effectivity Date | Closing | ||
---|---|---|---|---|---|
Original | Revised | Actual | |||
06 Oct 2017 | 22 Nov 2017 | 09 Feb 2018 | 31 Dec 2020 | - | 06 Oct 2021 |
Total (Amount in US$ million) | |
---|---|
Project Cost | 60.00 |
ADB | 60.00 |
Counterpart | 0.00 |
Cofinancing | 0.00 |
Date | ADB | Others | Net Percentage | |
---|---|---|---|---|
Cumulative Contract Awards | 17 Jun 2022 | 59.86 | 0.00 | 100% |
Cumulative Disbursements | 17 Jun 2022 | 59.86 | 0.00 | 100% |
Category | Sector | Safeguards | Social | Financial | Economic | Others |
---|---|---|---|---|---|---|
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
PROJECT IMPLEMENTATION CONSULTANTS FOR WESTERN PROVINCE - PIC 07 | Loan 3580 | 14 Jul 2020 | SMEC INTERNATIONAL PTY LTD | MELBOURNE AUSTRALIA AUSTRALIA | Ministry of Highways & Road Development and PRD | 5,608,871.39 | 188,965.44 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 59 59.36KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 3 | Loan 3579 | 21 May 2020 | ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,437,856.37 | 1,127,417.03 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 71 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 4 | Loan 3579 | 21 May 2020 | ACCESS ENGINEERING PLC | ACCESS TOWER, NO.278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,709,624.40 | 1,152,051.18 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 79 79.93 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 2 | Loan 3579 | 19 May 2020 | ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 15,033,442.83 | 1,364,147.24 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 49.01 KM RURAL ROADS IN MANNAR DISTRICT IN THE NORTHERN PROVINCE - MN03 | Loan 3579 | 02 Dec 2019 | CNTIC-RR JV | NO.865 DANISTER DE SIVA MAWATHA BASE LINE ROAD ORUGODAWATTA, COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 13,648,578.50 | 1,369,905.07 |
REHAB/IMPR & MAINTENANCE OF 63.00 KM RURAL ROADS IN BADULLA DIST. UVA PROV PACKAGE 6 | Loan 3580 | 04 Dec 2018 | CML-MTD CONSTRUCTION | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways and Road Development | 13,057,614.39 | 3,853,998.51 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 57.8 8 KM RURAL ROADS IN BADULLA DISTRICT UVA PROV BA01 | Loan 3580 | 19 Jun 2019 | NEM CONSTRUCTION (PVT) LTD | NO.629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 11,636,275.85 | 1,170,251.15 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 63.29 KM RURAL ROADS IN MONARAGAL DISTRICT IN UVA PROVINCE | Loan 3580 | 19 Jun 2019 | TUDAWE BROTHERS (PVT) LTD | NO. 505/2, ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA | Ministry of Highways & Road Development and PRD | 10,707,945.82 | 1,076,889.72 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 60.82 KM RURAL ROADS IN BADULLA DISTRICT OF UVA PROVINCE | Loan 3580 | 19 Jun 2019 | TISSA-PND JV | KANDALAMA, MIRIGAMA SRI LANKA | Ministry of Highways & Road Development and PRD | 10,458,034.76 | 1,051,756.37 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 83.5 3 KM RURAL ROADS IN BADULLA DISTRICT UVA PROVINCE BA-30 | Loan 3580 | 19 Jun 2019 | CML-MTD CONSTRUCTION LIMITED | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,917,610.34 | 1,399,683.17 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 64.80 KM RURAL ROADS IN MONARAGALA DISTRICT IN UVA PROVINCE - PACKAGE 7 | Loan 3580 | 09 Jul 2019 | TUDAWE BROTHERS (PVT) LTD | NO 505/2 ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA | Ministry of Highways & Road Development and PRD | 10,549,522.84 | 2,094,209.59 |
REHABILITATION/IMROVEMENT AND MAINTENANCE OF 77.99 KM RURAL ROADS IN BADUULA DISTRICT IN UVA PROVINCE - PACKAGE 5 | Loan 3580 | 09 Jul 2019 | CNTIC - RDCE JV | NO.42 MAIN STREET BATARAMULLA SRI LANKA | Ministry of Highways & Road Development and PRD | 14,222,261.78 | 2,823,293.29 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 79.86 KM RURAL ROADS IN BADULLA DISTRICT IN UVA PROVINCE - PACKAGE 2 | Loan 3580 | 09 Jul 2019 | KOMUTHI-HCM ENGINEERING JV | NO. 595 MAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 12,847,460.16 | 2,550,378.31 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 70.02KM RURAL ROADS IN MONARAGALA DISTRICT IN UVA PROVINCE - PACKAGE 3 | Loan 3580 | 09 Jul 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD, NARAHENPITA COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 12,499,158.74 | 2,484,735.24 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 75.46 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE | Loan 3580 | 20 Aug 2019 | MAGA ENGINEERING (PVT)LTD | NO.200 NAWALA ROAD NAREHENPITA,COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 16,779,229.08 | 2,471,959.93 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 74.38 KM RURAL ROADS IN TRINCOMALEE DIST IN EASTERN PROV.TR-01 | Loan 3580 | 05 Aug 2019 | EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 16,686,630.99 | 1,645,886.64 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 75.95 KM RURAL ROADS IN TRINCOMALEE DISTRICT IN EASTERN PROVINCE | Loan 3580 | 20 Aug 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 15,789,667.71 | 2,326,175.16 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.3 2 KM RURAL ROADS IN TRINCOMALLEE DISTRICT IN EASTERN PROVINCE - TR-03 | Loan 3580 | 05 Aug 2019 | EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 15,600,463.06 | 1,538,695.00 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 82.67 KM RURAL ROADS IN AMPARA DIST. EASTERN PROV PACKAGE AM-01 | Loan 3580 | 10 Sep 2019 | NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,127,106.95 | 1,811,683.96 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.98 KM RURAL ROADS IN BATTICALOA DISTRICT IN THE EASTERN PROVINCE - PACKAGE BT-01 | Loan 3579 | 12 Sep 2019 | CICO-SUN JV | KALAWEWA, VIJITHAPURA SRI LANKA | Ministry of Highways & Road Development and PRD | 16,328,009.39 | 2,432,435.03 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 76.76 KM RURAL ROADS IN BATTICALOA DISTRICT IN EASTERN PROVINCE - PACKAGE BT-02 | Loan 3579 | 12 Sep 2019 | CICO-SUN JV | KALAWEWA VIJITHAPURA SRI LANKA | Ministry of Highways & Road Development and PRD | 16,216,501.36 | 2,415,797.58 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.93 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-03 | Loan 3579 | 12 Sep 2019 | AMSK-CHEC JV | NO. 1/29 NEW TOWN MADAMPE SRI LANKA | Ministry of Highways & Road Development and PRD | 15,823,052.87 | 2,359,285.97 |
REHABILITAITON/IMPROVEMENT AND MAINTENANCE OF 61.30 KM RURAL ROADS IN MANNER DISTRICT IN NORTHERN PROVINCE - PACKAGE MN02 | Loan 3579 | 11 Sep 2019 | KDA WEERASINGHE & CO (PVT) LTD | 12TH FLR SETHSIRIPAYA STAGE 2 BATTARAMULLA SRI LANKA | Ministry of Highways & Road Development and PRD | 15,242,995.79 | 2,278,482.43 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 97.59 KM RURAL ROADS IN AMPARA DIST IN EASTERN PROVINCE - PACKAGE 2 AM-02 | Loan 3580 | 10 Sep 2019 | NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,339,724.72 | 1,992,849.90 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 56.03 KM RURAL ROADS IN MANNAR DISTRICT IN NORTHERN PROVINCE | Loan 3579 | 11 Sep 2019 | K.D. WEERASINGHE & CO (PVT) LTD | 12TH FLR SETHSIRIPAYA STAGE 2 BATTARAMULA SRI LANKA | Ministry of Highways & Road Development and PRD | 19,102,360.66 | 2,855,364.66 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.97 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-05 | Loan 3579 | 12 Sep 2019 | NAWALOKA CONSTRUCTION CO. | NO. 115 SIR JAMES PEIRIS MAWATHA, COLOMBO 02 SRI LANKA | Ministry of Highways & Road Development and PRD | 17,814,720.43 | 2,645,544.59 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 67.64 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHERN PROVINCE - PACKAGE JF02 | Loan 3579 | 18 Sep 2019 | WKK ENGINEERING - WORLD KAIHATSU JV | NO. 130/2 PATTIVILA KELANIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 17,414,774.84 | 2,589,632.58 |
REHABILITATION/IMRPROVEMENT AND MAINTENANCE OF 72.54 KM RURAL ROADS IN BATTICALOA DISTRICT IN EASTERN PROVINCE - PACKAGE BT-03 | Loan 3579 | 12 Sep 2019 | NAWALOKA CONSTRUCTION CO | NO.115 SIR JAMES PEIRIS MAWATHA, COLOMBO 02 SRI LANKA | Ministry of Highways & Road Development and PRD | 16,914,811.80 | 2,522,019.72 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 40.09 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-02 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -05 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,495,438.69 | 1,360,415.20 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 60.31 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE KN-01 | Loan 3579 | 07 Oct 2019 | SRI RAM CONSTRUCTIONS | NO.61 ANGAMPITIYA WAIKKALA SRI LANKA | Ministry of Highways & Road Development and PRD | 13,467,126.29 | 1,356,064.80 |
REHABILITAION/IMPROVEMENT AND MAINTENANCE OF 95.48 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-01 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO - 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 21,781,203.84 | 2,195,666.35 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 64.22 KM RURAL ROADS IN JAFFNA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE JF-05 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO.200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 21,383,891.46 | 2,155,615.06 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 73.33 KM RURAL ROADS IN MULLAITIVU DISTRICT IN THE NORTHERN PROVINCE - PACKAGE MU-02 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -05 SRI LANKA | Ministry of Highways & Road Development and PRD | 19,882,517.80 | 2,004,268.25 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.81 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHERN PROVINCE - PACKAGE JF-03 | Loan 3579 | 07 Oct 2019 | CHINA STATE CONSTRUCTION ENGINEERING CO. LTD | NO.15 SANLIHE ROAD, HAIDIAN DISTRIC BEIJING CHINA,PEOPLE'SREP.OF | Ministry of Highways & Road Development and PRD | 18,402,403.23 | 4,652,996.54 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 68.01 KM RURAL ROADS IN MULLAITIVU DISTRICT IN THE NORTHERN PROVINCE - PACKAGE MU-01 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -05 SRI LANKA | Ministry of Highways & Road Development and PRD | 18,210,536.37 | 1,835,723.24 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 56.67 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHEERN PROVINCE - PACKAGE JF-01 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING(PVT) LTD | NO.200 NAWALA ROAD NARAHENPITA COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 17,398,510.91 | 1,753,866.56 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 67.87 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE KN-03 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO.200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 17,267,539.73 | 1,740,663.94 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 35.60 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-03 | Loan 3579 | 31 Oct 2019 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -5 SRI LANKA | Ministry of Highways & Road Development and PRD | 15,505,557.22 | 1,563,046.31 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 100.31 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-04 | Loan 3579 | 18 Nov 2019 | CHINA STATE CONSTUCTION ENGINEERING CO. LTD | #15 SANLIHE ROAD HAIDIAN DISTRICT BEIJING CHINA,PEOPLE'SREP.OF | Ministry of Highways & Road Development and PRD | 20,768,675.20 | 2,060,248.00 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 53.60 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE KN-02 | Loan 3579 | 18 Nov 2019 | CNTIC - RR JV | #865 DANISTER DESIVA MAWATHAN, ORUGODAWATTA,COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 14,464,511.47 | 1,434,876.35 |
PROJECT IMPLEMENTATION CONSULTANT (UVA) PIC -06 | Loan 3580 | 04 Dec 2018 | PYUNGHWA ENGINEERING CONSULTANTS | 454 GWANAK-DAERO DONGAN-GU ANYANG-SI, GYEONGGI-DO KOREA, REPUBLIC OF | Ministry of Highways and Road Development | 6,775,560.55 | 1,006,064.44 |
CONSULTING SERVICES FOR PIC 05 | Loan 3579 | 02 Apr 2019 | EGIS INTERNATIONAL | FRANCE FRANCE | Ministry of Highways and Road Development | 5,589,023.48 | 838,353.52 |
CONSULTING SERVICES FOR PIC 05 | Loan 3580 | 04 Apr 2019 | EGIS INTERNATIONAL | FRANCE FRANCE | Ministry of Highways and Road Development | 5,589,023.48 | 558,902.35 |
PROJECT IMPLEMENTATKON CONSULTANT FOR NORTHERN PROVINCE - PIC 04 | Loan 3580 | 06 Aug 2019 | MG CONSULTANT & ENGINEERING CONSULTANTS | SWAMA PLACE, NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 6,851,623.51 | 675,467.86 |
PROJECT IMPLEMENTATION CONSULTANTS FOR WESTERN PROVINCE - PIC 07 | Loan 3579 | 07 Oct 2019 | SMEC INTERNATIONAL PTY | MELBOURNE AUSTRALIA | Ministry of Highways & Road Development and PRD | 5,673,866.01 | 571,092.87 |
REHAB/IMPRV & MAINT. OF 96.98 KM RURAL ROADS IN MONARAGALA DIST IN UVA PROVINCE (PACKAGE 6) | Loan 3580 | 05 Nov 2018 | HOVAEL CONSTRUCTION (PVT) LTD | NO. 245/47, OLD AWISSAWELLA ROAD ORUGODAWATHA SRI LANKA | Ministry of Highways and Road Development | 13,998,855.00 | 13,620,191.00 |
REHAB/IMPR & MAINT OF 64.15 KM RURAL RDS IN MONARA MONARAGALA DIST IN UVA PROV. (PACKAGE 5) | Loan 3580 | 05 Nov 2018 | TUDAWE BROTHERS (PVT) LTD | NO. 505/2, ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA | Ministry of Highways and Road Development | 10,611,166.00 | 10,324,138.00 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 63.76 KM RURAL ROADS IN MONARAGALA DIST IN UVA PROVINCE- PACKAGE 1 (RDA/ADB/IROAD-2(UVA)/NCB/MO-01 | Loan 3580 | 17 Sep 2018 | AMSK-CGGC JOINT VENTURE | IRATTAKULAMA MADAMPE SRI LANKA | Ministry of Highways and Road Development | 3,320,743.00 | 3,275,703.00 |
PROJECT IMPLEMENTATION CONSULTANT (UVA) (PIC 06) | Loan 3579 | 08 Aug 2018 | PYUNGHWA ENGINEERING CONSULTANTS | 454, GWANAK-DAERO, DONGAN-GU ANYANG-SI, GYEONGGI-DO KOREA, REPUBLIC OF | Ministry of Highways and Road Development | 7,301,974.00 | 2,530,714.00 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 79.86KM RURAL ROADS IN BADULLA DISTICT, UVA PROV -PACKAGE 2 RDA/ADB/IROAD-2(UVA)/NCB/BA-02 | Loan 3579 | 19 Jun 2018 | KOMUTHI-HCM ENGINEERING JV | NO. 595 NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways and Road Development | 14,179,867.00 | 1,424,953.00 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 63.76 KM RURAL ROADS IN MONARAGALA DISTRICT, UVA PROV-PACKAGE 1 RDA/ADB/IROAD-2(UVA)/NCB/MO-01 | Loan 3579 | 19 Jun 2018 | AMSK-CGGC JV | IRRATAKULAMA MADAMPE SRI LANKA | Ministry of Highways and Road Development | 14,044,590.00 | 1,407,193.00 |
