Sri Lanka : Second Integrated Road Investment Program-Tranche 2
Tranche 2 will finance the second slice of projects of the time-slice multitranche financing facility (MFF) approved on 29 September 2017. The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction.
Project Details
-
Project Officer
Sinclair, Nirojan Donald
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Sector
- Transport
Project Name | Second Integrated Road Investment Program-Tranche 2 | ||||
Project Number | 50301-003 | ||||
Country / Economy | Sri Lanka |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||
Gender | Effective gender mainstreaming | ||||
Description | Tranche 2 will finance the second slice of projects of the time-slice multitranche financing facility (MFF) approved on 29 September 2017. The investment program will improve the accessibility of the road network in Sri Lanka's rural areas, and thereby increase the involvement of the rural population in nationwide economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to all-weather standard; rehabilitate and maintain to a good condition about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. | ||||
Project Rationale and Linkage to Country/Regional Strategy | Despite rapid progress in reducing poverty, Sri Lanka faces several challenges to fully eradicate poverty. Disparities in the poverty rate exist across provinces and districts, particularly in districts in Eastern, Northern, and Uva provinces. Securing prosperity for everyone through sustainable and inclusive development is the government priority strategy. Pro-poor economic growth will need to be driven not only by high rates of public expenditure, but also by market-oriented value addition and private sector-led investment; however, it is hindered by poor transport infrastructure, particularly poorly maintained provincial and local authority roads. Access to markets, and business and knowledge opportunities and benefits, especially along agricultural value chains, will be key to further poverty reduction and shared prosperity in rural areas. | ||||
Impact | Connectivity between rural communities and socioeconomic centers in Sri Lanka improved. |
Project Outcome | |
---|---|
Description of Outcome | Transport efficiency on project roads increased. |
Progress Toward Outcome | As of 30 August 2021, physical progress is 50%. The overall progress slowed down due to COVID -19. The impact of this event is being evaluated. |
Implementation Progress | |
Description of Project Outputs | Road conditions between the selected rural communities and socioeconomic centers improved Capacity of road agencies enhanced. |
Status of Implementation Progress (Outputs, Activities, and Issues) | 1.Contracts awarded to improve 3180 km of rural roads and 755 km completed. Performance Based Maintenance is in progress in completed road sections. Contracts awarded to improve 413 km of National roads and 85 km completed. Procurement initialized for 70 km length national roads. Performance Based Maintenance is in progress in completed road sections. 2.Three RDA staff participated in Rural Road Design program in overseas in Q4 2019. Recruitment of international pavement consultant is completed. Information technology specialist mobilized in Q4 2019. 10 workshops on social safeguard and environmental safeguard conducted. More than 200 staff from RDA & provincial road agencies participated. Digitized sample collection and billing system was introduced to research & Development Division of RDA in 2019. Bid document for equipment procurement under preparation. |
Geographical Location | Province of Uva |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The scope of works of the MFF involves rehabilitation of existing rural and national roads. There will be no road widening and no roads fallinginside protected areas that will be included in the project. Therefore, Tranche 1 has been categorized as B in accordance with ADB sSafeguard Policy Statement. |
Involuntary Resettlement | All national and rural roads improvements will be undertaken within the existing rights-of-way. No involuntary resettlement impacts were identified during due diligence undertaken for tranche 1. However, for the national road component during implementation of the 7-year maintenance contract, involuntary resettlement impacts could be encountered, and the project has therefore been classified as category B. |
Indigenous Peoples | No indigenous people were identified during due diligence. An indigenous peoples planning framework has been prepared to guide the screening and preparation of safeguard planning for future tranches. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | To strengthen inclusiveness and empowerment of the poor and vulnerable in project implementation, meaningful consultations and socialsurveys were conducted along all project roads through household surveys, group discussions, and a transect walk. Community participation was undertaken to increase awareness of the project, to determine people s needs and concerns, and to obtain suggestions for enhancing benefits and mitigating negative impacts. For the rural road component, continued consultations will take place throughout the design andimplementation period, including using community participatory approaches to finalize road designs, especially with respect to improving roadsafety, minimizing environmental impact, and minimizing construction impact. A grievance redress mechanism will be set up in all project areasfor complaints raised by community members related to design and implementation. |
During Project Implementation | Stakeholders are being consulted during project implementation. |
Business Opportunities | |
---|---|
Consulting Services | Project implementation consultants (QCBS 90:10), including for training programs. 144 person-months of international consulting services and 9,741 person-months of national consulting services (4 contracts, with 2 already awarded). For individual consultant selection, 104 person-months of international consulting services and 198 person-months of national consulting services. |
Procurement | 31 of 53 civil works contracts of the road development component were awarded (15 contracts in UVA province, 11 contracts in Eastern province, and 5 contracts in Northern Province). The remaining 12 packages in Northern province and 10 packages in Western province are scheduled to be awarded in 2019 and early 2020, respectively. Physical progress of civil works in Uva province is 28% while the works just commenced in Eastern and Northern provinces. Capacity development implementation is slightly delayed due to (i) the Road Development Authority focused on procurement of the road development component and (ii) most of the capacity development component need to be implemented in parallel with or after substantial progress of the road development component. Most of the capacity development activities will start in 2020. |
Responsible ADB Officer | Sinclair, Nirojan Donald |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission (SLRM) |
Executing Agencies |
Ministry of Highways & Road Development and Petroleum Resources Development Road Development Authority |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 16 Aug 2019 |
Approval | 05 Nov 2019 |
Last Review Mission | - |
Last PDS Update | 27 Sep 2021 |
Loan 3851-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Nov 2019 | 13 Nov 2019 | 20 Jul 2020 | 30 Jun 2023 | - | 20 Sep 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 171.80 | Cumulative Contract Awards | |||
ADB | 150.00 | 26 Sep 2023 | 150.00 | 0.00 | 100% |
Counterpart | 21.80 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2023 | 150.00 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Provides Further Financing for Rural Road Connectivity Program in Sri Lanka
ADB and the Government of Sri Lanka today signed a $150 million Tranche 2 Loan Agreement for the Second Integrated Road Investment Program to continue ADB’s assistance to upgrade Sri Lanka’s rural road network...
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
L3851-SRI: Second Integrated Road Investment Program – Tranche 2 [NR-01-08] | Invitation for Bids | Closed | ||
Public Administration Specialist (RC - NC 2) | Individual - Consulting | Closed | ||
Materials Engineer (National) | Individual - Consulting | Closed | ||
L3851-SRI: Second Integrated Road Investment Program – Tranche 2 [RDA/ADB/iROAD(UVA)/NCB/BA/RT/1-9] | Invitation for Bids | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.97 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-05 | Loan 3851 | 10 Sep 2021 | NAWALOKA CONSTRUCTION CO. | NO. 115 SIR JAMES PEIRIS MAWATHA COLOMBO-02 SRI LANKA | Ministry of Highways | 16,045,599.36 | 2,866,403.46 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 100.31 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-04 | Loan 3851 | 24 Sep 2021 | CHINA STATE CONSTUCTION ENGINEERING CO. LTD | #15 SANLIHE ROAD HAIDIAN DISTRICT BEIJING CHINA PEOPLE'SREP.OF | Ministry of Highways | 18,695,760.06 | 3,509,236.05 |
PAVEMENT DESIGN ENGINEER (INTERNATIONAL) | Loan 3851 | 26 Nov 2020 | PYEONG JUN YOO | KOREA INSTITUTE OF CIVIL ENGINEERING & BUILDING TECHNOLOGY, 283 GOYANGDAE-RO KOREA, REPUBLIC OF | Ministry of Highways & Road Development and PRD | 128,250.00 | 128,250.00 |
PROJECT IMPLEMENTATION CONSULTANT (UVA) PIC -06 | Loan 3851 | 11 Sep 2020 | PYUNGHWA ENGINEERING CONSULTANTS | 454 GWANAK-DAERO DONGAN-GU ANYANG-SI, GYEONGGI-DO KOREA, REPUBLIC OF | Ministry of Highways & Road Development and PRD | 6,649,451.19 | 1,541,653.13 |
PROJECT IMPLEMENTATION CONSULTANTS FOR WESTERN PROVINCE - PIC 07 | Loan 3851 | 11 Sep 2020 | SMEC INTERNATIONAL PTY LTD | MELBOURNE AUSTRALIA | Ministry of Highways & Road Development and PRD | 5,612,825.13 | 1,541,653.13 |
PROJECT IMPLEMENTATION CONSULTANT FOR EASTERN PROVINCE - PIC 05 | Loan 3851 | 09 Sep 2020 | JV OF EGIS INTL & GREENTECH CONSULTANTS (PVT) | FRANCE (REF NOTES & REMARKS) FRANCE | Ministry of Highways & Road Development and PRD | 5,474,187.28 | 1,647,159.77 |
PROJECT IMPLEMENTATKON CONSULTANT FOR NORTHERN PROVINCE - PIC 04 | Loan 3851 | 09 Sep 2020 | MG CONSULTANTS(PVT)LTD & ENGG CONSULTANTS | SWAMA PLACE, NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 6,644,431.05 | 2,083,306.25 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 53.60 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE KN-02 | Loan 3851 | 08 Sep 2020 | CNTIC - RR JV | 865 DANISTER DESIVA MAWATHA ORUGODAWATTA,COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 14,025,980.13 | 2,533,642.25 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 57.88 KM RURAL ROADS IN BADULLA DISTRICT UVA PROV BA01 | Loan 3851 | 05 Sep 2020 | NEM CONSTRUCTION (PVT) LTD | NO.629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 11,061,536.73 | 2,002,853.39 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 74.38 KM RURAL ROADS IN TRINCOMALEE DIST IN EASTERN PROV.TR-01 | Loan 3851 | 07 Sep 2020 | EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 15,895,462.29 | 2,869,852.68 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 59.36KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 3 | Loan 3851 | 09 Sep 2020 | ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,581,685.47 | 2,269,526.60 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 56.03 KM RURAL ROADS IN MANNAR DISTRICT IN NORTHERN PROVINCE | Loan 3851 | 11 Sep 2020 | K.D.A.WEERASINGHE & CO (PVT) LTD | 12TH FLR SETHSIRIPAYA STAGE 2 BATTARAMULA SRI LANKA | Ministry of Highways & Road Development and PRD | 18,742,740.48 | 2,240,413.50 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 84.33 KM RURAL ROADS IN COLOMBO DISTRICT IN THE WESTERN PROVINCE - PACKAGE 3 | Loan 3851 | 11 Sep 2020 | HOVAEL - SENOK JV | NO-245/47, OLD AVISSAWELLA ROAD ORUGODAWATTA SRI LANKA | Ministry of Highways & Road Development and PRD | 14,265,805.96 | 1,711,623.88 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 52.99 KM RURAL ROADS IN COLOMBO DISTRICT IN THE WESTERN PROVINCE - PACKAGE 1 | Loan 3851 | 09 Sep 2020 | NCC LIMITED | NCC HOUSE, MADHAPUR HYDRABAD-500081, INDIA INDIA | Ministry of Highways & Road Development and PRD | 11,118,894.19 | 2,003,243.71 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.98 KM RURAL ROADS IN BATTICALOA DISTRICT IN THE EASTERN PROVINCE - PACKAGE BT-01 | Loan 3851 | 08 Sep 2020 | CICO-SUN JV | KALAWEWA, VIJITHAPURA SRI LANKA | Ministry of Highways & Road Development and PRD | 15,906,090.18 | 2,870,500.47 |
REHAB/IMPR & MAINTENANCE OF 63.00 KM RURAL ROADS IN BADULLA DIST. UVA PROV PACKAGE 6 | Loan 3851 | 07 Sep 2020 | CML-MTD CONSTRUCTION LIMITED | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,667,676.99 | 2,285,568.73 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 73.33 KM RURAL ROADS IN MULLAITIVU DISTRICT IN THE NORTHERN PROVINCE - PACKAGE MU-02 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -05 SRI LANKA | Ministry of Highways & Road Development and PRD | 19,462,064.28 | 3,508,210.16 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 76.64 KM RURAL ROADS IN KALUTHARA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 4 | Loan 3851 | 09 Sep 2020 | NCC LIMITED | NCC HOUSE, MADHAPUR HYDRABAD-500081, INDIA INDIA | Ministry of Highways & Road Development and PRD | 14,539,013.42 | 2,618,033.72 |
REHAB/IMPR & MAINT OF 64.15 KM RURAL RDS IN MONARAGALA DIST IN UVA PROV. (PACKAGE 5) | Loan 3851 | 11 Sep 2020 | TUDAWE BROTHERS (PVT) LTD | NO. 505/2, ELVITIGALA MAWATHA COLOMBO 5 SRI LANKA | Ministry of Highways & Road Development and PRD | 11,158,842.48 | 1,336,811.98 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 83.14 KM RURAL ROADS IN KALUTHARA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 5 | Loan 3851 | 09 Sep 2020 | NCC LIMITED | NCC HOUSE, MADHAPUR HYDRABAD-500081, INDIA INDIA | Ministry of Highways & Road Development and PRD | 15,934,852.54 | 2,866,533.00 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 71 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 4 | Loan 3851 | 09 Sep 2020 | ACCESS ENGINEERING PLC | ACCESS TOWER, NO.278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 12,856,596.18 | 2,318,275.38 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 100.31 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-04 | Loan 3851 | 09 Sep 2020 | CHINA STATE CONSTUCTION ENGINEERING CO. LTD | #15 SANLIHE ROAD HAIDIAN DISTRICT BEIJING CHINA,PEOPLE'SREP.OF | Ministry of Highways & Road Development and PRD | 20,172,751.37 | 3,639,909.00 |
REHAB/IMPRV & MAINT. OF 96.98 KM RURAL ROADS IN MONARAGALA DIST IN UVA PROVINCE (PACKAGE 6) | Loan 3851 | 07 Sep 2020 | HOVAEL CONSTRUCTION (PVT) LTD | NO. 245/47, OLD AWISSAWELLA ROAD ORUGODAWATHA SRI LANKA | Ministry of Highways & Road Development and PRD | 14,653,011.30 | 2,642,989.59 |
REHAB/IMPR & MAINT OF 65.46 KM RURAL ROADS IN BADULLA DISTRICT UVA PROVINCE PACKAGE 4 (BA4) | Loan 3851 | 05 Sep 2020 | CNTIC-RDCE JV | NO. 42, MAIN STREET BATARAMULLA SRI LANKA | Ministry of Highways & Road Development and PRD | 11,399,621.96 | 2,062,920.27 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 75.46 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE | Loan 3851 | 07 Sep 2020 | MAGA ENGINEERING (PVT)LTD | NO.200 NAWALA ROAD NAREHENPITA,COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 16,054,346.09 | 2,897,502.05 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 97.59 KM RURAL ROADS IN AMPARA DIST IN EASTERN PROVINCE - PACKAGE 2 AM-02 | Loan 3851 | 07 Sep 2020 | NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,020,602.89 | 2,347,805.53 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 64.22 KM RURAL ROADS IN JAFFNA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE JF-05 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO.200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 20,931,688.55 | 3,773,405.61 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.3 2 KM RURAL ROADS IN TRINCOMALLEE DISTRICT IN EASTERN PROVINCE - TR-03 | Loan 3851 | 08 Sep 2020 | EDWARD & CHRISTIE | NO.64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 14,845,561.22 | 2,677,799.80 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 82.67 KM RURAL ROADS IN AMPARA DIST. EASTERN PROV PACKAGE AM-01 | Loan 3851 | 07 Sep 2020 | NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA | Ministry of Highways & Road Development and PRD | 11,836,994.17 | 2,132,495.16 |
REHABILITATION/IMRPROVEMENT AND MAINTENANCE OF 72.54 KM RURAL ROADS IN BATTICALOA DISTRICT IN EASTERN PROVINCE - PACKAGE BT-03 | Loan 3851 | 08 Sep 2020 | NAWALOKA CONSTRUCTION CO | NO.115 SIR JAMES PEIRIS MAWATHA, COLOMBO 02 SRI LANKA | Ministry of Highways & Road Development and PRD | 16,477,729.48 | 2,978,573.07 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 40.09 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-02 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -05 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,210,052.06 | 2,377,420.39 |
REHABILITAION/IMPROVEMENT AND MAINTENANCE OF 95.48 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-01 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO - 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 21,320,599.00 | 3,849,616.42 |
REHABILITAITON/IMPROVEMENT AND MAINTENANCE OF 61.30 KM RURAL ROADS IN MANNER DISTRICT IN NORTHERN PROVINCE - PACKAGE MN02 | Loan 3851 | 08 Sep 2020 | KDA WEERASINGHE & CO (PVT) LTD | 12TH FLR SETHSIRIPAYA STAGE 2 BATTARAMULLA SRI LANKA | Ministry of Highways & Road Development and PRD | 14,871,315.68 | 2,683,466.69 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 70.02KM RURAL ROADS IN MONARAGALA DISTRICT IN UVA PROVINCE - PACKAGE 3 | Loan 3851 | 07 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD, NARAHENPITA COLOMBO-05 SRI LANKA | Ministry of Highways & Road Development and PRD | 11,888,307.75 | 2,143,756.53 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 67.87 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE KN-03 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO.200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 16,902,384.88 | 3,053,737.73 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 60.31 KM RURAL ROADS IN KILINOCHCHI DISTRICT IN NORTHERN PROVINCE - PACKAGE 1 | Loan 3851 | 11 Sep 2020 | SRI RAM CONSTRUCTIONS | NO-61 ANGAMPITIYA WAIKKALA SRI LANKA | Ministry of Highways & Road Development and PRD | 13,242,820.31 | 1,587,043.66 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 61.23 KM RURAL ROADS IN TRINCOMALEE DISTRICT IN EASTERN PROVINCE | Loan 3851 | 07 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 15,107,534.97 | 2,722,329.96 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 63.76 KM RURAL ROADS IN MONARAGALA DIST IN UVA PROVINCE PACKAGE-1 | Loan 3851 | 11 Sep 2020 | AMSK-CGGC JOINT VENTURE | IRATTAKULAMA MADAMPE SRI LANKA | Ministry of Highways & Road Development and PRD | 12,159,481.64 | 1,456,504.55 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 56.67 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHEERN PROVINCE - PACKAGE JF-01 | Loan 3851 | 08 Sep 2020 | MAGA ENGINEERING(PVT) LTD | NO.200 NAWALA ROAD NARAHENPITA COLOMBO 05 SRI LANKA | Ministry of Highways & Road Development and PRD | 17,030,586.42 | 3,074,030.34 |
REHAB/IMPR & MAINT OF 68.95 KM RURAL ROADS IN BADULLA DIST UVA PROVINCE - PACKAGE 7 | Loan 3851 | 07 Sep 2020 | CML-MTD CONSTRUCTION LIMITED | NO. 155. DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,292,072.62 | 2,399,523.35 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 35.60 KM RURAL ROADS IN VAVUNIYA DISTRICT IN THE NORTHERN PROVINCE - PACKAGE VA-03 | Loan 3851 | 09 Sep 2020 | MAGA ENGINEERING (PVT) LTD | NO. 200 NAWALA ROAD NARAHENPITA, COLOMBO -5 SRI LANKA | Ministry of Highways & Road Development and PRD | 15,203,087.42 | 2,738,291.64 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 70.92 KM RURAL ROADS IN COLOMBO DISTRICT IN THE WESTERN PROVINCE - PACKAGE 2 | Loan 3851 | 09 Sep 2020 | KC-GC JV | NO-39/A, RANALA SRI LANKA | Ministry of Highways & Road Development and PRD | 12,207,867.81 | 2,196,894.88 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 67.64 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHERN PROVINCE - PACKAGE JF02 | Loan 3851 | 11 Sep 2020 | WKK ENGINEERING - WORLD KAIHATSU JV | NO. 130/2 PATTIVILA KELANIYA, SRI LANKA SRI LANKA | Ministry of Highways & Road Development and PRD | 17,039,684.48 | 2,041,026.23 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 83.53 KM RURAL ROADS IN BADULLA DISTRICT UVA PROVINCE BA-30 | Loan 3851 | 10 Sep 2020 | CML-MTD CONSTRUCTION LIMITED | NO. 155, DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways & Road Development and PRD | 13,306,799.04 | 1,597,876.72 |
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 79.93 KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 2 | Loan 3851 | 09 Sep 2020 | ACCESS ENGINEERING PLC | ACCESS TOWERS, NO-278, UNION PLACE COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 15,223,533.92 | 2,746,181.35 |
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 79.86 KM RURAL ROADS IN BADULLA DISTRICT IN UVA PROVINCE - PACKAGE 2 | Loan 3851 | 10 Sep 2020 | KOMUTHI-HCM ENGINEERING JV | NO. 595 MAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 12,245,376.69 | 1,467,879.97 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.97 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-05 | Loan 3851 | 07 Sep 2020 | NAWALOKA CONSTRUCTION CO. | NO. 115 SIR JAMES PEIRIS MAWATHA COLOMBO-02 SRI LANKA | Ministry of Highways & Road Development and PRD | 17,372,190.38 | 3,135,772.27 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 49.01 KM RURAL ROADS IN MANNAR DISTRICT IN THE NORTHERN PROVINCE - MN03 | Loan 3851 | 08 Sep 2020 | CNTIC-RR JV | NO.865 DANISTER DE SIVA MAWATHA BASE LINE ROAD ORUGODAWATTA, COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 13,389,404.98 | 2,413,592.81 |
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.93 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-03 | Loan 3851 | 07 Sep 2020 | AMSK-CHEC JV | NO. 1/29 NEW TOWN MADAMPE SRI LANKA | Ministry of Highways & Road Development and PRD | 15,429,997.23 | 2,783,426.98 |
