Sri Lanka : Second Integrated Road Investment Program-Tranche 3

Sovereign Project | 50301-004

The investment program of $900 million multitranche financing facility (MFF) approved on 29 September 2017 will improve access to the road network in Sri Lanka's rural areas, supporting rural economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 3 will finance the third slice of projects identified during the appraisal of the MFF, using the time-slice approach.

Project Details

  • Project Officer
    Sinclair, Nirojan Donald
    Sectors Group
    Request for information
  • Country/Economy
    Sri Lanka
  • Sector
    • Transport
Project Name
Second Integrated Road Investment Program-Tranche 3
Project Number
50301-004
Country / Economy
  • Sri Lanka
Project Status
Active
Project Type / Modality of Assistance
  • Loan
Source of Funding / Amount
Loan 4067-SRI: Second Integrated Road Investment Program-Tranche 3
Source Amount
Ordinary capital resources US$ 200.00 million
Operational Priorities
  • OP1: Addressing remaining poverty and reducing inequalities
  • OP2: Accelerating progress in gender equality
  • OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability
  • OP5: Promoting rural development and food security
  • OP6: Strengthening governance and institutional capacity
Sector / Subsector
  • Transport / Road transport (non-urban)

Gender
Effective gender mainstreaming
Description
The investment program of $900 million multitranche financing facility (MFF) approved on 29 September 2017 will improve access to the road network in Sri Lanka's rural areas, supporting rural economic and social development. It will upgrade and maintain about 3,400 kilometers (km) of rural access roads to an all-weather standard; rehabilitate and maintain about 340 km of national roads in Eastern, Northern, Uva, and Western provinces; and improve the capacity of road agencies with respect to safeguards, road safety, maintenance, research capacity, and road design and construction. Tranche 3 will finance the third slice of projects identified during the appraisal of the MFF, using the time-slice approach.
Project Rationale and Linkage to Country/Regional Strategy

Despite rapid progress in reducing poverty, Sri Lanka faces several challenges in eradicating it. There are disparities in the poverty rate across provinces and districts, particularly in Eastern, Northern, and Uva provinces. The government's priority is to secure prosperity for all through sustainable and inclusive development. However, poverty-targeting economic growth is hindered by poor transport infrastructure, particularly the poorly maintained provincial and local authority roads. Access to markets and business opportunities, especially along agricultural value chains, can be significantly improved with better transport infrastructure and can serve as the key to poverty reduction and shared prosperity in rural areas.

The program contributes to achieving the objectives of ADB's country partnership strategy for Sri Lanka, 2018-2022, which aims to strengthen the drivers of economic growth and improve the quality of growth. The Second Integrated Road Investment Program will establish fully connected rural development centers with upgraded rural roads, targeting the three economically lagging provinces of Eastern, Northern, and Uva as well as Western Province.

Impact

Connectivity between rural communities and socioeconomic centers in Sri Lanka improved (Public Investment Programme, 2017-2020). The impact is also aligned with the National Policy Framework Vistas of Prosperity and Splendour, 2020-2025.

Project Outcome

Description of Outcome

Transport efficiency on project roads increased

Progress Toward Outcome
As of 30 September 2022, progress is 74.60%. The overall progress slowed down due to COVID-19 during 2020/21, followed by the current economic crisis.

Implementation Progress

Description of Project Outputs

Road conditions between the selected rural communities and socioeconomic centers improved

Capacity of road agencies enhanced

Status of Implementation Progress (Outputs, Activities, and Issues)

1. Contracts awarded to improve 3,170 km of rural roads and 2,126 km completed. Performance Based Maintenance is in progress in 960 km completed road sections. Contracts awarded to improve 375 km of National roads and 229 km completed. Procurement is ongoing for 29 km length national roads. Performance Based Maintenance is in progress in completed road sections.

2. Three RDA staff participated in Rural Road Design program in overseas in Q4 2019. Information technology specialist mobilized in Q4 2019.More than 10 workshops on social safeguard and environmental safeguard conducted. More than 250 staff from RDA & provincial road agencies benefited. Digitized sample collection and billing system was introduced to research & Development Division of RDA in 2019. Procurement of equipment is commenced. One equipment package completed and three on-going. Phase 1 of the assignment of Pavement Engineer (International) is completed and phase 2 is ongoing. Material Engineer (National) mobilized in Q4 2021.Public Administration Specialist (National) recruited.

Geographical Location
Nation-wide, Province of Uva

Safeguard Categories

Environment
B
Involuntary Resettlement
B
Indigenous Peoples
C

Summary of Environmental and Social Aspects

Environmental Aspects
All ongoing roads financed under the investment program have been assessed, with the findings and proposed mitigation measures covered in the provincial initial environmental examination (IEE) reports cleared and disclosed prior to the MFF approval in 2017, in accordance with ADB Safeguard Policy Statement (SPS) 2009. Additional roads identified for financing under the MFF have also been assessed and the IEEs covering these roads were disclosed in November 2020. All roads identified under the program have limited footprints, involving mainly rehabilitation and maintenance of existing rural and national roads located outside protected or critical habitat areas. Environmental impacts include typical road construction-related issues, such as: generation of dust and other air pollutants, noise, solid and liquid waste from construction sites and workers' camps; surface water contamination; community and occupational health and safety concerns; erosion; and siltation. The projects comply with all applicable domestic laws and requirements. The standard environmental management plan (EMP) includes mitigation measures for all anticipated impacts. Contractors have prepared site specific environment management action plans (SSEMAP) based on the final design, road specific environment checklists, and the standard EMP. All project implementation consultants have been mobilized and are sufficiently staffed to support and monitor works and SSEMAP implementation across all four provinces covered by the program. Compliance with SSEMAP, all applicable domestic laws, and ADB SPS requirements is being monitored, which is not significantly hampered by the COVID-19 pandemic situation. Capacity building activities related to environment safeguards, health and safety are being carried out to the extent feasible. Consultation of affected communities is being conducted, with inputs and suggestions from stakeholders incorporated in the final design. The program has a functioning grievance redress mechanism designed up to the grassroot level. The environment due diligence report confirms generally satisfactory compliance with environmental safeguard requirements, including measures to prevent and control the spread of COVID-19. Annual environment monitoring reports have been submitted and disclosed.
Involuntary Resettlement
All roads have been assessed for involuntary resettlement and only those that do not require expropriation will receive financing under the investment program. RDA''s social due diligence and monitoring reports confirmed that civil works in ongoing tranches have been undertaken only within existing right-of-way, except where communities have donated small strips of land to improve road safety engineering. A voluntary land donation system is in place following procedural requirements in the resettlement framework. The system requires the government to ensure that land donation is undertaken without coercion and documented in a transparent manner, and that an independent monitor verifies the process as such. The reports also confirmed that grievance redress mechanism is functioning in all provinces. The social monitoring reports have been submitted and disclosed.
Indigenous Peoples
The identified projects are not expected to impact indigenous peoples.

Stakeholder Communication, Participation, and Consultation

During Project Design
Consultation of affected communities is being conducted, with inputs and suggestions from stakeholders incorporated in the final design.
During Project Implementation
For the rural road component, continued consultations will take place throughout the design and implementation period, including using community participatory approaches to finalize road designs, especially with respect to improving road safety, minimizing environmental impact, and minimizing construction impact. A grievance redress mechanism will be set up in all project areas for complaints raised by community members that are related to design and implementation.

Business Opportunities

Consulting Services

(i) Project implementation consultants (QCBS 90:10), including for training programs

- 144 person-months of international consulting services and 9,741 person-months of national consulting services (all four contracts awarded) amounting to $33.20 million.

(ii) Individual consultant selection

- 104 person-months of international consulting services and 198 person-months of national consulting services amounting to $3.9 million

(The Road Development Authority will recruit individual consultants for research capacity enhancement, mechanisticempirical pavement design development, road asset management, information management system, road safety guidelines, and institutional support for financial sustainability.)

Procurement

(i) International and/or national competitive bidding (civil works)

- 66 contracts have all been awarded.

(Procurement and consulting services include all activities under the facility because of the time-slice approach, but exclude the amount of taxes and duties contributed by the government through exemption.)

(ii) Shopping (equipment)

- 11 contracts amounting to $4.01 million

Contact

Responsible ADB Officer
Sinclair, Nirojan Donald
Responsible ADB Department
Sectors Group
Responsible ADB Division
Transport Sector Office (SG-TRA)
Executing Agencies
Ministry of Highways

Timetable

Concept Clearance
-
Fact Finding
-
MRM
15 Mar 2021
Approval
24 May 2021
Last Review Mission
-
Last PDS Update
13 Dec 2022

Funding

Loan 4067-SRI

Milestones
Approval Signing Date Effectivity Date Closing
Original Revised Actual
24 May 2021 28 May 2021 01 Jun 2021 30 Jun 2025 - -
Financing Plan
  Total (Amount in US$ million)
Project Cost 215.72
ADB 200.00
Counterpart 15.72
Cofinancing 0.00
Loan Utilization
  Date ADB Others Net Percentage
Cumulative Contract Awards 26 Jul 2024 196.50 0.00 98%
Cumulative Disbursements 26 Jul 2024 200.00 0.00 100%
Status of Covenants
Category Sector Safeguards Social Financial Economic Others
Rating Satisfactory Satisfactory Satisfactory Satisfactory - Satisfactory

Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.

The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.

The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.

In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.

Title Document Type Document Date
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2023) Audited Project Financial Statements Jun 2024
Second Integrated Road Investment Program-Tranche 4: Revised Facility Administration Manual Facility Administration Manual Nov 2023
Second Integrated Road Investment Program-Tranche 4: Updated Facility Administration Manual for Tranche 4 Facility Administration Manual Nov 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2022) Audited Project Financial Statements Aug 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Audited Project Financial Statements (January-December 2021) Audited Project Financial Statements Aug 2022
Loan Agreement (Ordinary Operations) for Loan 4067-SRI: Second Integrated Road Investment Program - Tranche 3 Loan Agreement (Ordinary Resources) May 2021
Project Agreement for Loan 4067-SRI: Second Integrated Road Investment Program - Tranche 3 Project/Program Agreements May 2021
Second Integrated Road Investment Program - Tranche 3: Periodic Financing Request Report Periodic Financing Request Reports May 2021
Second Integrated Road Investment Program-Tranche 3: Procurement Plan Procurement Plans May 2021
Second Integrated Road Investment Program - Tranche 3: Gender Action Plan Gender Action Plans May 2021
Second Integrated Road Investment Program - Tranche 3: Tranche-at-a-Glance Report Tranche Reports Apr 2021
Second Integrated Road Investment Program - Tranche 3: Updated Facility Administration Manual Facility Administration Manual Apr 2021

Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.

Title Document Type Document Date
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, 3, and 4: Northern Province Environmental Monitoring Report (January-December 2023) Environmental Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (July-December 2023) Social Monitoring Reports Jan 2024
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (January-June 2023) Social Monitoring Reports Jun 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Jan 2023
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2022) Environmental Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2022) Social Monitoring Reports Dec 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Social Monitoring Report (January-June 2022) Social Monitoring Reports Jun 2022
Second Integrated Road Investment Program - Tranches 2 and 3: Rehabilitation and Improvement of Selected Roads in Trincomalee and Batticaloa Districts - Eastern Province Initial Environmental Examination Initial Environmental Examination Feb 2022
Second Integrated Road Investment Program - Tranches 2 and 3: Rehabilitation and Improvement of Selected Roads in Ampara District - Eastern Province Involuntary Resettlement Due Diligence Report Safeguards Due Diligence Reports Feb 2022
Second Integrated Road Investment Program - Tranches 2 and 3: Rehabilitation and Improvement of Selected Roads in Ampara District - Eastern Province Initial Environmental Examination Initial Environmental Examination Feb 2022
Second Integrated Road Investment Program - Tranches 2 and 3: Rehabilitation and Improvement of Selected Roads in Trincomalee and Batticaloa Districts - Eastern Province Involuntary Resettlement Due Diligence Report Safeguards Due Diligence Reports Feb 2022
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Uva Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Uva Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Northern Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Western Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Northern Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Eastern Province Social Monitoring Report (July-December 2021) Social Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1, 2, and 3: Eastern Province Environmental Monitoring Report (January-December 2021) Environmental Monitoring Reports Dec 2021
Second Integrated Road Investment Program - Tranches 1 and 2: Northern Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Uva Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1, 2 and 3: Western Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021
Second Integrated Road Investment Program - Tranches 1 and 2: Eastern Province Social Monitoring Report (January-June 2021) Social Monitoring Reports Jun 2021

Evaluation Documents See also: Independent Evaluation

None currently available.


Related Publications

None currently available.


The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.

Requests for information may also be directed to the InfoUnit.

Tenders

No tenders for this project were found.

Contracts Awarded

Contract Title Approval Number Contract Date Contractor | Address Executing Agency Total Contract Amount (US$) Contract Amount Financed by ADB (US$)
Rehabilitation, Improvement and Maintenance of 17.39 km Rural Roads in Badulla District Loan 4067 24 May 2022 Consulting Engineers and Contractors (Pvt) Ltd. | 423, Nawala Road, Rajagiriya Ministry of Highways 2,280,458.09 2,280,458.09
Rehabilitation, Improvement and Maintenance of Kelaniya - Mudungoda Road (B214) from Delgoda Junction to Belummahara (19+000 km to 29+100 km) Loan 4067 22 Aug 2022 Hovael Construction (Pvt) Ltd | 245/47, Old Avissawella Road, Orugodawatte Ministry of Highways 4,491,916.77 1,170,131.10
Rehabilitation, Improvement and Maintenance of Kotte - Bope Road (B240) from Malabe to Godagama (5+450 km to 16+800 km) Loan 4067 22 Aug 2022 Joint Venture between Senura Civil Engineering (Pvt) Ltd and AMSK Construction (Pvt) Ltd [Senura - AMSK JV] | 282/1, 4th Floor, CBS Building, Galle Road, Colombo-03 Ministry of Highways 4,597,502.89 4,597,502.89
Rehabilitation, Improvement and Maintenance of Peliyagoda - Puttalam Road (A003) from Peliyagoda Roundabout to Nawaloka Roundabout (0+000 km to 0+600 km) and Dandugama to Negombo (19+000 km to 26+000 km) Loan 4067 11 Jul 2022 Maga Engineering (Pvt) Ltd | 200, Nawala Road, Narahenpita, Colombo-5 Ministry of Highways 4,714,794.23 4,714,794.23
Rehabilitation, Improvement and Maintenance of 23.96 km Rural Roads in Badulla District Loan 4067 13 Apr 2022 RR Construction (Pvt) Ltd | 626C, Samurdhi Mawatha, CheenagawelaHeiyanthuduwa, Sapugaskanda Ministry of Highways 2,706,115.64 2,328,528.78
Rehabilitation, Improvement and Maintenance of 18.35 km Rural Roads in Badulla District Loan 4067 13 Apr 2022 NEM Construction (Pvt) Ltd | 629, Baseline Road, Colombo-09 Ministry of Highways 3,388,341.10 2,915,562.68
Rehabilitation, Improvement and Maintenance of Borella - Rajagiriya Road (B062) from 0+000 km to 1+380 km and Pagoda - Pitakotte Road (B345) from 0+000 km to 1+530 km and Pitakotte - Thalawathugoda Road (B368) from 0+000 km to 4+230 km Loan 4067 29 Apr 2022 Joint venture between PND Construction (Pvt) Ltd and Ruhunu Development Contractors & Engineers (Pvt) Ltd (PND-RDCE JV) | 426, D.D. Weragala Avenue, Pannipitaya RoadPelawatta, Bataramulla Ministry of Highways 3,677,260.80 3,480,149.65
Rehabilitation, Improvement and Maintenance of 20.44 km Rural Roads in Badulla District Loan 4067 13 Apr 2022 Tudawe Brothers (Pvt) Ltd | 505/2, Elvitigale MawathaColombo-05 Ministry of Highways 4,620,948.60 3,736,713.96
Rehabilitation, Improvement and Maintenance of Malabe - Kaduwela Road (B263) from 0+000 km to 5+630 km Loan 4067 29 Apr 2022 K.D.A. Weerasinghe & Company (Pvt) Ltd | No. 8/16, Thalapathpitiya Road, Nugegoda Ministry of Highways 4,166,671.87 3,943,326.95
Rehabilitation, Improvement and Maintenance of Kelaniya - Mudungoda Road (B214) from Nagahamula Junction to Delgoda (6+300 km to 19+000 km) Loan 4067 29 Apr 2022 WKK Engineering Company (Pvt) Ltd | 130/2, Pattivila, Kelaniya Ministry of Highways 4,604,397.28 4,349,262.41
PROJECT IMPLEMENTATION CONSULTANT FOR EASTERN PROVINCE - PIC 05 Loan 4067 15 Sep 2021 JV OF EGIS INTL & GREENTECH CONSULTANTS (PVT) | FRANCE Ministry of Highways 5,219,151.87 1,278,953.37
PROJECT IMPLEMENTATKON CONSULTANT FOR NORTHERN PROVINCE - PIC 04 Loan 4067 08 Sep 2021 MG CONSULTANTS(PVT)LTD & ENGG CONSULTANTS | SWAMA PLACE NAWALA ROAD RAJAGIRIYA SRI LANKA Ministry of Highways 6,329,668.46 1,246,966.15
REHABILITATION/IMRPROVEMENT AND MAINTENANCE OF 72.54 KM RURALROADS IN BATTICALOA DISTRICT IN EASTERN PROVINCE - PACKAGE BT-03 Loan 4067 01 Sep 2021 NAWALOKA CONSTRUCTION CO | NO.115 SIR JAMES PEIRIS MAWATHA COLOMBO 02 SRI LANKA Ministry of Highways 15,234,297.83 3,026,032.01
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.97 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-05 Loan 4067 12 Jul 2021 NAWALOKA CONSTRUCTION CO. | NO. 115 SIR JAMES PEIRIS MAWATHA COLOMBO 02 SRI LANKA Ministry of Highways 16,165,739.78 16,165,739.78
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.81 KM RURAL ROADS IN JAFFNA DISTRICT IN NORTHERN PROVINCE - PACKAGE JF-03 Loan 4067 12 Jul 2021 CHINA STATE CONSTRUCTION ENGINEERING CO. LTD | NO.15 SANLIHE ROAD HAIDIAN DISTRIC BEIJING CHINA PEOPLE'SREP.OF Ministry of Highways 16,834,962.35 16,834,962.35
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 79.86 KM RURAL ROADS IN BADULLA DISTRICT IN UVA PROVINCE - PACKAGE 2 Loan 4067 12 Jul 2021 KOMUTHI-HCM ENGINEERING JV | NO. 595 MAWALA ROAD RAJAGIRIYA SRI LANKA Ministry of Highways 11,370,970.64 11,370,970.64
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 7474.74KMRURAL ROADS IN KALUTHARA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 6 Loan 4067 12 Jul 2021 LUXMAN METAL CRUSHERS & ENTERPRISES | NO-16 PUTUPAGAL MANDAWALA SRI LANKA Ministry of Highways 11,598,204.34 11,598,204.34
REHABILITATION / IMPROVEMENT AND MAINTENANCE OF 59.36KM RURAL ROADS IN GAMPAHA DISTRICT IN THE WESTERN PROVINCE - PACKAGE 3 Loan 4067 12 Jul 2021 ACCESS ENGINEERING PLC | ACCESS TOWER NO.278 UNION PLACE COLOMBO-02 SRI LANKA Ministry of Highways 11,700,335.24 11,700,335.24
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 97.59 KM RURAL ROADS IN AMPARA DIST IN EASTERN PROVINCE - PACKAGE 2 AM-02 Loan 4067 12 Jul 2021 NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA Ministry of Highways 12,116,358.01 12,116,358.01
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 80.93 KM RURAL ROADS IN AMPARA DISTRICT IN EASTERN PROVINCE - PACKAGE AM-03 Loan 4067 12 Jul 2021 AMSK-CHEC JV | NO. 1/29 NEW TOWN MADAMPE SRI LANKA Ministry of Highways 14,358,426.46 14,358,426.46
REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.98 KM RURAL ROADS IN BATTICALOA DISTRICT IN THE EASTERN PROVINCE - PACKAGE BT-01 Loan 4067 12 Jul 2021 CICO-SUN JV | KALAWEWA VIJITHAPURA SRI LANKA SRI LANKA Ministry of Highways 14,816,642.89 14,816,642.89
REHABILITATION/IMPROVEMENT & MAINTENANCE OF 82.67 KM RURAL ROADS IN AMPARA DIST. EASTERN PROV PACKAGE AM-01 Loan 4067 12 Jul 2021 NEM CONSTRUCTION (PVT) LTD | 629 BASELINE ROAD COLOMBO 09 SRI LANKA Ministry of Highways 11,014,947.64 11,014,947.64
PROJECT IMPLEMENTATION CONSULTANT (UVA) PIC -06 Loan 4067 18 Jun 2021 PYUNGHWA ENGINEERING CONSULTANTS | 454 GWANAK-DAERO DONGAN-GU ANYANG-SI, GYEONGGI-DO KOREA, REPUBLIC OF Ministry of Highways 6,376,995.70 801,431.80
PROJECT IMPLEMENTATION CONSULTANT FOR EASTERN PROVINCE - PIC 05 Loan 4067 18 Jun 2021 JV OF EGIS INTL & GREENTECH CONSULTANTS (PVT) | FRANCE Ministry of Highways 5,275,981.00 920,626.40
