Maldives : Greater Male Waste-to-Energy Project
The project will establish a sustainable regional solid waste management (SWM) system for the Greater Male region and its neighboring outer islands by (i) developing treatment (proven waste-to-energy [WTE] technology), recycling, and disposal infrastructure; (ii) strengthening institutional capacities for sustainable solid waste services delivery and environmental monitoring; and (iii) improving public awareness on WTE and reduce-reuse-recycle (3R). The project will be designed to reduce disaster risk and improve climate change resilience while creating a cleaner environment and decreasing greenhouse gas emissions.
Project Details
-
Project Officer
Walder, Christian
South Asia Department
Request for information -
Country/Economy
Maldives -
Sector
- Water and other urban infrastructure and services
Project Name | Greater Male Waste-to-Energy Project | ||||||||||||||||||||||||
Project Number | 51077-003 | ||||||||||||||||||||||||
Country / Economy | Maldives |
||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||
Sector / Subsector |
Energy / Renewable energy generation - biomass and waste Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban solid waste management |
||||||||||||||||||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||||||||||||||||||
Description | The project will establish a sustainable regional solid waste management (SWM) system for the Greater Male region and its neighboring outer islands by (i) developing treatment (proven waste-to-energy [WTE] technology), recycling, and disposal infrastructure; (ii) strengthening institutional capacities for sustainable solid waste services delivery and environmental monitoring; and (iii) improving public awareness on WTE and reduce-reuse-recycle (3R). The project will be designed to reduce disaster risk and improve climate change resilience while creating a cleaner environment and decreasing greenhouse gas emissions. |
||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Greater Male region and its neighboring outer islands suffer from severe environmental pollution and deteriorating livability because of inadequate collection and haphazard disposal of solid waste. The project area covers the Greater Male region, and 32 inhabited outer islands and 86 tourist resorts within the Alifu Alifu Atoll, Alifu Dhaalu Atoll, Kaafu Atoll, and Vaavu Atoll, with a population of 295,000 (53% of Maldives' total population). The lack of a sustainable system to manage the 836 tons per day (tpd) of solid waste generated in the project area (in 2019) results in waste spillage into the ocean, and open dumping and burning of garbage at the 10-hectare (ha) dump site on Thilafushi island established in 1992, which has no pollution control measures, creating a severe public health and environmental hazard. Plumes of smoke visible from Male, the international airport, and nearby resorts compromise air quality and pose a nuisance to residents and tourists, while leachate and plastics contaminate the surrounding marine environment. This poses a critical threat to tourism and fisheries, both of which rely heavily on the country's pristine environment and are cornerstones to Maldives' economy. There is no infrastructure to systematically treat and dispose the waste generated in the project area. This is a critical priority to improve public health and the environment. Scarcity of land is a serious constraint that requires high treatment and volume reduction. There are only 15 ha of land available for solid waste treatment and disposal, which the government had to reclaim in 2018 from the adjacent lagoon close to the Thilafushi island dump site because of insufficient space. Energy recovery from waste with electricity generation is an important opportunity given that the country is mostly powered by imported diesel, which has a high production cost and high greenhouse gas emissions per unit of electricity. The project will focus on solid waste treatment and disposal infrastructure as part of a phased approach to provide a full-fledged solid waste management (SWM) service to the project area through two ADB projects. It will complement the ongoing Greater Male Environmental Improvement and Waste Management Project, approved by ADB in 2018, which is assisting the government to (i) improve the upstream segment of the SWM chain, including systemic collection and containerized transfer; (ii) implement temporary measures, such as baling of municipal solid waste, as an adequate interim solution to stop open dumping and burning on Thilafushi island until a modern solid waste treatment and disposal facility is operational; (iii) treat and recover construction and demolition waste; and (iv) strengthen institutional capacity and public awareness for sustainable SWM service delivery. ADB and the government agreed on this phased strategy to match the implementation and financing capacity of the government, and to improve project readiness of the complex waste-to-energy (WTE) infrastructure (i.e., reclaim 15 ha of land, take advance procurement actions, and conduct an environmental impact assessment [EIA]) while implementing urgent measures. The project is aligned with operational priorities 2 (accelerating progress in gender equality); 3 (tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability); 4 (making cities more livable); and 6 (strengthening governance and institutional capacity) of ADB's Strategy 2030, as it will (i) enhance livability and environmental sustainability, including air quality and ocean health in the project area; (ii) mitigate climate change; (iii) improve infrastructure resilience to disaster and climate risks; (iv) strengthen institutional capacity and public awareness targeting women; and (v) improve standards for service delivery. The project is also in line with ADB's Action Plan for Healthy Oceans and Sustainable Blue Economies, as it will reduce land-based sources of marine pollution, including plastics, through adopting proven high-level technology and strengthening institutions for improved SWM. |
||||||||||||||||||||||||
Impact | Waste as a valuable resource for income generation promoted |
Project Outcome | |
---|---|
Description of Outcome | Solid waste treatment and disposal services in the Greater Male region and its outer islands improved |
Progress Toward Outcome | WTE facility DBO contract was signed on 10 Oct 2021. |
Implementation Progress | |
Description of Project Outputs | Disaster- and climate-resilient regional waste management facility developed Institutional capacity in sustainable WTE service delivery and environmental monitoring, and public awareness on WTE and 3R improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | WTE facility DBO contract was signed on 10 Oct 2021 and concept design submitted in Aug 2022. Detailed design is ongoing and works scheduled to commence in Nov 2022. An independent environmental monitor (IEM) was mobilized to monitor the compliance of the project in implementing the Environment Management Plan (EMP). A capacity building workshop on Design, Build and Operate contract management for Waste to-Energy services was conducted in May 2022. Staff from Ministry of Environment, Climate Change and Technology (MOECCT), Environment Protection Agency (EPA), Utility Regulatory Authority (URA), and Waste Management Corporation Limited (WAMCO) attended the training. |
Geographical Location | Maale |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Procurement of civil works and goods, including the DBO contract scope and consulting services, will be undertaken in conformity with the ADB Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Procurement | Procurement of civil works and goods, including the DBO contract scope and consulting services, will be undertaken in conformity with the ADB Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Responsible ADB Officer | Walder, Christian |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Urban Development and Water Division, SARD |
Executing Agencies |
Ministry of Finance (formerly Ministry of Finance and Treasury) |
Timetable | |
---|---|
Concept Clearance | 15 Jul 2019 |
Fact Finding | 17 Nov 2019 to 21 Nov 2019 |
MRM | 05 May 2020 |
Approval | 12 Aug 2020 |
Last Review Mission | - |
Last PDS Update | 22 Sep 2022 |
Grant 0732-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
12 Aug 2020 | 28 Sep 2020 | 08 Dec 2020 | 31 Mar 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 62.92 | Cumulative Contract Awards | |||
ADB | 35.18 | 23 Jan 2023 | 32.09 | 0.00 | 91% |
Counterpart | 27.74 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 23 Jan 2023 | 3.37 | 0.00 | 10% |
Grant 0733-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
12 Aug 2020 | 28 Sep 2020 | 08 Dec 2020 | 31 Mar 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 23 Jan 2023 | 0.00 | 9.93 | 99% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.00 | 23 Jan 2023 | 0.00 | 1.07 | 11% |
Loan 3954-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
12 Aug 2020 | 28 Sep 2020 | 08 Dec 2020 | 31 Mar 2027 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 38.21 | Cumulative Contract Awards | |||
ADB | 38.21 | 23 Jan 2023 | 38.21 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 23 Jan 2023 | 4.14 | 0.00 | 11% |
Loan 8384-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Sep 2020 | 29 Sep 2020 | 11 Dec 2020 | 31 Mar 2027 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 40.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 23 Jan 2023 | 0.00 | 40.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 40.00 | 23 Jan 2023 | 0.00 | 4.14 | 10% |
TA 6548-MLD
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
12 Aug 2020 | 01 Sep 2020 | 01 Sep 2020 | 31 Jan 2025 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 23 Jan 2023 | 38,479.72 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Q&A: Kenichi Yokoyama on climate resilient and sustainable infrastructure in South Asia
Kenichi Yokoyama, Director General of ADB's South Asia Department, explains ADB’s responses to regional challenges, gives concrete examples of what ADB has already done, and what it intends to do in the years ahead.A Clean Future for the Maldives
Greater Malé Waste-to-Energy Project, will establish a modern solid waste management facility for the Greater Malé region and neighboring islands.Building a Sustainable Waste-to-Energy Facility in Maldives
A solid waste treatment and disposal facility will control environmental pollution and supply electricity to the Greater Malé region.ADB Approves $73 Million Package to Develop Waste-to-Energy Facility in Maldives
ADB has approved a $73.39 million concessional loan and grant to the Government of Maldives to develop a waste treatment facility using waste-to-energy (WTE) technology and disposal infrastructure for the Greater Malé region...
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Greater Male Waste-to-Energy Project - Waste Management Specialist | Individual - Consulting | Closed | ||
Public Awareness Consultant | Firm - Consulting | Closed | ||
Supporting Capacity for Sustainable Waste-to-Energy Service Delivery - Greater Malé Waste-to-Energy Project | Individual - Consulting | Closed | ||
Financial Expert | Individual - Consulting | Closed | ||
Individual Environmental Monitor | Individual - Consulting | Closed | ||
Project Management, Design and Construction Supervision Consultants (Firm) | Firm - Consulting | Closed | ||
51077-MLD: Greater Male Waste to Energy Project [Package 5] - CORRIGENDUM | Invitation for prequalification | Closed | ||
51077-MLD: Greater Male Waste to Energy Project [Package 5] - ORIGINAL | Invitation for prequalification | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Management Design and Construction Supervision Consultants | Grant 0732 | 31 Jan 2022 | Fichtner GmbH & Co KG | Sarweystrasse 3 Stuttgart 70191 Germany | Ministry of Finance | 2,616,762.44 | — |
DESING-BUILD AND OPERATE A WASTE TO ENERGY FACILITY IN K THILAFUSHI | Grant 0732 | 10 Oct 2021 | URBASER S.A.U. | Camino De Homigueras 171 28031 Madrid Spain | Ministry of Finance | 29,460,000.00 | — |
DESING-BUILD AND OPERATE A WASTE TO ENERGY FACILITY IN K THILAFUSHI | Grant 0733 | 10 Oct 2021 | URBASER S.A.U. | Camino De Homigueras 171 28031 Madrid Spain | Ministry of Finance | 9,925,000.00 | — |
DESING-BUILD AND OPERATE A WASTE TO ENERGY FACILITY IN K.THILAFUSHI | Loan 3954 | 22 Oct 2021 | URBASER S.A.U | Camino De Hormigueras 17128031 Madrid, Spain | Ministry of Finance | 304,302,144.80 | 38,210,000.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Greater Male Waste-to-Energy Project: Procurement Plan | Procurement Plans | Oct 2021 |