Cambodia: Irrigated Agriculture Improvement Project
A stand-alone investment project will be prepared which is tentatively estimated at $82.0 million with a concessional loan of $75.0 million from ADB's ordinary capital resources loan and $7.0 million counterpart financing by the government. Impact of the project will be inclusive economic growth through agriculture and irrigation attained. Outcome will be water and agriculture productivity in the project areas enhanced. The project will deliver two outputs to achieve the desired outcome and impact including (i) Efficiency and climate resilience of irrigation systems enhanced; and (ii) Water resource management improved.
Project Details
-
Project Officer
Lopez, Alvin
Southeast Asia Department
Request for information -
Country/Economy
Cambodia -
Modality
- Technical Assistance
-
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Irrigated Agriculture Improvement Project | ||||||
Project Number | 51159-001 | ||||||
Country / Economy | Cambodia |
||||||
Project Status | Active | ||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||
Source of Funding / Amount |
|
||||||
Strategic Agendas | Inclusive economic growth |
||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||
Sector / Subsector | Agriculture, natural resources and rural development / Irrigation |
||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||
Description | A stand-alone investment project will be prepared which is tentatively estimated at $82.0 million with a concessional loan of $75.0 million from ADB's ordinary capital resources loan and $7.0 million counterpart financing by the government. Impact of the project will be inclusive economic growth through agriculture and irrigation attained. Outcome will be water and agriculture productivity in the project areas enhanced. The project will deliver two outputs to achieve the desired outcome and impact including (i) Efficiency and climate resilience of irrigation systems enhanced; and (ii) Water resource management improved. The transaction technical assistance will (i) carry out the feasibility study; (ii) prepare design of the project; (iii) complete detailed engineering design of subprojects and preparing bidding documents; and (iv) undertake due diligence of technical, social, financial, environmental, gender, and economic aspects of the project. As a result, the ensuing loan will be classified as "high readiness." |
||||||
Project Rationale and Linkage to Country/Regional Strategy | Agriculture sector, in Cambodia, is far below its productive capacity and generates low income mainly because of lack of water availability during dry season that restricts crop diversification and cropping intensity. Nearly one-quarter of the provinces have food deficits due to low agricultural productivity, and 16.1% of the population is undernourished, even though the annual paddy surplus now stands at 3.3 million tons. Of the 3.98 million hectares (ha) of agricultural land in Cambodia, only about 1.3 million ha are within the command area of 2,730 irrigation systems. Most of these systems are either underperforming or dysfunctional due to various reasons such as (i) those irrigation systems were constructed without proper design not taking into account crop water requirements, water availability, and hydraulic considerations, and many of those did not have distribution system; and (ii) most of the systems are aged and need upgrading and remodeling that is restricted by lack of resources. As a result, water is not made available for irrigation during dry season and irrigation systems are supplementing current farming that revolves around growing wet season rice leading to cropping intensity of about 100%. Agriculture is the biggest user and utilizes about 95% of the total water consumed annually in Cambodia. The huge gap between water availability and water consumption reflects great potential for developing water resources to ensure supplies for irrigation, particularly during dry season, that can increase cropping intensity of 3.98 million ha of agricultural land from about 100% to 200%-300%. Water availability in the future is expected to have more pronounced seasonal variability, with few months of floods and long spells of drought, warranting introduction of climate-resilience in the design of subprojects. The timely availability and efficient management of water is of prime importance for enhancing agriculture productivity and crop diversification. Efficient, effective, and sustainable management of the countrys water resources largely depends upon how efficiently irrigation systems are managed. To manage the water sector and irrigation subsector in particular with modern approaches commensurate with the present and future best practices, real-time river flow and rainfall data is an essential pre-requisite. At present, many rivers and sub-basins are not gauged. ADB and other development partners are investing on installing hydro-meteorological stations with the aim of covering all basins and rivers with automated gauging stations and using remote sensing for water accounting. It is expected that Cambodias entire water basins and rivers would be gauged in the next five years. A common platform is required to scientifically compile, analyze and disseminate the recorded data for planners, designers, decision makers, managers, and water users. The investments by the government, with support from ADB and other development partners, have been focusing mainly on the rehabilitation of irrigation. There is need to shift the focus to integrated approach for modernizing operational management, upgrading/remodeling, and building resilience against natural disasters. There is a large gap between the available and required resources for that purpose. ADB has been providing support to the Government for both financing as well as technical guidance for sustainable management of the sector. ADB has been supporting the government in implementing institutional, policy, and legal reforms and innovations. The recent innovation introduced by ADB in Cambodia, under Uplands Irrigation and Water Resources Management Sector Project approved in 2015, is a new approach for sustainable management of irrigation systems that integrates modernizing operational management, upgrading and remodeling infrastructure, increasing irrigation efficiency, enhancing water productivity, and building climate resilience. This is a major shift from conventional investment model that focused mainly on rehabilitation of canals. The proposed Irrigated Agriculture Improvement Project will replicate and scale up the approach and new investment model introduced under the Uplands Irrigation Project. It shall support implementation of the governments National Strategic Development Plan (NSDP) on Water Resources and Meteorology and ADBs sector strategy to enhance agricultural and rural economic productivity. The project will contribute to achieving targets defined in NSDP that is derived from the governments rectangular strategy. The strategy aims to develop and expand the countrys irrigated land and manage its water resources more effectively by improving existing irrigation systems, making water user communities more efficient, building capacity of the water users, and reducing the vulnerability of the Cambodias people to natural disasters. The project will also incorporate findings and recommendations of ADBs sector strategy including (i) enhancing agriculture productivity, (ii) promoting diversification, (iii) environmental sustainability and climate change, (iv) gender development, and (v) addressing institutional constraints. It shall be consistent with two of the major strategic thrusts and components of the Country Partnership Strategy 2014-2018, i.e. agriculture and physical infrastructure. It shall also conform to ADBs Water Operational Plan and Irrigation Subsector Guidance Note, 2017 that focus on increasing irrigation efficiency and water productivity; and Agriculture and Natural Resources Operational Plan that focuses on increasing agricultural productivity and improved management of natural resources. |
||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project preparation process involved extensive consultations with MOWRAM and key stakeholders. |
During Project Implementation | Consultations will continue with government and key stakeholders to ensure that the design of the project is implemented in an efficient/effective manner. |
Business Opportunities | |
---|---|
Consulting Services | The Asian Development Bank will recruit the consultants as per the Project Administration Instructions. One consulting firm will be recruited by using quality- and cost-based selection method at a ratio of 90:10 based on a full technical proposal. Four experts including (I) international procurement specialist, (ii) international environment specialist, (iii) international social development/safeguards specialist; and (iv) international gender specialist will be recruited as individual consultants. |
Responsible ADB Officer | Lopez, Alvin |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SERD |
Executing Agencies |
Ministry of Water Resources and Meteorology 364 Monivong Blvd, Khan Chamkamorn Phnom Penh, Cambodia |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 31 Jul 2017 |
Last Review Mission | - |
Last PDS Update | 30 Sep 2019 |
TA 9349-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Jul 2017 | 29 Aug 2017 | 29 Aug 2017 | 30 Jun 2019 | 31 Mar 2020 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,000,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | 31 Jul 2017 | 2,388,297.47 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Preparing the Irrigated Agriculture Improvement Project: Technical Assistance Consultant's Report | Consultants' Reports | Oct 2019 |
Irrigated Agriculture Improvement Project: Technical Assistance Report | Technical Assistance Reports | Jul 2017 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Characterizing Water Supply and Demand in Cambodia's River Basins | Brochures and Flyers | Jul 2019 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
International Procurement Specialist | Individual - Consulting | Closed | 13 Jul 2018 | 19 Jul 2018 |
International Procurement Specialist | Individual - Consulting | Closed | 10 Aug 2017 | 16 Aug 2017 |
International Environment Specialist | Individual - Consulting | Closed | 10 Aug 2017 | 16 Aug 2017 |
International Social Development/Safeguards Specialist | Individual - Consulting | Closed | 10 Aug 2017 | 16 Aug 2017 |
International Gender Specialist | Individual - Consulting | Closed | 10 Aug 2017 | 16 Aug 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
MOWRAM/C15-CW04 Package 1: Improvement of Canal 15 Earth Work and Structures in Takeo Province | Loan 3877 | 23 Dec 2022 | Ung Sim Sia Construction Co., Ltd. | No. 97D, Street 143, Sangkat Olympic, Khan Chamkarmon, Phnom Penh | Ministry of Water Resources and Meteorology | 6,999,283.25 | 6,999,283.25 |
Construction of Main and Secondary Canals and Associated Structures, MC1 from Chainage 6+350 to 10+689 and MC2 from Chainage 6+305 to 8+925 | Loan 3877 | 16 Dec 2022 | Soeun Soknan Construction Co., Ltd. | Mayloung Village, Prey Sneat Commune, Pea Rang District, Prey Veng Province | Ministry of Water Resources and Meteorology | 4,832,038.41 | 4,832,038.41 |
MOWRAM/NDC-CW05 Construction of National Water Resources Data Management Center Building | Loan 3877 | 12 Dec 2022 | Zhengjiang No. 2 Construction Engineering Co., Ltd. | 257 Xing Yuan Road Dantu District, Zhengjiang City, Jiangsu Province | Ministry of Water Resources and Meteorology | 7,104,769.63 | 7,104,769.63 |
Project Preparatory | Technical Assistance 9349 | 19 Sep 2017 | PACIFIC RIM INNOVATION & MANAGEMENT EXPONENTS, INC(PHILIPPINES) in association with SHELADIA ASSOCIATES, INC.(UNITED STATES) | 502 MANILA LUXURY CONDOMINIUM PEARL DRIVE, ORTIGAS CENTER, PASIG CITY METRO MANILA, PHILIPPINES | Ministry of Water Resources and Meteorology | 2,035,000.00 | — |
Procurement Plan
None currently available.