The project will assist the Government of Cambodia to (i) modernize and improve the climate and disaster resilience of four irrigation systems in Battambang, Kampong Cham, Kampong Thom, and Takeo provinces to supply water to 43,500 hectares (ha) for 291,847 people, of whom 148,288 (51%) are women; (ii) ensure sustainability of these irrigation schemes by strengthening the institutional and financial capacity of the government staff and farmer water user communities (FWUC) in operation and maintenance (O&M); (iii) improve farming practices for increased agricultural productivity and crop diversification; and (iv) establish a national water resources data management center (NWRDMC), a water resources information system (WRIS), and an irrigation asset management system for better water resources management, planning, operations, and investment.
Project Name | Irrigated Agriculture Improvement Project | ||||||||||||
Project Number | 51159-002 | ||||||||||||
Country | Cambodia |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Irrigation |
||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||
Description | The project will assist the Government of Cambodia to (i) modernize and improve the climate and disaster resilience of four irrigation systems in Battambang, Kampong Cham, Kampong Thom, and Takeo provinces to supply water to 43,500 hectares (ha) for 291,847 people, of whom 148,288 (51%) are women; (ii) ensure sustainability of these irrigation schemes by strengthening the institutional and financial capacity of the government staff and farmer water user communities (FWUC) in operation and maintenance (O&M); (iii) improve farming practices for increased agricultural productivity and crop diversification; and (iv) establish a national water resources data management center (NWRDMC), a water resources information system (WRIS), and an irrigation asset management system for better water resources management, planning, operations, and investment. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Inadequate irrigation infrastructure. Cambodia's agriculture sector plays an important role in food security and poverty reduction, provides a major source of livelihood and household income, and contributes to export earnings despite low agricultural productivity. The sector is operating far below its capacity, mainly because of inadequate irrigation infrastructure, which limits cropping intensity and crop diversification. Disasters such as floods and droughts occur annually. There are annual water shortages because of the climate, topography, limited water storage, and accessibility, especially in the Tonle Sap river basin. Inadequate operation and maintenance. As agriculture is the biggest water user in Cambodia, the efficient, effective, and sustainable management of the country's water resources depends largely on irrigation systems' performance. Thus, it is important not only to upgrade irrigation systems, but also to improve O&M cost recovery using the user pays principle, and sustain the increases in agricultural productivity through strengthening capacity of government agencies and FWUCs, and closely involving the FWUCs in the design, implementation, and O&M of systems. Poor water data, low capacity, and limited institutional coordination. Cambodia's hydrometeorological monitoring network is limited with poor and incomplete water data records. The project will address the agricultural production constraints and reduce disaster risk by (i) modernizing infrastructure to improve water storage during drought and manage water during flood events, (ii) upgrading agricultural support services in crop diversification, (iii) establishing a financial and organizational system for FWUCs to increase their role in O&M, and (iv) establishing the NWRDMC and WRIS and supporting its operation. |
||||||||||||
Impact | Inclusive economic growth through agriculture and irrigation attained |
Project Outcome | |
---|---|
Description of Outcome | Water and agriculture productivity in the project areas enhanced |
Progress Toward Outcome | The project was approved on 4 Dec 2019 and the financing agreements were made effective on 19 Dec 2019. The project implementation consultants commenced work in July 2020 and NWRDMC consultants in August 2020. Three civil works contracts for Prek Po subproject were approved by ADB in September 2020. The inception mission is scheduled in October 2020. |
Implementation Progress | |
Description of Project Outputs | Efficiency and climate resilience of irrigation systems enhanced Water resources management improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | The contracts for the civil works on Prek Pro subproject were approved by ADB in September 2020 and civil work has commenced. ADB is reviewing the bidding documents for the Kamping Pouy subproject. EA is aware and will initiate the establishment of the FWUCs. The DFAT program (CAVAC), which is supporting organizing the FWUCs, is unable to commence field consultations due to the COVID-19 pandemic. The NWRDMC consultants commenced work in late August 2020. |
Geographical Location | Battambang Province, Kampong Cham Province, Kampong Thom, Takeo |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | An initial environmental examination (IEE) was prepared for three subprojects that were categorized as B for environment, and an environmental impact assessment (EIA) and environmental management plan were prepared for the Stung Chinit subproject which was classified as A for environment. Both the IEE and EIA were disclosed on ADB website on 10 April 2019. The project is expected to have overall environmental benefits supporting better management of water resources, sustainable rice production and a net reduction in greenhouse gas emissions. During construction, there will be localized temporary direct impacts, including air and water pollution, noise, and dust and spoil disposal. The Stung Chinit South subproject neighbors an important bird and biodiversity area, which encompasses the Baray Bengal Florican Conservation Area. Hence, there is a risk of indirect induced impacts to the important bird and biodiversity area through expansion of the irrigated area to the west of the command area, and consequent conversion of natural grassland. Identified impacts can be reduced to an acceptable level through effective implementation of the environmental management plan and the conservation program proposed under the sustainable rice platform. The Prek Po subproject includes a solid waste management program. MOWRAM has considerable experience in implementing ADB and other internationally financed projects, and will be supported by PMIC. Consultation with stakeholders and affected persons was carried out during project preparation and will be continued during implementation. Project related complaints will be addressed in a timely manner through a grievance redress mechanism. The domestic EIA for Prek Po is currently under preparation. |
Involuntary Resettlement | The preliminary designs prepared for Prek Po, Canal 15, and Stung Chinit South subprojects suggest that they will not require land acquisition, nor will they entail any impact on assets or livelihoods. The preliminary design prepared for the Kamping Pouy subproject suggests that it will permanently impact 433.12 square meters of land and 15 households, of which 9 nine households will be physically displaced. The draft resettlement due diligence reports for Prek Po, Canal 15, and Stung Chinit South subprojects, and the draft resettlement plan for Kamping Pouy subproject were prepared in line with the government's laws and regulations and ADB's SPS 2009, and disclosed on ADB website on 12 August 2019. Draft due diligence reports and resettlement plan will be updated based on the detailed engineering designs to reconfirm the subprojects' impact. MOWRAM is currently working with GDR for the preparation of the Detailed Resettlement Plan for Kamping Puoy and is expected to complete it prior to commencement of civil works. |
Indigenous Peoples | Due diligence concluded there is no indigenous peoples residing in Prek Po and Kamping Pouy subproject areas. There are 256 households and 1,022 households of Cham ethnic group residing within the command areas of the Canal 15 and Stung Chinit South subprojects, respectively. These households are well integrated in the Khmer society, have identity cards and enjoy the same benefits as the mainstream Khmer population. These two subprojects will not directly or indirectly affect dignity, human rights, livelihood systems, or culture of the local Cham ethnic group, nor will it affect the territories or natural or cultural resources that they own, use, or occupy. The due diligence reports have been prepared for Canal 15 and Stung Chinit South subprojects and disclosed on ADB website. Once the detailed engineering designs of the subprojects are available, MOWRAM with support of the PMIC in consultation with the Cham people will reconfirm the scope of impact on the Cham ethnic group. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Consultations with stakeholders and affected persons were carried out during project preparation. Four hundred thirty-eight persons including 212 women have been consulted through meetings and gender-separate focus groups as part of due diligence and resettlement planning, and expressed the need for improvement of irrigation infrastructure. |
During Project Implementation | Consultations with stakeholders and affected persons will continue throughout project implementation. |
Business Opportunities | |
---|---|
Consulting Services | Two consulting services packages, one for PMIC and one for the establishment of NWRDMC and WRIS consultant, will be recruited using quality- and cost-based selection with a quality-cost ratio of 90:10. One individual consultant, National Accounting and Finance Specialist, will be recruited using the individual consultant selection method. Wildlife Conservation Society (WCS), an international non-government organization with an office in Cambodia, will be directly contracted for the conservation of the Bengal Florican in the Stung Chinit South subproject. |
Procurement | All procurement of goods and works will be undertaken in conformity with ADB's Procurement Policy and Procurement Regulations for ADB Borrowers (2017, amended from time to time). Open Competitive Bidding (OCB) for international advertising will be used for the procurement of works and goods. For OCB for national advertising, before the start of any procurement, ADB and the government will review the Government of Cambodia's Standard Operating Procedures and Procurement Manual for development partner financed projects to ensure consistency with ADB Procurement Policy and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Responsible ADB Officer | Lopez, Alvin |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SERD |
Executing Agencies |
Ministry of Water Resources and Meteorology 364 Monivong Blvd, Khan Chamkamorn Phnom Penh, Cambodia |
Timetable | |
---|---|
Concept Clearance | 31 Jul 2017 |
Fact Finding | 06 Nov 2018 to 15 Nov 2018 |
MRM | 16 Sep 2019 |
Approval | 04 Dec 2019 |
Last Review Mission | - |
Last PDS Update | 30 Sep 2020 |
Grant 0681-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Dec 2019 | 05 Dec 2019 | 19 Dec 2019 | 30 Jun 2025 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.16 | Cumulative Contract Awards | |||
ADB | 2.16 | 04 Dec 2019 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 04 Dec 2019 | 0.00 | 0.00 | 0% |
Grant 0682-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Dec 2019 | 05 Dec 2019 | 19 Dec 2019 | 30 Jun 2025 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.60 | Cumulative Contract Awards | |||
ADB | 0.00 | 04 Dec 2019 | 0.00 | 1.60 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.60 | 04 Dec 2019 | 0.00 | 0.20 | 13% |
Loan 3877-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Dec 2019 | 05 Dec 2019 | 19 Dec 2019 | 30 Jun 2025 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 122.69 | Cumulative Contract Awards | |||
ADB | 117.00 | 04 Dec 2019 | 33.54 | 0.00 | 29% |
Counterpart | 5.69 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 04 Dec 2019 | 0.88 | 0.00 | 1% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB to Help Improve Irrigation Systems of Four Provinces in Cambodia
ADB has approved a $119.16 million financing package to help modernize and improve the climate and disaster resilience of irrigation systems in four provinces in Cambodia, which will help supply water to 43,500 hectares of farm...
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
CONSTRUCTION OF PUMPING STATION AND 2KM OF MAIN CANAL - PACKAGE 1 | Loan 3877 | 11 Sep 2020 | SBPH ENGINEERING AND CONSTRUCTION CO., LTD. | 25A, STREET 432, SANGKAT BEONG TRABEK, KHAN CHAMKARMON, PHNOM PENH CAMBODIA | Ministry of Water Resources and Meteorology | CONSTRUCTION | 9,179,923.80 | 9,179,923.80 |
CONSTRUCTION OF MAIN & SECONDARY CANALS & ASSOC STRUCTURES-PO MAIN CANAL FIRST SECTION FROM KM2 000 TO KM6 880 W/DISTRI CANALS & ASSOC STRUCTURES | Loan 3877 | 11 Sep 2020 | SEAK CHHEAV LENG ENTERPRISE CO., LTD. | 621,STREET 357, SANGKAT CHBAR AMPOV II, KHAN CHBAR AMPOV, PHNOM PENH CAMBODIA | Ministry of Water Resources and Meteorology | CONSTRUCTION | 10,424,481.45 | 10,424,481.45 |
CONSTRUCTION OF MAIN & SECONDARY CANALS & ASSOC STRUCTURES-MAIN CANAL SECOND SECTION FROM KM6 880- KM12 660 W/DISTRIBUTION CANALS & ASSOC STR (PIII) | Loan 3877 | 11 Sep 2020 | C.NO CONSTRUCTION & INVESTMENT CO., LTD. | 19A, ST.118, SANGKAT PHSAR DEPO III KHAN TOUKOK, PHNOM PENH CAMBODIA | Ministry of Water Resources and Meteorology | CONSTRUCTION | 4,523,778.99 | 4,523,778.99 |
SUPPLY AND INSTALLATION OF PUMPING EQUIPMENT AND ASSOCIATED STRUCTURES | Loan 3877 | 10 Sep 2020 | GRUNDFOS (SINGAPORE) PTE. LTD. | 25 JALAN TUKANG, SG-619264 SINGAPORE, SINGAPORE | Ministry of Water Resources and Meteorology | SUPPLY OF GOODS | 2,900,700.00 | 2,900,700.00 |
CONSULTANCY SERVICES FOR THE ESTABLISHMENT OF A NATIONAL WATER RESOURCES DATA MANAGEMENT CENTER & A NATIONAL WATER RESOURCES INFORMATION SYSTEM-CS02 | Loan 3877 | 22 Jul 2020 | EPTISA SERVICIOS DE INGENIERIA SL | C/EMILIO MUNOZ 35-37 28037 MADRIC SPAIN | Ministry of Water Resources and Meteorology | CONSULTANCY | 580,000.00 | 580,000.00 |
CONSULTANCY SERVICES FOR THE ESTABLISHMENT OF A NATIONAL WATER RESOURCES DATA MANAGEMENT CENTER & | Grant 0682 | 13 Jul 2020 | EPTISA SERVICIOS DE INGENIERIA SL | C/ EMILIO MUNOZ 35-37 28037 MADRIS SPAIN | Ministry of Water Resources and Meteorology | CONSULTANCY | 1,600,000.00 | — |
PROJECT MANAGEMENT IMPLEMENTATION CONSULTANTS (CS01) | Loan 3877 | 26 Jun 2020 | INACON LUHUR PERTIWI PT WITH SAMAN CORP (JV); | GRAHA ARSA BUILDING, ROOM IT-22, 1F JL SIAGA RAYA NO.31, PASAR MINGGU,JAKARTA INDONESIA | Ministry of Water Resources and Meteorology | CONSULTANCY | 5,609,794.00 | 5,609,794.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Irrigated Agriculture Improvement Project: Procurement Plan | Procurement Plans | Aug 2020 |