India: Public–Private Partnership in Madhya Pradesh Road Sector Project
The proposed project will improve transport connectivity in Madhya Pradesh by rehabilitating and upgrading about 1,600 kilometers of state highways and major district roads (MDRs). It will involve upgrading newly declared state highways and single-lane MDRs to two-lane width. The project will be implemented under the hybrid-annuity model (HAM), which is a form of public-private partnership. This will be the first HAM project by the executing agency and will pave the way for increased investment in the transport sector by mobilizing private sector participation.
Project Details
-
Project Officer
Yeo, Kai Wei
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Transport
Project Name | Public–Private Partnership in Madhya Pradesh Road Sector Project | ||||||||||
Project Number | 51375-001 | ||||||||||
Country / Economy | India |
||||||||||
Project Status | Active | ||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||
Source of Funding / Amount |
|
||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||
Drivers of Change | Gender Equity and Mainstreaming Partnerships Private sector development |
||||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||
Description | The proposed project will improve transport connectivity in Madhya Pradesh by rehabilitating and upgrading about 1,600 kilometers of state highways and major district roads (MDRs). It will involve upgrading newly declared state highways and single-lane MDRs to two-lane width. The project will be implemented under the hybrid-annuity model (HAM), which is a form of public-private partnership. This will be the first HAM project by the executing agency and will pave the way for increased investment in the transport sector by mobilizing private sector participation. | ||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Madhya Pradesh is the second largest state in the country with an area of about 308,000 square kilometer and is the fifth most populous with a population of 73 million. Agriculture is the mainstay of the state, with 72% of population living in rural areas. From 2011 to 2018, the state''s economy experienced an average growth of 8% attributed to various industrial developments and policy measures, such as the development of industrial nodes on the Delhi-Mumbai Industrial Corridor, and other industrial areas and growth centers. Despite the recent economic growth, Madhya Pradesh is still among the poorer states in the country with per capita income (at constant prices) at about 63% of the national average and about 32% of the state''s population living below the poverty line. The large size of the state, dependence on agriculture, and distributed industrial development, make transport infrastructure, particularly roads, a critical necessity. The project is also consistent with the strategic pillar set out in the country partnership strategy for India, 2018-2022 in providing inclusive access to infrastructure networks and services, and in line with the government's plan to revitalize PPPs by strengthening PPP institutions and promoting improved contractual modalities. |
||||||||||
Impact | Mobility and connectivity in India improved |
Project Outcome | |
---|---|
Description of Outcome | Road transport efficiency and safety within Madhya Pradesh improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | State highways upgraded to two-lane and all-weather roads Single-lane major district roads upgraded to two-lane and all-weather roads Capacity for hybrid-annuity model implementation, and road asset maintenance and management improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | (1) Total of 34 contracts awarded, including contracts for equivalent of 602.01 km of state highways, health camps deferred due to COVID-19; (2) Total of 34 contracts awarded, including contracts for equivalent of 1,065.3 km of major district roads, health camps deferred due to COVID-19; (3) Total of 34 contracts awarded, including RAMS |
Geographical Location | Madhya Pradesh |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The scope of works includes rehabilitation and upgrading of state highways and major district roads. There is adequate right-of-way available for all sample subprojects and impacts are localized, temporary, and can easily be mitigated. No long-term and irreversible impacts are anticipated. |
Involuntary Resettlement | A resettlement framework has been prepared for the sector project in accordance with (i) the Right to Fair Compensation andTransparency in Land Acquisition, Rehabilitation and Resettlement Act, 2013 (Land Acquisition Act, 2013); (ii) state laws and regulations; and (iii) the ADB SPS (2009). The resettlement framework guides the screening and planning for all subprojects that have resettlement impacts.Displaced persons (titleholders and non-titleholders) will be compensated at replacement cost and the rates for different categories of loss and special assistance are detailed in the resettlement framework. The project was developed with a view to avoid land acquisition and involuntary resettlement by adopting the most feasible technical design. The proposed improvement of roads will all occur within the existing right-of-way. The sample subprojects are representative of the kinds of impact likely to be encountered in non-sample roads. No category A subprojects will be financed under the project. |
Indigenous Peoples | An indigenous peoples planning framework (IPPF) has been prepared to guide the screening and preparation of planning documents for non-sample subprojects. Subprojects with significant impacts and categorized A in accordance with the ADB SPS (2009) on indigenous peoples will not be financed. In accordance with the framework, if any impacts on indigenous people are identified in the subsequent subprojects, the executing agency will prepare an indigenous peoples plan and submit it to ADB for approval before the award of the related civil works contract and see to its implementation before the commencement of the relevant section of the civil works contract, as applicable. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Consultations have been conducted with stakeholders affected persons during the preparation stage, and their concerns have been incorporated in the project design and EMPs. |
During Project Implementation | Consultations with stakeholders will continue. A grievance redress mechanism has been established to receive feedback and complaints, if any from affected parties and address then during construction and operation. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to ADB's Procurement Regulations for ADB Borrowers (2017, as amended from time to time). An estimated 8,217 person-months of consulting services (15 person-months for international consultants, 8,202 person-months for national consultants) are required for construction supervision and institutional capacity. Consulting firms will be engaged using the quality- and cost-based selection method with a standard qualitycost ratio of 80:20. |
Procurement | For procurement of goods, works and consulting services, ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, amended from time to time) shall apply. |
Responsible ADB Officer | Yeo, Kai Wei |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Transport and Communications Division, SARD |
Executing Agencies |
Madhya Pradesh Road Development Corporation Ltd. |
Timetable | |
---|---|
Concept Clearance | 01 Oct 2018 |
Fact Finding | 11 Mar 2019 to 22 Mar 2019 |
MRM | 02 Jul 2019 |
Approval | 04 Nov 2019 |
Last Review Mission | - |
Last PDS Update | 26 Sep 2022 |
Loan 3849-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Nov 2019 | 20 Dec 2019 | 17 Mar 2020 | 30 Nov 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 618.00 | Cumulative Contract Awards | |||
ADB | 490.00 | 26 Jan 2023 | 360.67 | 0.00 | 76% |
Counterpart | 128.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Jan 2023 | 167.84 | 0.00 | 35% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | - |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Provides $490 Million for PPP to Upgrade Madhya Pradesh Roads
ADB has approved a $490 million loan as part of a $904 million public–private partnership project to improve about 1,600 kilometers (km) of state highways and major district roads in Madhya Pradesh, India.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Upgradation & Rehabilitation of Anjania-Ramnagar-Regaon, Chubawal-Chakdehi-Khinha Road | Loan 3849 | 23 Dec 2022 | M/s Ramnagar Road Project Private Limited | Plot No. 2352/6, Sharda Mandir Road, Near Kher Mai Mandir, Sharda Chowk, Jabalpur, Madhya Pradesh, India 482001 | Madhya Pradesh Road Development Corporation Ltd. | 13,269,516.66 | 13,268,313.91 |
Upgradation & Rehabilitation of Haidergarh-Begumganj and Begumganj-Sultanganj Road | Loan 3849 | 23 Dec 2022 | M/s Shreeji Haidergarh Begamganj Road Project Private Limited | 1180, University Road, South Civil Line, Pachpedhi, Jabalpur, Madhya Pradesh, India, 482001 | Madhya Pradesh Road Development Corporation Ltd. | 8,641,357.55 | 8,640,574.30 |
Independent Engineer - Package C | Loan 3849 | 02 Aug 2022 | M/s Aarvee Associates Engineers and Consultants Private Limited | 8-2/5, Ravvula Residency, Srinagar Colony, Punjagutta, Hyderabad AP | Madhya Pradesh Road Development Corporation Ltd. | 3,156,400.01 | 3,155,151.08 |
Rehabilitation and Upgradation of Premsar-Hirnikheda-Mundla Road (28.89 km) | Loan 3849 | 15 Jul 2022 | Raghu Premsar Mundela Highways Private Limited | 381, Main Road Durga Nagar, Vidisha, Madhya Pradesh, India - 464001 | Madhya Pradesh Road Development Corporation Ltd. | 4,530,395.83 | 4,530,395.83 |
Rehabilitation and Upgradation of Kshipra-Budhi-Barlai-Sanwer Road (22.80 km) | Loan 3849 | 15 Jul 2022 | Kshipra Sanwer Highway Private Limited | 95, Hiran Magri Sector - 11 Udaipur, Rajasthan - 313001 | Madhya Pradesh Road Development Corporation Ltd. | 4,622,116.70 | 4,622,116.70 |
Rehabilitation and Upgradation of Lateri-Shamshabad Road (35.6 km) | Loan 3849 | 15 Jul 2022 | BR-DSR Lateri Shamshabad Private Limited | G-1, Samadhan Apartments, Sherpura, Vidisha, Madhya Pradesh, India-464001 | Madhya Pradesh Road Development Corporation Ltd. | 5,577,191.42 | 5,577,191.42 |
Rehabilitation and Upgradation of Bandol-Chourai Road (49.408 km) | Loan 3849 | 15 Jul 2022 | Udit Badol Chourai Road Highways Private Limited | No. F5 Lotus Tower, Khutehi Rewa, Madhya Pradesh, India - 486001 | Madhya Pradesh Road Development Corporation Ltd. | 8,588,062.56 | 8,588,062.56 |
Rehabilitation and Upgradation of Padmi-Ramnagar-Ghunghri-Salvah Road (51.34 km) | Loan 3849 | 15 Jul 2022 | SGPR Road Project Private Limited | 36, Sanik Society, Gulab Singh Ward, Jabalpur, Madhya Pradesh, India - 482001 | Madhya Pradesh Road Development Corporation Ltd. | 9,015,400.74 | 9,015,400.74 |
Rehabilitation and Upgradation of Tamia-Junardev Road (28.312 km) | Loan 3849 | 15 Jul 2022 | Tamia Infratech Private Limited | C21 Block C, Sushant Lok 3, Sector 57, Gurgaon, Haryana, India - 122011 | Madhya Pradesh Road Development Corporation Ltd. | 10,077,729.86 | 10,077,729.86 |
Rehabilitation and Upgradation of Harrai-Chindikhapa-Bijouri Road (72.731 km) | Loan 3849 | 15 Jul 2022 | Harrai Bijouri Highways Private Limited | No. F4 Lotus Tower, Khuteli, Rewa, Madhya Pradesh, India 486001 | Madhya Pradesh Road Development Corporation Ltd. | 13,143,151.75 | 13,143,151.75 |
Independent Engineer | Loan 3849 | 02 Jun 2022 | L.N. Malviya Infra Projects Pvt. Ltd. | T-10, 3rd Floor, City Center, Above Vishal Mega Mart, Zone-1, MP Nagar, Bhopal, Madhya Pradesh 462023, India | Madhya Pradesh Road Development Corporation Ltd. | 3,556,644.47 | 3,496,675.31 |
Semri-Sangakheda Road and Sonasawri-Sanwal Kheda Road | Loan 3849 | 06 Apr 2022 | M/s 4S Highways Private Limited | Flat No. 305, 3rd Floor, B-Block, Keelandev Towers, Bhopal, Madhya Pradesh, India 462016 | Madhya Pradesh Road Development Corporation Ltd. | 4,763,723.02 | 4,727,125.44 |
Rehabilitation and Upgradation of Badvar-Tamra-Sitapur-Mauganj Road and Raipur-Karchuliyan to Supiya-Bhaluha-Mahsaon Road | Loan 3849 | 06 Apr 2022 | M/s Badwar Maouganj Road Project Private Limited | 1180 University Road, South Civil Lines, Pachpedi, Jabalpur, Madhya Pradesh, India - 482001 | Madhya Pradesh Road Development Corporation Ltd. | 12,798,061.79 | 12,699,739.92 |
Rehabilitation and Upgradation of Sagar-Rehli Road (37.415 km) | Loan 3849 | 11 Mar 2022 | M/s VVC SRL Project Private Limited | Madan Mohan Lahoti Auto Complex, Transport Nagar, A.B. Road, Radhogarh, Guna Madhya Pradesh, India 473001 | Madhya Pradesh Road Development Corporation Ltd. | 7,783,685.86 | 7,783,685.86 |
Rehabilitation and Upgradation of Waidhan-Telai-Singrouliya-Makrohar-Badgad-Viharpur-upto Chhattisgarh Border Road | Loan 3849 | 04 Mar 2022 | M/s Udit Waidhan Sigrouliya Highways Private Limited | c/o Neelam Mishra, Village Tighra Bai Pass, Rewa, Madhya Pradesh, India - 486001 | Madhya Pradesh Road Development Corporation Ltd. | 5,530,956.58 | 5,527,973.85 |
Rehabilitation and Upgradation of Satna-Amarpatan Road | Loan 3849 | 04 Mar 2022 | M/s Udit Satna Amarpatan Highways Private Limited | c/o Neelam Mishra, Lotas Tower Khutehi, Rewa, Madhya Pradesh, India 486001 | Madhya Pradesh Road Development Corporation Ltd. | 6,488,814.27 | 6,485,314.99 |
Rehabilitation and Upgradation of Sirmour-Keonti Road and Rewa-Beeda-Semariya upto Godha Junction | Loan 3849 | 04 Mar 2022 | M/s Sirmour Semariya Highways Private Limited | c/o Suman Dwiveldi, Mahila ITI kr Samne, Rewa, Madhya Pradesh, India - 486001 | Madhya Pradesh Road Development Corporation Ltd. | 7,801,272.01 | 7,797,064.95 |
Basoda-Gurod-Sironj Road and Sultania-Pipalkheda-Sallaiya Road | Loan 3849 | 17 Feb 2022 | M/s RSK-GRTC Infra Private Limited | Shri Chandra Chud Singh, Chandras, MPEB, Chandra Shekhur Ward, Link Road, Tikari, Betul, Madhya Pradesh, India - 460001 | Madhya Pradesh Road Development Corporation Ltd. | 9,699,606.64 | 9,699,606.64 |
Design, Development, Implementation & Maintenance of Road Asset Management | Loan 3849 | 15 Feb 2022 | M/s LEA Associates South Asia Pvt. Ltd. | B1/E-27, Mohan Cooperative Industrial Estate Mathura Road, New Delhi | Madhya Pradesh Road Development Corporation Ltd. | 3,008,150.48 | 3,008,150.48 |
Pawai-Mohindra-Semaria road to two lane (37.50 km) | Loan 3849 | 06 Jan 2022 | M/s Semaria Mohindra Pawai Project Private Limited | Plot No. 2352/6, Sharda Chowk Nagpur Road, near Rakshshila Engineering College, Jabalpur Madhya Pradesh India, 482001 | Madhya Pradesh Road Development Corporation Ltd. | 7,417,791.79 | 7,358,841.53 |
Vijaypur-Mohna to Sahasram and Badoda to Masavani road to two lane (42.996 km) | Loan 3849 | 06 Jan 2022 | M/s A K Shivhare VMB HAM Private Limited | H.No. 186 Sector A Shahpura, Bhopal, MP, India 462016 | Madhya Pradesh Road Development Corporation Ltd. | 8,019,408.73 | 7,955,677.34 |
Langhatola-Patna-Karpa-Sarai-Ahirgaon-Kelamania Road to two-lane (56.03 km) | Loan 3849 | 06 Jan 2022 | M/s TBCL Patna Sarai Highways Private Limited | Ward No. 15, Burhar A Zone Railway Market, Vikrampur Road, Opposite Railway Station, Burhar | Madhya Pradesh Road Development Corporation Ltd. | 12,662,181.87 | 12,561,553.69 |
Mohna-Patai Road, Chitauli-Ranighati and Bhitarwar-Karera Road to two lane (39.563 km) | Loan 3849 | 27 Dec 2021 | M/s Ranighati Infratech Private Limited | C21, Block C, Sushant Lok-3, Sector-57, Gurgaon, Haryana 122011 | Madhya Pradesh Road Development Corporation Ltd. | 9,067,949.32 | 9,067,949.32 |
Amrawad-Bharkacch, Obedullaganj-Magarpunch-Ashapuri-Bhojpur, Chiklod-Raisen and Garhi-Ahmadpur Road to two lane (75.64 km) | Loan 3849 | 27 Dec 2021 | M/s Bhojpur Mahadev Highways Private Limited | Flat No. 305, 3rd Floor, B-Block, Keelandev Towers, Bhopal, Madhya Pradesh, India 462016 | Madhya Pradesh Road Development Corporation Ltd. | 13,718,866.42 | 13,718,866.42 |
Pahadgad-Sahasram via Maran-Kanhar (upto Khurjan Road), Noorahbad-Padhavali Road to Sanichra Road and Nepri to Brijgadi via Kishangad-Kukroli Road to two lane (57.791 km) | Loan 3849 | 27 Dec 2021 | M/s Shanichara RCL Highway Pravate Limited | Gali No. 3, Punjabi Colony, Mainpuri, UP, Inida 205001 | Madhya Pradesh Road Development Corporation Ltd. | 14,079,626.05 | 14,079,626.05 |
Kailaras to Jaura via Pahadgad-Manpur-Nirar-Pagara Road to two lane (62.912 km) | Loan 3849 | 27 Dec 2021 | M/s Girishwara RCL Highways Private Limited | Gali No. 3, Punjabi Colony, Mainpuri, UP, Inida 205002 | Madhya Pradesh Road Development Corporation Ltd. | 14,415,699.55 | 14,415,699.55 |
Independent Engineer Package A | Loan 3849 | 08 Dec 2021 | Bloom Companies LLC | 10501 W. Research Drive, Milwaukee, Wisconsin, W. Research Drive USA | Madhya Pradesh Road Development Corporation Ltd. | 2,685,646.36 | 2,685,646.36 |
PKG-17A: NEEMDHANA-HIRDAGARH-NAVEGAON-NIDRAI- BORDEHI ROAD (SH-41, 39.353 KM) | Loan 3849 | 18 Oct 2020 | ARCONS-NEEMDHANA-HIRDAGARH PROJECTS PVT LTD | OPPOSITE DANIELSON DEGREE COLLEGE,NAGPUR ROAD CHHINDWARA, MADHYA PRADESH INDIA | Madhya Pradesh Road Development Corporation Ltd. | 17,565,213.62 | 10,395,934.81 |
PKG-52: SIDDIKAGANJ-HATPIPALIYA ROAD, BHAUKHEDI- AMLAHA-DHAMANDA ROAD & TOOMDA-PATANIA-BARKHEDA SAALAM ROAD (51.60 KM) | Loan 3849 | 18 Oct 2020 | BG MP HIGHWAY PRIVATE LIMITED | 4TH FLOOR SURYA VIKAS SHOPPING MALL PT18 MANGALAM PALACE SECT3 ROHINI DELHI 10086 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 18,387,551.11 | 10,882,633.52 |
PKG-14: AARON VIA VIDORIYA-RAGHOGARH & ASHOKNAGAR- AARON ROAD (UP TO SINDH RIVER)(74.00 KM) | Loan 3849 | 18 Oct 2020 | MADHAV (AARON SINDH ROAD) PRIVATE LIMITED | TF-04, MADHAV HOUSE,NR. PANCHRATNA BLDG SUBHANPURA, VADODARA, GUJARAT 390023 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 21,012,398.21 | 12,436,143.77 |
PKG-01: BHABRA-KATTIWADA-KHEDA ROAD & BHABRA- UDAIGARH ROAD (61.80 KM) | Loan 3849 | 18 Oct 2020 | SHREEJI KATTHIARH HIGHWAY PRIVATE LIMITED | 104/105, SAUMYA SQUARE, NR. GEVERDH PARTY PLOT THALTEJ GUJARAT 380059 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 250,634,077.00 | 14,833,725.23 |
PKG 16 - AAVAN ROAD MAKSUDANGADH TO JANJALI (39.40 KM)REBID 02Ù | Loan 3849 | 05 Aug 2020 | VVC MKS PROJECTS PRIVATE LIMITED | H. NO. 2 NEW MP MLA COLONY,JAWAHAR CHOWK BHADBHADA ROAD, BHOPAL MP 462004 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 13,122,513.52 | 8,076,393.24 |
PKG-13 BEOHARI-BANSUKLI-SIDHI ROAD (MP-MDR-14-03, 55.59 KM) | Loan 3849 | 05 Aug 2020 | BEOHARI BANSUKLI PATHWAYS PRIVATE LIMITED | H. NO. 2 NEW MP MLA COLONY,JAWAHAR CHOWK BHADBHADA ROAD, BHOPAL, MP 462003 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 15,180,342.52 | 9,342,906.41 |
PKG-23 - BAIHAR-LAMTA ROAD (SH-48, 50.89 KM) | Loan 3849 | 05 Aug 2020 | UDIT BAIHAR LAMTA PRIVATE LIMITED | H. NO. 2 NEW MP MLA COLONY,JAWAHAR CHOWK BHADBHADA ROAD, BHOPAL, MP 462006 INDIA | Madhya Pradesh Road Development Corporation Ltd. | 7,663,712.72 | 4,716,715.10 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Public-Private Partnership in Madhya Pradesh Road Sector Project: Procurement Plan | Procurement Plans | Aug 2021 |