The transaction technical assistance (TA) facility supports its Southeast Asia DMCs to improve urban services through technical, policy, and capacity development support for projects and investment programs in the urban development and water sectors.
Project Name | Southeast Asia Urban Services Facility | ||||||||||||||||||||||||||
Project Number | 52064-001 | ||||||||||||||||||||||||||
Country | Regional |
||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||||||||
Sector / Subsector |
Information and communication technology / ICT strategy and policy, and capacity development Water and other urban infrastructure and services / Other urban services - Urban policy, institutional and capacity development - Urban sanitation - Urban solid waste management - Urban water supply |
||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||||||||
Description | The transaction technical assistance (TA) facility supports its Southeast Asia DMCs to improve urban services through technical, policy, and capacity development support for projects and investment programs in the urban development and water sectors. | ||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The TA combines project design, project administration, and knowledge sharing. It is expected to result in a better-performing urban development and water portfolio in Southeast Asia than would have been achieved through project-specific TA because of improved (i) quality and consistency of urban solutions, (ii) response time by immediately responding to DMC needs, (iii) quality of outputs through efficient delivery systems, (iv) sector assessment and policy support, and (v) knowledge sharing across the region. The TA will deliver the following outputs: (i) improved planning, project design, and readiness (output 1); (ii) improved DMC staff capacity in project administration and urban service delivery (output 2); (iii) improved knowledge management and sharing among Southeast Asia DMCs (output 3); and (iv) improved planning, service delivery, and financial management systems to test proof of concepts for advanced technology interventions for future scalability and replication (output 4) The TA facility is in line with the findings and recommendations of the midterm review of ADB's Strategy 2020, and will increase (i) optimization of ADB resource use, including by more effectively prioritizing TA resource allocation and improving project design quality; (ii) project implementation effectiveness by reducing delays in project implementation, promoting cost-efficient procurement of services, and optimizing the value addition of consultant services; and (iii) administrative cost-effectiveness. |
||||||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Regional |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Egis Eau (France), Ramboll A/S Danmark, and individual consultants have been engaged to undertake TA activities |
Responsible ADB Officer | Woodruff, Allison |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Urban Development and Water Division, SERD |
Executing Agencies |
Asian Development Bank 6 ADB Avenue, Mandaluyong City 1550, Philippines |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 27 Jul 2018 |
Last Review Mission | - |
Last PDS Update | 28 Jul 2020 |
TA 9554-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
27 Jul 2018 | - | 27 Jul 2018 | 31 Mar 2022 | 30 Jun 2024 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
8,100,000.00 | 20,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24,300,000.00 | 27 Jul 2018 | 5,366,069.31 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Southeast Asia Urban Services Facility: Major Change in Technical Assistance | TA Change in Scope, Amount, and Implementation Arrangements | May 2020 |
Southeast Asia Urban Services Facility: Technical Assistance Report | Technical Assistance Reports | Jul 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Financial Management Specialist | Individual - Consulting | Closed | 20 Feb 2021 | 26 Feb 2021 |
Project Economist | Individual - Consulting | Closed | 12 Feb 2021 | 18 Feb 2021 |
Procurement Specialist | Individual - Consulting | Closed | 06 Jan 2021 | 12 Jan 2021 |
Institutional Specialist | Individual - Consulting | Closed | 28 Dec 2020 | 06 Jan 2021 |
TA Liaison Officer | Individual - Consulting | Closed | 22 Dec 2020 | 28 Dec 2020 |
CAM CWIS-Municipal and Sanitation Sector Financing Specialist (National) | Individual - Consulting | Closed | 19 Dec 2020 | 25 Dec 2020 |
CAM CWIS-Sanitation Sector Regulatory and Institutional Development Specialist (National) | Individual - Consulting | Closed | 18 Dec 2020 | 24 Dec 2020 |
CAM CWIS-Municipal and Sanitation Sector Financing Specialist(International) | Individual - Consulting | Closed | 05 Dec 2020 | 11 Dec 2020 |
CAM CWIS-Sanitation Sector Regulatory and Institutional Specialist (International) | Individual - Consulting | Closed | 05 Dec 2020 | 11 Dec 2020 |
CAM CWIS-Legal Specialist (National) | Individual - Consulting | Closed | 05 Dec 2020 | 11 Dec 2020 |
Procurement Specialist | Individual - Consulting | Closed | 18 Aug 2020 | 24 Aug 2020 |
Geographic Information System (GIS) Specialist 2 | Individual - Consulting | Closed | 08 Aug 2020 | 14 Aug 2020 |
Geographic Information System (GIS) Specialist | Individual - Consulting | Closed | 09 Jun 2020 | 11 Jun 2020 |
Consulting Firm for Output 2: Monitoring and Evaluation of Reconstruction Efforts Enhanced | Firm - Consulting | Closed | 26 May 2020 | 09 Jun 2020 |
Financial Management Specialist | Individual - Consulting | Closed | 03 Apr 2020 | 16 Apr 2020 |
Project Monitoring Specialist | Individual - Consulting | Closed | 03 Apr 2020 | 16 Apr 2020 |
Financial Management Specialist - Monitoring | Individual - Consulting | Closed | 03 Apr 2020 | 07 May 2020 |
Project Economist | Individual - Consulting | Closed | 03 Apr 2020 | 16 Apr 2020 |
Project Management Specialist | Individual - Consulting | Closed | 03 Apr 2020 | 09 Apr 2020 |
Social and Gender Safeguards Specialist | Individual - Consulting | Closed | 03 Apr 2020 | 16 Apr 2020 |
Environment Safeguards Specialist | Individual - Consulting | Closed | 02 Apr 2020 | 08 Apr 2020 |
Project Management Specialist | Individual - Consulting | Closed | 01 Apr 2020 | 07 Apr 2020 |
Southeast Asia Urban Services Facility: Water Supply and Sanitation Specialist | Individual - Consulting | Closed | 20 Mar 2020 | 26 Mar 2020 |
Southeast Asia Urban Services Facility - Social and Gender Specialist | Individual - Consulting | Closed | 22 Feb 2020 | 24 Feb 2020 |
Southeast Asia Urban Services Facility: Economist | Individual - Consulting | Closed | 19 Feb 2020 | 25 Feb 2020 |
Southeast Asia Urban Services Facility: Finance Specialist | Individual - Consulting | Closed | 19 Feb 2020 | 25 Feb 2020 |
Institutional and Regulatory Affairs Specialist | Individual - Consulting | Closed | 05 Feb 2020 | 11 Feb 2020 |
Project Director | Individual - Consulting | Closed | 05 Feb 2020 | 11 Feb 2020 |
Water and Wastewater Engineer (CAPEX Review) | Individual - Consulting | Closed | 05 Feb 2020 | 11 Feb 2020 |
Water and Wastewater Engineer (OPEX Review) | Individual - Consulting | Closed | 05 Feb 2020 | 11 Feb 2020 |
Economist and Finance Specialist | Individual - Consulting | Closed | 17 Jan 2020 | 23 Jan 2020 |
Technical Renewable Energy Engineer | Individual - Consulting | Closed | 31 Oct 2019 | 06 Nov 2019 |
Financial and Economic Specialist | Individual - Consulting | Closed | 31 Oct 2019 | 06 Nov 2019 |
Southeast Asia Urban Services Facility - International Water Utility Expert | Individual - Consulting | Closed | 08 Aug 2019 | 14 Aug 2019 |
Southeast Asia Urban Services Facility - Municipal Finance Expert | Individual - Consulting | Closed | 03 Aug 2019 | 05 Aug 2019 |
Southeast Asia Urban Services Facility - ASEAN Smart Cities Initiative | Firm - Consulting | Closed | 29 May 2019 | 19 Jul 2019 |
Environment Specialist | Individual - Consulting | Closed | 15 Feb 2019 | 21 Feb 2019 |
International Social Safeguards Specialist (Resettlement) | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
General TA implementation | Firm - Consulting | Closed | 23 May 2018 | 21 Jun 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Project Preparatory | Technical Assistance 9554 | 13 Oct 2020 | Asian Institute Of Technology(THAILAND) in association with Remote Sensing Technology Center of Japan(JAPAN) | Km. 42, Paholyothin Highway Klong Luang, Pathumthani 12120 Thailand | Asian Development Bank | 499,320.00 | — | |
Project Preparatory | Technical Assistance 9554 | 22 Nov 2019 | Ramboll Danmark A/S (DENMARK) | Hannemanns Alle 53 Copenhagen S DK-2300, Denmark | Asian Development Bank | Consulting Services | 8,999,870.00 | — |
Project Preparatory | Technical Assistance 9554 | 30 Oct 2018 | EGIS EAU(FRANCE) in association with EGIS INTERNATIONAL, France(FRANCE) | 78 ALLEE JOHN NAPIER, MONTPELLIER 34965, CEDEX 2 FRANCE [email protected] | Asian Development Bank | Consulting Services | 8,998,665.00 | — |
Procurement Plan
None currently available.