Regional: Southeast Asia Energy Sector Development, Investment Planning and Capacity Building Facility
The proposed transaction technical assistance (TA) facility will provide project preparatory assistance, technical support, policy advice, knowledge sharing, and capacity building, and subsequently, strengthen due diligence and improve project readiness to Southeast Asian developing member countries (DMCs) for a series of lending projects and programs identified in the country operations business plans, 2018-2020._The TA will initially support (i) Support for a Sustainable Power Sector (Cambodia), (ii) Accelerating Renewable Energy and Energy Efficiency Expansion (Viet Nam), (iii) Carbon Capture and Storage (CCS) Activity in the Natural Gas Processing Sector (Indonesia); (iv) Geothermal Sector Project (Indonesia), (v) Power Network Development Program II (Myanmar), (vi) GMS Cross-Border Power Trade and Distribution Project (Lao PDR); and (vii) Sustainable Rural Power Supply Project (Philippines). These energy sector projects require similar preparation, due diligence, design and readiness activities.
Project Details
-
Project Officer
Lee, Hyunjung
Southeast Asia Department
Request for information -
Country/Economy
Regional -
Sector
- Energy
Project Name | Southeast Asia Energy Sector Development, Investment Planning and Capacity Building Facility | ||||||||||||||||||||||||||||||||
Project Number | 52096-001 | ||||||||||||||||||||||||||||||||
Country / Economy | Regional Cambodia Indonesia Myanmar Philippines Viet Nam |
||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||||||
Sector / Subsector | Energy / Energy efficiency and conservation - Energy sector development and institutional reform - Renewable energy generation - geothermal |
||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||||||||||||||||||||||||||
Description | The proposed transaction technical assistance (TA) facility will provide project preparatory assistance, technical support, policy advice, knowledge sharing, and capacity building, and subsequently, strengthen due diligence and improve project readiness to Southeast Asian developing member countries (DMCs) for a series of lending projects and programs identified in the country operations business plans, 2018-2020._The TA will initially support (i) Support for a Sustainable Power Sector (Cambodia), (ii) Accelerating Renewable Energy and Energy Efficiency Expansion (Viet Nam), (iii) Carbon Capture and Storage (CCS) Activity in the Natural Gas Processing Sector (Indonesia); (iv) Geothermal Sector Project (Indonesia), (v) Power Network Development Program II (Myanmar), (vi) GMS Cross-Border Power Trade and Distribution Project (Lao PDR); and (vii) Sustainable Rural Power Supply Project (Philippines). These energy sector projects require similar preparation, due diligence, design and readiness activities. The transaction TA facility will encompass individual TAs listed in the Southeast Asia region's Country Operations Business Plans (COBP) 2018-2020. | ||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Despite rapid economic growth, out of about 640 million people in the region, an estimated 65 million people remain without electricity and 250 million rely on biomass for cooking. Access to modern energy varies significantly among the ASEAN countries, ranging from 26% in Myanmar and 65% in Cambodia and Myanmar up to 100% in the region's most advanced economies such as Singapore and Thailand._The region also just started developing the frameworks and financing sources for a cleaner and more sustainable energy transition taking advantage of new technological advancements and recent cost reduction in renewable energy and energy efficiency. While the investment and capacity building needs differ among the DMCs, they generally include generation, transmission, distribution, energy efficiency investments and increased investment planning capacity to minimize the sector's carbon footprint._ The role of the energy sector as a key enabler of inclusive growth has become more important as the DMCs of Southeast Asia face the challenge of expanding their economies. Improved access to affordable and sustainable forms of energy is critical to enhance competitiveness, to contribute to climate change mitigation, and to promote increased economic activity in remote areas and thereby to improve inclusiveness of development. Continued urbanization, rising incomes leading to increased ownership of appliances and increased demand for cooling, and rapidly growing commercial and industrial activity all collectively contribute to electricity being the largest share of total energy consumption growth in the region. The series of loans and knowledge services supported by this TA facility will helps support economic growth, expand and enforce existing electrical grids, connect businesses and households, and enhance the quality of life in unconnected villages across the region. They will help expand the use of renewable energy resources and clean technologies, such as solar power in Cambodia, the Philippines, and Viet Nam, and geothermal power and CCS in Indonesia, and thus help reduce carbon emissions and improve access to electricity services. The loans will require similar technical, financial, economic, environment, social, governance and legal due diligence. |
||||||||||||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Cambodia - Nation-wide; Indonesia - Nation-wide; Myanmar - Nation-wide; Philippines - Nation-wide; Viet Nam - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Most technical experts will be engaged through consulting firm(s) using quality- and cost-based selection method (quality: cost weighting of 90:10). The maximum use of output-based/lumpsum consulting contracts will be considered to simplify TA administration and improve operational efficiency. Disbursements under the TA will be in accordance with ADB's Technical Assistance Disbursement Handbook (2010, as amended from time to time). For the areas of social and environmental safeguards, program coordination, knowledge and resource speakers, and for specialized technical requirements, consultants will be engaged using the individual selection method and output-based partial lump sum contracts. The consultants will consist of energy sector specialists as primary experts, and financial, economic, legal, gender, social, environmental, climate expertise, and other experts as required |
Responsible ADB Officer | Lee, Hyunjung |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Energy Division, SERD |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 01 Oct 2018 |
Last Review Mission | - |
Last PDS Update | 24 Mar 2021 |
TA 9600-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
01 Oct 2018 | - | 01 Oct 2018 | 31 Dec 2021 | 31 Dec 2023 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
5,000,000.00 | 6,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,250,000.00 | 03 Nov 2022 | 7,007,145.46 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Southeast Asia Energy Sector Development, Investment Planning and Capacity Building Facility: Technical Assistance Report | Technical Assistance Reports | Oct 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
INO GPGP: National Geothermal Expert/Project Coordinator | Individual - Consulting | Closed | 04 Nov 2022 | 10 Nov 2022 |
INO GPGP: Mechanical/Thermal Engineer | Individual - Consulting | Closed | 21 Oct 2022 | 27 Oct 2022 |
Energy Specialist | Individual - Consulting | Closed | 11 Sep 2022 | 17 Sep 2022 |
Project Consultant, SEECP | Individual - Consulting | Closed | 27 Jul 2022 | 02 Aug 2022 |
SEECP Energy Specialist | Individual - Consulting | Closed | 24 Feb 2022 | 02 Mar 2022 |
Project Consultant | Individual - Consulting | Closed | 26 Nov 2021 | 08 Dec 2021 |
CAM: Energy Efficiency Sector Development Program (EE SDP) | Firm - Consulting | Closed | 27 Jul 2021 | 23 Aug 2021 |
SEECP: Procurement Specialist | Individual - Consulting | Closed | 08 Jun 2021 | 05 Jul 2021 |
SEECP: Procurement Specialist | Individual - Consulting | Closed | 08 Jun 2021 | 22 Jun 2021 |
Energy Policy and Regulatory Specialist | Individual - Consulting | Closed | 18 Mar 2021 | 24 Mar 2021 |
INO GPGP: Project Coordinator | Individual - Consulting | Closed | 01 Feb 2021 | 07 Feb 2021 |
INO GPGP: National Environmental Specialist | Individual - Consulting | Closed | 19 Dec 2020 | 08 Jan 2021 |
INO GPGP: National Geothermal Expert | Individual - Consulting | Closed | 14 Nov 2020 | 20 Nov 2020 |
INO GPGP: National Reservoir Engineer | Individual - Consulting | Closed | 14 Nov 2020 | 20 Nov 2020 |
CAM NSPP: Senior Evaluation Expert – Energy Policy | Individual - Consulting | Closed | 14 Oct 2020 | 20 Oct 2020 |
INO GPGP: Drilling Engineer/Advisor | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
INO GPGP: Geothermal Expert/Geologist | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
INO GPGP: Geothermal Mechanical/Thermal Engineer | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
INO GPGP: National Gender Specialist | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
INO GPGP: National Community Development Expert/Social Safeguard Specialist | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
CAM PDP: Senior Advisor | Individual - Consulting | Closed | 21 Aug 2020 | 27 Aug 2020 |
GPGP: National Drilling Expert | Individual - Consulting | Closed | 06 Aug 2020 | 12 Aug 2020 |
GPGP: National Procurement Specialist | Individual - Consulting | Closed | 03 Jul 2020 | 09 Jul 2020 |
National Subsurface Expert (Development Geologist) | Individual - Consulting | Closed | 20 May 2020 | 26 May 2020 |
Communication Program on ADB Energy Projects in Viet Nam | Firm - Consulting | Closed | 21 Mar 2020 | 04 Apr 2020 |
Urban lighting technical standards and regulation | Individual - Consulting | Closed | 03 Mar 2020 | 09 Mar 2020 |
CAM GRP | Individual - Consulting | Closed | 02 Mar 2020 | 08 Mar 2020 |
CAM GRP | Individual - Consulting | Closed | 01 Mar 2020 | 07 Mar 2020 |
National Social/Resettlement Specialist - AREP | Individual - Consulting | Closed | 15 Feb 2020 | 21 Feb 2020 |
National Stakeholder Engagement Expert - AREP | Individual - Consulting | Closed | 14 Feb 2020 | 25 Feb 2020 |
Viet Nam ASR: National Energy Sector Specialist | Individual - Consulting | Closed | 23 Jan 2020 | 05 Feb 2020 |
GPGP - National Drilling Expert | Individual - Consulting | Closed | 17 Jan 2020 | 23 Jan 2020 |
Viet Nam Smart and Energy Efficient City Project (SEECP) | Firm - Consulting | Closed | 26 Dec 2019 | 12 Jan 2020 |
Gender and Social Development Specialist, National | Individual - Consulting | Closed | 24 Dec 2019 | 30 Dec 2019 |
CAM: GRP, Natl Social Resettlement Specialist | Individual - Consulting | Closed | 30 Nov 2019 | 06 Dec 2019 |
Regional Coordinator TRM | Individual - Consulting | Closed | 26 Nov 2019 | 28 Nov 2019 |
Procurement Specialist - AREP | Individual - Consulting | Closed | 09 Nov 2019 | 15 Nov 2019 |
Distribution Automation Expert - AREP | Individual - Consulting | Closed | 09 Nov 2019 | 22 Nov 2019 |
Climate Change Specialist - AREP | Individual - Consulting | Closed | 09 Nov 2019 | 15 Nov 2019 |
Installation of 10 km of 230 kV Underground Cable | Individual - Consulting | Closed | 29 Oct 2019 | 04 Nov 2019 |
Installation of 10 km of 230 kV Underground Cable | Individual - Consulting | Closed | 29 Oct 2019 | 04 Nov 2019 |
Installation of 10 km of 230 kV Underground Cable | Individual - Consulting | Closed | 29 Oct 2019 | 04 Nov 2019 |
Local Resource Expert | Individual - Consulting | Closed | 17 Oct 2019 | 25 Oct 2019 |
International Social/Resettlement Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
International Gender Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Energy Economist / Finance Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Stakeholder Engagement Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
National Gender Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Distribution Design Engineer - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 22 Oct 2019 |
International Environment Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
National Environmental Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
National Social/Resettlement Specialist - AREP | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
GPGP - National Power Plant and SAGS Engineer | Individual - Consulting | Closed | 10 Oct 2019 | 19 Oct 2019 |
GPGP - National Subsurface Expert/Geologist | Individual - Consulting | Closed | 10 Oct 2019 | 19 Oct 2019 |
Battery Storage System Design Specialist | Individual - Consulting | Closed | 10 Oct 2019 | 27 Oct 2019 |
CAM: GRP, National Environment Safeguard Specialist | Individual - Consulting | Closed | 02 Oct 2019 | 08 Oct 2019 |
CAM: GRP, Intl Social Resettlement Specialist | Individual - Consulting | Closed | 02 Oct 2019 | 08 Oct 2019 |
CAM: GRP, Environmental Safeguard Specialist | Individual - Consulting | Closed | 02 Oct 2019 | 08 Oct 2019 |
Procurement Specialist - CAM GRP | Individual - Consulting | Closed | 28 Sep 2019 | 04 Oct 2019 |
Energy Economist - CAM GRP | Individual - Consulting | Closed | 28 Sep 2019 | 04 Oct 2019 |
Financial Analysis Specialist - CAM GRP | Individual - Consulting | Closed | 28 Sep 2019 | 04 Oct 2019 |
Transmission and Substation Specialist - CAM GRP | Individual - Consulting | Closed | 28 Sep 2019 | 04 Oct 2019 |
ETrikes PCR Consultant | Individual - Consulting | Closed | 04 Sep 2019 | 10 Sep 2019 |
Development of Six City/Provincial Action Plans in 2019 - 2025 | Firm - Consulting | Closed | 26 Aug 2019 | 09 Sep 2019 |
GPGP - Project Coordinator | Individual - Consulting | Closed | 13 Aug 2019 | 19 Aug 2019 |
International Renewable Energy Support Expert - RE Tariff | Individual - Consulting | Closed | 01 Aug 2019 | 07 Aug 2019 |
International Senior Energy Economist - RE Tariff | Individual - Consulting | Closed | 01 Aug 2019 | 07 Aug 2019 |
National Energy Expert for DEESD component | Individual - Consulting | Closed | 30 Jul 2019 | 05 Aug 2019 |
National Energy Expert for EREA component | Individual - Consulting | Closed | 24 Jul 2019 | 29 Jul 2019 |
Green Banking Specialist | Individual - Consulting | Closed | 17 Jul 2019 | 21 Jul 2019 |
National Energy Expert | Individual - Consulting | Closed | 16 Jul 2019 | 21 Jul 2019 |
International Green Banking and Financing Facility Specialist | Individual - Consulting | Closed | 06 Jul 2019 | 13 Jul 2019 |
National Energy Policy Specialist | Individual - Consulting | Closed | 03 Jul 2019 | 09 Jul 2019 |
International Senior Energy Policy Specialist | Individual - Consulting | Closed | 03 Jul 2019 | 09 Jul 2019 |
Senior Advisor | Individual - Consulting | Closed | 29 Jun 2019 | 05 Jul 2019 |
INDONESIA GEOTHERMAL POWER GENERATION PROJECT: International Mechanical/Thermal Engineer | Individual - Consulting | Closed | 07 Jun 2019 | 13 Jun 2019 |
VIE: Smart and Efficient Lighting Project (SELP) | Firm - Consulting | Closed | 06 Jun 2019 | 08 Jul 2019 |
INDONESIA GEOTHERMAL POWER GENERATION PROJECT: National Communication Consultant | Individual - Consulting | Closed | 03 May 2019 | 09 May 2019 |
INDONESIA GEOTHERMAL POWER GENERATION PROJECT: National Geothermal Expert | Individual - Consulting | Closed | 27 Apr 2019 | 03 May 2019 |
Clean Energy Regional Coordinator | Individual - Consulting | Closed | 24 Apr 2019 | 30 Apr 2019 |
Environmental Specialist | Individual - Consulting | Closed | 04 Apr 2019 | 17 Apr 2019 |
Environmental Specialist | Individual - Consulting | Closed | 04 Apr 2019 | 10 Apr 2019 |
Indonesia Geothermal Power Generation Project: International Social Safeguards Specialist | Individual - Consulting | Closed | 03 Apr 2019 | 09 Apr 2019 |
Indonesia Geothermal Power Generation Project: National Social Safeguards Specialist | Individual - Consulting | Closed | 03 Apr 2019 | 09 Apr 2019 |
International Procurement Specialist | Individual - Consulting | Closed | 09 Mar 2019 | 15 Mar 2019 |
Social Safeguards Specialist | Individual - Consulting | Closed | 03 Mar 2019 | 16 Mar 2019 |
Social Safeguards Specialist | Individual - Consulting | Closed | 03 Mar 2019 | 16 Mar 2019 |
International Geothermal Expert | Individual - Consulting | Closed | 05 Feb 2019 | 11 Feb 2019 |
National Gender and Social Development Specialist | Individual - Consulting | Closed | 24 Jan 2019 | 02 Feb 2019 |
International Financial Specialist | Individual - Consulting | Closed | 23 Jan 2019 | 29 Jan 2019 |
International Drilling Expert | Individual - Consulting | Closed | 19 Jan 2019 | 25 Jan 2019 |
Renewable Energy Integration Support (Battery Energy Storage and Renewable Energy Forecasting) | Firm - Consulting | Closed | 08 Jan 2019 | 22 Jan 2019 |
National Environmental Specialist | Individual - Consulting | Closed | 21 Dec 2018 | 04 Jan 2019 |
International Environmental Specialist | Individual - Consulting | Closed | 21 Dec 2018 | 04 Jan 2019 |
Power Development Plan | Firm - Consulting | Closed | 18 Nov 2018 | 17 Dec 2018 |
Energy Program Coordinator | Individual - Consulting | Closed | 12 Oct 2018 | 18 Oct 2018 |
International Electric Vehicle Specialist | Individual - Consulting | Closed | 15 Sep 2018 | 21 Sep 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Preparatory Technical Assistance | Technical Assistance 9600 | 23 Dec 2021 | Pricewaterhousecoopers Pvt. Ltd. (INDIA) in association with Pricewaterhousecoopers (CAMBODIA) | 8-2-624/A/1, 4th Floor, Road No.10, Banjara Hills, Hyderabad, Andhra Pradesh 500 034 India | Asian Development Bank | 699,811.00 | — |
Project Preparatory | Technical Assistance 9600 | 29 May 2020 | Pricewaterhousecoopers Pvt. Ltd. (IND)(INDIA) in association with Energy Conservation Research & Development Center(VIET NAM,SOC REP OF) | 8-2-624/A/1, 4th Floor, Road No.10, Banj Hyderabad, Andhra Pradesh 500 034 India | Asian Development Bank | 1,295,842.00 | — |
Project Preparatory | Technical Assistance 9600 | 19 Dec 2019 | Vietnam Technology Solutions Joint Stock Company(VIET NAM,SOC REP OF) | Ba Trieu Hanoi, Vietnam, Asia, Hanoi Viet Nam | Asian Development Bank | 139,860.00 | — |
Project Preparatory | Technical Assistance 9600 | 18 Jun 2019 | GOPA - INTERNATIONAL ENERGY CONSULTANTS GMBH (GERMANY) in association with CENER CENTRO NACIONAL DE ENERGIAS RENOVABLES (SPAIN) | LEOPOLDSWEG 2 BAD HOMBURG V. D. H. 61348 | Asian Development Bank | 599,300.00 | — |
Project Preparatory | Technical Assistance 9600 | 17 Jun 2019 | INTELLIGENT ENERGY SYSTEMS PTY LTD (AUSTRALIA) in association with DIgSILENT Pacific () | LEVEL 2, 10-12 CLARKE STREET, CROWS NEST 2065 SYDNEY, NSW , AUSTRALIA | Asian Development Bank | 1,159,369.00 | — |
Procurement Plan
None currently available.