Project Name | Support to Economic Resilience and Social Protection Reform Facility | ||||||||||||||||||||
Project Number | 52161-002 | ||||||||||||||||||||
Country | Georgia |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||
Sector / Subsector |
Finance / Finance sector development - Infrastructure finance and investment funds - Insurance and contractual savings - Money and capital markets - Small and medium enterprise finance and leasing Public sector management / Public expenditure and fiscal management - Social protection initiatives |
||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||
Description | |||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | de Almeida Vieira de Sa, Rogerio |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Public Management, Financial Sector and Trade Division, CWRD |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 01 Oct 2018 |
Last Review Mission | - |
Last PDS Update | 16 Oct 2018 |
TA 9605-GEO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
01 Oct 2018 | 16 Nov 2018 | 16 Nov 2018 | 31 Oct 2019 | 31 Dec 2021 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,750,000.00 | 01 Oct 2018 | 682,239.08 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title![]() |
Document Type | Document Date |
---|---|---|
Preparing the Second Domestic Resource Mobilization Program: Technical Assistance Report | Technical Assistance Reports | Sep 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Capital Markets Specialist (Intl) | Individual - Consulting | Closed | 02 Aug 2019 | 08 Aug 2019 |
Capital Markets Specialist (Intl) | Individual - Consulting | Closed | 11 Oct 2018 | 17 Oct 2018 |
Capital Markets Specialist (Intl) | Individual - Consulting | Closed | 23 Oct 2020 | 29 Oct 2020 |
COVID-19: Macrofiscal Economist | Individual - Consulting | Closed | 28 Jun 2020 | 04 Jul 2020 |
COVID-19: Monitoring, Evaluation and Learning Specialist (1) | Individual - Consulting | Closed | 21 Jul 2020 | 31 Jul 2020 |
COVID-19: Monitoring, Evaluation and Learning Specialist (2) | Individual - Consulting | Closed | 04 Aug 2020 | 06 Aug 2020 |
COVID-19: Social Protection Specialist | Individual - Consulting | Closed | 20 Jun 2020 | 04 Jul 2020 |
Financial Literacy Specialist | Individual - Consulting | Closed | 28 Jun 2019 | 31 Jul 2019 |
Fiscal Risk Management Specialist (Natl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Fiscal Risk Mangement Specialist (Intl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Gender Specialist (National) | Individual - Consulting | Closed | 03 Nov 2018 | 09 Nov 2018 |
Investment Specialist (Intl) | Individual - Consulting | Closed | 16 Mar 2020 | 25 Mar 2020 |
National Pension Accounting Specialist | Individual - Consulting | Closed | 29 Aug 2019 | 22 Oct 2019 |
National Pension Accounting Specialist | Individual - Consulting | Closed | 05 Sep 2019 | 11 Sep 2019 |
National Pension Legal Specialist | Individual - Consulting | Closed | 30 Jan 2020 | 05 Feb 2020 |
Pension IT Design Specialist (Natl) | Individual - Consulting | Closed | 24 Sep 2019 | 30 Sep 2019 |
Pension Legal Specialist (International) | Individual - Consulting | Closed | 07 Aug 2020 | 13 Aug 2020 |
Pension Legal Specialist (National) | Individual - Consulting | Closed | 10 Dec 2020 | 13 Dec 2020 |
Pension Reform Specialist (Intl) | Individual - Consulting | Closed | 24 Sep 2019 | 30 Sep 2019 |
Pension Reforms Specialist (Natl) | Individual - Consulting | Closed | 05 Oct 2019 | 11 Oct 2019 |
PPP Website Development | Individual - Consulting | Closed | 30 Jul 2019 | 09 Aug 2019 |
Public Debt Management Specialist (Intl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Public Debt Management Specialist (Natl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Public-Private Partnership (PPP) Finance Specialist | Individual - Consulting | Closed | 18 Jul 2019 | 24 Jul 2019 |
Public-Private Partnership (PPP) Legal Specialist | Individual - Consulting | Closed | 28 Jun 2019 | 04 Jul 2019 |
Public-Private Partnership (PPP) Specialist | Individual - Consulting | Closed | 28 Jun 2019 | 04 Jul 2019 |
Social Protection Economist (Labour Economist) (Intl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Social Protection Economist (Labour Economist) (Natl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Software Developer for SME CGF | Individual - Consulting | Closed | 30 Jan 2019 | 05 Feb 2019 |
Software Developer for SME CGF | Individual - Consulting | Closed | 13 Feb 2019 | 26 Feb 2019 |
State-Owned Enterprises (SOE) Reform Specialist (Intl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
State-Owned Enterprises (SOE) Reform Specialist (Natl) | Individual - Consulting | Closed | 16 Dec 2020 | 25 Jan 2021 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.