The project will support the Government of Bangladesh in addressing the immediate and urgent needs of the displaced persons from Myanmar in Coxsbazar District, as identified by the United Nations (UN) in its Joint Response Plan (JRP) (displaced persons). The project will mainly support the improvement of water supply and sanitation, disaster risk management, sustainable energy supply, and access roads.
Project Name | Emergency Assistance Project | ||||||||
Project Number | 52174-001 | ||||||||
Country | Bangladesh |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||
Sector / Subsector |
Energy / Electricity transmission and distribution Transport / Road transport (non-urban) Water and other urban infrastructure and services / Urban flood protection - Urban policy, institutional and capacity development - Urban sanitation - Urban solid waste management - Urban water supply |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The project will support the Government of Bangladesh in addressing the immediate and urgent needs of the displaced persons from Myanmar in Coxsbazar District, as identified by the United Nations (UN) in its Joint Response Plan (JRP) (displaced persons). The project will mainly support the improvement of water supply and sanitation, disaster risk management, sustainable energy supply, and access roads. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | On 7 May 2018, the Government of Bangladesh requested the Asian Development Bank (ADB) for grant support to provide high-priority basic infrastructure and essential services to help address the humanitarian crisis caused by the arrival of the displaced persons. The project meets the requirements for emergency assistance financing | ||||||||
Impact | Social recovery of displaced persons in Teknaf and Ukhia camps accelerated |
Project Outcome | |
---|---|
Description of Outcome | Living conditions and resilience of displaced persons improved |
Progress Toward Outcome | All sub-projects for improving living conditions and resilience of displaced persons have been identified with location. All bidding will be completed by October 2020 and implementation of packages of respective output indicators are in various stages of progress. |
Implementation Progress | |
Description of Project Outputs | Water supply and sanitation improved. Disaster risk management strengthened Energy sources provided Access Roads Improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | 7 mobile water carriers for the distribution of potable water to the camps provided. 500 community bathing facilities for women constructed and maintained. The mid term review fielded in June 2019 has agreed to change the target value to 500 nos. (MTR aide memoire and BTOR attached). Contract awarded for 40 mini piped water supply systems through 5 packages. 25 of the 40 are commissioned and rest are on track. 4 Integrated waste management facilities are contracted out and implementation ongoing. The rest 1 facility is in contract signing stage. Number of surface water treatment plant increased to 4 nos. 2 SWTPs are contracted out and 2 SWTPs are in bidding stage. All 10 multipurpose school cum cyclone shelters are under construction through 3 packages. The overall progress is 64%. The number of food distribution centres (FDCs) reduced to 7 after the mid term review and was decided in the Aide Memoir (although target population remained same). Again the contract has been revised with reduction of FDCs from 7 to 4 and all 4 centers are handed over. Another package comprising 3 FDCs was decided to proceed but later dropped, as requested by EA since WFP could not provide the and. The hill slope protection work has been reduced to 1.2 km considering the actual condition of the sites. Contract signed on 18 June 2020 and 2% progress has been achieved to date. The provision for storm water drainage network reduced from 13.6 Km to 11 Km. 2 packages comprising 11 km are contracted out and overall progress is 45%. The number of lightning arrester increased to 400. Out of which 200 lightning arrestors already installed. Another package comprising 200 nos. lightning arresters contracted out on 3 March 2020 and progress is 75%. The component for gender-sensitive disaster risk management plans has been dropped. The progress of 33/11 kV, 10 MVA substation is 100% and the transmission system is running. Contract for 50 km, d11 kV new distribution line signed on 10 December 2018. All 1130 poles have been installed. 43 km line completed. Overall physical progress is 93%. 2000 nos. standalone solar street lights already installed. For mini-grid connected solar lights, another 2000 nos. street lights have been also installed. The number of solar PV nano-grid has been increased to 100. The progress of one package comprising 50 nos. nano-grid is 78%. And the progress of another package (with 2 Lots) comprising 50 nos. nano-grid is about 13%. The number of fully completed nano-grid is 30. The component of 70,000 retained heat cookers was dropped during the mid term review. The average progress of 2 packages (15 km) of internal roads is 15% and rest 2 packages (15 km) are contracted out recently. The provision for rural roads increased to 42.5 km. Contract awarded for 30 km under 4 packages. Overall progress is 25%. The remaining 12.5 km under 1 package is in bidding stage. The rehabilitation of national highway from Cox's Bazar to Teknaf (50 km) awarded in 2 packages on 27 December 2018 and overall civil works progress is 75%. The employment of 10%-20% of women will be ensured throughout the project period. |
Geographical Location | Cox's Bazar, Coxs Bazar |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Awarded contracts included EMP(s) cleared by ADB. Contracts under bidding stage also included EMP(s) cleared by ADB. Where required, national clearances are obtained for components that are awarded. Time bound action plans are in place. |
Involuntary Resettlement | Only RHD component required RP. RP is disclosed. GRC establishment is under process. No CRP eligible complains. |
Indigenous Peoples | No impacts on Indigenous Peoples. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | All level of stakeholders relevant to Displaced Myanmar Nationals in Ukhiya, Teknaf and Cox's Bazar had been extensively consulted to design the project scope output and outcomes. The list includes All government Agencies (MoDMR, MLGC, ERD, MoFA, DC office, RRRC, LGED, DPHE, BREB, RHD, Dept. of Police, etc.), all development Partners (UNHCR, WFP, IOM, ISCG, etc.) |
During Project Implementation | Consultation by Gender and Social Inclusion Team: 3 FGDs have been conducted at camp-3, camp-4 and camp-13 for validation of project activities. Due to social obligations of Rohingya society, FGDs were conducted with all women participants. Consists of 5-8 women in each FGD, participants have given their consent for construction of bathing facilities (please see attached photos for reference). 3 FGDs have been conducted to evaluate feasibility of recruiting women workers in construction activities. A significant number of women participants have shown strong enthusiasm to work in the construction activities and earth work. |
Business Opportunities | |
---|---|
Consulting Services | QCBS and CQS, OCB, international and or national advertisement or LCB - to be decided Single source selection - to be decided Individual consultant international advertisement/national advertisement - to be decided |
Procurement | Open competitive bidding (OCB) (national advertisement) - to be decided Direct contracting - to be decided Limited competitive bidding (LCB) - to be decided Request for Quotation - to be decided |
Responsible ADB Officer | Chowdhury, Marjana |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Local Government Engineering Department [email protected] LGED Bhaban (Level 6), Agargaon Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 03 Jun 2018 to 07 Jun 2018 |
MRM | 19 Jun 2018 |
Approval | 06 Jul 2018 |
Last Review Mission | - |
Last PDS Update | 30 Sep 2020 |
Grant 0582-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Jul 2018 | 09 Aug 2018 | 01 Oct 2018 | 30 Jun 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 120.00 | Cumulative Contract Awards | |||
ADB | 100.00 | 06 Jul 2018 | 99.05 | 0.00 | 99% |
Counterpart | 20.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 06 Jul 2018 | 57.64 | 0.00 | 58% |
TA 9546-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Jul 2018 | 30 Jul 2018 | 30 Jul 2018 | 30 Jun 2021 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
3,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 06 Jul 2018 | 865,198.56 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Emergency Assistance in Bangladesh
The influx of more than 700,000 people from Myanmar’s Rakhine State into Cox’s Bazar District in neighboring Bangladesh in August 2017 created a humanitarian crisis. Joining concerted international efforts, ADB quickly mobilized ADF grant funding of $100 million to help ensure this emergency situation did not escalate further. -
ADB $100 Million Grant Approved as First Phase of Proposed $200 Million Package for Displaced Persons in Bangladesh Camps
ADB Board of Directors has approved grant assistance of $100 million—the first of an envisaged package totaling $200 million to help the Government of Bangladesh develop basic infrastructure and services for displaced persons.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
G0582-BAN: Emergency Assistance Project [EAP/DPHE/W19] - CORRIGENDUM 2 | Invitation for Bids | Closed | 06 Feb 2020 | 01 Mar 2020 |
G0582-BAN: Emergency Assistance Project [EAP/DPHE/W19] - ORIGINAL | Invitation for Bids | Closed | 06 Jan 2020 | 20 Feb 2020 |
Structural Engineer for Design of surface water reservoir | Individual - Consulting | Closed | 10 Jun 2019 | 12 Jun 2019 |
Hydrologist for Design of Surface Water Reservoir | Individual - Consulting | Closed | 29 May 2019 | 04 Jun 2019 |
Geotechnical Engineer for Design of surface water reservoir | Individual - Consulting | Closed | 29 May 2019 | 04 Jun 2019 |
Junior Field Supervision Engineer | Individual - Consulting | Closed | 08 May 2019 | 11 May 2019 |
Junior Field Supervision Engineer | Individual - Consulting | Closed | 08 May 2019 | 11 May 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W1A] | Invitation for Bids | Closed | 29 Apr 2019 | 08 May 2019 |
Junior Field Supervision Engineer | Individual - Consulting | Closed | 26 Mar 2019 | 01 Apr 2019 |
Junior Field Supervision Engineer | Individual - Consulting | Closed | 26 Mar 2019 | 01 Apr 2019 |
Ecological Specialist | Individual - Consulting | Closed | 18 Mar 2019 | 24 Mar 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W3 (Rebid 01)] | Invitation for Bids | Closed | 13 Mar 2019 | 20 Mar 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/G5] | Invitation for Bids | Closed | 12 Mar 2019 | 08 Apr 2019 |
Project Implementation Engineer | Individual - Consulting | Closed | 06 Mar 2019 | 17 Mar 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/G2B] | Invitation for Bids | Closed | 04 Feb 2019 | 04 Mar 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/DPHE/W3] | Invitation for Bids | Closed | 14 Jan 2019 | 21 Jan 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/DPHE/W4] | Invitation for Bids | Closed | 14 Jan 2019 | 28 Jan 2019 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W3] | Invitation for Bids | Closed | 16 Nov 2018 | 03 Dec 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W19] | Invitation for Bids | Closed | 08 Nov 2018 | 26 Nov 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W9] | Invitation for Bids | Closed | 08 Nov 2018 | 26 Nov 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/DPHE/W1] | Invitation for Bids | Closed | 27 Sep 2018 | 22 Oct 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/W2] | Invitation for Bids | Closed | 26 Sep 2018 | 15 Oct 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/G1] | Invitation for Bids | Closed | 26 Sep 2018 | 15 Oct 2018 |
Design, Monitoring and Supervision Consulting Services of DPHE Component, Cox’s Bazar | Firm - Consulting | Closed | 24 Sep 2018 | 08 Oct 2018 |
Procurement Specialist | Individual - Consulting | Closed | 21 Sep 2018 | 27 Sep 2018 |
Financial Management Specialist | Individual - Consulting | Closed | 15 Sep 2018 | 21 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/DPHE/W13] | Invitation for Bids | Closed | 11 Sep 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/DPHE/G1] | Invitation for Bids | Closed | 11 Sep 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/G2A] CORRIGENDUM | Invitation for Bids | Closed | 03 Sep 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [WP-01] | Invitation for Bids | Closed | 31 Aug 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [WP-02] | Invitation for Bids | Closed | 31 Aug 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/LGED/OCB-N/W8] | Invitation for Bids | Closed | 31 Aug 2018 | 08 Oct 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/W1A] | Invitation for Bids | Closed | 31 Aug 2018 | 27 Sep 2018 |
Grant No. 0582-BAN: Emergency Assistance Project [EAP/BREB/G2A] | Invitation for Bids | Closed | 31 Aug 2018 | 27 Sep 2018 |
Project Coordinator (POC) | Individual - Consulting | Closed | 21 Aug 2018 | 27 Aug 2018 |
Design, Monitoring and Supervision Consulting Services | Firm - Consulting | Closed | 14 Aug 2018 | 29 Aug 2018 |
Environmental Specialist-2 | Individual - Consulting | Closed | 10 Aug 2018 | 16 Aug 2018 |
Project Management Specialist/Team Leader | Individual - Consulting | Closed | 10 Aug 2018 | 16 Aug 2018 |
Social Development Gender Expert | Individual - Consulting | Closed | 10 Aug 2018 | 16 Aug 2018 |
Social Development Specialist(GAD) | Individual - Consulting | Closed | 10 Aug 2018 | 19 Aug 2018 |
Environmental Specialist-1 | Individual - Consulting | Closed | 10 Aug 2018 | 16 Aug 2018 |
Construction Supervision Consultancy (CSC) Services for Rehabilitation of National Highway from Link Road (Cox's Bazar) to Unchiprang (50 km) | Firm - Consulting | Closed | 09 Aug 2018 | 29 Aug 2018 |
Solid Waste Management (SWM) Expert | Individual - Consulting | Closed | 08 Aug 2018 | 14 Aug 2018 |
Project Selection and Preparation Engineer | Individual - Consulting | Closed | 08 Aug 2018 | 14 Aug 2018 |
Water Supply Engineer | Individual - Consulting | Closed | 08 Aug 2018 | 14 Aug 2018 |
Social Safeguards Specialist | Individual - Consulting | Closed | 03 Aug 2018 | 09 Aug 2018 |
Power System Engineer | Individual - Consulting | Closed | 02 Aug 2018 | 08 Aug 2018 |
Procurement Specialist | Individual - Consulting | Closed | 02 Aug 2018 | 08 Aug 2018 |
Structural Engineer (Hillside slope protection/Food Distribution Center) | Individual - Consulting | Closed | 02 Aug 2018 | 13 Aug 2018 |
Renewable Energy Expert | Individual - Consulting | Closed | 02 Aug 2018 | 08 Aug 2018 |
Design/Structural Engineer for Storm Water Drainage | Individual - Consulting | Closed | 02 Aug 2018 | 08 Aug 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
SUPPLY AND OPERATION OF WASTE MANAGEMENT EQUIPMENT /VEHICLE FOR CAMPS IN UKHIYA COX'S BAZAR. | Grant 0582 | 27 Dec 2020 | M/S. SARKER KABIR AHAMED | 31 BIR UTTAM K. M. SHAFIULLAH ROAD DHA KA-1205. BANGLADESH | Local Government Engineering Department | 1,013,819.12 | — | |
CONSTRUCTION OF PIPED WATER SUPPLY WITH SURFACE WA TER RESERVOIR TREATMENT PLANT AND OTHER ASSOCIATE | Grant 0582 | 27 Dec 2020 | S.S RAHMAN INTERNATIONAL - M/S MA ZAHER - M/S | FLAT-1C HOUSE-27 ROAD-08 DHANMONDI BANGLADESH | Local Government Engineering Department | 2,610,938.52 | — | |
CONSTRUCTION OF PIPED WATER SUPPLY WITH SURFACE WA TER RESERVOIR TREATMENT PLANT AND OTHER FACILITIE | Grant 0582 | 30 Nov 2020 | TITAS-LJI JV | 108 AIRPORT ROAD TEJGAON DHAKA. BANGLADESH | Local Government Engineering Department | 1,921,468.46 | — | |
CONSTRUCTION OF PIPED WATER SUPPLY WITH SURFACE WA TER RESERVOIR TREATMENT PLANT AND OTHER FACILITIE | Grant 0582 | 05 Oct 2020 | MECL-AWCL (JV) | 269 KOBORSTHAN ROAD MIAPARA GOPALGANJ SADAR GOPALGANJ BANGLADESH | Local Government Engineering Department | 1,369,156.06 | — | |
CONSTRUCTION OF SURFACE WATER RESERVOIR BASED PIPE D WATER SYSTEM AT NAYAPARA TEKNAF | Grant 0582 | 17 Aug 2020 | ABM WATER COMPANY - M/S. MD. JAMIL IQBAL (ABM | HOUSE-B/113 MOSQUE ROAD NEW DOHS MOHA KHALI DHAKA-1206. BANGLADESH | Local Government Engineering Department | 2,308,878.87 | — | |
CONSTRUCTION OF SURFACE WATER TREATMENT PLANT (SWT P) FOR SUPPORTING WATER SUPPLY AT COX?S BAZAR CIT | Grant 0582 | 30 Jun 2020 | NC-SEBL (JV) | GULSHAN 1 DHAKA 1212. BANGLADESH | Local Government Engineering Department | 2,495,485.60 | — | |
CONSTRUCTION OF SURFACE WATER TREATMENT PLANT (SWT P) FOR SUPPORTING WATER SUPPLY AT COX'S BAZAR CIT | Grant 0582 | 29 Jun 2020 | AWCL-GDL (JV) | HOUSE - B/113 MOSQUE ROAD NEW DOHS MO HAKHALI DHAKA - 1206. BANGLADESH | Local Government Engineering Department | 2,164,007.58 | — | |
CONSTRUCTION OF SURFACE WATER TREATMENT PLANT (SWT P) FOR SUPPORTING WATER SUPPLY AT COX?S BAZAR CIT | Grant 0582 | 29 Jun 2020 | MONIR ENGINEERING AND CONSTRUCTION LTD. | 269 MIAPARA GOPALGANJ - 8100. BANGLADESH | Local Government Engineering Department | 2,435,675.11 | — | |
CONSTRUCTION OF SURFACE WATER RESERVOIR BASED PIPE D WATER SYSTEM AT NAYAPARA TEKNAF | Grant 0582 | 18 Jun 2020 | MOSHIUR RAHMAN CHOWDHURY - M/S PARADISE TRADE | HOTEL SUKARNA INT. (RES.) SAMOBOY SUPER MARKET 1ST FLOOR MALOPARA RAJSHAHI BANGLADESH | Local Government Engineering Department | 1,756,263.35 | — | |
CONSTRUCTION OF INTERNAL ROAD & STAIR WITH DRAINAG E FACILITIES INSIDE THE CAMP IN UKHIYA I) CAMP-20 | Grant 0582 | 04 Jun 2020 | CSI CONSTRUCTIONS LTD. | 60/2 NAYA PALTAN DHAKA - 1000. BANGLADESH | Local Government Engineering Department | 2,595,188.80 | — | |
IMPROVEMENT OF HAJIRPARA MUKTER SWDAGOR BARI SIDE- DAKHIN FALIAPARA SAJAHAN BARI RD. CH. 0-2400M MAL | Grant 0582 | 15 Apr 2020 | NABARUN TRADERS LIMITED | HOUSE NO - 180/7 LAKE CIRCUS BASHIR UD DIN ROAD KALABAGAN DHAKA-1205. BANGLADESH | Local Government Engineering Department | 1,979,161.15 | — | |
IMPROVEMENT OF RATNAPALONG UP OFFICE COAT BAZAR ? VALUKHIYA BAZAR ROAD BY BC AT CH. 00-4300M & GOYAL | Grant 0582 | 02 Apr 2020 | NABARUN TRADERS LIMITED | HOUSE NO - 180/7 LAKE CIRCUS BASHIR UD DIN ROAD KALABAGAN DHAKA-1205. BANGLADESH | Local Government Engineering Department | 1,235,480.88 | — | |
DETAILED DESIGN AND CONST SUPERVISION OF SECOND NO RTHERN GMS TRANSPORT NETWORK IMPVT PROJECT ADB12 | Grant 0582 | 03 Mar 2020 | BETS-DEVCON-IWM JV | HOUSE # 10 RD 135 GULSHAN - 1 DHAKA 12 12. BANGLADESH | Local Government Engineering Department | 1,129,587.09 | — | |
CONSTRUCTION & OPERATION OF SURFACE WATER BASED PI PE WATER SYSTEMS FOR UNCHIPRANG TEKNAF | Grant 0582 | 19 Jan 2020 | ABM-MSCL JV | HOUSE-B/113 MOSQUE ROAD NEW DOHS MOHA KHALI DHAKA - 1206. BANGLADESH | Local Government Engineering Department | 2,742,106.72 | — | |
CONSTRUCTION AND RE-CONSTRUCTION OF STORM WATER DRAINAGE NETWORK ON PRIMARY CANAL - 02 FROM CAMP 20 | Grant 0582 | 22 Dec 2019 | NABARUN TRADERS LIMITED | HOUSE NO - 180/7 LAKE CIRCUS BASHIR UD DIN ROAD KALABAGAN DHAKA-1205. BANGLADESH | Local Government Engineering Department | 1,178,822.91 | — | |
CONSTRUCTION AND RE-CONSTRUCTION OF STORM WATER DRAINAGE NETWORK ON PRIMARY CANAL -01 FROM MODHURCH | Grant 0582 | 22 Dec 2019 | NABARUN TRADERS LIMITED | HOUSE NO - 180/7 LAKE CIRCUS BASHIR UD DIN ROAD KALABAGAN DHAKA-1205. BANGLADESH | Local Government Engineering Department | 1,561,220.36 | — | |
SUPPLY INSTALLATION AND OPERATION & MAINTENANCE OF SOLAR PV NANO GRID FOR HOUSEHOLD ELECTRICITY SU | Grant 0582 | 26 Aug 2019 | B-TRAC ENGINEERING LIMITED BANGLADESH | 335/A TEJGAON I/A DHAKA BANGLADESH | Local Government Engineering Department | 1,596,568.79 | — | |
UPGRADATION OF ROAD | Grant 0582 | 23 Jun 2019 | YAKUB-FMC(JV) | ROAD 1 HOUSE 3 FMC HOUSE CHATTOGRAM BANGLADESH | Local Government Engineering Department | 1,724,545.33 | — | |
SUPPLY INSTALLATION AND OPERATION & MAINTENANCE OF SOLAR PV MINI GRID CONNECTED 2000 NOS STREET LIGHT | Grant 0582 | 10 Jun 2019 | SUPER STAR RENEWABLE ENERGY LIMITED | UCEP CHEYNE TOWER (3RD FLOOR) 25 SEGUN BAGICHA RAMNA DHAKA-1000 BANGLADESH | Local Government Engineering Department | 1,332,515.67 | — | |
CONSTRUCTION SUPERVISION CONSULTING SERVICES | Grant 0582 | 24 Apr 2019 | DESH UPODESH LTD. | HOUSE. 21/B ROAD NO.16(27 OLD) DHANMON DI DHAKA BANGLADESH | Local Government Engineering Department | CONSULTANCY | 633,870.68 | — |
CONSTRUCTION AND OPERATION OF MINI PIPED WATER | Grant 0582 | 24 Mar 2019 | M/S. MT & SS CONSORTIUM | DHAKA BANGLADESH | Local Government Engineering Department | 1,658,891.67 | — | |
CONSTRUCTION AND OPERATION OF MINI PIPED WATER SUPPLY SYSTEM | Grant 0582 | 06 Mar 2019 | ABM WATER COMPANY | LAL DIGIRPAR SADAR SHYLET BANGLADESH | Local Government Engineering Department | 1,621,939.21 | — | |
CONSTRUCTION OF SEMI-PERMANENT FOOD DISTRIBUTION CENTERS AND LOADING /UNLOADING YARD IN UKHIYA AND | Grant 0582 | 13 Feb 2019 | M/S. THOHID & BROTHERS - QC (JV) | SATTAR MANSION (1ST FLOOR) 52 KATALGONJ PANCHLAISH CHITTAGONG BANGLADESH | Local Government Engineering Department | 1,077,358.22 | — | |
DESIGN MONITORING AND SUPERVISION CONSULTING SERVICES | Grant 0582 | 24 Jan 2019 | EPTISA SERVICIOS DE INGENIERIA S.L | SPAIN SPAIN | Local Government Engineering Department | CONSULTANCY | 725,553.19 | — |
REHABILITATION OF NATIONAL HIGHWAY FROM UKHIA (CHAINAGE 406 494) TO UNCHIPRANG (CHAINAGE- 431 494) | Grant 0582 | 27 Dec 2018 | TAHER BROTHERS-HASSAN TEC.BLD.-SALEH AHMED JV | STEEL MILL BAZAR NORTH PATENGA CHATTOG RAM BANGLADESH | Local Government Engineering Department | 15,659,807.25 | — | |
REHABILITATION OF NATIONAL HIGHWAY FROM LINK ROAD (COX'S BAZAR) (CHAINAGE 381 494) TO UKHIA (CHAINAG | Grant 0582 | 27 Dec 2018 | TCCL-JI JV | HOUSE 28 BRAMMONPARA SHIBGONG SYLHET BANGLADESH | Local Government Engineering Department | 12,337,125.74 | — | |
CONSTRUCTION OF 3 NOS. SCHOOL CUM CYCLONE SHELTER FOR AFFECTED PEOPLE 3 STORY LGED PROTOTYPE IN UK | Grant 0582 | 28 Nov 2018 | CONSONANCE AND ABUL BASHAR JV | SATTAR CHAMBER 52 KATALGANJ PANCHLAISH CHITTAGONG BANGLADESH | Local Government Engineering Department | 1,288,479.00 | — | |
SUPPLY INSTALLATION AND OPERATION & MAINTENANC E OF 2 000 NOS. SOLAR POWERED 20-WATT LED STREET L | Grant 0582 | 26 Nov 2018 | INGEN TECHNOLOGY LIMITED | RED CRECENT CONCORD TOWER (4TH FLOOR) 1 7 MAHAKHALI C/A DHAKA BANGLADESH | Local Government Engineering Department | 1,188,710.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Emergency Assistance Project: Procurement Plan | Procurement Plans | Jun 2018 |