Nepal : Priority River Basins Flood Risk Management Project
The priority river basins flood risk management project will improve the resilience of communities to flooding in six river basins in the Terai region in Nepal. It is in line with Nepal's National Water Plan, 2002-2027 to reduce social and economic losses from water-induced disasters through blending structural and nonstructural measures. The project will protect agricultural land and households in priority areas from a 1-in-50-year return period flood by constructing flood embankments, spurs, and outlet structures. The local response to flooding will be strengthened through the development installation of flood forecasting and early warning systems (FFEWSs) and community-based disaster risk management (CBDRM).
Project Details
-
Project Officer
Singh, Deepak Bahadur
South Asia Department
Request for information -
Country/Economy
Nepal -
Sector
- Agriculture, natural resources and rural development
Project Name | Priority River Basins Flood Risk Management Project | ||||||||||||||
Project Number | 52195-001 | ||||||||||||||
Country / Economy | Nepal |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Rural flood protection - Rural water policy, institutional and capacity development |
||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||
Description | The priority river basins flood risk management project will improve the resilience of communities to flooding in six river basins in the Terai region in Nepal. It is in line with Nepal's National Water Plan, 2002-2027 to reduce social and economic losses from water-induced disasters through blending structural and nonstructural measures. The project will protect agricultural land and households in priority areas from a 1-in-50-year return period flood by constructing flood embankments, spurs, and outlet structures. The local response to flooding will be strengthened through the development installation of flood forecasting and early warning systems (FFEWSs) and community-based disaster risk management (CBDRM). | ||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Nepal's comparatively low level of development in South Asia and complex geography render the country vulnerable to climate change impacts and prone to natural hazards. During the monsoon season (June-September), Nepal receives 80% of the country's annual rainfall, resulting in widespread inundation in low-lying areas. Underlying flood risk drivers include (i) increasing frequency and intensity of precipitation events and flooding in the Terai region; (ii) unplanned population growth from the mountain and hill regions, drawn by productive agricultural and commercial land; (iii) inadequate and deteriorated flood protection infrastructure; and (iv) the inability of communities and local governments to anticipate for and quickly respond to flooding. With climate change, flooding events are expected to increase in intensity and frequency, and the associated increasing damage costs threaten the country's economic development. Disasters disproportionally affect the poor and marginalized because they occupy the most hazard-exposed areas, and this will undermine the country's progress toward poverty reduction. The project will reduce social and economic losses from water induced disasters through blending structural and non-structural measures. It will protect agricultural land and households in priority areas from floods up to the 1-in-50-year return period by constructing flood embankments, spurs, and control structures. The project will also install flood forecasting and early warning systems and strengthen local communities capacity to improve flood prevention and preparedness through community-based disaster risk management. |
||||||||||||||
Impact | Social and economic losses due to water-induced disasters reduced (Nepal National Water Plan 2002-2027). |
Project Outcome | |
---|---|
Description of Outcome | Resilience of communities to flood risks of selected river basins in the Terai region improved. |
Progress Toward Outcome | Construction of two flood control works in two river basins commenced in March 2022. Detailed engineering designs for three other river basins were completed and procurement is ongoing with contract awards targeted for December 2022. Development of flood forecasting and early warning system will be initiated in Q3 2022. |
Implementation Progress | |
Description of Project Outputs | Flood protection infrastructure and maintenance system improved. Flood forecasting and response systems enhanced Flood prevention and preparedness capacity improved. |
Status of Implementation Progress (Outputs, Activities, and Issues) | FFEWS package procured FFEWS package procured FFEWS package procured 2 civil works packages procured; construction has started 2 civil works packages procured; construction has started TA consultants currently preparing concept. Draft asset management system prepared. 6-7 trainings done Too early to assess |
Geographical Location | Bakraha, Khutiya, Mawa Toribari, Mohana, Rapti Zone, Ratuwa |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Initial environmental examination (IEEs) were prepared for the six river basins from feasibility studies (para. 23), although the East Rapti subproject involves only construction of flood shelters and development of FFEWS. The IEEs were prepared following the national environmental provisions and ADB's Safeguard Policy Statement. The IEEs include the environmental management plan (EMP), which identifies the potential environmental impacts and proposes mitigation measures, a monitoring plan, and overall safeguards implementation institutional arrangements. The EMP also requires occupational health and safety measures for project staff and nearby communities, including managing the spread of COVID-19. The IEEs will be disclosed on ADB's website based on the requirements of the Safeguard Policy Statement and ADB's Access to Information Policy.The project will not encroach upon national parks and buffer zones, protected or sensitive ecosystems, and ancient heritage sites. The project's key activities that attract environmental concerns are construction of embankments, flood shelters, FFEWS, and quarry operation. The environmental impacts predicted during implementation are mainly restricted to the construction stage and will be site specific, short in duration, reversible, and of low significance, such as temporary dust in the air, sediments in water, and noise pollution.The DHM and DWRI have adequate capacity to manage the potential impacts, and the PIC environmental specialist will provide additional training to DHM and DWRI. The PMU environmental officer will be responsible for addressing overall environmental concerns related to construction. The field offices will oversee the implementation of the IEEs' recommendations and the EMP, assisted by the PIC environmental specialist. All contractors will have an environmental specialist who will manage environmental impacts related to construction. The project's safeguards performance will be reported through quarterly progress reports and semiannual environmental compliance monitoring reports during construction, and annual monitoring reports during O&M. Consultation with stakeholders and affected people was carried out during project preparation and will continue during implementation. The project grievance redress mechanism will resolve complaints in a timely and systematic manner. |
Involuntary Resettlement | The social safeguards due diligence confirms that there is no physical or economic displacement because of involuntary land acquisition or involuntary restriction on land use under the project. Project infrastructure is estimated to require (i) about 50 ha of land for construction of embankments (with a width of up to 12 meters) across five river basins, (ii) 1.6 ha of land for construction of 48 community flood shelters (about 340 square meters per flood shelter) across six river basins, and (iii) 0.02 ha of land for the 30 rain gauge stations (about 5 square meters per station). The project will satisfy land use requirements through a combination of government land, negotiated settlement, and voluntary land contributions from direct project beneficiaries. |
Indigenous Peoples | Most project beneficiaries are from ethnically distinct and vulnerable groups. The consultation process identified multiple ethnic groups that are anticipated to benefit from the project activities; these groups include the Bote, Chepang, Gurung, Magar, Madheshi, Newar, Rai, Tamang and Tharus. Consultations confirm that project activities will not adversely affect the dignity, human rights, livelihood systems, culture, territory, natural, or cultural resources of indigenous peoples. As per Appendix 3, para. 17 of ADB's Safeguard Policy Statement, a separate indigenous peoples plan is not required, as indigenous peoples are the majority of direct project beneficiaries, and only positive impacts are identified. The project design has mainstreamed a culturally sensitive approach to information sharing, meaningful consultation, and benefit sharing. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Consulting services will be carried out in accordance with ADB's Procurement Policy: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time) and shall follow the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Procurement | Procurement activities will be carried out in accordance with ADB's Procurement Policy: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time) and shall follow the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Responsible ADB Officer | Singh, Deepak Bahadur |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Nepal Resident Mission |
Executing Agencies |
Department of Hydrology and Meteorology, Babarmahal Department of Water Resources and Irrigation formerly known as Department of Irrigation, Jawalakhel Ministry of Energy, Water Resources and Irrigation |
Timetable | |
---|---|
Concept Clearance | 24 Jul 2019 |
Fact Finding | 18 Nov 2019 to 29 Nov 2019 |
MRM | 17 Jun 2020 |
Approval | 28 Sep 2020 |
Last Review Mission | - |
Last PDS Update | 24 Oct 2022 |
Grant 0741-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Sep 2020 | 22 Dec 2020 | 08 Jan 2021 | 30 Sep 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 10.00 | 27 Apr 2023 | 5.56 | 0.00 | 56% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 0.63 | 0.00 | 6% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Loan 3977-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Sep 2020 | 22 Dec 2020 | 08 Jan 2021 | 30 Sep 2027 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 53.00 | Cumulative Contract Awards | |||
ADB | 40.00 | 27 Apr 2023 | 20.18 | 0.00 | 50% |
Counterpart | 13.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 2.88 | 0.00 | 7% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
TA 6568-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Sep 2020 | 23 Oct 2020 | 23 Oct 2020 | 30 Sep 2023 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
500,000.00 | 750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,250,000.00 | 27 Apr 2023 | 563,627.92 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Protecting valuable agricultural lands from destructive floods in Nepal
To minimize the loss of lives and resources due to flooding, a new project in Nepal will introduce flood control infrastructure and flood forecasting systems in the Terai region, known as Nepal’s granary.ADB Approves $50 Million Assistance to Address Flooding in Nepal’s River Basins
ADB has approved a $40 million concessional loan and a $10 million project grant to help manage and mitigate flooding in Nepal’s Terai region.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Community Based Disaster Management Consultant | Firm - Consulting | Closed | ||
Numerical Weather Prediction Modeling (NWPM) Expert | Individual - Consulting | Closed | ||
Hydro-meteorological Observation Expert | Individual - Consulting | Closed | ||
Flood Forecasting and Early Warning Expert | Individual - Consulting | Closed | ||
Numerical Weather Prediction Modeling (NWPM) Expert | Individual - Consulting | Closed | ||
TA Consulting Firm for Flood Risk Management and Asset Management Support | Firm - Consulting | Closed | ||
52195-NEP: Priority River Basins Flood Risk Management Project [PRBFRMP/WORKS/MR-Basin/CW-02] | Invitation for Bids | Closed | ||
52195-NEP: Priority River Basins Flood Risk Management Project [PRBFRMP/WORKS/MK-Basin/CW-01] | Invitation for Bids | Closed | ||
Project Implementation Consultant | Firm - Consulting | Closed | ||
52195-NEP: Priority River Basins Flood Risk Management Project | Advance Notice | Active |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
CW-04: Flood Control Works at Lakhandei River Basin in Terai of Nepal | Loan 3977 | 20 Dec 2022 | Rasuwa Construction Pvt Ltd. | Dhapasi-8 (Tokha-7), Kathmandu, Nepal | Department of Hydrology and Meteorology, Babarmahal | 1,243,497.85 | 1,032,446.27 |
CW-05: Flood Control Works at Bakraha River Basin in Terai of Nepal | Loan 3977 | 20 Dec 2022 | Kumar-Rautaha JV: Kumar Shrestha Nirman Sewa Pvt Ltd in JV with Rautaha Construction Pvt Ltd. | Triyuga Municipality - 02, Udayapur | Department of Hydrology and Meteorology, Babarmahal | 2,836,672.98 | 2,355,221.16 |
CW-03: Flood Control Works at West Rapti River Basin in Terai of Nepal | Loan 3977 | 20 Dec 2022 | Kalika Construction Pvt. Ltd. | Baluwatar, Kathmandu-4, Kathmandu | Department of Hydrology and Meteorology, Babarmahal | 8,847,566.84 | 7,345,921.35 |
Flood Forecasting and Early Warning System | Grant 0741 | 02 May 2022 | NARI Group Corporation | No 19 Chengxin Avenue Jiangning Economic and Technological Development Zone Nanjing City | Ministry of Energy Water Resources and Irrigation | 4,489,738.17 | — |
Flood Control Works in Mohana-Khutiya River Basin in Terai of Nepal | Loan 3977 | 05 Aug 2021 | TEAMS-Rajendra-Kumar JV | Dhangadhi-4, Kailali | Department of Hydrology and Meteorology,Babarmahal | 4,334,794.02 | 3,650,099.83 |
CW-01: FLOOD MANAGEMENT WORKS IN MAWA RATUWA RIVERBASIN | Loan 3977 | 06 Jul 2021 | HZMC-MAINACHULI-ROSHAN JV | SINAMANGAL KATHMANDU NEPAL | Ministry of Energy, Water Resources and Irrigation | 5,913,316.11 | 5,913,316.11 |
CS-01: PROJECT IMPLEMENTATION CONSULTANT | Loan 3977 | 25 May 2021 | PYUNGHWA ENGINEERING CONSULTANTS LTD | 601 T-TOWER BLDG, MUNHWA-RO NAJU-SI, JEOLLANAM-DO 58217 KOREA, REPUBLIC OF | Ministry of Energy, Water Resources and Irrigation | 2,015,628.20 | 1,600,639.28 |
Capacity Development | Technical Assistance 6568 | 04 May 2021 | ICEM ASIA CONSULTING PTE. LTD (SINGAPORE) in association with GEOCE Consultants (P) Ltd. (NEPAL) | 60 PAYA LEBAR ROAD #11-01 PAYA LEBAR SQ 101 Cecil Street #11-04 Tong Eng Buildin Singapore | Ministry of Energy, Water Resources and Irrigation | 926,759.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Priority River Basins Flood Risk Management Project: Procurement Plan | Procurement Plans | Mar 2023 |