Kyrgyz Republic : Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit
The first activity under the facility will support the physical upgrade of the chlorine neutralization unit at the Osh-Plotina WTP, completed in September 2016 under the Emergency Assistance for Recovery and Reconstruction project. The unit will be upgraded to a higher international standard and provide 400,000 people with access to safe and reliable water supply. The activity will improve the development impact and sustainability of the project.
Project Details
-
Project Officer
Amanova, Ainagul
Central and West Asia Department
Request for information -
Country/Economy
Kyrgyz Republic -
Sector
- Water and other urban infrastructure and services
Related Projects
| Project Name | Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit | ||||
| Project Number | 52256-006 | ||||
| Country / Economy | Kyrgyz Republic |
||||
| Project Status | Closed | ||||
| Project Type / Modality of Assistance | Grant |
||||
| Source of Funding / Amount |
|
||||
| Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||
| Sector / Subsector | Water and other urban infrastructure and services / Urban water supply |
||||
| Gender | |||||
| Description | The first activity under the facility will support the physical upgrade of the chlorine neutralization unit at the Osh-Plotina WTP, completed in September 2016 under the Emergency Assistance for Recovery and Reconstruction project. The unit will be upgraded to a higher international standard and provide 400,000 people with access to safe and reliable water supply. The activity will improve the development impact and sustainability of the project. | ||||
| Project Rationale and Linkage to Country/Regional Strategy | The facility will deliver on CPS, 2018-2022 priorities by (i) supporting early design work and advanced procurement actions to alleviate project start-up bottlenecks, (ii) strengthening the government's project implementation capacity, (iii) introducing new technologies, standards, and management approaches, (iv) enhancing the sustainability of ADB-financed investments through improved asset management practices, and (v) bringing completed infrastructure investments in conformance with up-to-date performance standards. | ||||
| Impact | |||||
| Project Outcome | |
|---|---|
| Description of Outcome | |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | Project efficiency and sustainability enhanced |
| Status of Implementation Progress (Outputs, Activities, and Issues) | |
| Geographical Location | |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | C |
| Indigenous Peoples | C |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | |
| During Project Implementation | |
| Responsible ADB Officer | Amanova, Ainagul |
| Responsible ADB Department | Central and West Asia Department |
| Responsible ADB Division | Kyrgyz Resident Mission |
| Executing Agencies |
Ministry of Finance |
| Timetable | |
|---|---|
| Concept Clearance | 01 Oct 2021 |
| Fact Finding | 20 May 2019 to 24 May 2019 |
| MRM | 16 Jul 2019 |
| Approval | 17 Aug 2020 |
| Last Review Mission | - |
| Last PDS Update | 10 Jun 2020 |
Grant 0704-KGZ
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 17 Aug 2020 | 17 Nov 2020 | 17 Nov 2020 | 31 May 2022 | - | 27 Sep 2021 |
| Financing Plan | Grant Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 0.63 | Cumulative Contract Awards | |||
| ADB | 0.50 | 25 Jul 2022 | 0.32 | 0.00 | 100% |
| Counterpart | 0.13 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 25 Jul 2022 | 0.32 | 0.00 | 100% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | - | Satisfactory | - | - | - | - |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
| Title | Document Type | Document Date |
|---|---|---|
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Small Expenditure Financing Facility Activity Sub-Grant Agreement | Grant Agreement | Aug 2020 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Project Completion Report | Project/Program Completion Reports | Jul 2022 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Procurement Plan | Procurement Plans | Feb 2021 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit Project: Audited Project Financial Statements (17 August 2020-21 September 2021) | Audited Project Financial Statements | Oct 2021 |
| Multisector Activities Support Facility: Report and Recommendation of the President | Reports and Recommendations of the President | Aug 2019 |
| Multisector Activities Support Facility: Activity Administration Manual | Project/Program Administration Manual | Aug 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
| Title | Document Type | Document Date |
|---|---|---|
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Initial Environmental Examination | Initial Environmental Examination | Jul 2019 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Environmental Monitoring Report (July-December 2021) | Environmental Monitoring Reports | Jan 2022 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Environmental Monitoring Report (January-June 2021) | Environmental Monitoring Reports | Jan 2022 |
| Multisector Activities Support Facility: Osh-Plotina Water Treatment Plant Initial Environmental Examination | Initial Environmental Examination | Jul 2019 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
| Tender Title | Type | Status | Posting Date | Deadline |
|---|---|---|---|---|
| Supervision Engineer | Individual - Consulting | Closed | ||
| NATIONAL PROJECT MANAGEMENT SPECIALIST | Individual - Consulting | Closed | ||
| 52256-KGZ: Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit [SEFF-CNU-OCB-G-01] | Invitation for Bids | Closed |
Contracts Awarded
Procurement Plan
| Title | Document Type | Document Date |
|---|---|---|
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit: Procurement Plan | Procurement Plans | Feb 2021 |

