Pakistan: Capacity Building for Structural Transformation, Country Programming, and Portfolio Management
Project Details
-
Project Officer
Wu, Zheng
Central and West Asia Department
Request for information -
Country/Economy
Pakistan -
Sector
- Public sector management
Project Name | Capacity Building for Structural Transformation, Country Programming, and Portfolio Management | ||||||||
Project Number | 52260-001 | ||||||||
Country / Economy | Pakistan |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||
Sector / Subsector |
Public sector management / Economic affairs management - Public administration Transport / Urban public transport |
||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||
Description | |||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||
Impact | Development impacts of government reform initiatives and donor-supported operations delivered effectively and efficiently (Project defined) |
Project Outcome | |
---|---|
Description of Outcome | Capacity of the Government of Pakistan to define its plans and actions increased , and operational knowledge in programming and implementing ADB-supported projects improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Operational guidelines developed, and capacity of key government agencies enhanced. Advisory support for Government's structural reforms and policy development provided and knowledge on relevant sectoral and thematic issues enhanced. |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Recruitment of the consultants will follow the ADB Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. |
Procurement | Procurement of goods and equipment will follow the ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). The goods and equipment to be procured may include information technology equipment (such as computers, projectors, video conference facilities, drones and aerial photography systems), software, accessories, and other small office equipment as necessary. |
Responsible ADB Officer | Wu, Zheng |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Pakistan Resident Mission |
Executing Agencies |
Ministry of Economic Affairs, Economic Affairs Division Block Q, Pakistan Secretariat Islamabad, ICT, Pakistan 44000 Ministry of Planning, Development and Reform Infrastructure Wing, Islamabad, Pakistan |
Timetable | |
---|---|
Concept Clearance | 17 Oct 2018 |
Fact Finding | 07 Nov 2018 to 14 Nov 2018 |
MRM | - |
Approval | 06 Dec 2018 |
Last Review Mission | - |
Last PDS Update | 10 Dec 2018 |
TA 9676-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Dec 2018 | 17 Dec 2018 | 17 Dec 2018 | 31 Dec 2021 | 31 Dec 2022 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,000,000.00 | 750,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 2,950,000.00 | 28 Jun 2022 | 1,298,891.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management: Technical Assistance Report | Technical Assistance Reports | Dec 2018 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Research Associate (1) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Knowledge Product/Solution Development (Service Oriented Full Stack Developer) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Knowledge Product/Solution Development (GIS/Geo Spatial Service Oriented Back-end Development Specialist) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Knowledge Product/Solution Development (Dashboard Designer/Web portal Front-end Development Specialist) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Research Associate (2) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Knowledge Product/Solution Development (System Architecture and DevOp Specialist) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Capacity Building for Structural Transformation, Country Programming, and Portfolio Management - Knowledge Product/Solution Development (Management Information System Expert) | Individual - Consulting | Closed | 10 Jun 2022 | 23 Jun 2022 |
Market & Financial Risk Specialist (DPCO) 4 | Individual - Consulting | Closed | 30 Mar 2022 | 05 Apr 2022 |
Credit Risk Specialist (DPCO) 3 | Individual - Consulting | Closed | 30 Mar 2022 | 05 Apr 2022 |
Research Associate (DPCO) 4 | Individual - Consulting | Closed | 30 Mar 2022 | 05 Apr 2022 |
Knowledge Management Coordinator | Individual - Consulting | Closed | 21 Dec 2021 | 10 Jan 2022 |
Senior Debt Management Specialist | Individual - Consulting | Closed | 02 Jul 2021 | 08 Jul 2021 |
Debt Management Specialist/Analyst | Individual - Consulting | Closed | 25 May 2021 | 07 Jun 2021 |
Market & Financial Risk Specialist (DPCO) 3 | Individual - Consulting | Closed | 31 Mar 2021 | 06 Apr 2021 |
Credit Risk Specialist (DPCO) 3 | Individual - Consulting | Closed | 31 Mar 2021 | 06 Apr 2021 |
Research Associate (DPCO) 3 | Individual - Consulting | Closed | 31 Mar 2021 | 06 Apr 2021 |
Knowledge Management and Economic Policy Specialist | Individual - Consulting | Closed | 16 Mar 2021 | 13 Apr 2021 |
Country Programming and Portfolio Management Specialist | Individual - Consulting | Closed | 16 Mar 2021 | 13 Apr 2021 |
Market & Financial Risk Specialist (DPCO) 2 | Individual - Consulting | Closed | 07 Jul 2020 | 09 Jul 2020 |
Credit Risk Specialist (DPCO) 2 | Individual - Consulting | Closed | 24 Jun 2020 | 30 Jun 2020 |
Research Associate (DPCO) 2 | Individual - Consulting | Closed | 24 Jun 2020 | 30 Jun 2020 |
Insurance Sector Expert | Individual - Consulting | Closed | 13 Jun 2020 | 17 Jun 2020 |
Private Sector Development Expert | Individual - Consulting | Closed | 13 Mar 2020 | 19 Mar 2020 |
Insurance Regulatory Expert | Individual - Consulting | Closed | 05 Mar 2020 | 09 Mar 2020 |
Insurance Expert on Global Innovation and Product Development | Individual - Consulting | Closed | 05 Mar 2020 | 09 Mar 2020 |
Knowledge Management Coordinator | Individual - Consulting | Closed | 15 Feb 2020 | 23 Feb 2020 |
Expert on Non-Life Insurance and Reinsurance Sector | Individual - Consulting | Closed | 11 Feb 2020 | 14 Feb 2020 |
Expert on Life Insurance Sector | Individual - Consulting | Closed | 11 Feb 2020 | 14 Feb 2020 |
Portfolio Management & Training Associate | Individual - Consulting | Closed | 23 Jan 2020 | 29 Jan 2020 |
Financial Management Specialist | Individual - Consulting | Closed | 29 Dec 2019 | 13 Jan 2020 |
Project Management Advisor | Individual - Consulting | Closed | 28 Dec 2019 | 05 Jan 2020 |
Country Programming Advisor | Individual - Consulting | Closed | 28 Dec 2019 | 05 Jan 2020 |
Tourism Development Specialist (National) | Individual - Consulting | Closed | 22 Nov 2019 | 26 Nov 2019 |
Tourism Development Specialist (International) | Individual - Consulting | Closed | 17 Oct 2019 | 24 Oct 2019 |
Procurement cum Contract Management Advisor | Individual - Consulting | Closed | 05 Oct 2019 | 19 Oct 2019 |
Senior Legal Specialist | Individual - Consulting | Closed | 03 Sep 2019 | 09 Sep 2019 |
Legal Specialist | Individual - Consulting | Closed | 03 Sep 2019 | 09 Sep 2019 |
Knowledge Management Coordinator | Individual - Consulting | Closed | 14 Aug 2019 | 22 Aug 2019 |
Senior Biogas Specialist | Individual - Consulting | Closed | 06 Mar 2019 | 08 Mar 2019 |
Senior Research Associate | Individual - Consulting | Closed | 26 Feb 2019 | 04 Mar 2019 |
Land Acquisition Specialist | Individual - Consulting | Closed | 22 Feb 2019 | 27 Feb 2019 |
Biogas Business Plan Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 25 Feb 2019 |
Contract and Procurement Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Environmental Assessment Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Environmental Analyst | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Resettlement Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Communications Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Biogas Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Financial Specialist | Individual - Consulting | Closed | 14 Feb 2019 | 20 Feb 2019 |
Economic Policy Expert 1 | Individual - Consulting | Closed | 04 Jan 2019 | 10 Jan 2019 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.