India: Maharashtra State Road Improvement Project
The project will upgrade and maintain about 450 kilometers (km) of state roads forming part of the core road network (CRN) in Maharashtra, which will enhance transport accessibility and efficiency, and improve the sustainability of the road network, in line with the state's Road Development Plan 2001-2021._It will involve upgrading of state roads to two-lane standard and performance-based maintenance contracts to maintain the improved road assets for 5 years after construction. It also includes initiatives to build institutional capacity within the Maharashtra Public Works Department (MPWD), the project executing agency, focusing on strengthened sustainability and road safety practices.
Project Details
-
Project Officer
Vico Talledo, Rocio
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Transport
Related Projects
Project Name | Maharashtra State Road Improvement Project | ||||
Project Number | 52298-001 | ||||
Country / Economy | India |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||
Description | The project will upgrade and maintain about 450 kilometers (km) of state roads forming part of the core road network (CRN) in Maharashtra, which will enhance transport accessibility and efficiency, and improve the sustainability of the road network, in line with the state's Road Development Plan 2001-2021._It will involve upgrading of state roads to two-lane standard and performance-based maintenance contracts to maintain the improved road assets for 5 years after construction. It also includes initiatives to build institutional capacity within the Maharashtra Public Works Department (MPWD), the project executing agency, focusing on strengthened sustainability and road safety practices. | ||||
Project Rationale and Linkage to Country/Regional Strategy | Maharashtra's economic growth has generated significant passenger and freight traffic demand. There were 31.4 million registered vehicles in Maharashtra in 2018, having increased at a compound annual growth rate of 9% since 2001. Traffic volumes are expected to continue to grow at a compound annual growth rate of about 5%. Road transport is critical to accessibility, mobility, and connectivity of rural communities in Maharashtra, particularly for accessing markets, employment opportunities, and services beyond the agriculture sector. The core development problem is that roads connecting rural areas and urban centers are congested, unsafe, and of poor quality. This problem is caused by the inadequate carrying capacity of the state highway and major district road network; deteriorating road assets; and poor planning and implementation for road safety. Nearly 80% of state highways and major district roads in Maharashtra are either single-lane or intermediate-lane standard, while 68% of state highways are in average to very poor condition, highlighting the need for better road asset maintenance planning. Data indicates that road safety has recently worsened: in 2017, Maharashtra reported 35,853 road accidents (7.7% of India's total), including 12,264 fatalities (8.3% of India's total). This project will help the government address the need for (i) increased road capacity; (ii) improved road asset management planning; and (iii) better road safety, especially for women and other vulnerable groups. This project aims to upgrade 450 km of priority roads that form part of the core road network - 11 state highways and 2 major district roads to benefit 7 districts in Maharashtra. Roads were prioritized systematically using criteria that include (i) population served; (ii) connectivity to national highways, other state highways and interstate roads, sea ports, airports, and major rail hubs; (iii) connectivity to industrial areas, enterprise clusters, and agricultural areas; (iv) existing traffic volumes; (v) existing road width; (vi) economic internal rate of return; and (vii) land, environment, and social impacts. The state roads selected will improve accessibility and safety in districts with relatively lower HDI scores (Amravati, Osmanabad, Washim, Yavatmal), as well as areas with heavy reliance on the agriculture sector for employment. |
||||
Impact | Connectivity between industrial areas, agricultural areas, administrative headquarters, and economic centers of Maharashtra enhanced |
Project Outcome | |
---|---|
Description of Outcome | Transport accessibility, efficiency, sustainability and safety of the core road network in Maharashtra improved |
Progress Toward Outcome | Works: Of the 9 contracts for work packages, 7 were awarded and mobilized before the coronavirus disease (COVID-19) pandemic while the remaining 2 work packages were mobilized in September 2020. Despite the restrictions brought about by the pandemic, the contractors were able to achieve an average physical progress of 58%, with some packages achieving as high as 75%, in December 2021. As of September 2022, the contractors achieved an average of 79% physical progress. Three packages are completed._Consulting: All three original consulting packages, two consulting firms as authority engineers and one consulting firm for project management services (PMS), were mobilized in 2020 and in February 2021, respectively. The contract for the last consulting package for the core road network is being reviewed by the Government of Maharashtra. |
Implementation Progress | |
Description of Project Outputs | State highways and major district roads of the core road network upgraded and maintained Capacity in road safety and maintenance increased |
Status of Implementation Progress (Outputs, Activities, and Issues) | All 9 works contracts were signed and 79% of construction works have been completed. Three packages have achieved 100% completion. Road safety features have been incorporated on road design. The PMS Consultant has completed the road safety audit for the selected 200 kms of roads. Trainings, attended by the project management unit, project implementation unit, AEs, and contractors have been conducted on (i) gender action plan: gender sensitization, (ii) environmental safeguards, and (iii) road safety. The virtual training courses were conducted in May, June, and August 2021, respectively._Climate change training was conducted on 22 September 2022. |
Geographical Location | Maharashtra |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | All road works will follow existing alignments, except for a few improvements in road geometry in some portions. No significant, irreversible environmental impacts are anticipated. Two roads, State Highway 204 (Barshi-Solapur) and State Highway 68A (Korti-Awati portion) pass through portions of the Great Indian Bustard Sanctuary._The biodiversity assessment established that the sanctuary is not a critical habitat for, nor will the road improvement impact, the endangered birds._Mitigation measures were proposed in the initial environmental examination (IEE) for the observed movement of wildlife, such as black bucks and other small mammals along these roads. No other roads pass through or are near any protected or environmentally sensitive areas. Anticipated environmental impacts from the project entail typical road construction-related issues, such as acquisition of forest land; removal of trees; generation of dust, noise, exhaust, and waste from construction and worker camps; water contamination; occupational health and safety issues; slope failures; erosion; and siltation. There will be minimal noise and air pollution as a result of increased traffic volumes, and levels will not exceed the National Ambient Air Quality and International Finance Corporation standards. Vibration during construction and implementation is also unlikely to negatively affect sensitive receptors along the road. The MPWD prepared an IEE in accordance with ADB's Safeguard Policy Statement (2009), which was disclosed on ADB website. Mitigation measures to address environmental impacts have been included in the road-specific environmental management plans, which are part of the bid documents. |
Involuntary Resettlement | The project is categorized B based on the ADB classification system. The project will entail only limited involuntary resettlement because of minor land acquisition and some encroachment in built-up areas. Works will be restricted to rights-of-way already owned by the executing agency, except in Pusad, Yavatmal district, where 216 square meters of barren land will be required for geometric improvements to the road design. The MPWD has prepared a resettlement plan for each of the nine project roads based on full census surveys using detailed design specifications. The resettlement plans adequately assess the scope of involuntary resettlement and the proposed mitigation measures are commensurate with the known risks and impacts. The implementation of the resettlement plans is in progress. The resettlement plans are being updated and will be disclosed in due time. The grievance redress mechanism and gender action plan are also being implemented. |
Indigenous Peoples | The social impact assessments undertaken to prepare the project roads for rehabilitation suggest that no indigenous peoples communities within the meaning of ADB's Safeguard Policy Statement will be affected by the project. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The MPWD conducted meaningful consultations with the affected persons and other key stakeholders (e.g., forestry officials) while preparing the IEE and resettlement plans. Concerns of affected persons and stakeholders have been considered and will continue to be addressed during project implementation through the grievance redress mechanism. An implementation nongovernment organization will be engaged to support the MPWD. |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | All consultants and nongovernment organizations (NGO) will be recruited according to ADB's Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). The MPWD will recruit two international or national firms as the authority engineers to facilitate the implementation of the nine civil works packages. The MPWD will also recruit one national firm as the PMS to support the PMU in the overall monitoring of safeguard implementation, financial management and reporting, and capacity support for road safety and road maintenance. Consulting firms will be engaged using the quality- and cost-based selection (QCBS) method with a standard quality-cost ratio of 90:10. |
Procurement | All procurement of goods and works will be undertaken in accordance with ADB's Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). Open competitive bidding with national advertisement will be used for civil works contracts estimated to cost less than $40,000,000. The state government's electronic procurement system will be used. |
Responsible ADB Officer | Vico Talledo, Rocio |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Transport and Communications Division, SARD |
Executing Agencies |
Public Works Department of the Government of Maharashtra |
Timetable | |
---|---|
Concept Clearance | 16 Jul 2019 |
Fact Finding | 09 Oct 2019 to 18 Oct 2019 |
MRM | 06 Feb 2020 |
Approval | 24 Apr 2020 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2022 |
Loan 3911-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
24 Apr 2020 | 28 May 2020 | 10 Jul 2020 | 30 Jun 2025 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 255.99 | Cumulative Contract Awards | |||
ADB | 177.00 | 08 Dec 2022 | 141.99 | 0.00 | 95% |
Counterpart | 78.99 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 08 Dec 2022 | 111.07 | 0.00 | 74% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | - | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Approves $177 Million Loan for Road Improvement in India's Maharashtra State
ADB has approved a $177 million loan to India to upgrade 450 kilometers (km) of state highways and major district roads in Maharashtra State.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Preparation of Road Network Master Plan (RNMP) and updating the identified Core Road Network (CRN) for Maharashtra | Firm - Consulting | Closed | 12 Jul 2021 | 10 Aug 2021 |
Project Management Services - Package 01 | Firm - Consulting | Closed | 28 Feb 2020 | 15 Apr 2020 |
52298-IND: Maharashtra State Road Improvement Project [ADB/MRIP/EPC 1] | Invitation for Bids | Closed | 17 Jul 2019 | 17 Aug 2019 |
Loan No.52298-IND: Maharashtra State Road Improvement Project [ADB/MRIP/EPC 1 to 9/2018-19] | Invitation for Bids | Closed | 03 May 2019 | 18 Jun 2019 |
Authority Engineer Services Package 2 | Firm - Consulting | Closed | 02 Mar 2019 | 16 Apr 2019 |
Authority Engineer Services Package 1 | Firm - Consulting | Closed | 02 Mar 2019 | 15 Apr 2019 |
IND 52298: Maharashtra State Roads Improvement Project Phase 1 | Advance Notice | Active | 28 Feb 2019 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
PROJECT MANAGEMENT SERVICES | Loan 3911 | 04 Mar 2021 | DORSCH CONSULT (INDIA) PVT., LTD, | 401 SHIVAM CHAMBERS, 4F S.V. ROAD GOREGAON (WEST), MUMBAI 400-062 INDIA | Public Works Department, Government of Maharashtra | 967,620.08 | 825,126.79 |
EPC 4: IMPROVEMENT OF DAUND KARMALA PARANDA BARSHI OSMANABAD ROAD SH 68 (137/260 TO 189/120) IN SOLAPUR DISTRICT | Loan 3911 | 21 Oct 2020 | ROADWAY SOLUTIONS INDIA INFRA LTD. - NP INFRA | PLOT 20, DHANJBOUY SOCIETY NEXT TO SERA SCHOOL, OFF NIBMM ROAD, PUNE-4110048 INDIA | Public Works Department, Government of Maharashtra | 17,589,660.64 | 17,357,715.82 |
EPC 3: IMPROVEMENT OF BARSHI SOLAPUR AKKALKOT DUDHANI ALAND TO STATE BORDER ROAD (1/400 TO 63/ 300) PART BARSHI TO SOLAPUR SH 204, SOLAPUR DIST. | Loan 3911 | 20 Oct 2020 | SHRI S. M. AUTADE PVT., LTD. | 17 AKANKSHA BUNGLOW, GIRIRJ SOCIETY, BANER RD., NEAR SAKALGAR, PUNE-07 INDIA | Public Works Department, Government of Maharashtra | 16,644,881.24 | 16,425,394.69 |
EPC 6: IMPROVEMENT OF RIDDHAPUR TEOSA KURHA ANJANSINGI DHAMANGAON RLY DEVGAON BABHULGAON ROAD AND DHAMANGAON BYPASS ROAD IN AMRAVATI & YAVATMAL | Loan 3911 | 10 Aug 2020 | SHREE INFRASPACES PRIVATE LTD. | 104/105, SAUMYA SQUARE NEAR GOVARDHAN PLOT, THALTEJ, AHMADABAD - 380059 INDIA | Public Works Department, Government of Maharashtra | 22,881,921.28 | 17,845,016.43 |
EPC 9: IMPROVEMENT OF DAUND KARMALA PARANDS BARSHI OSMANABAD ROAD SH 68 (208/160 TO 250/155) IN SOLAPUR DISTRICT | Loan 3911 | 10 Aug 2020 | MCCPL-KCPL JV | PADMAVATI COMPLEX, 91 CIVIL LINES, SAAT RASTA, SOLAPUR - 413003 MAHARASHTRA INDIA | Public Works Department, Government of Maharashtra | 13,502,334.89 | 10,530,120.48 |
EPC 2: IMPROVEMENT OF DABHOLE SHIPOSHI KORLE VATUL ROAD (SH 175)(0/00 TO 28/100) AND HATIWALE JAITAPUR ROAD (SH 170) IN RATNAGIRI DISTRICT | Loan 3911 | 10 Aug 2020 | SS ALUR CONSTRUCTION CO & NS NAYAK & SONS JV | VAISHNAVI HEIGHTS, 2ND FLOOR, VIVEKNAGAR (EAST), VIJAYAPUR 586109 INDIA | Public Works Department, Government of Maharashtra | 15,587,725.15 | 12,156,462.21 |
EPC 5: IMPROVEMENT OF SHRIRAMPUR VAIJAPUR RISOD WASHIM PUSAD FULSAVANGI MANDVI ROAD SH 51 (242/200 TO 298/249) IN YAVATMAL AND WASHIM DISTRICTS | Loan 3911 | 10 Aug 2020 | PEL-GHODKE JV | VITTHALA, LOKMANYA NAGAR,PHARBANI 431401 INDIA | Public Works Department, Government of Maharashtra | 16,140,093.40 | 12,587,239.87 |
EPC 7: IMPROVEMENT OF VALGAON DARYAPUR AKOT ROAD SH-47 (156/00 TO 180/00) AND DARYAPUR AMLA RUNMO- CHAN ASARA ROAD (MDR-21 & SH 301,DARYAPUR TO ASARA | Loan 3911 | 10 Aug 2020 | P. D. AGRAWAL INFRASTRUCTURE LTD. | 6 JOY BUILDES COLONY, NEAR RANI SATI MANDIR, INDORE 452003 (MP) INDIA | Public Works Department, Government of Maharashtra | 17,977,318.21 | 14,020,043.81 |
EPC 8: IMPROVEMENT OF AMRAVATI CHANDUR RLY TALEGA- ON ROAD (SH-297)(32/00 TO 49/155) AND RIDDHAPUR LEHEGAON NER PINGALAI TEOSA ROAD IN AMRAVATI | Loan 3911 | 10 Aug 2020 | MADHAV INFRA PROJECTS LTD. | MADHAV HOUSE, PLOT 4 NEAR PANCHRATNA TOWER VADODARA, 3900023 INDIA | Public Works Department, Government of Maharashtra | 21,515,943.96 | 16,779,726.18 |
AE 2: AUTHORITY ENGINEER FOR WORK PACKAGES EPC 5-8 | Loan 3911 | 04 Aug 2020 | M/S LION ENGINEERING CONSULTANTS | PLOT NO. 97, ELEGANT STATE, KOLAR ROAD BHOPAL (MP) INDIA | Public Works Department, Government of Maharashtra | 1,755,610.41 | 1,531,291.76 |
AE 1: AUTHORITY ENGINEER FOR WORK PACKAGES EPC 1-4 AND 9 | Loan 3911 | 04 Aug 2020 | LEA ASSOCIATES SOUTH ASIA PRIVATE LIMITED | MOHAN COOPERATIVE INDUSTRIAL STATE MATHURA ROAD, NEW DELHI 110044 INDIA | Public Works Department, Government of Maharashtra | 2,596,940.51 | 2,265,123.05 |
EPC 1: IMPROVEMENT OF NH-66 TO KANTE TLSANI DEVRUKH ROAD (SH 174) (0/00 TO 23/500) AND CHAFE GANPATIPULE ROAD (MDR 55) IN RATNAGIRI DISTRICT | Loan 3911 | 04 Aug 2020 | R.B. VELHAL AND BHAVANI CONSTRUCTION (JV) | LION TOWER, PLOT NO. 97, ELEGANT STATE KOLAR ROAD, BHOPAL (MP) INDIA | Public Works Department, Government of Maharashtra | 12,341,561.04 | 9,624,863.09 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Maharashtra State Road Improvement Project: Procurement Plan | Procurement Plans | Mar 2021 |