Uzbekistan : Preparing Urban Development and Improvement Projects
ADB will apply a comprehensive and programmatic approach to develop more integrated urban development solutions. The transaction TA facility will provide project preparation support to a series of ensuing projects, comprising: (i) Tashkent Province Sewerage Improvement Project ($160 million); (ii) Uzbekistan Water Supply and Sanitation Development Program ($200 million) ; (iii) Uzbekistan Integrated Urban Development Project ($200 million); and (iv) Uzbekistan Solid Waste Management Development Project ($150 million) (Appendix 3). The transaction TA facility will support improvement of WSS and other public services through technical, policy, and capacity development, in both urban and rural areas. Uzbekistan now has stronger country systems and capacity and using the principle-based sector program approach will give the country a greater sense of ownership. An integrated approach will be applied to the development of economic growth clusters with stronger urban rural linkages.
Project Details
-
Project Officer
Petrone, Massimo
Central and West Asia Department
Request for information -
Country/Economy
Uzbekistan -
Sector
- Water and other urban infrastructure and services
Project Name | Preparing Urban Development and Improvement Projects | ||||||||||||||||||||||
Project Number | 52317-001 | ||||||||||||||||||||||
Country / Economy | Uzbekistan |
||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP4: Making cities more livable |
||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Other urban services - Urban policy, institutional and capacity development - Urban sanitation - Urban sewerage - Urban solid waste management - Urban water supply |
||||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||||
Description | ADB will apply a comprehensive and programmatic approach to develop more integrated urban development solutions. The transaction TA facility will provide project preparation support to a series of ensuing projects, comprising: (i) Tashkent Province Sewerage Improvement Project ($160 million); (ii) Uzbekistan Water Supply and Sanitation Development Program ($200 million) ; (iii) Uzbekistan Integrated Urban Development Project ($200 million); and (iv) Uzbekistan Solid Waste Management Development Project ($150 million) (Appendix 3). The transaction TA facility will support improvement of WSS and other public services through technical, policy, and capacity development, in both urban and rural areas. Uzbekistan now has stronger country systems and capacity and using the principle-based sector program approach will give the country a greater sense of ownership. An integrated approach will be applied to the development of economic growth clusters with stronger urban rural linkages. Support in these areas, including tourism development, will cover urban planning and management, urban rural linkages and provision of public services, cultural heritage protection, information and communications technology, public-private partnership arrangements, and small and medium-sized enterprises (SME) and women business enterprise (WBE) development. | ||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Asian Development Bank (ADB) has had a fruitful partnership with Uzbekistan on urban development for two decades, particularly in the water supply and sanitation (WSS) sector, a relationship which is deepening and expanding in scope, both on project finance and sector reform. Achievements have been accomplished in utility management, water quality management, and financial sustainability. Extensive experience has been gained in effective project design and implementation. ADB's assistance has been closely aligned with the government's evolving development priorities, to improve living conditions, create a sustainable environment, and strengthen economic competitiveness. To date, more than 5 million residents (more than 15% of the population) are benefitting from the assistance. Since 1997, ADB has provided loan financing of more than $700.0 million for eleven investment projects in the sector, and grant funding of $2.5 million for sector enhancement (Appendix 4). Significant development challenges remain. Despite strong economic growth, which is particularly attributable to urban areas, the country suffers from persistent WSS service limitations in both urban and rural areas. The nation's Soviet-era centralized wastewater systems are dilapidated and as a result, vast quantities of untreated wastewater are discharged into rivers, surface impoundments, and groundwater resources. Surface water pollutants often far exceeds maximum allowable concentrations. Networks and treatment facilities need immediate rehabilitation. These deficiencies have resulted in WSS service inequalities, environmental deterioration, and public health threats, in turn causing constrained economic growth. Traditional separation of gender roles where women are primarily responsible for domestic chores results in women's poverty, and the lack of reliable WSS service increases this burden. Urban areas already face the challenges of having aging public infrastructure, unreliable public services, and limited financial resources now face additional stress due to rapid population growth. Programmatic approach for urban development. Following ADB's earlier support in the WSS sector, the government has emphasized the need for ADB support through a strategic and coordinated sequence of projects, that would create synergy between investments and technical assistance, strengthening the impact of the proposed assistance. The approach will focus on priority interventions that will target the key WSS and urban development issues. It will contain innovative features, including high technology applications, and advancing the readiness for public-private partnership arrangements. This approach will ensure that ADB's investments will play a catalytic role in the government's broader urban development program. Ensuing Projects. The support is broadly based. It includes project loans and TA to (i) improve the urban services and environment; (ii) to make cities in Uzbekistan more liveable with better public service; and (iii) to stimulate inclusive and sustainable economic growth through integrated approach and strengthened urban rural linkages, rehabilitated and upgraded infrastructure and strengthened institutional and management capacity. The transaction TA facility will help to prepare these interrelated projects and TA. It will ensure a consistent approach to urban development, address cross-sectoral themes, develop local capacity for improved project implementation, enhance project readiness, and strengthen overall coordination and cooperation for the country's sustainable urban development. The design of the transaction TA facility follows ADB's sector and thematic operational plans, namely the Water Operational Plan 20112020, Urban Operational Plan 20122020, and the Environmental Operational Directions 20132020 and will contribute to key operation priorities such as liveable cities, governance and institutional capacity improvement, and environmental sustainability enhancement under Strategy 2030. |
||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide, Tashkent, Tashkent |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | International and national consultants will be engaged to complete all TA projects. The indicative consultants' input allocation is shown in Appendix 2. These estimates will be finalized in consultation with the government. The consulting firm and individual consultants will be recruited based on the requirements of each TA project. The consulting firm will be engaged in accordance with the quality- and cost-based selection method, with a quality-cost ratio of 90:10 using full, simplified, or bio-data technical proposal. Individual consultants, will be selected using the individual consultant's selection method to provide specialized technical and administrative inputs to fulfil ADB due diligence requirements and enhance project readiness. The recruitment of all consultants will be carried out in accordance with ADB's Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. Lump-sum or output-based contracts will be considered for consulting services, consistent with ADB's Strategy 2030, to reduce administrative burden and improve the economy, efficiency, and value for money. The consultants will procure any goods and equipment purchased under the TA and will turn them over to the executing agency at or before the completion of the TA. |
Procurement | To be procured by consultants. |
Responsible ADB Officer | Petrone, Massimo |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Urban Development and Water Division, CWRD |
Executing Agencies |
Ministry for Investment and Foreign Trade (MIFT) Ministry of Economic Development and Poverty Reduction Ministry of Housing and Communal Services of the Republic of Uzbekistan State Committee for Ecology and Environmental Protection (formerly State Committee for Nature Protection) |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 28 Jan 2019 |
Last Review Mission | - |
Last PDS Update | 22 Feb 2019 |
TA 9715-UZB
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Jan 2019 | 22 Feb 2019 | 22 Feb 2019 | 31 Dec 2023 | 31 Dec 2025 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
5,000,000.00 | 3,150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8,150,000.00 | 27 Oct 2022 | 3,349,037.16 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Preparing Urban Development and Improvement Projects: Technical Assistance Report | Technical Assistance Reports | Jan 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Harnessing Uzbekistan's Potential of Urbanization: National Urban Assessment | Country Planning Documents | Sep 2021 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
PPTA | Technical Assistance 9715 | 26 Aug 2021 | Korea Water Resources Corporation | Sintankin-ro 200 Daejeon-si 306-711 Korea, Republic of | Ministry of Investment and Foreign Trade | 265,000.00 | — |
Project Preparatory | Technical Assistance 9715 | 12 Oct 2020 | GLOBALWORKS INTERNATIONAL CORPORATION,USA(UNITED STATES) | 9245 Laguna Springs Drive,Suite 200,Elk 95758,USA/2775 Allyson Court Westlake Vi 1362 USA/HKG:8 CONNAUGHT PLACE,SQUARE,CE | Ministry of Housing and Communal Services | 768,370.00 | — |
Project Preparatory | Technical Assistance 9715 | 12 Jul 2019 | hydrophil GmbH (AUSTRIA) in association with InfraTech Consulting SDN (UZBEKISTAN) | Mariahilfer Strasse 84 M/31 Vienna 1070 | Ministry of Housing and Communal Services | 154,996.00 | — |
Procurement Plan
None currently available.