India : Maharashtra Rural Connectivity Improvement Project - Additional Financing

Sovereign Project | 52328-002

Maharashtra Rural Connectivity Improvement Project (Additional Financing) is programmed as a 2022 firm project for $150 million in ADB's country operations business plan 2020-2022 for India. The Government of India requested to advance the loan to 2020 and increase the amount to $300 million during the tripartite portfolio review meeting and the ensuing reconnaissance mission in October 2019.

Project Details

  • Project Officer
    Nishimura, Masahiro
    South Asia Department
    Request for information
  • Country/Economy
    India
  • Sector
    • Agriculture, natural resources and rural development
Project Name Maharashtra Rural Connectivity Improvement Project - Additional Financing
Project Number 52328-002
Country / Economy India
Project Status Active
Project Type / Modality of Assistance Loan
Source of Funding / Amount
Loan 4097-IND: Maharashtra Rural Connectivity Improvement Project - Additional Financing
Ordinary capital resources US$ 300.00 million
Strategic Agendas Environmentally sustainable growth
Inclusive economic growth
Drivers of Change Gender Equity and Mainstreaming
Governance and capacity development
Private sector development
Sector / Subsector

Agriculture, natural resources and rural development / Rural market infrastructure

Gender Equity and Mainstreaming Effective gender mainstreaming
Description Maharashtra Rural Connectivity Improvement Project (Additional Financing) is programmed as a 2022 firm project for $150 million in ADB's country operations business plan 2020-2022 for India. The Government of India requested to advance the loan to 2020 and increase the amount to $300 million during the tripartite portfolio review meeting and the ensuing reconnaissance mission in October 2019.
Project Rationale and Linkage to Country/Regional Strategy The additional financing is proposed to scale up the road condition and safety improvement works of 3,300 km rural roads and urgently rehabilitate bridges to enhance flood resilience and climate adaptation in response to the severe August 2019 floods. The additional scopes are strongly linked to the ongoing project's scopes and can be efficiently implemented under the same implementation arrangements. These roads will enhance Maharashtra's agriculture value chain together with a planned project for agribusiness network development. The overall project scope is aligned with the government's priorities under the Mukhya Mantri Gram Sadak Yojana (MMGSY) program and ADB's country partnership strategy.
Impact Quality, reliable, sustainable, safe, and affordable roads that provide equitable access for all developed (Vision 2030).
Project Outcome
Description of Outcome Road transport efficiency in 34 districts in Maharashtra increased.
Progress Toward Outcome
Implementation Progress
Description of Project Outputs

Conditions and safety of selected rural roads improved and maintained with climate resilience and safety features.

Capacity of rural infrastructure agency and awareness among road users in the state enhanced.

Status of Implementation Progress (Outputs, Activities, and Issues) Contract record for 264 road and 43 bridge packages created; remaining packages are at various stages of procurement process. Too early to assess fully. Awarded contracts included 5-year maintenance, but actual maintenance has not started as the construction is ongoing. Baseline surveys for impact evaluation were conducted in all 6 regions using e-survey tools by April 2022. A report will be prepared covering the methodology, survey results/findings, etc. of the impact evaluation.
Geographical Location Maharashtra
Safeguard Categories
Environment B
Involuntary Resettlement C
Indigenous Peoples C
Summary of Environmental and Social Aspects
Environmental Aspects The project is classified as category B in accordance with the classification system of the SPS. A single initial environmental examination (IEE) report was prepared for all 1,100 rural roads and 236 bridges. Key environmental impacts and risks from improving the rural roads and bridges are identified by means of environmental checklist and transect walks. Aside from both, Integrated Biodiversity Assessment Tool and government reports were used for the environment assessments and prepare the initial environmental examination.
Involuntary Resettlement The project is categorized as C for involuntary resettlement. During project preparations, 100% of the project was screened for involuntary resettlement impacts. No involuntary land acquisition, physical or economic displacement is required for the project.
Indigenous Peoples The project is categorized as C for Indigenous Peoples. During project preparations 100% of the project was screened for impacts on Indigenous Peoples. The screening confirms that Indigenous Peoples (Scheduled Tribes) are present within the project area; as individual households living among broader communities rather than distinct communities. The project will not directly or indirectly affect the dignity, human rights, livelihood systems, or culture of indigenous peoples because the project works do not impact territories or natural or cultural resources that indigenous peoples own, use, occupy, or claim as an ancestral domain or asset.
Stakeholder Communication, Participation, and Consultation
During Project Design Stakeholders concerned, including local communities, local forestry officials, relevant government agencies, and nongovernment organizations, have been consulted during project preparation. Technical recommendations on project design and biodiversity conservation provided by them have been included in the project.
During Project Implementation During project implementation, the PISC safeguard team, along with PIU staff, will continue with the community consultations and the grievance redress process.
Business Opportunities
Consulting Services Project implementation support consultant to be engaged in the original project will also cover monitoring and implementation support of the additional financing project.
Procurement All procurement activities will be undertaken in conformity with ADB's Procurement Policy (2017, as amended from time to time) and ADB''s Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time).
Responsible ADB Officer Nishimura, Masahiro
Responsible ADB Department South Asia Department
Responsible ADB Division Environment, Natural Resources & Agriculture Division, SARD
Executing Agencies
Maharashtra Rural Road Development Association
[email protected]
5th Floor Baandhkaam Bhawan Marzbaan
Road Fort, Mumbai, India
Timetable
Concept Clearance 13 Dec 2019
Fact Finding 16 Mar 2020 to 20 Mar 2020
MRM 11 Dec 2020
Approval 06 Aug 2021
Last Review Mission -
Last PDS Update 01 Jun 2022

Loan 4097-IND

Milestones
Approval Signing Date Effectivity Date Closing
Original Revised Actual
06 Aug 2021 08 Sep 2021 25 Nov 2021 28 Feb 2027 - -
Financing Plan Loan Utilization
Total (Amount in US$ million) Date ADB Others Net Percentage
Project Cost 441.90 Cumulative Contract Awards
ADB 300.00 25 Jul 2022 213.52 0.00 71%
Counterpart 141.90 Cumulative Disbursements
Cofinancing 0.00 25 Jul 2022 3.74 0.00 1%
Status of Covenants
Category Sector Safeguards Social Financial Economic Others
Rating - Satisfactory - - - Satisfactory

Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.

The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.

The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.

In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.


Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.

Title Document Type Document Date
Maharashtra Rural Connectivity Improvement Project - Additional Financing: Initial Environmental Examination Initial Environmental Examination Sep 2020

Evaluation Documents See also: Independent Evaluation

None currently available.


Related Publications

None currently available.


The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.

Requests for information may also be directed to the InfoUnit.

Tenders

No tenders for this project were found.

Contracts Awarded

Contract Title Approval Number Contract Date Contractor | Address Executing Agency Total Contract Amount (US$) Contract Amount Financed by ADB (US$)
(ADB-AMR-08) Improvement/Upgrading and maintenance of rural roads in Amravati District/PIU Loan 4097 17 Apr 2022 M/s Berar Industries | Mahavir Bahavan Timber Market Road, Sadar Bazar, Paratwada, Tq- Paratwada Dist-Amravati Maharashtra Rural Road Development Association 1,551,531.83 1,246,609.61
(ADB-BEE-08) Improvement/Upgrading and maintenance of rural roads in Beed District/PIU Loan 4097 06 Mar 2022 M/s Raj Consturction Co. | Dharur Road Kaij Maharashtra Rural Road Development Association 1,781,525.73 1,442,257.64
(ADB-AKO-10) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 Shri Y. D. Sharma | Shriram Saw Mill, Borgaon Manju, Tq Akola Dist Akola Maharashtra Rural Road Development Association 1,408,358.05 1,157,653.99
(ADB-OSM-09) Improvement/Upgrading and maintenance of rural roads in Aurangabad District/PIU Loan 4097 14 Mar 2022 Sneus Hydel Pvt. Ltd. | 3/524 Vishwadeep Baba Nagar Behind Market Yard, Kallam Tq. Kallam Dist. Osmanabad Maharashtra Rural Road Development Association 1,885,155.53 1,549,576.00
(ADB-PAR-09) Improvement/Upgrading and maintenance of rural roads in Parbhani District/PIU Loan 4097 14 Mar 2022 M/s Pallavi Construction | Kalyan Nagar, Tq. and Dist. Parbhani Maharashtra Rural Road Development Association 1,222,467.88 1,004,854.43
(ADB-LAT-08) Improvement/Upgrading and maintenance of rural roads in Latur District/PIU Loan 4097 06 Mar 2022 M/s Dhanchandra Construction | Dhanshree Niwas, Vishal Nagar, Barshi Road, Latur Maharashtra Rural Road Development Association 1,439,157.45 1,165,088.89
(ADB-HIN-10) Improvement/Upgrading and maintenance of rural roads in Hingoli District/PIU Loan 4097 06 Mar 2022 M/s R.B. Kayal | Bhatt Colony, Post office Road, Tq. and Dist. Hingoli Maharashtra Rural Road Development Association 2,019,700.44 1,635,075.12
(ADB-JLN-15) Improvement/Upgrading and maintenance of rural roads in Jalna District/PIU Loan 4097 06 Mar 2022 M/s Rajeshwar Construction | 1/1, Sangramnagar, Bus Stan Road, Jalna, Tq. and Dist. Jalna, Pin - 431203 Maharashtra Rural Road Development Association 1,279,883.78 1,036,146.79
(ADB-BEE-10) Improvement/Upgrading and maintenance of rural roads in Beed District/PIU Loan 4097 06 Mar 2022 S.R. Thombre | Vaijapur Maharashtra Rural Road Development Association 1,445,043.99 1,169,854.41
(ADB-AKO-08) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 M/s Oberoi Construction | Behind Krunshnarpan Apartment, Near Jalaram High School, Maratha Nagar, Akola Maharashtra Rural Road Development Association 2,052,484.04 1,687,118.09
(ADB-AUR-12) Improvement/Upgrading and maintenance of rural roads in Aurangabad District/PIU Loan 4097 06 Mar 2022 M/s Shreenathji Buildcon | Home No. 809, Bhatiya Galli, Shri Krushna Mandir Road, Tq. Vaijapur Maharashtra Rural Road Development Association 1,298,595.08 1,051,294.76
(ADB-JLN-13) Improvement/Upgrading and maintenance of rural roads in Jalna District/PIU Loan 4097 06 Mar 2022 B.M. Danve Patil | Vasant Smruti, BJP Bhuvan, Sambhaji Nagar Jalna Maharashtra Rural Road Development Association 1,453,197.72 1,176,455.37
(ADB-OSM-11) Improvement/Upgrading and maintenance of rural roads in Aurangabad District/PIU Loan 4097 14 Mar 2022 J.K. Jagtap and Co. | Kamla Nehru Housing Society, Tq. Indapur Dist. Pune Maharashtra Rural Road Development Association 2,066,475.97 1,698,619.30
(ADB-WAS-05) Improvement/Upgrading and maintenance of rural roads in Washim District/PIU Loan 4097 14 Mar 2022 Shree V.B. Jadhao Contractor & Engineers | Zanjari Lay-out, Lakhala Maharashtra Rural Road Development Association 1,283,200.48 1,054,775.92
(ADB-BEE-13) Improvement/Upgrading and maintenance of rural roads in Beed District/PIU Loan 4097 06 Mar 2022 M/s Munde & Balraje Constuctions | Beed Maharashtra Rural Road Development Association 1,473,412.59 1,192,820.58
(ADB-AKO-11) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 Shri Y. D. Sharma | Shriram Saw Mill, Borgaon Manju, Tq Akola Dist Akola Maharashtra Rural Road Development Association 2,138,754.81 1,758,031.66
(ADB-BEE-17) Improvement/Upgrading and maintenance of rural roads in Beed District/PIU Loan 4097 06 Mar 2022 M/s Rajkamal Construction Co. | Dhanora Road, Beed Maharashtra Rural Road Development Association 1,320,800.11 1,069,271.15
(ADB-JLN-18) Improvement/Upgrading and maintenance of rural roads in Jalna District/PIU Loan 4097 06 Mar 2022 M/s Nalge Infrastructure Pvt. Ltd. | Add-69 Jai Bhavani Colony Partur Dist. Jalna. Pin 431501 Maharashtra Rural Road Development Association 1,479,110.45 1,197,433.37
(ADB-HIN-07) Improvement/Upgrading and maintenance of rural roads in Hingoli District/PIU Loan 4097 06 Mar 2022 S. B. Ubare | Amedkar Nagar, Kautha Road, Tq. Basmath, Dist. Parbhani Maharashtra Rural Road Development Association 1,359,119.34 1,100,292.98
(ADB-OSM-12) Improvement/Upgrading and maintenance of rural roads in Osmanabad District/PIU Loan 4097 14 Mar 2022 M/s Balaji Construction | Ajay Nagar, Omerga, Tq- Omerga, Dist- Osmanabad Maharashtra Rural Road Development Association 1,459,222.24 1,199,463.77
(ADB-OSM-10) Improvement/Upgrading and maintenance of rural roads in Aurangabad District/PIU Loan 4097 14 Mar 2022 Sneus Hydel Pvt. Ltd. | 3/524 Vishwadeep Baba Nagar Behind Market Yard, Kallam Tq. Kallam Dist. Osmanabad Maharashtra Rural Road Development Association 1,367,817.35 1,124,330.01
(ADB-AKO-12) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 Shri Y. D. Sharma | Shriram Saw Mill, Borgaon Manju, Tq Akola Dist Akola Maharashtra Rural Road Development Association 1,549,706.33 1,273,840.64
(ADB-HIN-08) Improvement/Upgrading and maintenance of rural roads in Hingoli District/PIU Loan 4097 06 Mar 2022 M/s J.S. Bhatia | Shrinagar Colony, Akola Road, Tq. and Dist. Hingoli Maharashtra Rural Road Development Association 1,396,062.02 1,130,200.41
(ADB-AKO-08) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 Shri Y. D. Sharma | Shriram Saw Mill, Borgaon Manju, Tq Akola Dist Akola Maharashtra Rural Road Development Association 1,697,388.89 1,395,234.00
(ADB-AKO-14) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 Shri. Vijay Bhagvantrao Jadhao | Zanzari layout, New water Tank, Lakhala, Washin Dist. Washim Maharashtra Rural Road Development Association 1,376,189.17 1,131,211.55
(ADB-AKO-13) Improvement/Upgrading and maintenance of rural roads in Akola District/PIU Loan 4097 14 Mar 2022 M/s A.M. Kothari | Vidya Nagar, Post Gandhi Nagar, Akola Dist. Akola Maharashtra Rural Road Development Association 1,743,113.21 1,432,818.86
(ADB-WAS-06) Improvement/Upgrading and maintenance of rural roads in Washim District/PIU Loan 4097 14 Mar 2022 Shree V.B. Jadhao Contractor & Engineers | Zanjari Lay-out, Lakhala Maharashtra Rural Road Development Association 1,399,944.34 1,150,738.02
(ADB-PUN-16) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 Sumanik Stone Crusher | Navapur, Tal. Navapur, Dist. Nandurbar Maharashtra Rural Road Development Association 1,660,164.20 1,354,371.27
(ADB-JLG-15) Improvement/Upgrading and maintenance of rural roads in Jalgaon District/PIU Loan 4097 10 Dec 2021 BNA Infrastructure Pvt. Ltd. | Tulshi, 320 Hindu Housing Society, Tapi Nagar , Bhusawal, Dist. Jalgaon Maharashtra Rural Road Development Association 1,296,556.49 1,063,761.59
(ADB-NAS-12) Improvement/Upgrading and maintenance of rural roads in Nashik District/PIU Loan 4097 11 Dec 2021 M/s Bankar Patil & Engineers | Angangaon, Tal. Yeola Dist. Nasik Maharashtra Rural Road Development Association 2,108,715.35 1,730,098.47
(ADB-RAT-12) Improvement/Upgrading and maintenance of rural roads in Ratnagiri District/PIU Loan 4097 06 Dec 2021 Deepashri Construction | Block & Dist. Ratnagiri Maharashtra Rural Road Development Association 1,457,376.35 1,189,568.47
(ADB-NAS-10) Improvement/Upgrading and maintenance of rural roads in Nashik District/PIU Loan 4097 11 Dec 2021 Nilesh Infrastructure Pvt. Ltd. | Lalbagh Colony, Dhule Road Chaufuly, Nandurbar Maharashtra Rural Road Development Association 1,667,806.06 1,368,353.82
(ADB-BHA-08) Improvement/Upgrading and maintenance of rural roads in Bhandara District/PIU Loan 4097 06 Dec 2021 Vedant Construction | Station Road Bhandara Maharashtra Rural Road Development Association 1,322,509.33 1,079,484.65
(ADB-SOL-13) Improvement/Upgrading and maintenance of rural roads in Solapur District/PIU Loan 4097 08 Dec 2021 M/s Deshmukh and Company | Karmala Chowk, Surli Road, At Post Tembhurni, Tal Madha, Dist. Solapur Maharashtra Rural Road Development Association 1,455,737.72 1,191,604.57
(ADB-RAT-14) Improvement/Upgrading and maintenance of rural roads in Ratnagiri District/PIU Loan 4097 06 Dec 2021 R.D. Samant Contractors Pvt. Ltd. | Block & Dist. Ratnagiri Maharashtra Rural Road Development Association 1,693,371.48 1,382,197.07
(ADB-RAT-10) Improvement/Upgrading and maintenance of rural roads in Ratnagiri District/PIU Loan 4097 06 Dec 2021 V.M. Matere Infrastructure Pvt. Ltd. | Block Chiplun, Dist Ratnagiri Maharashtra Rural Road Development Association 1,334,000.91 1,088,864.53
(ADB-AHM-20) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 10 Dec 2021 M/s Sanjay ShantilaI Construction | Shanti Suraj Banglow, Balaji Colony, Burudgaon Road, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,486,980.48 1,219,995.22
(ADB-SIN-10) Improvement/Upgrading and maintenance of rural roads in Sindhudurg District/PIU Loan 4097 06 Dec 2021 D.R. Construction | Ad 223/3/ E, B-1 Malti Towers Near Kiran Bunglow, Tarabai Park Kolhapur Maharashtra Rural Road Development Association 1,717,918.08 1,402,232.98
(ADB-SAN-09) Improvement/Upgrading and maintenance of rural roads in Sangli District/PIU Loan 4097 08 Dec 2021 Shri D.V. Jamdade | A/P Yelvi, Tal- Jath, Dist- Sangli Maharashtra Rural Road Development Association 1,343,119.88 1,095,724.73
(ADB-SIN-11) Improvement/Upgrading and maintenance of rural roads in Sindhudurg District/PIU Loan 4097 06 Dec 2021 Shree Ramdas V Vikhale | At & Post Kalmath Tal-Kankavali, Dist Sinhudurgh Maharashtra Rural Road Development Association 1,527,097.18 1,246,477.39
(ADB-SAN-13) Improvement/Upgrading and maintenance of rural roads in Sangli District/PIU Loan 4097 08 Dec 2021 M/s Koli Construction Company & V.A. Patil | A/P- Waghapur, Tal- Tasgaon, Dist- Sagnli Maharashtra Rural Road Development Association 1,758,711.74 1,434,766.90
(ADB-RAT-11) Improvement/Upgrading and maintenance of rural roads in Ratnagiri District/PIU Loan 4097 06 Dec 2021 S.M. Chiplunkar | Block Chiplun, Dist Ratnagiri Maharashtra Rural Road Development Association 1,345,661.29 1,098,382.20
(ADB-AHM-17) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 Jagtap Infraventures India Pvt. Ltd. | Near Jagtap Petroleum, Shirdi Nagar Highway, Kolhar Kd. Tal.Rahuri, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,524,028.66 1,249,859.18
(ADB-AHM-14) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 Bhausaheb Sopan Sonawane | Sosayti Complex, Shop No. , Sonai Tal. Newasa, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,225,012.66 1,004,635.52
(ADB-NAS-13) Improvement/Upgrading and maintenance of rural roads in Nashik District/PIU Loan 4097 13 Dec 2021 Rajaram V. Kurhade | 8, Saidham Appt., D.K.Nagar, Gangapur Road, Nashik Maharashtra Rural Road Development Association 1,763,733.83 1,446,591.58
(ADB-PUN-12) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 M/s D.P. Jagtap & Company | A/P Loni Bhapkar, Saibachiwadi, Tal. Baramati, Dist. Pune Maharashtra Rural Road Development Association 1,355,625.05 1,105,926.52
(ADB-WAR-11) Improvement/Upgrading and maintenance of rural roads in Wardha District/PIU Loan 4097 07 Dec 2021 M/s G.H. Khandelwal | Th. Dist. Amravati Maharashtra Rural Road Development Association 1,536,029.58 1,253,101.55
(ADB-SAN-12) Improvement/Upgrading and maintenance of rural roads in Sangli District/PIU Loan 4097 08 Dec 2021 M/s Ratnadeep Construction | Ratnadeep, Waghwadi, Shastrinagar, Islmapur Tal- Walwa, Dist- Sangli Maharashtra Rural Road Development Association 1,244,467.27 1,015,243.38
(ADB-AHM-16) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 M/s Mundhe Contractors | Juna Court Lane, Main Road, Tal. Shevgaon, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,769,825.66 1,451,437.83
(ADB-SAT-12) Improvement/Upgrading and maintenance of rural roads in Satara District/PIU Loan 4097 08 Dec 2021 M/s Jayant N. Devkar Construction | Nade Nawarasta, Tal. Patan, Dist. Satara Maharashtra Rural Road Development Association 1,355,591.78 1,109,629.38
(ADB-PUN-18) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 M/s Indicon Construction Pvt. Ltd. | Rajdhani Complex 3/F, Pune Satara Road, Dhankawadi, Pune Maharashtra Rural Road Development Association 1,579,243.33 1,288,355.57
(ADB-NDR-12) Improvement/Upgrading and maintenance of rural roads in Nandurbar District/PIU Loan 4097 11 Dec 2021 M/s T.G. Toradmal and Co. | At Post Bahirobawadi, Tal. Ahmednagar, Dist. Nandurbar Maharashtra Rural Road Development Association 1,255,969.68 1,030,462.08
(ADB-PUN-11) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 M/s Shree Associates | 710, Spot 18, 7/F, Pimpale Saudagar, Pune Maharashtra Rural Road Development Association 1,807,751.00 1,474,773.41
(ADB-RAI-07) Improvement/Upgrading and maintenance of rural roads in Raigad District/PIU Loan 4097 06 Dec 2021 M/s Siddhivinayak Contruction | 415, 4/F, Arenja Comer, Sector-17, Vashi, Navi Mumbai Maharashtra Rural Road Development Association 1,365,639.69 1,114,689.37
(ADB-JLG-13) Improvement/Upgrading and maintenance of rural roads in Jalgaon District/PIU Loan 4097 10 Dec 2021 Sanjay Shantaram Patil Construction Pvt. Ltd. | Bhayashree Plaza, Bhadgaon Road, Pachora Maharashtra Rural Road Development Association 1,574,117.37 1,291,486.80
(ADB-PAL-07) Improvement/Upgrading and maintenance of rural roads in Palghar District/PIU Loan 4097 03 Dec 2021 M/s Jijau Construction Roads Pvt. Ltd. | 1103, Dev Corpora, Cadbury Junction, Thane Maharashtra Rural Road Development Association 1,262,924.16 1,031,192.38
(ADB-SIN-07) Improvement/Upgrading and maintenance of rural roads in Sindhudurg District/PIU Loan 4097 06 Dec 2021 Sai Siddhanath Construction | 602 Damodar Apt, Bahind Ashok Talkies, Near Datta Mandir, Thane Maharashtra Rural Road Development Association 1,888,637.35 1,541,580.83
(ADB-AHM-19) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 M/s S.K. Yewale and Co. | 1/F, Near Marchant Bank, New Nagar Road, Tal. Sangamner, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,378,117.57 1,130,197.19
(ADB-AHM-15) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 M/s R.H. Dare | Deepak Niwas, Sanmitra Colony, Savedi Road, Tal. Nagar, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,586,462.15 1,301,061.02
(ADB-SOL-12) Improvement/Upgrading and maintenance of rural roads in Solapur District/PIU Loan 4097 08 Dec 2021 Prashant S Paikekar | 1551, Subhash Nagar, Barshi, Tal. Barshi, Dist. Solapur Maharashtra Rural Road Development Association 1,270,326.61 1,039,834.97
(ADB-PAL-05) Improvement/Upgrading and maintenance of rural roads in Palghar District/PIU (ADB-PAL-05) Loan 4097 03 Dec 2021 M/s Shivsai Construction | Dixit Apartment, Ground Floor, B wing, Mahim road, Anand Ashram Maharashtra Rural Road Development Association 1,889,042.80 1,542,425.60
(ADB-PUN-10) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 M/s A.R. Const. & M/s K.T. Const. (JV) | Office No.9, Third Floor, The Millenium Apptt., 11/1 Karve Road, Pune Maharashtra Rural Road Development Association 1,442,790.56 1,177,036.63
(ADB-SIN-08) Improvement/Upgrading and maintenance of rural roads in Sindhudurg District/PIU Loan 4097 06 Dec 2021 M/s Omtech Associates | Office Bldg., No. 1068, College Road, Devgad, Sindhudurg Maharashtra Rural Road Development Association 1,634,396.76 1,334,059.56
(ADB-AHM-13) Improvement/Upgrading and maintenance of rural roads in Ahmednagar District/PIU Loan 4097 09 Dec 2021 M/s Best Construction Co. | Station Road, Tal. Nagar, Dist. Ahmednagar Maharashtra Rural Road Development Association 1,280,968.55 1,050,525.06
(ADB-PUN-09) Improvement/Upgrading and maintenance of rural roads in Pune District/PIU Loan 4097 07 Dec 2021 M/s D.G. Belhekar & Company | A/9 Savaleram Market, Nashik Highway, Narayangaon, Tal. Junnar, Dist. Pune. Maharashtra Rural Road Development Association 1,993,082.58 1,625,967.95
(ADB-WAR-10) Improvement/Upgrading and maintenance of rural roads in Wardha District/PIU Loan 4097 07 Dec 2021 M/s Shio Buildcon Pvt. Ltd. | Th. Deoli Dist. Wardha Maharashtra Rural Road Development Association 1,451,955.55 1,184,513.49
(ADB-SIN-09) Improvement/Upgrading and maintenance of rural roads in Sindhudurg District/PIU Loan 4097 06 Dec 2021 M/s Umakant M. Mhaddalkar & Sons | A/P Kaleshwar Prasad, Ganesh Nagar Kudal, Tal-Kudal, Sindhudurg Maharashtra Rural Road Development Association 1,229,989.37 1,003,966.18

Procurement Plan

Title Document Type Document Date
Maharashtra Rural Connectivity Improvement Project - Additional Financing: Procurement Plan Procurement Plans Jul 2020