Kyrgyz Republic : Landslide Risk Management Sector Project
This project is ADB's first integrated preemptive landslide risk reduction investment to safeguard rural communities in the Kyrgyz Republic. This innovative project will embed international best practices and advanced technologies for improved risk reduction and monitoring. It will combine engineering and nature-based solutions with community-based planning and capacity building for sustainable long-term landslide safety. The project will reduce the risk to communities and infrastructure from landslide events by: (i) implementing landslide mitigation engineering measures, (ii) improving landslide monitoring systems, and (iii) strengthening capacity for landslide risk management.
Project Details
-
Project Officer
Kawamoto, Takatoshi
Sectors Group
Request for information -
Country/Economy
Kyrgyz Republic -
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Landslide Risk Management Sector Project | ||||||||
Project Number | 53022-001 | ||||||||
Country / Economy | Kyrgyz Republic |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Land-based natural resources management |
||||||||
Gender | Effective gender mainstreaming | ||||||||
Description | This project is ADB's first integrated preemptive landslide risk reduction investment to safeguard rural communities in the Kyrgyz Republic. This innovative project will embed international best practices and advanced technologies for improved risk reduction and monitoring. It will combine engineering and nature-based solutions with community-based planning and capacity building for sustainable long-term landslide safety. The project will reduce the risk to communities and infrastructure from landslide events by: (i) implementing landslide mitigation engineering measures, (ii) improving landslide monitoring systems, and (iii) strengthening capacity for landslide risk management. The project is aligned with the following impacts: (i) human and material loss from climate- and geophysical-related disasters reduced, and (ii) level of protection of the population and territories from emergency situations increased for sustainable development. The project will have the following outcome: vulnerability and exposure of communities and infrastructure to landslide events reduced. |
||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Kyrgyz Republic is in a seismically active area with highly variable weather patters and is at a high risk of the impacts of geophysical disasters and climate change. Landslides triggered by snowmelt, precipitation, and seismic activity are a frequent occurrence particularly in the Fergana Valley in the south west of the country. They cause injury and loss of life, damaging infrastructure and settlements, and disrupting basic services, transport, and logistics. Landslides may become more frequent due to earlier snowmelt, melting permafrost, and more intense precipitation events. The national development program for 2018-2022 includes proactive management of disaster and climate change risks, and reduction of geophysical risks. The Strategy for the Comprehensive Protection of the Population and the Territory of the Kyrgyz Republic from Emergency Situations for 2018-2030 seeks to reduce disaster losses through, among other measures, improved monitoring, forecasting, and construction of protective structures. The Kyrgyz Republic Nationally Determined Contribution to the UNFCCC Paris Agreement includes its intent to prevent climate change related damage and losses to the country. |
||||||||
Impact | Human and material loss from climate- and geophysical-related disasters reduced. Level of protection of the population and territories from emergency situations increased for sustainable development. |
Project Outcome | |
---|---|
Description of Outcome | Vulnerability and exposure of communities and infrastructure to landslide events reduced. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Landslide mitigation engineering measures implemented Systems for on-site and national-level landslide monitoring improved. Capacity for landslide risk management strengthened. |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | A consultant firm led by international experts will be recruited to provide expertise that cannot be found in the local market to support implementation of the project. The consulting services are estimated to require 50 person-months of international specialists and 193 person-months of national specialists. The services will cover: overall project management, oversight, and coordination; design and procurement; financial management; monitoring and evaluation; construction supervision; and capacity building. All consultants will be recruited according to Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017 as amended from time to time). The firms will be engaged using the quality- and cost-based selection (QCBS) method with a standard qualitycost ratio of 90:10. |
Procurement | All procurement of goods, works, consulting services, and non-consulting services will be undertaken in accordance with ADB's Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017 as amended from time to time). The project is expected to procure goods, works, and consulting service contract packages. Before the start of any procurement, ADB and the government will review the public procurement laws of the central and state governments to ensure consistency with ADB's Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Responsible ADB Officer | Kawamoto, Takatoshi |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Ministry of Emergency Situations |
Timetable | |
---|---|
Concept Clearance | 16 Apr 2019 |
Fact Finding | 01 Dec 2020 to 09 Dec 2020 |
MRM | 12 Apr 2021 |
Approval | 15 Jul 2021 |
Last Review Mission | - |
Last PDS Update | 16 Jul 2021 |
Grant 0793-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
15 Jul 2021 | 16 Sep 2021 | 01 Apr 2022 | 31 Aug 2028 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 23.50 | Cumulative Contract Awards | |||
ADB | 23.50 | 30 Jun 2023 | 5.94 | 0.00 | 25% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 30 Jun 2023 | 1.98 | 0.00 | 8% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 4085-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
15 Jul 2021 | 16 Sep 2021 | 01 Apr 2022 | 31 Aug 2028 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 15.50 | Cumulative Contract Awards | |||
ADB | 11.50 | 30 Jun 2023 | 0.94 | 0.00 | 8% |
Counterpart | 4.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 30 Jun 2023 | 0.32 | 0.00 | 3% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Landslide Risk Management Sector Project: Procurement Plan | Procurement Plans | Sep 2023 |
Loan Agreement (Ordinary Operations [Concessional]) for Loan 4085-KGZ: Landslide Risk Management Sector Project | Loan Agreement (Ordinary Resources) | Sep 2021 |
Grant Agreement (Special Operations) for Grant 0793-KGZ: Landslide Risk Management Sector Project | Grant Agreement | Sep 2021 |
Landslide Risk Management Sector Project: Gender Action Plan | Gender Action Plans | Jun 2021 |
Landslide Risk Management Sector Project: Project Administration Manual | Project/Program Administration Manual | Jun 2021 |
Landslide Risk Management Sector Project: Report and Recommendation of the President | Reports and Recommendations of the President | Jun 2021 |
Landslide Risk Management Sector Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Apr 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
External Audit Services | Firm - Consulting | Closed | ||
Project implementation consultant | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Landslide Mitigation Civil Works for Ayuu Sai Subproject | Grant 0793 | 01 Aug 2023 | State Institution "Interregional Center for the Protection of Territories" of the Ministry of Emergency Situations | Chuy Oblast, Alamudun District, Kok-Jar village, Karagul-Akmat 5, Kyrgyz Republic | Ministry of Emergency Situations | 1,153,670.39 | — |
Project Implementation Consultant (PIC-1) | Grant 0793 | 12 May 2022 | Egis International France | 15 Avenue du Centre - CS 20538 - Guyancourt - 78286 Saint-Quentin-en-Yvelines Cedex France | Ministry of Emergency Situations | 4,160,961.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Landslide Risk Management Sector Project: Procurement Plan | Procurement Plans | Sep 2023 |