The proposed transaction technical assistance (TA) facility will support (i) project preparation for a series of ensuing urban and water projects in India during 2020 2022, and (ii) capacity building and implementation of selected ongoing urban and water projects in India. The projects supported align with the operational priorities of the Asian Development Bank (ADB) Strategy 2030 to help build livable cities that are green, competitive, inclusive, and resilient, and foster energy-efficient infrastructure. The TA facility will assist the projects to (i) include integrated solutions for urban development and drinking water supply promoting international best-practices and innovation for improved efficiency and sustainability, (ii) achieve high project readiness as set by ADB and government of India, and (iii) strengthen capacity for implementation and sustainable and efficient operation and maintenance (O&M) of the assets built.
Project Name | India Urban and Water Projects Support Facility | ||||
Project Number | 53067-002 | ||||
Country | India |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions |
||||
Sector / Subsector | Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban sanitation - Urban water supply |
||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||
Description | The proposed transaction technical assistance (TA) facility will support (i) project preparation for a series of ensuing urban and water projects in India during 2020 2022, and (ii) capacity building and implementation of selected ongoing urban and water projects in India. The projects supported align with the operational priorities of the Asian Development Bank (ADB) Strategy 2030 to help build livable cities that are green, competitive, inclusive, and resilient, and foster energy-efficient infrastructure. The TA facility will assist the projects to (i) include integrated solutions for urban development and drinking water supply promoting international best-practices and innovation for improved efficiency and sustainability, (ii) achieve high project readiness as set by ADB and government of India, and (iii) strengthen capacity for implementation and sustainable and efficient operation and maintenance (O&M) of the assets built. This requires a thorough technical, safeguards, institutional, financial management, and economic due diligence, and continuous implementation support to the selected executing and implementing agencies. The TA facility is listed in the current country operations business plan for India. | ||||
Project Rationale and Linkage to Country/Regional Strategy | Urban India is the engine of the country's economic transformation. With more than 30% of the country's population, Indian cities generate more than 60% of gross domestic product (GDP). It has been estimated that 77% of GDP growth between 2012 and 2025 in India would be generated in 49 metropolitan clusters. By 2030, urban areas will be home to more than 40% of the population, and generate more than 75% of the country GDP. However, urban infrastructure and service provision do not match with the dramatic growth in population and shift in the rural-urban balance. Water supply, drainage, wastewater collection and treatment, solid waste management, and other urban services are deficient, often with structural dysfunctionalities (e.g., nonrevenue water) and unable to respond to population and economic demands. Indian urban residents suffer from service interruptions and environmental health issues. Critical investments in urban infrastructure and institutions, incorporating international best practices and advanced technologies, are required to make Indian cities more sustainable, competitive, and resilient, and able to fully unleash their potential for economic growth. Provision of reliable, sustainable and affordable rural drinking water services also remains a challenge in India. Although 93% of rural households in the country have access to water supply from improved sources, only 56% of them have access to safely managed drinking water services. More than 40% of rural households (roughly 390 million people) lack access to water on premises and one in three people rely on a source that is not free from contamination resulting in time loss for collecting water, especially for women and children, and exposure to waterborne diseases. Slippage of rural drinking water service level has been a concern for decades due to limited capacity for O&M and inadequate infrastructure. This is exacerbated by climate change and increasing groundwater abstraction and contamination. Piped water with household connections is emerging as new service delivery model to address these challenges. Considerable investments in high quality infrastructure and institutional development are required to improve provision, quality, and sustainability of rural drinking water services in India. The South Asia Urban Development and Water (SAUW) division's pipeline projects for India in 2020 2022 includes 16 projects with an overall loan amount of around $3.4 billion and 4 TA grants amounting to $4.5 million to respond to filling part of the country's immediate needs and gaps in critical urban and rural drinking water service delivery. The complex challenges and increasing demand of the sector would require innovative and integrated solutions for infrastructure and institutional development, including advanced technologies, to improve efficiency, durability and quality of service delivery. Examples include smart water management and district-metered area-based water supply systems to manage nonrevenue water and ensure continuous and safe drinking water supply in urban or rural areas. Specialized technical inputs and capacity development are pivotal to support high quality project preparation, successful project implementation, sustainable operation, and value addition by ADB. |
||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Jharkhand, Madhya Pradesh, Rajasthan, Vizag |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will engage consultants following ADB's Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. Firms and/or individual consultants will be engaged depending on needs of particular project. |
Procurement | No procurement involved. |
Responsible ADB Officer | Di Mario, Luca |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Urban Development and Water Division, SARD |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 04 Nov 2019 |
Last Review Mission | - |
Last PDS Update | 08 Nov 2019 |
TA 9849-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Nov 2019 | 26 Nov 2019 | 26 Nov 2019 | 30 Nov 2022 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,000,000.00 | 0.00 | 220,000.00 | 0.00 | 0.00 | 0.00 | 2,220,000.00 | 04 Nov 2019 | 3,060.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
India Urban and Water Projects Support Facility: Technical Assistance Report | Technical Assistance Reports | Oct 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
India Urban and Water Projects Support Facility | Firm - Consulting | Active | 19 Feb 2021 | 05 Mar 2021 |
Social Safeguards Specialist | Individual - Consulting | Closed | 09 Dec 2020 | 15 Dec 2020 |
Climate Change Specialist | Individual - Consulting | Closed | 22 Oct 2020 | 28 Oct 2020 |
Institutional and Urban Governance Specialist | Individual - Consulting | Closed | 21 Oct 2020 | 27 Oct 2020 |
Project Management and Procurement Specialist | Individual - Consulting | Closed | 21 Oct 2020 | 27 Oct 2020 |
ADB/GEF Senior Urban Project Development Specialist / Chennai GEF Coordinator | Individual - Consulting | Closed | 02 Sep 2020 | 08 Sep 2020 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.