Regional: Pacific Private Sector Development Initiative, Phase IV
The Pacific Private Sector Development Initiative (PSDI) provides advisory and capacity-building assistance to help Pacific developing member countries (DMCs) of the Asian Development Bank (ADB) improve their business enabling environments. This in turn supports inclusive, private sector-led economic growth. The three consecutive phases of PSDI implemented since 2007 have helped Pacific DMCs carry out reforms and introduce new policies to improve conditions for private sector development and investment, responding to related needs and opportunities as they evolved. PSDI has expended $60.83 million during the first three phases which funded more than 600 subprojects. This included grant cofinancing of $54.73 million from Australia and New Zealand which reflects the importance and value their governments place on introducing reforms and building capacity for private sector development in the Pacific.
Project Details
-
Project Officer
Kirkby, Jonathon A.
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Finance
Project Name | Pacific Private Sector Development Initiative, Phase IV | ||||||||||||||||
Project Number | 53072-001 | ||||||||||||||||
Country / Economy | Regional Cook Islands Fiji Micronesia, Federated States of Kiribati Nauru Niue Palau Papua New Guinea Marshall Islands Samoa Solomon Islands Tonga Tuvalu Vanuatu |
||||||||||||||||
Project Status | Active | ||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Inclusive economic growth Regional integration |
||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||
Sector / Subsector |
Finance / Banking systems and nonbank financial institutions - Finance sector development - Inclusive finance - Small and medium enterprise finance and leasing Public sector management / Law and judiciary - Reforms of state owned enterprises |
||||||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||||||
Description | The Pacific Private Sector Development Initiative (PSDI) provides advisory and capacity-building assistance to help Pacific developing member countries (DMCs) of the Asian Development Bank (ADB) improve their business enabling environments. This in turn supports inclusive, private sector-led economic growth. The three consecutive phases of PSDI implemented since 2007 have helped Pacific DMCs carry out reforms and introduce new policies to improve conditions for private sector development and investment, responding to related needs and opportunities as they evolved. PSDI has expended $60.83 million during the first three phases which funded more than 600 subprojects. This included grant cofinancing of $54.73 million from Australia and New Zealand which reflects the importance and value their governments place on introducing reforms and building capacity for private sector development in the Pacific. The technical assistance (TA) for Phase IV (PSDI IV) will build on Phase III achievements across six core areas of focus: access to finance, business law reform, state-owned enterprise reform, public-private partnerships, competition and consumer protection, and the economic empowerment of women. PSDI IV will retain these areas of focus and also respond to climate change and labor mobility by incorporating these issues into relevant subprojects. A 2018 review of PSDI by ADB's Independent Evaluation Department (IED) found that the first three phases helped provide several important inputs necessary for establishing modern, functioning private sectors in Pacific DMCs. While concluding that PSDI remained relevant and well-aligned with these DMCs' needs, IED made recommendations aimed at improving outcomes. These recommendations have been incorporated into PSDI IV. PSDI IV is consistent with ADB's Strategy 2030 and aligned with the strategic priorities of ADB's Pacific Approach, 2016-2020. The TA is included in the Pacific Regional Operations Business Plan, 2019-2021. |
||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Despite progress, sustained engagement is needed to shift and remove the many barriers to healthier private sectors in Pacific DMCs. Most Pacific DMCs are remote, small in size and population, and vulnerable to shocks. Geographical dispersion and distance from major markets limit competition and increase costs. Economies are narrow and rely heavily on the public sector and large, often struggling SOEs. Complex legislation and weak policies, along with human and institutional capacity constraints, raise the cost of doing business, make it hard for financiers and investors to assess risks, suppress business access to finance, and slow economic growth. Policy reforms have proven critical to improving these business environments so far. Private investment and growth trajectories have been lifted through PSDI I-III, and trade and connectivity within the Pacific and other markets has increased. Pacific DMCs are seeking further assistance under PSDI IV to accelerate and expand these reforms and address the numerous challenges that remain. | ||||||||||||||||
Impact | Inclusive, private sector-led economic growth achieved in Pacific DMCs |
Project Outcome | |
---|---|
Description of Outcome | Gender-inclusive enabling environment for private sector development improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Access to inclusive business finance improved Business and regulatory environment improved, and technology platforms introduced State-owned enterprise performance improved through reforms, including privatization and public-private partnerships Effective competition and consumer protection policies developed and implemented |
Status of Implementation Progress (Outputs, Activities, and Issues) | PSDI is working to develop new financial products using secured transactions frameworks in the Federated States of Micronesia, Fiji, PNG, and Samoa. Target of at least five new financial products introduced to support the implementation of PPSAs in selected Pacific DMCs on track to be achieved. PSDI is on track to procure and implement a new regional registry for small Pacific island countries and a national online business registry for PNG. PSDI is on track in supporting the establishment of policies and legislation that promote competition and consumer protection in at least three additional Pacific DMCs. PSDI is supporting PPP transactions in PNG and Tonga, and assessing PPP options in Palau and Tuvalu. Currently, PSDI is on track to complete least two additional PPP transactions that also address climate change. |
Geographical Location | Cook Islands - Nation-wide; Fiji - Nation-wide; Kiribati - Nation-wide; Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Nauru - Nation-wide; Niue - Nation-wide; Palau - Nation-wide; Papua New Guinea - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | PSDI routinely engages in stakeholder consultation and communication during project design. |
Responsible ADB Officer | Kirkby, Jonathon A. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Pacific Liaison and Coordination Office in Sydney, Australia |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 22 Jul 2019 |
Fact Finding | 23 Jan 2019 to 23 Jan 2019 |
MRM | - |
Approval | 06 Nov 2019 |
Last Review Mission | - |
Last PDS Update | 14 Sep 2022 |
TA 9848-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Nov 2019 | - | 06 Nov 2019 | 31 Oct 2024 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,000,000.00 | 27,297,641.66 | 0.00 | 0.00 | 0.00 | 0.00 | 29,297,641.66 | 06 Jan 2023 | 12,538,359.57 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Pacific Private Sector Development Initiative, Phase IV: Technical Assistance Report | Technical Assistance Reports | Nov 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Pacific Private Sector Development Initiative Annual Report FY2021 | Statutory Reports and Official Records | Aug 2022 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Unlocking the Economic Potential of Women in the Pacific
Doing business in the Pacific is hard, but it’s a lot harder for women. Fortunately, sweeping reforms across the Pacific are creating an enabling environment for business and opening up opportunities for women.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Tourism Policy Specialist - Kiribati | Individual - Consulting | Closed | 04 Jan 2023 | 17 Jan 2023 |
Disability Inclusion Specialist | Individual - Consulting | Closed | 20 Dec 2022 | 11 Jan 2023 |
Tourism Marketing Specialist – Vanuatu | Individual - Consulting | Closed | 13 Dec 2022 | 19 Dec 2022 |
Researcher - Pacific tourism crisis and resilience case studies | Individual - Consulting | Closed | 10 Dec 2022 | 13 Jan 2023 |
Organisational strategy specialist - Tourism | Individual - Consulting | Closed | 10 Dec 2022 | 13 Jan 2023 |
Tourism and Gender Expert | Individual - Consulting | Closed | 10 Dec 2022 | 13 Jan 2023 |
Senior Tourism Expert | Individual - Consulting | Closed | 07 Dec 2022 | 13 Dec 2022 |
Competition and Consumer Protection Expert | Individual - Consulting | Closed | 23 Nov 2022 | 29 Nov 2022 |
Primary Research Expert – Women in Business | Individual - Consulting | Closed | 18 Nov 2022 | 01 Dec 2022 |
Senior Financial Sector Expert | Individual - Consulting | Closed | 11 Nov 2022 | 17 Nov 2022 |
Economic Empowerment of Women (EEOW) Analyst | Individual - Consulting | Closed | 08 Nov 2022 | 14 Nov 2022 |
Business Law and Registry Expert | Individual - Consulting | Closed | 21 Oct 2022 | 27 Oct 2022 |
Tourism Value Chain Analysis | Firm - Consulting | Closed | 14 Oct 2022 | 20 Oct 2022 |
Tourism Marketing Specialist – Vanuatu | Individual - Consulting | Closed | 11 Oct 2022 | 21 Nov 2022 |
Strategic Tourism Planning Specialist - Kiribati | Individual - Consulting | Closed | 11 Oct 2022 | 15 Nov 2022 |
Sustainability Data Specialist - Kiribati | Individual - Consulting | Closed | 11 Oct 2022 | 31 Oct 2022 |
Tourism Marketing Specialist – PNG | Individual - Consulting | Closed | 11 Oct 2022 | 21 Nov 2022 |
Communications Officer | Individual - Consulting | Closed | 06 Oct 2022 | 12 Oct 2022 |
Stakeholder engagement expert – women in business | Individual - Consulting | Closed | 15 Sep 2022 | 28 Sep 2022 |
Tourism Policy Specialist - PNG | Individual - Consulting | Closed | 10 Sep 2022 | 16 Sep 2022 |
Private Sector Development Coordinator (SOL) | Individual - Consulting | Closed | 26 Aug 2022 | 05 Sep 2022 |
Communications and Knowledge Manager | Individual - Consulting | Closed | 23 Aug 2022 | 05 Sep 2022 |
Tourism Data Specialist – PNG and Vanuatu | Individual - Consulting | Closed | 20 Aug 2022 | 02 Sep 2022 |
Tourism Analyst | Individual - Consulting | Closed | 02 Aug 2022 | 15 Aug 2022 |
Tourism Value Chain Analysis | Firm - Consulting | Closed | 28 Jul 2022 | 17 Aug 2022 |
Community Conservation Support Specialist – Great Sea Reef, Fiji | Individual - Consulting | Closed | 26 Jul 2022 | 15 Aug 2022 |
Community Conservation Support Specialist – Great Sea Reef | Individual - Consulting | Closed | 21 Jul 2022 | 10 Aug 2022 |
Sustainable Tourism Specialist | Individual - Consulting | Closed | 20 Jul 2022 | 09 Aug 2022 |
Community Conservation Support Specialist-Lau Group Fiji | Individual - Consulting | Closed | 20 Jul 2022 | 09 Aug 2022 |
Digital Tourism Innovation Specialist | Individual - Consulting | Closed | 14 Jul 2022 | 27 Jul 2022 |
Sustainable Tourism National Coordinator (Solomon Islands) | Individual - Consulting | Closed | 13 Jul 2022 | 19 Jul 2022 |
Private Sector Development Specialist-PNG | Individual - Consulting | Closed | 01 Jul 2022 | 14 Jul 2022 |
Tourism Planning and Training Specialist -Solomon Islands | Individual - Consulting | Closed | 26 Jun 2022 | 09 Jul 2022 |
Finance Sector Analyst | Individual - Consulting | Closed | 21 Jun 2022 | 11 Jul 2022 |
Economic Empowerment of Women Expert | Individual - Consulting | Closed | 16 Jun 2022 | 22 Jun 2022 |
Capital Markets Strategy and Development Expert | Individual - Consulting | Closed | 27 May 2022 | 02 Jun 2022 |
Financial Data Analyst | Individual - Consulting | Closed | 21 May 2022 | 27 May 2022 |
Economic Empowerment of Women Coordinator (Solomon Islands) | Individual - Consulting | Closed | 21 May 2022 | 27 May 2022 |
Gender-inclusive Private Sector Measurement Specialist | Individual - Consulting | Closed | 17 May 2022 | 21 May 2022 |
PSDI Program Coordinator, Papua New Guinea (PNG) | Individual - Consulting | Closed | 11 May 2022 | 31 May 2022 |
State-Owned Enterprise Reform Analyst | Individual - Consulting | Closed | 11 May 2022 | 24 May 2022 |
Monitoring and Evaluation Specialist | Individual - Consulting | Closed | 19 Apr 2022 | 02 May 2022 |
Competition Law and Policy Expert | Individual - Consulting | Closed | 29 Mar 2022 | 04 Apr 2022 |
Private Sector Measurement Specialist | Individual - Consulting | Closed | 25 Mar 2022 | 27 Mar 2022 |
Know your customer (KYC) Legal Expert | Individual - Consulting | Closed | 18 Mar 2022 | 31 Mar 2022 |
Operations and Finance Specialist | Individual - Consulting | Closed | 12 Mar 2022 | 18 Mar 2022 |
Alternative Credit Assessment Expert | Individual - Consulting | Closed | 09 Mar 2022 | 15 Mar 2022 |
Tourism Taxation Specialist | Individual - Consulting | Closed | 24 Feb 2022 | 02 Mar 2022 |
Inclusion Specialist | Individual - Consulting | Closed | 12 Feb 2022 | 18 Feb 2022 |
Monitoring and Evaluation Officer | Individual - Consulting | Closed | 10 Feb 2022 | 23 Feb 2022 |
State-Owned Enterprise Reform Analyst | Individual - Consulting | Closed | 29 Jan 2022 | 11 Feb 2022 |
Finance Sector Analyst | Individual - Consulting | Closed | 28 Jan 2022 | 03 Feb 2022 |
Senior Evaluation Specialist | Individual - Consulting | Closed | 21 Jan 2022 | 04 Feb 2022 |
Evaluation Team Lead | Individual - Consulting | Closed | 20 Jan 2022 | 26 Jan 2022 |
Operations and Finance Specialist | Individual - Consulting | Closed | 18 Jan 2022 | 24 Jan 2022 |
Electronic, Online Registry for Cook Islands Financial Supervisory Commission | Firm - Consulting | Closed | 14 Jan 2022 | 03 Feb 2022 |
Team Leader - Private Sector Development Initiative | Individual - Consulting | Closed | 15 Dec 2021 | 14 Jan 2022 |
Finance Sector Expert (Tuvalu) | Individual - Consulting | Closed | 04 Dec 2021 | 10 Dec 2021 |
Evaluation Specialist | Individual - Consulting | Closed | 01 Dec 2021 | 03 Dec 2021 |
Stakeholder engagement expert – women in business | Individual - Consulting | Closed | 09 Nov 2021 | 15 Nov 2021 |
Communications and Knowledge Manager | Individual - Consulting | Closed | 02 Nov 2021 | 15 Nov 2021 |
International Business Law and Business Registry Expert | Individual - Consulting | Closed | 26 Oct 2021 | 01 Nov 2021 |
Communications and Knowledge Manager | Individual - Consulting | Closed | 21 Oct 2021 | 03 Nov 2021 |
Tourism Specialist | Individual - Consulting | Closed | 09 Oct 2021 | 22 Oct 2021 |
Competition and Consumer Local Expert | Individual - Consulting | Closed | 09 Oct 2021 | 22 Oct 2021 |
Privatization and Public-Private Partnership Expert | Individual - Consulting | Closed | 09 Oct 2021 | 22 Oct 2021 |
Tourism Taxation Specialist | Individual - Consulting | Closed | 07 Oct 2021 | 16 Oct 2021 |
Tourism Research and Crisis Response Specialist | Individual - Consulting | Closed | 06 Oct 2021 | 12 Oct 2021 |
State-Owned Enterprise Expert | Individual - Consulting | Closed | 24 Sep 2021 | 30 Sep 2021 |
Tourism Sector Analyst | Individual - Consulting | Closed | 11 Sep 2021 | 13 Sep 2021 |
Data Analyst and Systems Designer | Individual - Consulting | Closed | 10 Sep 2021 | 16 Sep 2021 |
Pacific Finance Sector Expert | Individual - Consulting | Closed | 20 Aug 2021 | 26 Aug 2021 |
Climate Change Legal Expert | Individual - Consulting | Closed | 14 Jul 2021 | 23 Jul 2021 |
Senior Executive Women Trainer | Individual - Consulting | Closed | 08 Jul 2021 | 14 Jul 2021 |
Financial Data Analyst | Individual - Consulting | Closed | 30 Jun 2021 | 06 Jul 2021 |
Communications Assistant | Individual - Consulting | Closed | 29 Jun 2021 | 05 Jul 2021 |
Tourism Crisis and Resilience Planning Specialist | Individual - Consulting | Closed | 26 Jun 2021 | 09 Jul 2021 |
Water Supply Expert | Individual - Consulting | Closed | 19 Jun 2021 | 25 Jun 2021 |
Software Development Expert | Individual - Consulting | Closed | 21 May 2021 | 27 May 2021 |
International Business Registry Expert | Individual - Consulting | Closed | 21 May 2021 | 27 May 2021 |
Investment Policy Expert | Individual - Consulting | Closed | 18 May 2021 | 24 May 2021 |
Pacific Private Sector Development Initiative, Phase IV - Tourism Finance Specialist | Individual - Consulting | Closed | 08 May 2021 | 21 May 2021 |
Private Sector Development Coordinator (VAN) | Individual - Consulting | Closed | 31 Mar 2021 | 06 Apr 2021 |
Tonga Informal Sector Survey | Firm - Consulting | Closed | 16 Mar 2021 | 22 Mar 2021 |
Tonga Informal Sector Survey | Firm - Consulting | Closed | 19 Feb 2021 | 05 Mar 2021 |
Digital Gender Divide Audits | Firm - Consulting | Closed | 19 Feb 2021 | 13 Mar 2021 |
Data Analyst and Systems Designer | Individual - Consulting | Closed | 12 Feb 2021 | 18 Feb 2021 |
Data Analyst and Systems Designer | Individual - Consulting | Closed | 09 Feb 2021 | 15 Feb 2021 |
Finance Sector Analyst | Individual - Consulting | Closed | 03 Feb 2021 | 09 Feb 2021 |
Senior Policy and Law Expert -PNG | Individual - Consulting | Closed | 13 Jan 2021 | 26 Jan 2021 |
Private Sector Development Analyst (Legal) | Individual - Consulting | Closed | 13 Jan 2021 | 26 Jan 2021 |
Tourism Specialist | Individual - Consulting | Closed | 09 Jan 2021 | 15 Jan 2021 |
Communications Officer | Individual - Consulting | Closed | 18 Dec 2020 | 24 Dec 2020 |
TA Operations Officer | Individual - Consulting | Closed | 16 Dec 2020 | 29 Dec 2020 |
Women’s Business Leadership Curriculum Development Consultant | Individual - Consulting | Closed | 01 Dec 2020 | 21 Dec 2020 |
Operations and Finance Specialist | Individual - Consulting | Closed | 19 Nov 2020 | 25 Nov 2020 |
Competition and Consumer Local Expert | Individual - Consulting | Closed | 14 Nov 2020 | 27 Nov 2020 |
Senior Financial Sector Expert | Individual - Consulting | Closed | 05 Nov 2020 | 25 Nov 2020 |
Communications and Knowledge Manager | Individual - Consulting | Closed | 31 Oct 2020 | 06 Nov 2020 |
Competition Law and Policy Expert | Individual - Consulting | Closed | 14 Oct 2020 | 20 Oct 2020 |
Economic Empowerment of Women Analyst | Individual - Consulting | Closed | 02 Oct 2020 | 09 Oct 2020 |
Women In Business Leadership Research Officer | Individual - Consulting | Closed | 16 Sep 2020 | 22 Sep 2020 |
Fiscal Risk Management Expert | Individual - Consulting | Closed | 12 Sep 2020 | 18 Sep 2020 |
Financial Sector Regulation and Supervision Expert | Individual - Consulting | Closed | 12 Aug 2020 | 18 Aug 2020 |
Agency Performance Expert | Individual - Consulting | Closed | 31 Jul 2020 | 02 Aug 2020 |
PSDI Coordinator | Individual - Consulting | Closed | 21 Jul 2020 | 27 Jul 2020 |
Monitoring and Evaluation Expert | Individual - Consulting | Closed | 16 Jul 2020 | 22 Jul 2020 |
Power Purchase Agreement Expert | Individual - Consulting | Closed | 30 Jun 2020 | 06 Jul 2020 |
Shipping Expert | Individual - Consulting | Closed | 10 Jun 2020 | 16 Jun 2020 |
Financial Modelling Expert | Individual - Consulting | Closed | 10 Jun 2020 | 16 Jun 2020 |
Competition and Economics | Individual - Consulting | Closed | 22 May 2020 | 28 May 2020 |
Impact Evaluation Research Associate | Individual - Consulting | Closed | 12 May 2020 | 18 May 2020 |
Monitoring and Evaluation Expert | Individual - Consulting | Closed | 03 Apr 2020 | 09 Apr 2020 |
Competition Research Officer | Individual - Consulting | Closed | 03 Apr 2020 | 09 Apr 2020 |
Capital Markets Legal Expert | Individual - Consulting | Closed | 01 Apr 2020 | 07 Apr 2020 |
Research Analyst (Finance) | Individual - Consulting | Closed | 25 Mar 2020 | 07 Apr 2020 |
Economic Empowerment of Women (EEOW) Expert | Individual - Consulting | Closed | 13 Mar 2020 | 26 Mar 2020 |
Foreign Investment Expert | Individual - Consulting | Closed | 13 Feb 2020 | 19 Feb 2020 |
Legal Drafting Expert | Individual - Consulting | Closed | 13 Feb 2020 | 19 Feb 2020 |
Impact Evaluation Research Associate | Individual - Consulting | Closed | 04 Feb 2020 | 10 Feb 2020 |
Shipping Expert | Individual - Consulting | Closed | 30 Jan 2020 | 05 Feb 2020 |
Insurance Industry Expert-PNG | Individual - Consulting | Closed | 25 Jan 2020 | 27 Jan 2020 |
Pacific Private Sector Development Initiative, Phase IV - Private Sector Development Analyst | Individual - Consulting | Closed | 25 Jan 2020 | 07 Feb 2020 |
Retirement Fund Expert | Individual - Consulting | Closed | 23 Jan 2020 | 29 Jan 2020 |
Senior Impact Evaluation Specialist | Individual - Consulting | Closed | 21 Jan 2020 | 27 Jan 2020 |
Impact Evaluation Specialist | Individual - Consulting | Closed | 21 Jan 2020 | 27 Jan 2020 |
Pacific Private Sector Development Initiative, Phase IV - Telecommunications Regulatory Expert | Individual - Consulting | Closed | 07 Jan 2020 | 13 Jan 2020 |
Pacific Private Sector Development Initiative, Phase IV - Financial Modelling Expert | Individual - Consulting | Closed | 07 Jan 2020 | 13 Jan 2020 |
Pacific Private Sector Development Initiative, Phase IV - State Owned Enterprise Expert | Individual - Consulting | Closed | 07 Jan 2020 | 13 Jan 2020 |
Business Entities and Personal Property Securities Electronic Online Registries-PNG | Firm - Consulting | Closed | 21 Dec 2019 | 06 Jan 2020 |
Tourism Expert | Individual - Consulting | Closed | 14 Dec 2019 | 20 Dec 2019 |
SME and Agri Finance Specialist | Individual - Consulting | Closed | 23 Nov 2019 | 29 Nov 2019 |
Business Law and Registry Expert | Individual - Consulting | Closed | 21 Nov 2019 | 27 Nov 2019 |
Competition Policy and Law Expert | Individual - Consulting | Closed | 21 Nov 2019 | 27 Nov 2019 |
Legal Expert-Implementation of PNG PPP Act | Individual - Consulting | Closed | 20 Nov 2019 | 26 Nov 2019 |
Public-Private Partnerships Expert | Individual - Consulting | Closed | 20 Nov 2019 | 26 Nov 2019 |
Port Sector Economist | Individual - Consulting | Closed | 19 Nov 2019 | 25 Nov 2019 |
Pacific Private Sector Development Initiative, Phase IV - Communications Specialist | Individual - Consulting | Closed | 12 Nov 2019 | 19 Nov 2019 |
Pacific Private Sector Development Initiative, Phase IV - Communications and External Affairs Coordinator | Individual - Consulting | Closed | 07 Nov 2019 | 17 Nov 2019 |
Financial Analyst | Individual - Consulting | Closed | 06 Aug 2019 | 12 Aug 2019 |
Privatization and Public-Private Partnership Expert | Individual - Consulting | Closed | 03 Aug 2019 | 09 Aug 2019 |
International Business Law and Business Registry Expert | Individual - Consulting | Closed | 03 Aug 2019 | 09 Aug 2019 |
Senior Financial Sector Expert | Individual - Consulting | Closed | 03 Aug 2019 | 09 Aug 2019 |
Gender Specialist | Individual - Consulting | Closed | 03 Aug 2019 | 09 Aug 2019 |
Private Sector Development Coordinator PNG | Individual - Consulting | Closed | 03 Aug 2019 | 14 Aug 2019 |
Business Environment Team Leader PNG | Individual - Consulting | Closed | 03 Aug 2019 | 09 Aug 2019 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Policy and Advisory | Technical Assistance 9848 | 19 Aug 2020 | Paradigm Applications LLC (PA)(UNITED STATES) | 4214 Orange Grove Avenue Sacramento, CA 8680 Greenback Lane, Suite 200 Orangeval Sacramento, CA 95662-3969 United States | Asian Development Bank | 1,526,710.00 | — |
Procurement Plan
None currently available.