Regional: Preparing Projects to Enhance Transport Connectivity and Resilience in the Pacific
The transaction TA facility will provide project preparation support to a series of ensuing projects comprising (i) the Suva Port Development Project in Fiji, and (ii) the Rarotonga Airport Infrastructure Upgrade Project in Cook Islands. All ensuing projects are in the transport sector. This TA is listed in the Regional Operations Business Plan for the Pacific in the period 2020 to 2022.
Project Details
-
Project Officer
Gonzalez Jimenez, Juan Francisco
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Transport
Project Name | Preparing Projects to Enhance Transport Connectivity and Resilience in the Pacific | ||||||||||||||
Project Number | 53182-001 | ||||||||||||||
Country / Economy | Regional Cook Islands Fiji Kiribati Solomon Islands Tonga Tuvalu Vanuatu |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||
Sector / Subsector | Transport / Air transport - Multimodal logistics - Water transport (non-urban) |
||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||
Description | The transaction TA facility will provide project preparation support to a series of ensuing projects comprising (i) the Suva Port Development Project in Fiji, and (ii) the Rarotonga Airport Infrastructure Upgrade Project in Cook Islands. All ensuing projects are in the transport sector. This TA is listed in the Regional Operations Business Plan for the Pacific in the period 2020 to 2022. | ||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Pacific DMCs of ADB are scattered across 30 million km2 of ocean - or one-third of the Earth's surface - while their combined landmass represents less than 2% of this total. The Pacific DMCs, with the exception of Papua New Guinea, can be characterized as small, remote, and fragmented island groups with limited resource bases, fairly undiversified economies, and dependent on imports. Pacific DMCs face severe constraints caused by geography, infrastructure, climate change impacts and increasingly frequent occurrences of disasters triggered by natural hazards. The Pacific DMCs have made considerable progress toward increasing connectivity. However, there is still a pronounced need to increase connectivity across the region as a number of challenges remain to be addressed. Pacific DMCs need assistance to enhance transport connectivity and resilience of their transport through (i) maritime links between regions, countries and populations; (ii) airports and runways to link countries and communities; and (iii) road infrastructure and services to connect communities to key resources and economic opportunities. The TA will provide support to identity and prepare projects and provide policy advice for strategic planning with the aim of building strong, inclusive economies, while mitigating the key challenges that are associated with the geographic isolation and limited resources. |
||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Cook Islands - Nation-wide; Fiji - Nation-wide; Kiribati - Nation-wide; Solomon Islands - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Gonzalez Jimenez, Juan Francisco |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PATC |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 29 Apr 2020 |
Last Review Mission | - |
Last PDS Update | 28 Sep 2022 |
TA 9968-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Apr 2020 | - | 29 Apr 2020 | 30 Apr 2025 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
5,000,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,500,000.00 | 07 Nov 2022 | 1,192,790.77 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Preparing Projects to Enhance Transport Connectivity and Resilience in the Pacific: Technical Assistance Report | Technical Assistance Reports | Apr 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Claims and Dispute Specialist | Individual - Consulting | Closed | 24 Jun 2022 | 29 Jun 2022 |
Road and Traffic Engineering Specialist | Individual - Consulting | Closed | 21 Jun 2022 | 27 Jun 2022 |
Maritime Specialist | Individual - Consulting | Closed | 08 Jun 2022 | 14 Jun 2022 |
Maritime Specialist | Individual - Consulting | Closed | 21 Jan 2022 | 27 Jan 2022 |
Civil Aviation Expert | Individual - Consulting | Closed | 11 Jan 2022 | 17 Jan 2022 |
Procurement Specialist / Capacity Building Expert | Individual - Consulting | Closed | 04 Jan 2022 | 10 Jan 2022 |
Roadmap for the Development of the Maritime Transport Sector and a feasibility Study on maritime infrastructure on the selected outer islands in Kiribati | Firm - Consulting | Closed | 04 Nov 2021 | 18 Nov 2021 |
Climate Change Expert | Individual - Consulting | Closed | 10 Sep 2021 | 16 Sep 2021 |
Technical Advisor | Individual - Consulting | Closed | 24 Aug 2021 | 30 Aug 2021 |
Senior Road Safety Specialist | Individual - Consulting | Closed | 07 Oct 2020 | 16 Oct 2020 |
Rarotonga Airport Infrastructure Upgrade Project | Firm - Consulting | Closed | 08 Feb 2020 | 28 Feb 2020 |
Feasibility Study for Enhancing Maritime Transport Connectivity and Resilience in Niue | Firm - Consulting | Closed | 07 Feb 2020 | 26 Feb 2020 |
Suva Port - Strategic Review of Development Options | Firm - Consulting | Closed | 25 Jan 2020 | 14 Feb 2020 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Preparatory Technical Assistance | Technical Assistance 9968 | 01 Jul 2022 | GHD Australia Pty Ltd (AUSTRALIA) in association with UNSW Sydney (AUSTRALIA) | LEVEL 7, 16 MARCUS CLARKE ST., CANBERRA 2601 AUSTRALIA | Asian Development Bank | 948,887.00 | — |
Project Preparatory | Technical Assistance 9968 | 23 Oct 2020 | Leading Edge Aviation Planning Professionals Pty L(AUSTRALIA) | Innovation Centre Sunshine Coast, 90 Sip Drive Sippy Downs, Queensland 4556 Austr | Asian Development Bank | 854,487.00 | — |
Project Preparatory | Technical Assistance 9968 | 04 Aug 2020 | HASKONING AUSTRALIA PTY LIMITED(AUSTRALIA) in association with HaskoningDHV Nederland B.V., Netherlands(NETHERLANDS) | Level 14, 56 Berry Street, North Sydney, Sydney Australia | Asian Development Bank | 993,730.00 | — |
Procurement Plan
None currently available.