India : Himachal Pradesh Subtropical Horticulture, Irrigation, and Value Addition Readiness Project
This Project Readiness Financing (PRF) will support the State of Himachal Pradesh with preparing the project and ensuring implementation readiness, thereby facilitating the timely and cost-effective achievement of the ensuing project's outcomes and outputs. To achieve high level of project readiness of the ensuing loan, the PRF will (i) support project preparation, detailed design activities, and advance procurement actions; (ii) pilot activities to demonstrate a new model of subtropical horticulture production technology, marketing and irrigation development systems to the state, which will then be scaled up under the ensuing loan; and (iii) capacity building of the executing and implementing agencies which have not implemented projects with ADB, for a smooth transition from preparation to implementation. The PRF's pilot activities will comprise new irrigation systems to service the new subtropical horticultural farming practices, and establishment of new production technologies and marketing systems.
Project Details
-
Project Officer
Kim, Sunae
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Agriculture, natural resources and rural development
Project Name | Himachal Pradesh Subtropical Horticulture, Irrigation, and Value Addition Readiness Project | ||||
Project Number | 53189-001 | ||||
Country / Economy | India |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development |
||||
Gender | |||||
Description | This Project Readiness Financing (PRF) will support the State of Himachal Pradesh with preparing the project and ensuring implementation readiness, thereby facilitating the timely and cost-effective achievement of the ensuing project's outcomes and outputs. To achieve high level of project readiness of the ensuing loan, the PRF will (i) support project preparation, detailed design activities, and advance procurement actions; (ii) pilot activities to demonstrate a new model of subtropical horticulture production technology, marketing and irrigation development systems to the state, which will then be scaled up under the ensuing loan; and (iii) capacity building of the executing and implementing agencies which have not implemented projects with ADB, for a smooth transition from preparation to implementation. The PRF's pilot activities will comprise new irrigation systems to service the new subtropical horticultural farming practices, and establishment of new production technologies and marketing systems. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The PRF will pilot subprojects in selected blocks from four of these districts (Bilaspur, Hamipur, Kangra and Mandi) where land for the pilot horticulture production plots is already identified and participation of the farmers is agreed. This is expected to be scaled up to seven subtropical districts of Bilaspur, Hamipur, Kangra, Mandi, Solan, Sirmour and Una under the ensuing loan project. | ||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | (Output 1) Civil works for development of demonstration farms and related horticulture inputs/equipment contracts have been awarded (Output 2) Demonstration Ongoing (Output 3) Capacity building consultants recruited and activities ongoing (Output 4) Project design consultants mobilized. |
Geographical Location | Bilaspur, Hamirpur, Kangra, Mandi |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The PRF's pilot activities will comprise mainly rehabilitation of existing irrigation infrastructure and a small amount of new construction and installation ofstorage tanks, intake structures, distribution pipes and conveyance systems. These activities are likely to have only minor environment impacts during implementation, mostly related to an increase of dust and noise levels and occupational health and safety hazards during construction. These activities are unlikely to have any permanent impact on the surrounding environment. The environment, health and safety risk mitigation measures are included in the employer's requirements in the bidding documents and the PMU will monitor and document the contractors' compliance with these measures as part of the quarterly progress reports. |
Involuntary Resettlement | The DIPH's construction of the pilot irrigation schemes will be done only on government land or right-of-way, with no non-titleholders presentin the pilot construction areas. The 17 plots for the demonstration of subtropical horticulture production will be developed on farmer beneficiaries' own land, with no land acquisition or physical and/or economic displacement. The PMU has secured consent from farmer beneficiaries. In case of land donation for the laying of drip irrigation pipelines or small tanks in farmer beneficiaries' fields, the PMU will enter into agreements with the farmer beneficiaries inthe form of memorandums of understanding. The PRF will not cause physical or economic displacement resulting from involuntary land acquisition or involuntary restriction on land use. |
Indigenous Peoples | While there are some indigenous peoples in the PRF districts, (i) they do not have collective attachment to distinct habitats and territories, or to naturalresources in these habitats and territories, and (ii) they are not present in the PRF target areas and are not among the 600 farmer beneficiaries. Hence, the PRF will not affect the dignity, human rights, livelihood systems, or culture of IPs, or affect the territories or natural or cultural resources that indigenous peoples own, use, occupy, or claim as their ancestral domain. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Recruitment of team and individual consultants will be conducted by the EA/IA using ADB's Procurement Regulations (2017). Due the EA/IA's limited experience in ADB procurement, recruitment of one consulting package may be delegated to ADB. |
Procurement | Procurement of goods and works will be conducted by the EA/IA using ADB's Procurement Regulations (2017) and standard bidding documents e-GP system with the required ADB organization application installed will be used. First package to use each approved procurement method will be reviewed under "prior review" procedure, and subsequent packages will be on "post-review" basis. Details of the procurement capacity assessment is in the Strategic Procurement Planning document of the project. |
Responsible ADB Officer | Kim, Sunae |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SARD |
Executing Agencies |
Department of Horticulture, Government of Himachal Pradesh |
Timetable | |
---|---|
Concept Clearance | 09 Jun 2020 |
Fact Finding | 31 Aug 2020 to 03 Sep 2020 |
MRM | 27 Oct 2020 |
Approval | 08 Dec 2020 |
Last Review Mission | - |
Last PDS Update | 16 Dec 2022 |
Loan 6036-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2020 | 30 Dec 2020 | 10 Feb 2021 | 30 Jun 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 12.50 | Cumulative Contract Awards | |||
ADB | 10.00 | 05 Jan 2023 | 8.68 | 0.00 | 87% |
Counterpart | 2.50 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 Jan 2023 | 7.63 | 0.00 | 76% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Design and Development of HPSHIVA MIS/GIS Website | Loan 6036 | 07 Jul 2022 | TerraCIS Technologies Limited | Building, 3rd floor, Ocus Technopolis, Golf Course Rd, Sector 54, Gurugram, Haryana 122011, India | Dep't of Horticulture, Govt of Himachal Pradesh | 192,567.43 | 189,266.14 |
CS-09 Detailed Design Consultancy (Irrigation, Horticulture Orchards and Value Chain Development) | Loan 6036 | 18 Nov 2021 | Grant Thornton Bharat LLP | DLF Square, 21st, Jacaranda Marg, DLF Phase 2, Gurugram, Haryana 122002 | Dep't of Horticulture, Govt of Himachal Pradesh | 1,544,025.80 | 1,544,025.80 |
Package CS-03: Preparation of Himachal Pradesh Horticulture Development Strategy and Investment Plan 2023-2030 | Loan 6036 | 30 Sep 2021 | Ernst & Young LLP India | 3rd and 6th Floor Worldmark-1 IGI Airport Hospitality District Aerocity New Delhi 110-037 | Department of Horticulture, Government of Himachal Pradesh | 381,817.62 | 375,528.82 |
CS07 / WATER USER ASSOCIATION ESTABLISHMENT AND CAPACITY BUILDING | Loan 6036 | 28 Jun 2021 | VARIOUS | VARIOUS INDIA | Dep't of Horticulture, Govt of Himachal Pradesh | 502,920.99 | 499,345.65 |
CHPMA GROUP FACILITATION AND TRAINING (PKG CS-08) | Loan 6036 | 30 Jun 2021 | AFC INDIA LIMITED | BLOCK 1, 103 A, THIRD FLOOR, KIRTI NAGAR NEW DELHI INDIA | Dep't of Horticulture, Govt of Himachal Pradesh | 641,372.92 | 636,513.97 |
SOCIAL SAFEGUARDS SPECIALIST UNDER PACKAGE CS-02 (PMU SUPPORT CONSULTANTS) | Loan 6036 | 12 Mar 2021 | RITA DEY | 391 KALIKAPUR (178 PURBALOK) GOPAL NIWAS, CALCUTTA, WEST BENGAL INDIA | Dep't of Horticulture, Govt of Himachal Pradesh | 108,794.98 | 107,652.46 |
COMPUTER ASSISTED DRAWING SPECIALIST (INDIVIDUAL) UNDER PMU SUPPORT CONSULTANTS PACKAGE CS-02 | Loan 6036 | 15 Mar 2021 | SUSHIL KUMAR | 42 VILLAGE GALJWARI, GHANGHORA DISTRICT DEHRADUN, UTTARAKHAND INDIA | Dep't of Horticulture, Govt of Himachal Pradesh | 108,794.98 | 107,652.46 |
CONSTRUCTION SUPERVISION OF IRRIGATION CIVIL WORKS AND ELECTRO MECHANICAL WORKS OF PACKAGES CW-1, CW-2, CW-3, AND CW-4 (CONSULTING SVC CS-01) | Loan 6036 | 12 Mar 2021 | MSV INTERNATIONAL INC | 514-515&516, 5FLOOR SUN CITY SUCCESS TWR SECTOR 65 GOLF COURSE EXTN RD. HARYANA UNITED STATES | Dep't of Horticulture, Govt of Himachal Pradesh | 123,206.58 | 122,321.21 |
GIS AND DATABASE MANAGEMENT SPECIALIST PMU SUPPORT CONSULTANTS UNDER PACKAGE CS-02 | Loan 6036 | 15 Mar 2021 | JAMIL AHMAD | CIII/404 ELDECO GARDEN ESTATE RAIPURWA KANPUR, UP INDIA | Dep't of Horticulture, Govt of Himachal Pradesh | 170,122.08 | 168,335.53 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Himachal Pradesh Subtropical Horticulture, Irrigation, and Value Addition Readiness Project: Procurement Plan | Procurement Plans | Nov 2020 |