Regional: Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases
The knowledge and support technical assistance (TA) will help the developing member countries (DMCs) of the Asian Development Bank (ADB) respond to the ongoing COVID-19 disease (COVID-19) outbreak with the aim of mitigating long-term damage to economies and adverse effects on population health.
Project Details
-
Project Officer
Arora, Dinesh
Sustainable Development and Climate Change Department
Request for information -
Country/Economy
Regional -
Sector
- Health
Project Name | Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases | ||||||||||||||||||||||||||||||||||||||
Project Number | 54079-001 | ||||||||||||||||||||||||||||||||||||||
Country / Economy | Regional |
||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||||||||||||
Sector / Subsector | Health / Disease control of communicable disease |
||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||||||||||||||||||||||||||||||||
Description | The knowledge and support technical assistance (TA) will help the developing member countries (DMCs) of the Asian Development Bank (ADB) respond to the ongoing COVID-19 disease (COVID-19) outbreak with the aim of mitigating long-term damage to economies and adverse effects on population health. | ||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The PRC and other countries in the region have taken immediate action to respond to the outbreak. Despite the quick action taken, there are several gaps in the overall response efforts, as identified by WHO and other development partners. These are: (i) inadequate resources to strengthen the range of services for outbreak response; (ii) Paucity of robust economic analysis and other evidence to support decision-making; and (iii) weak regional multisectoral coordination mechanisms. The TA will incorporate lessons learned from; following (i) the implementation of the Regional Malaria and Other Communicable Disease Threats Trust Fund;5F (ii) TA on Regional Support to Address the Outbreak of SARS, and (iii) the Grant Assistance for Prevention and Control of Avian Influenza in Asia and the Pacific, the Greater Mekong Subregion's Strengthening Regional Health Cooperation TA and Health Security Project.6F_A major lesson is that flexible implementation arrangements and focus on the actual needs of DMCs for communicable disease control (i.e., hospital equipment, training and communication programs), together with the multi-sector and cross-departmental collaboration in ADB and between ADB and partner organizations such as the WHO, all contributed to the success of above-mentioned projects. These projects also highlighted the importance to provide not only country level assistance but also to coordinate interventions at the regional level and the establishment of regional coordination mechanisms similar to the working group spearheading the implementation of the GMS Regional Health Cooperation Strategy. |
||||||||||||||||||||||||||||||||||||||
Impact | Health outcomes in Asia and the Pacific improved (ADB Strategy 2030)a; Increased number of people benefiting from improved health services, education services, or social protection (OP1)b; and Increased number of regional public goods initiatives successfully reducing cross- border environmental or health risks, or providing regional access to education services (OP7)c |
Project Outcome | |
---|---|
Description of Outcome | DMCs' capacities to prevent and contain outbreaks of COVID-19 and other communicable diseases strengthened |
Progress Toward Outcome | Assistance has been extended to 49 DMCs since the TA's approval. Subsequent increases in TA amount will finance (i) health system assessments and country readiness plans to ensure the capacity of developing member countries (DMCs) to access, introduce, manage, and monitor safe and effective coronavirus disease (COVID-19) vaccines; (ii) assistance to ensure that DMCs have the capacity in place to deliver safe and effective COVID-19 vaccines efficiently; (iii) support for developing projects that will finance the procurement of COVID-19 vaccines and related strengthening of vaccine delivery systems, and (iv) increasing the number of DMCs that will set up mechanisms to prevent and contain COVID-19 and other communicable diseases. |
Implementation Progress | |
Description of Project Outputs | Support to DMCs affected and potentially affected by COVID-19 and other communicable diseases provided Economic and health system assessments on the potential effect of COVID-19 conducted Regional multisectoral coordination mechanisms strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1. Procurement, Portfolio and Financial Management Department (PPFD) has arranged the contracting of Medtecs Cambodia and the IDA Foundation to supply $11.05 million worth of personal protective equipment (PPEs) to 13 DMCs. PPFD has also arranged a logistic contract not-to-exceed with Kuehne and Nagel for the delivery of the personal protective equipment. Medtecs has completed 91% of deliveries, while IDA Foundation has completed 59% of deliveries. A total of $18 million of support for 26 DMCs for the procurement and delivery of PPEs, testing kits, thermal scanners, ventilators and other goods is being implemented through the Administrative Arrangement and its three Supplemental Arrangements between ADB and the United Nations Children's Fund (UNICEF), with deliveries to DMCs ongoing. Regional departments have supported Armenia, Georgia, and Turkmenistan to procure about $1.37 million worth of diagnostic equipment and supplies. Output 2. The TA supported the undertaking of a costbenefit analysis of the COVID-19 control options in the Philippines, and the preparation of guidance notes on interventions for COVID-19 response and strengthening of health security, and on reviving the economy and resuming travel and tourism. It also supported an updated brief on the economic impact of COVID-19. Output 3. The TA engaged a risk communication firm to help India, Myanmar and the Philippines develop communication strategies; a capacity building firm to conduct online training for all DMCs; and a consulting firm to help the Government of India improve its COVID-19 response through support for the development of a pandemic road map, the use of digital technologies, and health system strengthening to detect and respond to future outbreaks. It also engaged individual consultants and resource persons to increase countries' capacity in key COVID-19 response areas, including laboratory management, border health, water and sanitation, pandemic preparedness and response planning, and digital health advisory services. Output 4. The TA engaged a risk communication firm to help India, Myanmar and the Philippines develop communication strategies; a capacity building firm to conduct online training for all DMCs; and a consulting firm to help the Government of India improve its COVID-19 response through support for the development of a pandemic road map, the use of digital technologies, and health system strengthening to detect and respond to future outbreaks. It also engaged individual consultants and resource persons to increase countries' capacity in key COVID-19 response areas, including laboratory management, border health, water and sanitation, pandemic preparedness and response planning, and digital health advisory services. |
Geographical Location | Regional |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | Continuous consultation and communication with various stakeholders is being done to determine the needs of DMCs and how to address these concerns efficiently. |
Business Opportunities | |
---|---|
Consulting Services | The TA will require a total of 1,134 person-months of service from individual international and national consultants. Consultants will be engaged through individual selection to provide 425 person-months of international consultant service and 709 person-months of national consultant service. ADB will engage the consultants and carry out procurement following the ADB Procurement Policy (2017, as amended from time to time) and its associated TA staff instructions. Consultants will be initially work from home, then as and when feasible, may be mobilized to field. The TA will require a total of 1,725 person-months of service from sixteen consulting firms: a risk communication firm; a frontline health worker capacity building firm; a traveler's health policy advisory firm; a vaccine policy advisory firm; a health system strengthening firm; a pandemic response firm; three vaccine advisory firms; a vaccine knowledge, attitudes, and practices (KAP) surveys firm; an immunization information systems (IIS) firm; two health capacity building firms; a vaccine logistics management firm; a vaccine regulation firm; a feasibility study firm; and a vaccine communications firm. The firms will be engaged through the single source selection method. The risk communication firm will be engaged to provide 10 person-months of international consultant service and 15 person-months of national consultant service. The frontline health worker capacity building firm will be engaged to provide 23 person-months of international consultant service and 9 person-months of national consultant service. The traveler's health policy advisory firm will be engaged to provide 16 person-months of international consultant service. The COVID-19 vaccine policy advisory firm will be engaged to provide 45 person-months of international consultants and 30 person-months of national consultant service. The health system strengthening firm will be engaged to provide 150 person-months of national consultant service. The pandemic response firm will be engaged to provide 192 person-months of national consultant service. Each vaccine advisory firm will be engaged to provide 80 person-months of international consultant service and 90 person-months of national person-months consultant service. The KAP surveys firm will be engaged to provide 50 person-months of international consultant service and 50 person-months of national consultant service. The IIS firm will be engaged to provide 50 person-months of international consultant service and 50 person-months of national consultant service. Each health capacity building firm will be engaged to provide 30 person-months of international consultant service and 5 person-months of national person-months consultant service. The vaccine logistics management firm will be engaged to provide 120 person-months of international consultant service and 80 person-months of national consultant service. The vaccine regulation firm will be engaged to provide 60 person-months of international consultant service and 50 person-months of national consultant service. The feasibility study firm will be engaged to provide 40 person-months of international consultant service and 30 person-months of national consultant service. The vaccine communications firm will be engaged to provide 50 person-months of international consultant service and 25 person-months of national consultant service. ADB will engage the firms and carry out procurement following the ADB Procurement Policy (2017, as amended from time to time) and its associated TA staff instructions. |
Procurement | ADB will procure necessary medical supplies and reagents, medicines and vaccines, PPE for health care staffs, and digital health software and hardware needed for rapidly building up DMC capacities. The procurement and disbursement decision authorities and signatories in ADB is the Director-General of SDCC, in consultation with Procurement, Portfolio and Financial Management Department (PPFD). Procurement will follow the ADB Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. The procurement of goods will be coordinated with other technical agencies (such as United Nations agencies) to avoid duplication of supply. Given the need for flexibility, ADB can also outsource the procurement to identified implementing government agencies in recipient DMCs and United Nations agencies which have stronger links to the supply market or provide funding to these agencies to procure and supply the goods in accordance with arrangements acceptable to ADB |
Responsible ADB Officer | Arora, Dinesh |
Responsible ADB Department | Sustainable Development and Climate Change Department |
Responsible ADB Division | SDSC-HEA |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 14 Feb 2020 |
Fact Finding | 06 Feb 2020 to 06 Feb 2020 |
MRM | - |
Approval | 25 Feb 2020 |
Last Review Mission | - |
Last PDS Update | 03 Dec 2020 |
TA 9950-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
25 Feb 2020 | - | 25 Feb 2020 | 28 Feb 2022 | 28 Feb 2024 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
64,000,000.00 | 15,663,518.72 | 0.00 | 0.00 | 0.00 | 0.00 | 79,663,518.72 | 22 Nov 2022 | 47,558,460.84 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases: Major Change in Technical Assistance | TA Change in Scope, Amount, and Implementation Arrangements | Nov 2020 |
Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases: Major Change in Technical Assistance | TA Change in Scope, Amount, and Implementation Arrangements | Apr 2020 |
Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases: Technical Assistance Report | Technical Assistance Reports | Feb 2020 |
Regional Support to Address the Outbreak of Coronavirus Disease 2019 and Potential Outbreaks of Other Communicable Diseases: Procurement Plan | Procurement Plans | Feb 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
Title | Document Type | Document Date |
---|---|---|
Reopening Borders to Revive the Economy and Resume Travel in Asia and the Pacific: Health-Focused Policy Recommendations | Papers and Briefs | Sep 2021 |
COVID-19 Risk Communications Promising Practices Playbook | Guides | Mar 2021 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Factories to Hospitals, ADB Assures Quality and Timely Delivery of Medical Supplies
ADB is delivering much-needed medical supplies, such as PPEs, testing kits, diagnostic equipment, lab reagents, and other essential items, to protect frontline healthcare workers in the fight against COVID-19. -
ADB Approves Another $2 Million to Help Asia and the Pacific Tackle Coronavirus
ADB has approved a further $2 million to help developing countries in Asia and the Pacific contain the outbreak of the novel coronavirus (COVID-19) and improve resilience to this and other communicable diseases.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
LAO: Provincial Healthcare Waste Management Consultant 2 (Champasak Based) | Individual - Consulting | Closed | 19 Jan 2023 | 21 Jan 2023 |
LAO: Provincial Healthcare Waste Management Consultant 2 (Luang Prabang Based) | Individual - Consulting | Closed | 19 Jan 2023 | 21 Jan 2023 |
LAO: Provincial Healthcare Waste Management Consultant 2 (Vientiane Capital Based) | Individual - Consulting | Closed | 19 Jan 2023 | 21 Jan 2023 |
THA: Adverse Event Following Immunization/ Adverse Drug Reaction Surveillance Expert | Individual - Consulting | Closed | 13 Jan 2023 | 19 Jan 2023 |
LAO: Provincial Healthcare Waste Management Consultant 1 (Vientiane Capital Based) | Individual - Consulting | Closed | 28 Dec 2022 | 03 Jan 2023 |
INO: Primary Care Program Analyst (Maternal, Newborn, Child Health and Stunting) | Individual - Consulting | Closed | 07 Dec 2022 | 13 Dec 2022 |
THA: Data Scientist (Social Listening and Risk Perception Analysis) | Individual - Consulting | Closed | 28 Nov 2022 | 04 Dec 2022 |
LAO: Communications Officer (Based in Xaisomboun Province) | Individual - Consulting | Closed | 18 Nov 2022 | 25 Nov 2022 |
LAO: Provincial Healthcare Waste Management Consultant 1 (Luang Prabang Based) | Individual - Consulting | Closed | 08 Nov 2022 | 10 Nov 2022 |
LAO: Provincial Healthcare Waste Management Consultant 1 (Champasak Based) | Individual - Consulting | Closed | 08 Nov 2022 | 10 Nov 2022 |
THA: Pharmacovigilance Specialist | Individual - Consulting | Closed | 05 Nov 2022 | 18 Nov 2022 |
LAO: National Healthcare Waste Management | Individual - Consulting | Closed | 21 Oct 2022 | 27 Oct 2022 |
LAO: International Healthcare Waste Management | Individual - Consulting | Closed | 08 Oct 2022 | 19 Oct 2022 |
THA: Data Presentation and Database Development Expert | Individual - Consulting | Closed | 07 Oct 2022 | 13 Nov 2022 |
MON: Health Systems Expert | Individual - Consulting | Closed | 09 Sep 2022 | 15 Sep 2022 |
Architecture and engineering expert for vaccines manufacturing (5) | Individual - Consulting | Closed | 08 Sep 2022 | 11 Sep 2022 |
International Health Expert and Portfolio Specialist | Individual - Consulting | Closed | 01 Sep 2022 | 07 Sep 2022 |
Vaccines strategy & regulatory affairs expert (3) | Individual - Consulting | Closed | 31 Aug 2022 | 09 Sep 2022 |
Vaccines strategy & manufacturing expert 4 | Individual - Consulting | Closed | 31 Aug 2022 | 09 Sep 2022 |
Vaccines strategy & manufacturing expert 2 | Individual - Consulting | Closed | 31 Aug 2022 | 09 Sep 2022 |
Vaccines strategy & manufacturing expert 1 | Individual - Consulting | Closed | 31 Aug 2022 | 09 Sep 2022 |
INO: Primary Care Program Analyst (COVID-19 Primary Health Care Transformation) | Individual - Consulting | Closed | 23 Aug 2022 | 29 Aug 2022 |
LAO Senior Technical Coordinator | Individual - Consulting | Closed | 11 Aug 2022 | 17 Aug 2022 |
LAO: National Procurement Expert | Individual - Consulting | Closed | 03 Aug 2022 | 09 Aug 2022 |
INO: Data Analyst on Primary Health Care | Individual - Consulting | Closed | 21 Jul 2022 | 27 Jul 2022 |
INO: Primary Care Program Analyst (COVID-19 Maternal and Child Health) | Individual - Consulting | Closed | 20 Jul 2022 | 26 Jul 2022 |
Supporting the Strengthening of the National Centre for Disease Control (NCDC) | Firm - Consulting | Closed | 23 Jun 2022 | 22 Jul 2022 |
Support to the Ministry of Health, Viet Nam for the Development of the Disease Prevention Law | Firm - Consulting | Closed | 18 Jun 2022 | 09 Jul 2022 |
Landscape Assessment and Capacity Development related to Use of mRNA and DNA-based Biopharmaceutical Technology to Increase Health Security | Firm - Consulting | Closed | 07 May 2022 | 27 May 2022 |
TA Implementation Coordinator B | Individual - Consulting | Closed | 07 May 2022 | 13 May 2022 |
TA Implementation Coordinator A | Individual - Consulting | Closed | 07 May 2022 | 13 May 2022 |
Long-term Sustainable Financing Assessment for COVID-19 and Adult Vaccination | Firm - Consulting | Closed | 07 May 2022 | 29 May 2022 |
INO: Health Technology Program Specialist | Individual - Consulting | Closed | 30 Apr 2022 | 06 May 2022 |
INO: Partnership Specialist | Individual - Consulting | Closed | 20 Apr 2022 | 26 Apr 2022 |
INO: Health Specialist 2 (Pharmaceutical Industry Specialist) | Individual - Consulting | Closed | 20 Apr 2022 | 26 Apr 2022 |
INO: Data Analyst on Public Health Policy | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
INO: Health Talent Transformation Specialist | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
INO: Program Analyst on Health System Resilience | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
INO: Primary Care Program Analyst (COVID-19 Disease Prevention) | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
INO: Health Communication Specialist | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
INO: Public Health Specialist for COVID-19 Testing 2 | Individual - Consulting | Closed | 09 Apr 2022 | 15 Apr 2022 |
VIE: Planning and Laboratory Specialist | Individual - Consulting | Closed | 29 Mar 2022 | 04 Apr 2022 |
VIE: Finance Specialist | Individual - Consulting | Closed | 29 Mar 2022 | 04 Apr 2022 |
VIE: Procurement Specialist | Individual - Consulting | Closed | 29 Mar 2022 | 04 Apr 2022 |
INO: Health Data System Specialist | Individual - Consulting | Closed | 19 Jan 2022 | 25 Jan 2022 |
LAO: National M&E and Data Officer - COVID-19 Vaccine Deployment | Individual - Consulting | Closed | 18 Nov 2021 | 24 Nov 2021 |
PHI: Local Level Logistics and Inventory Analyst | Individual - Consulting | Closed | 15 Nov 2021 | 18 Nov 2021 |
PHI: Local Level Logistics and Supply Planning Specialist for Luzon | Individual - Consulting | Closed | 15 Nov 2021 | 18 Nov 2021 |
PHI: Vaccine Supply Chain and Logistics Planning Expert | Individual - Consulting | Closed | 15 Nov 2021 | 18 Nov 2021 |
PHI: Local Level Logistics and Supply Planning Specialist for Visayas and Mindanao | Individual - Consulting | Closed | 15 Nov 2021 | 18 Nov 2021 |
Vaccine Knowledge, Attitudes, and Practices (KAP) Surveys Firm | Firm - Consulting | Closed | 12 Nov 2021 | 25 Nov 2021 |
LAO: Planning and Coordination Officer 2 – COVID 19 Vaccine Deployment (Oudomxay-Based) | Individual - Consulting | Closed | 22 Oct 2021 | 28 Oct 2021 |
LAO: National Cold Chain Equipment and Logistics Officer COVID-19 Vaccine Deployment | Individual - Consulting | Closed | 19 Oct 2021 | 25 Oct 2021 |
LAO: Planning and Coordination Officer 4 – COVID 19 Vaccine Deployment (Vientiane-Based) | Individual - Consulting | Closed | 19 Oct 2021 | 25 Oct 2021 |
LAO: Planning and Coordinator Officer 1 – COVID 19 Vaccine Deployment (Vientiane Based) | Individual - Consulting | Closed | 28 Sep 2021 | 04 Oct 2021 |
LAO: Planning and Coordination Officer 3– COVID 19 Vaccine Deployment (Khuammuan-Based) | Individual - Consulting | Closed | 28 Sep 2021 | 04 Oct 2021 |
LAO: AEFI and Risk Communications Expert (International) | Individual - Consulting | Closed | 28 Sep 2021 | 04 Oct 2021 |
LAO: Cold Chain Equipment and Logistics Officer-COVID-19 Vaccine Deployment (International) | Individual - Consulting | Closed | 28 Sep 2021 | 04 Oct 2021 |
PHI: Senior Vaccine Product Logistics Expert | Individual - Consulting | Closed | 25 Sep 2021 | 01 Oct 2021 |
INO: Business Intelligence Analyst | Individual - Consulting | Closed | 22 Sep 2021 | 28 Sep 2021 |
INO: Health Specialist 3 (Finance Reform Management) | Individual - Consulting | Closed | 22 Sep 2021 | 28 Sep 2021 |
INO: Project Management Specialist (re-advertised) | Individual - Consulting | Closed | 21 Sep 2021 | 27 Sep 2021 |
LAO: AEFI and Risk Communications Officer - COVID-19 Vaccine Deployment (National) | Individual - Consulting | Closed | 09 Sep 2021 | 15 Sep 2021 |
Immunization Information Systems Firm | Firm - Consulting | Closed | 28 Aug 2021 | 17 Sep 2021 |
Vaccine Logistics Management Firm | Firm - Consulting | Closed | 28 Aug 2021 | 17 Sep 2021 |
INO: Health System Analyst | Individual - Consulting | Closed | 21 Aug 2021 | 27 Aug 2021 |
INO: Project Management Specialist | Individual - Consulting | Closed | 04 Aug 2021 | 10 Aug 2021 |
INO: Health Specialist 1 (International Relations Specialist) | Individual - Consulting | Closed | 30 Jul 2021 | 05 Aug 2021 |
INO: Health Sector Institutional Development Specialist | Individual - Consulting | Closed | 28 Jul 2021 | 03 Aug 2021 |
INO: Health System Product Development Specialist | Individual - Consulting | Closed | 28 Jul 2021 | 03 Aug 2021 |
INO: Health Specialist 2 (Pharmaceutical Industry Specialist) | Individual - Consulting | Closed | 27 Jul 2021 | 02 Aug 2021 |
INO: Health Financing Specialist | Individual - Consulting | Closed | 16 Jun 2021 | 22 Jun 2021 |
INO: Health Sector Talent Management Specialist | Individual - Consulting | Closed | 15 Jun 2021 | 21 Jun 2021 |
Vaccine Advisory Firm for Central West Asia | Firm - Consulting | Closed | 22 May 2021 | 28 May 2021 |
SARD: Digital Health Expert | Individual - Consulting | Closed | 11 May 2021 | 17 May 2021 |
SDSC-HEA: Health Systems and Policy Specialist | Individual - Consulting | Closed | 08 May 2021 | 14 May 2021 |
IND: Health Systems Strengthening Firm | Firm - Consulting | Closed | 04 May 2021 | 28 May 2021 |
TA Implementation Coordinator (International) | Individual - Consulting | Closed | 23 Apr 2021 | 29 Apr 2021 |
INO: Collaboration Affairs Specialist | Individual - Consulting | Closed | 15 Apr 2021 | 21 Apr 2021 |
INO: Data Specialist 1 (re-advertised) | Individual - Consulting | Closed | 15 Apr 2021 | 21 Apr 2021 |
International Health Expert for Bangladesh | Individual - Consulting | Closed | 18 Mar 2021 | 20 Mar 2021 |
Laos National Border Specialist | Individual - Consulting | Closed | 17 Feb 2021 | 02 Mar 2021 |
INO: Hospital Administration Specialist 1 | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: Hospital Administration Specialist 2 | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: Public Health Specialist for COVID-19 Testing 1 | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: Data Specialist 2 | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: COVID-19 Vaccination Specialist | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO-Public Health Specialists for COVID-19 Contact Tracing | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: Strategic Delivery Unit Coordinator | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
INO: Public Health Specialist for COVID-19 Testing 2 | Individual - Consulting | Closed | 04 Feb 2021 | 10 Feb 2021 |
MYA: Health Planning Expert | Individual - Consulting | Closed | 30 Jan 2021 | 12 Feb 2021 |
PAK: National Research Associate (Junior Epidemiologist) | Individual - Consulting | Closed | 23 Jan 2021 | 29 Jan 2021 |
MYA: Public Financial Management Specialist | Individual - Consulting | Closed | 22 Jan 2021 | 04 Feb 2021 |
MYA: Health Planning Expert | Individual - Consulting | Closed | 22 Jan 2021 | 04 Feb 2021 |
MON: National Immunization Specialist | Individual - Consulting | Closed | 16 Dec 2020 | 19 Jan 2021 |
CWRD: Biomedical Engineer | Individual - Consulting | Closed | 08 Dec 2020 | 14 Dec 2020 |
PAK: National Tech and Innovation Advisor | Individual - Consulting | Closed | 03 Dec 2020 | 09 Dec 2020 |
Project Analyst B | Individual - Consulting | Closed | 02 Dec 2020 | 08 Dec 2020 |
Project Analyst A | Individual - Consulting | Closed | 02 Dec 2020 | 08 Dec 2020 |
TA Activity Coordinator | Individual - Consulting | Closed | 02 Dec 2020 | 08 Dec 2020 |
Senior Project Coordinator B | Individual - Consulting | Closed | 02 Dec 2020 | 08 Dec 2020 |
PHI: Vaccine Expert | Individual - Consulting | Closed | 26 Nov 2020 | 06 Dec 2020 |
Senior Project Coordinator A | Individual - Consulting | Closed | 24 Nov 2020 | 30 Nov 2020 |
SERD: GMS: Health Security Knowledge Management Expert | Individual - Consulting | Closed | 10 Nov 2020 | 12 Nov 2020 |
PAK: COVID-19 Modeling Support | Individual - Consulting | Closed | 01 Oct 2020 | 05 Oct 2020 |
SERD: GMS Health Security Knowledge Management Expert | Individual - Consulting | Closed | 30 Sep 2020 | 06 Oct 2020 |
PAK: Senior Supply Chain and COVID-LMIS Support | Individual - Consulting | Closed | 23 Sep 2020 | 29 Sep 2020 |
PAK: Junior Supply Chain and COVID-LMIS Support | Individual - Consulting | Closed | 23 Sep 2020 | 29 Sep 2020 |
PAK: Management Coordinator | Individual - Consulting | Closed | 23 Sep 2020 | 29 Sep 2020 |
PAK: COVID GIS Mapping and LMIS Technical Assistant | Individual - Consulting | Closed | 23 Sep 2020 | 29 Sep 2020 |
PHI: Public Health Expert | Individual - Consulting | Closed | 29 Aug 2020 | 04 Sep 2020 |
SERD/LAO: National Border Health Specialist | Individual - Consulting | Closed | 07 Aug 2020 | 13 Aug 2020 |
SERD/CAM: National Border Health Specialist | Individual - Consulting | Closed | 30 Jul 2020 | 05 Aug 2020 |
KAZ: Public Health Expert | Individual - Consulting | Closed | 16 Jul 2020 | 22 Jul 2020 |
PAK:COVID-19 Logistics Management Information Consultant (1 of 4) | Individual - Consulting | Closed | 25 Jun 2020 | 01 Jul 2020 |
PAK:COVID-19 Logistics Management Information Consultant (1 of 4) (54079-001) | Individual - Consulting | Closed | 25 Jun 2020 | 01 Jul 2020 |
PAK:COVID-19 Logistics Management Information Consultant (1 of 4) | Individual - Consulting | Closed | 25 Jun 2020 | 01 Jul 2020 |
PAK: COVID-19 Logistics Management Information Consultant (1 of 4) | Individual - Consulting | Closed | 25 Jun 2020 | 01 Jul 2020 |
AFG: Health Security and Health Systems Strengthening Expert | Individual - Consulting | Closed | 20 Jun 2020 | 13 Jul 2020 |
PAK: Public Health Management and Monitoring Expert | Individual - Consulting | Closed | 20 Jun 2020 | 26 Jun 2020 |
TAJ: Public Health Expert | Individual - Consulting | Closed | 17 Jun 2020 | 14 Jul 2020 |
SDSC-HEA: Health Security and Health Systems Expert (1 of 2) [COVID-19] | Individual - Consulting | Closed | 10 Jun 2020 | 16 Jun 2020 |
Epidemiologist | Individual - Consulting | Closed | 10 Jun 2020 | 16 Jun 2020 |
SERD-GMS: International Procurement | Individual - Consulting | Closed | 12 May 2020 | 18 May 2020 |
SERD-PHI: National Risk Communications Consultant | Individual - Consulting | Closed | 09 May 2020 | 15 May 2020 |
EARD-MON: Medical Procurement Specialist | Individual - Consulting | Closed | 07 May 2020 | 13 May 2020 |
Project Coordinator (National Consultant) | Individual - Consulting | Closed | 25 Apr 2020 | 01 May 2020 |
TA 9950 - National Procurement Expert | Individual - Consulting | Closed | 25 Apr 2020 | 01 May 2020 |
Senior Health Security and Health Systems Specialist | Individual - Consulting | Closed | 15 Apr 2020 | 28 Apr 2020 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Capacity Development Technical Assistance | Technical Assistance 9950 | 20 Dec 2022 | Accenture International Limited (IRELAND) | Grand Canal Square, Grand Canal Harbour, Dublin 2, Ireland | Asian Development Bank | 323,310.00 | — |
