Regional : COVID-19 Emergency Response
Project Details
-
Project Officer
Lam, Ki Fung Kelvin
Sectors Group
Request for information -
Country/Economy
Regional -
Sector
- Health
Project Name | COVID-19 Emergency Response | ||||||||||||||||
Project Number | 54135-001 | ||||||||||||||||
Country / Economy | Regional Micronesia, Federated States of Nauru Marshall Islands Tuvalu |
||||||||||||||||
Project Status | Closed | ||||||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities |
||||||||||||||||
Sector / Subsector | Health / Disease control of communicable disease |
||||||||||||||||
Gender | No gender elements | ||||||||||||||||
Description | |||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||
Impact | Not applicable. |
Project Outcome | |
---|---|
Description of Outcome | Not applicable. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Not applicable. |
Status of Implementation Progress (Outputs, Activities, and Issues) | FSM, NAU, RMI and TUV have been fully disbursed. NAU and RMI have financially closed in June 2021 and March 2022, respectively. FSM and TUV will be financially closed by end of 2022. |
Geographical Location | Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Nauru - Nation-wide; Tuvalu - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Lam, Ki Fung Kelvin |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Human and Social Development Sector Office (SG-HSD) |
Executing Agencies |
Department of Finance Department of Finance and Administration Ministry of Finance Ministry of Finance, Banking and Postal Services |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 17 Mar 2020 to 17 Mar 2020 |
MRM | 29 Apr 2020 |
Approval | 31 Mar 2020 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2022 |
Grant 0689-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Mar 2020 | 09 Apr 2020 | 09 Apr 2020 | 09 Oct 2020 | - | 30 Jun 2021 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.32 | Cumulative Contract Awards | |||
ADB | 0.32 | 26 Sep 2023 | 0.32 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2023 | 0.32 | 0.00 | 100% |
Grant 0690-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Mar 2020 | 15 Apr 2020 | 20 Apr 2020 | 15 Oct 2020 | - | 15 Dec 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.37 | Cumulative Contract Awards | |||
ADB | 0.37 | 26 Sep 2023 | 0.37 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2023 | 0.37 | 0.00 | 100% |
Grant 0691-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Mar 2020 | 07 Apr 2020 | 07 Apr 2020 | 07 Oct 2020 | - | 21 Sep 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.47 | Cumulative Contract Awards | |||
ADB | 0.47 | 26 Sep 2023 | 0.47 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2023 | 0.47 | 0.00 | 100% |
Grant 0692-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Mar 2020 | 14 Apr 2020 | 22 Apr 2020 | 14 Oct 2020 | - | 30 Mar 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.37 | Cumulative Contract Awards | |||
ADB | 0.37 | 26 Sep 2023 | 0.37 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2023 | 0.37 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
COVID-19 Emergency Response: Nauru Audited Project Financial Statements (9 April 2020-8 October 2020) | Audited Project Financial Statements | Sep 2021 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0690-TUV: COVID-19 Emergency Response | Grant Agreement | Apr 2020 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0692-RMI: COVID-19 Emergency Response | Grant Agreement | Apr 2020 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0689-NAU: COVID-19 Emergency Response | Grant Agreement | Apr 2020 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0691-FSM: COVID-19 Emergency Response | Grant Agreement | Apr 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.