Regional: COVID-19 Emergency Response
Project Details
-
Project Officer
Lam, Ki Fung Kelvin
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Health
Related Projects
Project Name | COVID-19 Emergency Response | ||||||||||||||||||||||||||||||||||||||||
Project Number | 54135-003 | ||||||||||||||||||||||||||||||||||||||||
Country / Economy | Regional Cook Islands Micronesia, Federated States of Kiribati Palau Papua New Guinea Marshall Islands Samoa Solomon Islands Tuvalu Vanuatu |
||||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||||||||||||||||||||||
Drivers of Change | Partnerships |
||||||||||||||||||||||||||||||||||||||||
Sector / Subsector | Health / Disease control of communicable disease |
||||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||||||||||||||||||||||||||
Impact | Not applicable. |
Project Outcome | |
---|---|
Description of Outcome | Not applicable. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Not applicable. |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Cook Islands - Nation-wide; Kiribati - Nation-wide; Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Palau - Nation-wide; Papua New Guinea - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Lam, Ki Fung Kelvin |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Department of Finance and Administration PS2, Palikhir Pohnpei State Federated States of Micronesia Department of Finance and Treasury (formerly Department of Finance) Private Mail Bag 9031 Port Vila, Shefa Province Republic of Vanuatu Department of National Planning & Monitoring Vulupindi Haus, P.O. Box 631 Waigani, NCD, Port Moresby Papua New Guinea Ministry of Finance 3rd Floor, Executive Bldg, ROP Capitol Ngerulmud, Melekeok State,P.O. Box 6011 Koror, PW 96940, Republic of Palau Ministry of Finance Ministry of Finance Government of Samoa Private Bag, Apia, Samoa Ministry of Finance P.O. Box D, Majuro MH 96960 Republic of the Marshall Islands Ministry of Finance Vaiaku, Funafuti, Tuvalu Ministry of Finance & Economic Management PO box 120 Cook Islands Ministry of Finance and Economic Development P.O. Box 67 Bairiki, Tarawa Kiribati Ministry of Finance and Treasury P.O. Box 26 Honiara, Solomon Islands |
Timetable | |
---|---|
Concept Clearance | 22 Apr 2022 |
Fact Finding | 02 Jun 2020 to 02 Jun 2020 |
MRM | 15 Jul 2020 |
Approval | 29 Jul 2020 |
Last Review Mission | - |
Last PDS Update | 30 Jul 2020 |
Grant 0719-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 05 Aug 2020 | 05 Aug 2020 | 05 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 01 Apr 2022 | 3.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 3.00 | 0.00 | 100% |
Grant 0720-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 07 Aug 2020 | 07 Aug 2020 | 07 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 1.50 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Grant 0721-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 20 Aug 2020 | 20 Aug 2020 | 20 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 1.50 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Grant 0722-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 07 Aug 2020 | 07 Aug 2020 | 07 Feb 2021 | 07 May 2021 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.03 | Cumulative Contract Awards | |||
ADB | 1.03 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.03 | 0.00 | 100% |
Grant 0723-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 31 Aug 2020 | 31 Aug 2020 | 28 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 1.50 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Grant 0724-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 05 Aug 2020 | 05 Aug 2020 | 05 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 1.50 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.50 | 0.00 | 100% |
Grant 0725-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 05 Aug 2020 | 05 Aug 2020 | 05 Feb 2021 | - | 08 Sep 2021 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.00 | Cumulative Contract Awards | |||
ADB | 1.00 | 01 Apr 2022 | 1.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.00 | 0.00 | 100% |
Grant 0726-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 05 Aug 2020 | 05 Aug 2020 | 05 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.63 | Cumulative Contract Awards | |||
ADB | 0.63 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 0.63 | 0.00 | 100% |
Grant 0727-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 04 Aug 2020 | 04 Aug 2020 | 04 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.00 | Cumulative Contract Awards | |||
ADB | 1.00 | 01 Apr 2022 | 1.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 1.00 | 0.00 | 100% |
Grant 0728-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Jul 2020 | 19 Aug 2020 | 19 Aug 2020 | 19 Feb 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.63 | Cumulative Contract Awards | |||
ADB | 0.63 | 01 Apr 2022 | 0.63 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 0.63 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.