Regional : COVID-19 Emergency Response
Project Details
-
Project Officer
Lam, Ki Fung Kelvin
Pacific Department
Request for information -
Country/Economy
Regional -
Sector
- Health
Project Name | COVID-19 Emergency Response | ||||||||||||
Project Number | 54135-004 | ||||||||||||
Country / Economy | Regional Fiji Nauru Niue |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities |
||||||||||||
Sector / Subsector | Health / Disease control of communicable disease |
||||||||||||
Gender | No gender elements | ||||||||||||
Description | |||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||
Impact | Not applicable. |
Project Outcome | |
---|---|
Description of Outcome | Not applicable. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Not applicable. |
Status of Implementation Progress (Outputs, Activities, and Issues) | All grants have been fully disbursed. NAU and FIJ have financially closed in February 2022 and July 2022, respectively. NIU will be financially closed by end of 2022. |
Geographical Location | Fiji - Nation-wide; Nauru - Nation-wide; Niue - Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Lam, Ki Fung Kelvin |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Department of Finance Ministry of Economy Treasury Department |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 02 Oct 2020 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2022 |
Grant 0743-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
02 Oct 2020 | 22 Oct 2020 | 02 Dec 2020 | 22 Apr 2021 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.50 | Cumulative Contract Awards | |||
ADB | 0.50 | 29 Sep 2022 | 0.50 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 29 Sep 2022 | 0.50 | 0.00 | 100% |
Grant 0744-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
02 Oct 2020 | 27 Nov 2020 | 27 Nov 2020 | 27 May 2021 | 15 Oct 2021 | 04 Jul 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 2.00 | 29 Sep 2022 | 2.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 29 Sep 2022 | 2.00 | 0.00 | 100% |
Grant 0745-REG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
02 Oct 2020 | 16 Oct 2020 | 10 Nov 2020 | 16 Apr 2021 | - | 03 Feb 2022 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.68 | Cumulative Contract Awards | |||
ADB | 0.68 | 29 Sep 2022 | 0.68 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 29 Sep 2022 | 0.68 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
COVID-19 Emergency Response: Fiji Audited Project Financial Statements (27 November 2020-15 October 2021) | Audited Project Financial Statements | Jan 2023 |
COVID-19 Emergency Response: Nauru Audited Project Financial Statements (9 October 2020-16 April 2021) | Audited Project Financial Statements | Jul 2022 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0744-FIJ: COVID-19 Emergency Response Project | Grant Agreement | Nov 2020 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0743-NIU: COVID-19 Emergency Response Project | Grant Agreement | Oct 2020 |
Grant Agreement (Asia Pacific Disaster Response Fund) for Grant 0745-NAU: COVID-19 Emergency Response Project | Grant Agreement | Oct 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.