Philippines: COVID-19 Active Response and Expenditure Support Program
Project Details
-
Project Officer
Schuster, Stephen R.
Southeast Asia Department
Request for information -
Country/Economy
Philippines -
Sector
- Public sector management
Project Name | COVID-19 Active Response and Expenditure Support Program | ||||||||||||||||||||||||||||
Project Number | 54138-001 | ||||||||||||||||||||||||||||
Country / Economy | Philippines |
||||||||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Private sector development |
||||||||||||||||||||||||||||
Sector / Subsector |
Health / Disease control of communicable disease - Health system development Public sector management / Public expenditure and fiscal management - Social protection initiatives |
||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||||||||||||||
Impact | Adverse impacts of COVID-19 on the population's health, incomes, and economic opportunities mitigated. |
Project Outcome | |
---|---|
Description of Outcome | Rate of spread of the disease managed and poverty controlled |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Measures taken to combat the spread of the COVID-19 pandemic in the Philippines Dedicated funds and programs for social protection and relief to affected people allocated and implemented Economic stimulus for affected sectors delivered |
Status of Implementation Progress (Outputs, Activities, and Issues) | The loan was approved and loan agreement signed on 23 April 2020. It was declared effective on 27 April 2020. The loan was disbursed in 2 tranches. First tranche was released on 30 April 2020 and final tranche was disbursed on 15 June 2020. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Schuster, Stephen R. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Public Management, Financial Sector and Trade Division, SERD |
Executing Agencies |
Department of Finance DOF Building Bangko Sentral ng Pilipinas Complex Roxas Blvd., Manila, Philippines |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 18 Mar 2020 to 18 Mar 2020 |
MRM | 02 Apr 2020 |
Approval | 23 Apr 2020 |
Last Review Mission | - |
Last PDS Update | 22 Sep 2020 |
Loan 3907-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2020 | 23 Apr 2020 | 27 Apr 2020 | 31 May 2021 | 31 Dec 2021 | 31 Jan 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 250.00 | Cumulative Contract Awards | |||
ADB | 250.00 | 17 Jun 2022 | 250.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 250.00 | 0.00 | 100% |
Loan 3908-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2020 | 23 Apr 2020 | 27 Apr 2020 | 31 May 2021 | 31 Dec 2021 | 31 Jan 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 500.00 | Cumulative Contract Awards | |||
ADB | 500.00 | 17 Jun 2022 | 500.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 500.00 | 0.00 | 100% |
Loan 3909-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2020 | 23 Apr 2020 | 27 Apr 2020 | 31 May 2021 | 31 Dec 2021 | 31 Jan 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 250.00 | Cumulative Contract Awards | |||
ADB | 250.00 | 17 Jun 2022 | 250.86 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 250.86 | 0.00 | 100% |
Loan 3910-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
23 Apr 2020 | 23 Apr 2020 | 27 Apr 2020 | 31 May 2021 | 31 Dec 2021 | 31 Jan 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 500.00 | Cumulative Contract Awards | |||
ADB | 500.00 | 17 Jun 2022 | 513.53 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 513.53 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Philippines: COVID-19 Active Response and Expenditure Support Program Monitoring Report (July-December 2021) | Documents Produced Under Grant/Loans/TA | Jun 2022 |
Philippines: COVID-19 Active Response and Expenditure Support Program Monitoring Report (January-June 2021) | Documents Produced Under Grant/Loans/TA | Sep 2021 |
Philippines: COVID-19 Active Response and Expenditure Support Program Monitoring Report (July-December 2020) | Documents Produced Under Grant/Loans/TA | Feb 2021 |
COVID-19 Active Response and Expenditure Support Program: Report and Recommendation of the President | Reports and Recommendations of the President | Apr 2020 |
Loan Agreement (Ordinary Operations) for Loans 3907-PHI, 3908-PHI, 3909-PHI, and 3910-PHI: COVID-19 Active Response and Expenditure Support Program | Loan Agreement (Ordinary Resources) | Apr 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Approves $1.5 Billion Financing to Support the Philippines' COVID-19 Response
ADB has approved a $1.5 billion loan to help the Philippine government fund its novel coronavirus disease (COVID-19) response program and strengthen the country’s health care system in its fight against the pandemic.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.