Vanuatu: COVID-19 Response for Affected Poor and Vulnerable Groups Project
The project aims to meet the immediate needs of vulnerable groups affected by the coronavirus disease (COVID-19) pandemic, while building their resilience to withstand further pandemic impacts and other external shocks in the future. The project has two components: (i) food security and income-generating support delivered to poor and vulnerable women, and (ii) multidisciplinary responses to gender-based violence (GBV) implemented.
Project Details
-
Project Officer
Carandang, Ninebeth S.
Pacific Department
Request for information -
Approval Date
8 February 2022 -
Country/Economy
Vanuatu -
Sector
- Public sector management
Related Projects
Project Name | COVID-19 Response for Affected Poor and Vulnerable Groups Project | ||||||||||||
Project Number | 54196-002 | ||||||||||||
Country / Economy | Vanuatu |
||||||||||||
Project Status | Approved | ||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural production Public sector management / Social protection initiatives |
||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||
Description | The project aims to meet the immediate needs of vulnerable groups affected by the coronavirus disease (COVID-19) pandemic, while building their resilience to withstand further pandemic impacts and other external shocks in the future. The project has two components: (i) food security and income-generating support delivered to poor and vulnerable women, and (ii) multidisciplinary responses to gender-based violence (GBV) implemented. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||
Impact | Adverse impacts of COVID-19 on poor and vulnerable groups are mitigated, and the groups' social and economic resilience is strengthened. |
Project Outcome | |
---|---|
Description of Outcome | Capabilities of poor and vulnerable groups, especially women and girls, to withstand further impacts of COVID-19 improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Food security and income-generating support delivered to poor and vulnerable women Multidisciplinary responses to GBV implemented |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Luganville, Port Vila |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | An estimated 258 person-months of individual consulting services are required to (i) facilitate project management and implementation, and (ii) provide technical inputs and coordination to the each of the project outputs. Consulting firm for GBV will be engaged using the quality- and cost-based selection (QCBS) method with a quality cost ratio of 90:10; direct contracting for the nutrition component by the identified NGO and simplified technical proposal with a quality-cost ratio of 80:20 for monitoring and evaluation firm. |
Procurement | Request for Quotation will be used for materials, local labors, and external trainers for the backyard garden through DARD and nonconsulting packages through DARD and DOI. |
Responsible ADB Officer | Carandang, Ninebeth S. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Ministry of Finance & Economic Management P.M.B. 058 Port Vila Vanuatu |
Timetable | |
---|---|
Concept Clearance | 24 Sep 2020 |
Fact Finding | 13 Apr 2021 to 13 Apr 2021 |
MRM | 14 Sep 2021 |
Approval | 08 Feb 2022 |
Last Review Mission | - |
Last PDS Update | 08 Feb 2022 |
Grant 0825-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | - | - | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.61 | Cumulative Contract Awards | |||
ADB | 3.50 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.11 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Grant 0826-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | - | - | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.25 | Cumulative Contract Awards | |||
ADB | 0.00 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.25 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Grant 9227-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | - | - | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 0.00 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.50 | 01 Apr 2022 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Gender Action Plan | Gender Action Plans | Jan 2022 |
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Report and Recommendation of the President | Reports and Recommendations of the President | Jan 2022 |
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Procurement Plan | Procurement Plans | Nov 2021 |
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Project Administration Manual | Project/Program Administration Manual | Nov 2021 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Monitoring and Evaluation Consulting Firm (International) | Firm - Consulting | Closed | 01 Feb 2022 | 28 Feb 2022 |
Vertical Gardening Specialist | Individual - Consulting | Closed | 26 Jan 2022 | 14 Feb 2022 |
Plant Pest and Disease Control Specialist | Individual - Consulting | Closed | 26 Jan 2022 | 14 Feb 2022 |
Procurement Specialist | Individual - Consulting | Closed | 25 Jan 2022 | 14 Feb 2022 |
Finance Management Specialist | Individual - Consulting | Closed | 25 Jan 2022 | 14 Feb 2022 |
Social Protection Specialist/Project Manager | Individual - Consulting | Closed | 25 Jan 2022 | 14 Feb 2022 |
Agriculture Specialist/Coordinator | Individual - Consulting | Closed | 25 Jan 2022 | 14 Feb 2022 |
Anti-Gender-Based-Violence Program Consultant | Firm - Consulting | Closed | 10 Dec 2021 | 31 Jan 2022 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Procurement Plan | Procurement Plans | Nov 2021 |