Vanuatu : COVID-19 Response for Affected Poor and Vulnerable Groups Project
The project aims to meet the immediate needs of vulnerable groups affected by the coronavirus disease (COVID-19) pandemic, while building their resilience to withstand further pandemic impacts and other external shocks in the future. The project has two components: (i) food security and income-generating support delivered to poor and vulnerable women, and (ii) multidisciplinary responses to gender-based violence (GBV) implemented.
Project Details
-
Project Officer
Carandang, Ninebeth S.
Pacific Department
Request for information -
Country/Economy
Vanuatu -
Sector
- Public sector management
Related Projects
Project Name | COVID-19 Response for Affected Poor and Vulnerable Groups Project | ||||||||||||
Project Number | 54196-002 | ||||||||||||
Country / Economy | Vanuatu |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Operational Priorities | OP2: Accelerating progress in gender equality |
||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural production Public sector management / Social protection initiatives |
||||||||||||
Gender | Gender equity theme | ||||||||||||
Description | The project aims to meet the immediate needs of vulnerable groups affected by the coronavirus disease (COVID-19) pandemic, while building their resilience to withstand further pandemic impacts and other external shocks in the future. The project has two components: (i) food security and income-generating support delivered to poor and vulnerable women, and (ii) multidisciplinary responses to gender-based violence (GBV) implemented. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||
Impact | Adverse impacts of COVID-19 on poor and vulnerable groups are mitigated, and the groups' social and economic resilience is strengthened. |
Project Outcome | |
---|---|
Description of Outcome | Capabilities of poor and vulnerable groups, especially women and girls, to withstand further impacts of COVID-19 improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Food security and income-generating support delivered to poor and vulnerable women Multidisciplinary responses to GBV implemented |
Status of Implementation Progress (Outputs, Activities, and Issues) | Consultants under DARD have been engaged in December 2022 and January 2023. Anti-Gender-Based Violence Program Consultant (Save the Children Australia) has been engaged in March 2023. Evaluation of proposal received for the Monitoring and Evaluation Consultant position is ongoing. PMU consultants are currently being engaged. |
Geographical Location | Luganville, Port Vila |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project will have minimal or no adverse environmental impacts. It will not involve civil works, and no structures will be erected. The installation of backyard garden beds poses no environmental risks. |
Involuntary Resettlement | No involuntary resettlement or land acquisition is envisaged since the backyard gardening activities will be on lands owned or rented by beneficiary households. Where households rent land, permissions willbe secured from the landlord as an aspect of the selection criteria. |
Indigenous Peoples | No communities of distinct indigenous peoples as defined in ADB's Safeguard Policy Statement are part of the project. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Stakeholder consultation was done during project design. |
During Project Implementation | The Project Support Team will develop a stakeholder communication strategy that will include:1.A project website regularly updated to document project progress across all outputs; 2.Cross links to government Facebook pages including DARD and DOI Facebook pages if available; 3.A project Facebook page also regularly updated to document project progress across all outputs; 4.Regular use of traditional local media including newspaper, radio, and television, and in particular, DARD radio station broadcasts for backyard garden and nutrition funded by JFPR; and 5.Regular use of face-to-face communications by taking advantage of a wide range of opportunities to present project communications to specific audiences. |
Business Opportunities | |
---|---|
Consulting Services | The following consulting services will be advertised soon: 1. Social Protection Specialist/Team Leader (National) 2. Food Processing/Program Coordinator (National) 3. Business Entrepreneurship Consultant (National) 4. Gender Specialist (National) |
Procurement | The following nonconsulting services will be procured through Request for Quotation (RFQ) through DARD and DOI soon: 1.Backyard Garden Installation Works 2.Training 3.Project Auditor 4.Training on Food Processing in Port Vila and Luganville (Two External Trainers) The following goods and works will be procured through Request for Quotation (RFQ) through DARD soon: 1.Supply and Delivery of Garden Supplies and Materials and Gardening Tools 2.Good and Services for Vanuatu Made Events in Port Vila and Luganville |
Responsible ADB Officer | Carandang, Ninebeth S. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Department of Finance and Treasury (formerly Department of Finance) Ministry of Finance & Economic Management |
Timetable | |
---|---|
Concept Clearance | 24 Sep 2020 |
Fact Finding | 13 Apr 2021 to 13 Apr 2021 |
MRM | 14 Sep 2021 |
Approval | 08 Feb 2022 |
Last Review Mission | - |
Last PDS Update | 21 Apr 2023 |
Grant 0825-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | 10 Aug 2022 | 19 Oct 2022 | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.61 | Cumulative Contract Awards | |||
ADB | 3.50 | 20 Apr 2023 | 1.43 | 0.00 | 41% |
Counterpart | 0.11 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 20 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Grant 0826-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | 10 Aug 2022 | 19 Oct 2022 | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.25 | Cumulative Contract Awards | |||
ADB | 0.00 | 20 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.25 | 20 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Grant 9227-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Feb 2022 | 10 Aug 2022 | 19 Oct 2022 | 31 Aug 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.50 | Cumulative Contract Awards | |||
ADB | 0.00 | 20 Apr 2023 | 0.00 | 0.34 | 23% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 1.50 | 20 Apr 2023 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Monitoring and Evaluation Consulting Firm (International) | Firm - Consulting | Closed | ||
Agriculture Specialist/Coordinator | Individual - Consulting | Closed | ||
Social Protection Specialist/Project Manager | Individual - Consulting | Closed | ||
Procurement Specialist | Individual - Consulting | Closed | ||
Finance Management Specialist | Individual - Consulting | Closed | ||
Plant Pest and Disease Control Specialist | Individual - Consulting | Closed | ||
Vertical Gardening Specialist | Individual - Consulting | Closed | ||
Anti-Gender-Based-Violence Program Consultant | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Procurement Specialist | Grant 0825 | 03 Apr 2023 | Samuel Lnparus | Port Vila | Ministry of Finance & Economic Management | 118,930.00 | — |
Financial Management Specialist | Grant 0825 | 03 Apr 2023 | Leisau Lakeleo | Port Vila | Ministry of Finance & Economic Management | 111,400.00 | — |
Anti-Gender-Based Violence Program Consultant (Firm) (Save the Children Australia) | Grant 0825 | 24 Mar 2023 | Save the Children Australia | 33 Lincoln Square South Carlton, Victoria, 3053 Australia | Ministry of Finance & Economic Management | 1,199,998.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
COVID-19 Response for Affected Poor and Vulnerable Groups Project: Procurement Plan | Procurement Plans | Feb 2022 |