Uzbekistan: COVID-19 Emergency Response Project
The proposed project is part of a comprehensive ADB package which also includes budget support for the COVID-19 Active Response and Expenditure Support (CARES) Program. The proposed project will be co-financed by ADB and AIIB to urgently increase Uzbekistan's resilience to COVID-19 pandemics and other epidemics. The project will support the testing, surveillance, and case management of COVID-19 in Uzbekistan by equipping and refurbishing the national laboratory system, establishing an
IT-based national surveillance and monitoring system, and improving and expanding the COVID-19 treatment capacity. Activities will be coordinated with, and complementary to, assistance of the World Bank, the United States Centers for Disease Control and Prevention (CDC) and the United States Agency for International Development (USAID), and fill remaining gaps in medical equipment and supplies.
Project Details
-
Project Officer
Huitzing, Hiddo A.
Central and West Asia Department
Request for information -
Country/Economy
Uzbekistan -
Sector
- Health
Project Name | COVID-19 Emergency Response Project | ||||||||
Project Number | 54282-001 | ||||||||
Country / Economy | Uzbekistan |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Inclusive economic growth Regional integration |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||
Sector / Subsector | Health / Disease control of communicable disease - Health sector development and reform |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The proposed project is part of a comprehensive ADB package which also includes budget support for the COVID-19 Active Response and Expenditure Support (CARES) Program. The proposed project will be co-financed by ADB and AIIB to urgently increase Uzbekistan's resilience to COVID-19 pandemics and other epidemics. The project will support the testing, surveillance, and case management of COVID-19 in Uzbekistan by equipping and refurbishing the national laboratory system, establishing an IT-based national surveillance and monitoring system, and improving and expanding the COVID-19 treatment capacity. Activities will be coordinated with, and complementary to, assistance of the World Bank, the United States Centers for Disease Control and Prevention (CDC) and the United States Agency for International Development (USAID), and fill remaining gaps in medical equipment and supplies. The proposed project is aligned with four operational priorities of Strategy 2030: (i) addressing poverty and reducing inequalities through improved health access; (ii) accelerating gender equality through occupational safety and training targets for women; (iii) strengthening governance and institutional capacity; and (iv) fostering regional cooperation through reducing risks of cross-border disease transmission. The project further aligns with Uzbekistan's National Actions Strategy for 20172021, and the government-adopted 'The Concept of Development of the Healthcare System of the Republic of Uzbekistan for 20192025. Reforms will address systematic health systems issues such as fragmentation, inefficiency, and the insufficient emphasis on non-communicable diseases prevention and early detection. The project is aligned with (i) concept for the development of the health system of the Republic of Uzbekistan for 20192025, and (ii) the SPRP. The project will have the following outcome: resilience to outbreaks of COVID-19 and other epidemics reinforced. The project will have three outputs: Output 1 - national laboratory system strengthened;Output 2 - national surveillance and response system established for COVID-19 and other epidemics; and Output 3 - COVID-19 treatment capacity expanded. |
||||||||
Project Rationale and Linkage to Country/Regional Strategy | The COVID-19 pandemic. On 30 January 2020, the World Health Organization (WHO) declared the COVID-19 outbreak a public health emergency of international concern. On 11 March 2020, WHO declared the coronavirus outbreak a pandemic. By 9 June 2020, approximately 7.0 million people have been diagnosed with COVID-19 with over 404,000 deaths, globally. On 15 March 2020, the Government of the Republic of Uzbekistan announced the first confirmed COVID-19 case, a returning citizen from France. By 9 June 2020, the government confirmed 4,520 COVID-19 cases with 18 deaths. | ||||||||
Impact | (i) Efficiency, quality, and accessibility of health care increased (ii) Human-to-human transmission of COVID-19 contained |
Project Outcome | |
---|---|
Description of Outcome | Resilience to outbreaks of COVID-19 and other public health emergencies reinforced |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | National laboratory system strengthened National surveillance and response system established for COVID-19 COVID-19 treatment capacity expanded |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Procurement | The response to the COVID-19 pandemic requires quick procurement actions in a disrupted market characterized by production and supply shortages, price fluctuations, logistics constraints and a limited number of potential bidders. These impact directly on timely availability and quality of goods, and calls for more flexible procurement arrangements, while maintaining the necessary level of due diligence. Procurement of goods, works, and (consulting and non-consulting) services financed by ADB and AIIB will follow ADB Procurement Policy and Procurement Regulations for ADB Borrowers (2017, both as amended from time to time), as well as the additional exemptions as endorsed as per ADB's Comprehensive Response to the COVID-19 Pandemic, which amongst others, allows for universal procurement. Limited tendering or direct contracting with UN agencies or existing government framework contracts will be used when deemed appropriate. Details on procurement arrangements are found in the PAM. |
Responsible ADB Officer | Huitzing, Hiddo A. |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | CWSS |
Executing Agencies |
Ministry of Health |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 27 May 2020 to 29 May 2020 |
MRM | 25 Jun 2020 |
Approval | 13 Aug 2020 |
Last Review Mission | - |
Last PDS Update | 02 Aug 2020 |
Loan 3956-UZB
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
30 Jul 2020 | 31 Dec 2020 | 07 Jun 2021 | 31 Jan 2023 | 31 Jan 2025 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 157.00 | Cumulative Contract Awards | |||
ADB | 100.00 | 25 Jan 2023 | 97.91 | 0.00 | 98% |
Counterpart | 57.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Jan 2023 | 12.46 | 0.00 | 12% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 8383-UZB
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Aug 2020 | 31 Dec 2020 | 14 Jun 2021 | 31 Jan 2023 | 31 Jan 2025 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 100.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 25 Jan 2023 | 0.00 | 97.91 | 98% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 100.00 | 25 Jan 2023 | 0.00 | 12.25 | 12% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
COVID-19 Emergency Response Project: Procurement Plan | Procurement Plans | Dec 2022 |
COVID-19 Emergency Response Project: Audited Project Financial Statements (January-December 2021) | Audited Project Financial Statements | Nov 2022 |
Amendment to the Loan Agreement (Ordinary Operations [Concessional]) for Loan 3956 and 8383-UZB: COVID-19 Emergency Response Project | Loan Agreement (Ordinary Resources) | Nov 2022 |
Loan Agreement (Ordinary Operations [Concessional]) for Loan 3956-UZB: COVID-19 Emergency Response Project | Loan Agreement (Ordinary Resources) | Dec 2020 |
COVID-19 Emergency Response Project: Report and Recommendation of the President | Reports and Recommendations of the President | Jul 2020 |
COVID-19 Emergency Response Project: Project Administration Manual | Project/Program Administration Manual | Jul 2020 |
COVID-19 Emergency Response Project: Gender Action Plan | Gender Action Plans | Jul 2020 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
COVID-19 Emergency Response Project: Environmental Monitoring Report (June-December 2021) | Environmental Monitoring Reports | Jul 2022 |
COVID-19 Emergency Response Project: Environmental Assessment and Review Framework | Environmental Assessment and Review Framework | Jun 2020 |
COVID-19 Emergency Response Project: Updated Draft Environmental Assessment and Review Framework | Environmental Assessment and Review Framework | Jun 2020 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Improving Healthcare in Uzbekistan
ADB's $100 million emergency assistance loan to Uzbekistan will help contain the spread of COVID-19 and improve its healthcare system over the next two years.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Biomedical Engineer and Environment Specialist | Individual - Consulting | Closed | 06 Sep 2022 | 04 Oct 2022 |
Finance Coordinator | Individual - Consulting | Closed | 06 Sep 2022 | 04 Oct 2022 |
Finance Coordinator | Individual - Consulting | Closed | 17 Mar 2022 | 13 Apr 2022 |
Monitoring and Evaluation Specialist | Individual - Consulting | Closed | 17 Mar 2022 | 13 Apr 2022 |
Finance Coordinator | Individual - Consulting | Closed | 17 Jul 2021 | 26 Jul 2021 |
PIU Manager for CERP | Individual - Consulting | Closed | 17 Jul 2021 | 26 Jul 2021 |
Procurement Coordinator | Individual - Consulting | Closed | 17 Jul 2021 | 26 Jul 2021 |
Monitoring and Evaluation Specialist | Individual - Consulting | Closed | 17 Jul 2021 | 26 Jul 2021 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Implementation Service Provider (UNOPS) | Loan 3956 | 27 Dec 2022 | United Nations Office for Project Services | Copenhagen, Denmark | Ministry of Health | 160,750,000.00 | 80,375,000.00 |
Ambulances | Loan 3956 | 06 Oct 2021 | Sergeli Avtotexxizmat LLC | 39 Obikhayot str. Tashkent, Uzbekistan | Ministry of Health | 35,000,000.00 | 17,500,000.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
COVID-19 Emergency Response Project: Procurement Plan | Procurement Plans | Dec 2022 |