Cambodia : Energy Transition Sector Development Program, Subprogram 1
Project Details
-
Project Officer
Connett, Diana G.
Southeast Asia Department
Request for information -
Country/Economy
Cambodia -
Sector
- Energy
Project Name | Energy Transition Sector Development Program, Subprogram 1 | ||||||||||||||||||||||||||
Project Number | 54430-001 | ||||||||||||||||||||||||||
Country / Economy | Cambodia |
||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||
Operational Priorities | OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP4: Making cities more livable OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||||||||||||||||||||||||
Sector / Subsector | Energy / Energy efficiency and conservation |
||||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||||||||||||
Impact | Sustainable economic growth enabled and accelerated through the adoption of clean energy (Rectangular Strategy, Phase IV) Greenhouse gas emissions from the energy sector reduced (Nationally Determined Contributions to the United Nations Framework Convention on Climate Change) |
Project Outcome | |
---|---|
Description of Outcome | Energy transition enabled and accelerated through cohesive policies, planning, and physical infrastructure investments |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Nation's first grid-connected energy storage installed and operationalized Energy-efficient public services provided in the provinces of Kampot and Kep |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Connett, Diana G. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Energy Division, SERD |
Executing Agencies |
Ministry of Mines and Energy |
Timetable | |
---|---|
Concept Clearance | 08 Oct 2021 |
Fact Finding | 04 Jul 2022 to 08 Jul 2022 |
MRM | 16 Sep 2022 |
Approval | 14 Dec 2022 |
Last Review Mission | - |
Last PDS Update | 15 Dec 2022 |
Grant 0878-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | - | 31 Dec 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 5.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 4285-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | 22 Mar 2023 | 30 Jun 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 44.32 | Cumulative Contract Awards | |||
ADB | 40.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 4.32 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 8434-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | 31 Jan 2023 | 31 Dec 2026 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 12.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 12.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 8435-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | 22 Mar 2023 | 30 Jun 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 8436-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | 31 Jan 2023 | 31 Dec 2026 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 6.00 | 04 Apr 2023 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | - | - | Satisfactory |
TA 10052-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2022 | 22 Dec 2022 | 22 Dec 2022 | 31 Dec 2026 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,200,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,700,000.00 | 04 Apr 2023 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Energy Transition Sector Development Program, Subprogram 1: Environmental and Social Safeguard Due Diligence Report | Safeguards Due Diligence Reports | Aug 2022 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Supporting Cambodia’s Energy Transition Program
ADB has approved a sector development program, which combines a $50 million policy-based loan package with $23 million in project investments to support the energy transition of Cambodia.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Energy Efficient Streetlighting Project Implementation Consultants | Firm - Consulting | Closed | ||
Project Management, Policy Reforms, and Investment Development (Firm) | Firm - Consulting | Closed | ||
54430-CAM: Energy Transition Sector Development Program | Advance Notice | Active |
Contracts Awarded
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Energy Transition Sector Development Program, Subprogram 1: Procurement Plan | Procurement Plans | Sep 2022 |