Fiji : Sustainable and Resilient Recovery Program
The program supports Fiji's efforts to restore fiscal sustainability and inclusive climate-resilient economic growth, which have been adversely affected by the COVID-19 pandemic and coinciding disasters, while building fiscal, community, and private sector resilience to climate change and future shocks. The program comprises three reform areas and complements ADB's previous engagement while responding to policy challenges intensified by the pandemic. All program policy actions have been completed and reforms are under implementation. Reform area 1: Public financial management for fiscal resilience and debt sustainability. The program supported the government in undertaking a series of reforms to help restore fiscal and debt sustainability. Reform area 2: Public policy for community resilience. The government has undertaken several reforms under program to more effectively support and protect women, the poor, and vulnerable people, especially in the face of shocks.
Project Details
-
Project Officer
Aelbers, Erik
Pacific Department
Request for information -
Country/Economy
Fiji -
Sector
- Public sector management
Project Name | Sustainable and Resilient Recovery Program | ||||||||||||||||||||||||
Project Number | 55116-001 | ||||||||||||||||||||||||
Country / Economy | Fiji |
||||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity |
||||||||||||||||||||||||
Sector / Subsector | Public sector management / Law and judiciary - Public expenditure and fiscal management - Social protection initiatives |
||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||
Description | The program supports Fiji's efforts to restore fiscal sustainability and inclusive climate-resilient economic growth, which have been adversely affected by the COVID-19 pandemic and coinciding disasters, while building fiscal, community, and private sector resilience to climate change and future shocks. The program comprises three reform areas and complements ADB's previous engagement while responding to policy challenges intensified by the pandemic. All program policy actions have been completed and reforms are under implementation. Reform area 1: Public financial management for fiscal resilience and debt sustainability. The program supported the government in undertaking a series of reforms to help restore fiscal and debt sustainability. Reform area 2: Public policy for community resilience. The government has undertaken several reforms under program to more effectively support and protect women, the poor, and vulnerable people, especially in the face of shocks. Reform area 3: Enabling environment for resilient private sector recovery. Supporting the recovery of businesses and fostering the creation of new enterprises is critical for economic recovery and resilience. As part of the program, several actions have been completed. | ||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The program is aligned with the development objective of inclusive socioeconomic development and green growth. The expected development outcome is fiscally sustainable, climate-resilient, private sector-led economic growth restored in Fiji. Program reforms will strengthen (i) fiscal resilience by strengthening the legal framework for PFM, expenditure and debt management, and domestic resource mobilization; (ii) community resilience by fostering inclusive public spending and sustainable access to basic services, including for women, the poor, and vulnerable people; and (iii) business resilience by providing recovery support to businesses, increasing their financial protection, and improving the business environment. Improved response and adaptive capacities of the state, communities, and businesses will enhance climate resilience. The program supports a reduction in the projected climate and disaster impacts through reforms across all three policy areas. | ||||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Aelbers, Erik |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | PASP |
Executing Agencies |
Ministry of Economy |
Timetable | |
---|---|
Concept Clearance | 25 Feb 2022 |
Fact Finding | 20 Apr 2022 to 29 Apr 2022 |
MRM | 09 May 2022 |
Approval | 22 Jun 2022 |
Last Review Mission | - |
Last PDS Update | 22 Jun 2022 |
Loan 4193-FIJ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
22 Jun 2022 | 24 Jun 2022 | 24 Jun 2022 | 31 Dec 2022 | - | 31 Oct 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 60.00 | Cumulative Contract Awards | |||
ADB | 60.00 | 04 Nov 2022 | 60.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 04 Nov 2022 | 60.00 | 0.00 | 100% |
Loan 4194-FIJ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
22 Jun 2022 | 24 Jun 2022 | 24 Jun 2022 | 31 Dec 2022 | - | 31 Oct 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 90.00 | Cumulative Contract Awards | |||
ADB | 90.00 | 04 Nov 2022 | 90.00 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 04 Nov 2022 | 90.00 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Sustainable and Resilient Recovery Program: Concept Paper | Concept Papers | Feb 2022 |
Sustainable and Resilient Recovery Program: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Feb 2022 |
Sustainable and Resilient Recovery Program: Report and Recommendation of the President | Reports and Recommendations of the President | May 2022 |
Loan Agreement (Ordinary Operations [Concessional]) for Loan 4193-FIJ: Sustainable and Resilient Recovery Program | Loan Agreement (Ordinary Resources) | Jun 2022 |
Loan Agreement (Ordinary Operations) for Loan 4194-FIJ: Sustainable and Resilient Recovery Program | Loan Agreement (Ordinary Resources) | Jun 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.